Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







10 Teams, Standard Scoring - 9/3/2015


Courtesy of: Fantasy Football Calculator
Data Based On: 986 drafts between 9/1 - 9/3
12-Standard | 10-Standard | 12-PPR | 10-PPR
 10 Teams, Standard Performance Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.02 RB 1 Adrian Peterson MIN 1.6 1.01 1.05
1.03 RB 2 Le'Veon Bell PIT 2.7 1.01 1.07
1.04 RB 3 Eddie Lacy GB 3.5 1.01 1.09
1.05 RB 4 Jamaal Charles KC 5.0 1.01 1.12
1.05 RB 5 Marshawn Lynch SEA 5.2 1.01 1.10
1.06 WR 1 Antonio Brown PIT 6.1 1.01 2.01
1.08 RB 6 C.J. Anderson DEN 7.7 1.03 2.07
1.08 WR 2 Dez Bryant DAL 8.0 1.01 2.03
1.09 WR 3 Julio Jones ATL 9.0 1.03 2.04
1.10 RB 7 Jeremy Hill CIN 10.1 1.02 2.08
2.01 QB 1 Andrew Luck IND 10.7 1.01 3.03
2.01 WR 4 Demaryius Thomas DEN 11.2 1.01 2.05
2.03 RB 8 Matt Forte CHI 12.9 1.05 3.02
2.04 RB 9 DeMarco Murray PHI 13.6 1.02 2.09
2.04 WR 5 Odell Beckham Jr. NYG 13.9 1.02 3.02
2.05 TE 1 Rob Gronkowski NE 14.9 1.01 3.04
2.05 WR 6 Calvin Johnson DET 15.4 1.08 2.10
2.08 RB 10 LeSean McCoy BUF 17.9 1.01 3.04
2.09 WR 7 A.J. Green CIN 18.8 1.11 3.04
2.10 WR 8 Randall Cobb GB 19.6 1.01 3.06
3.01 QB 2 Aaron Rodgers GB 21.3 1.01 3.09
3.02 RB 11 Justin Forsett BAL 21.5 1.07 3.09
3.04 RB 12 Lamar Miller MIA 23.6 1.06 3.09
3.04 WR 9 T.Y. Hilton IND 24.0 2.01 3.11
3.05 WR 10 Brandin Cooks NO 24.6 1.12 4.03
3.06 WR 11 Alshon Jeffery CHI 26.2 2.02 3.12
3.07 RB 13 Frank Gore IND 26.7 1.11 3.12
3.07 WR 12 Jordan Matthews PHI 27.3 2.02 4.02
3.09 RB 14 Mark Ingram NO 28.6 1.05 4.11
4.01 TE 2 Jimmy Graham SEA 31.0 2.01 4.12
4.01 WR 13 Mike Evans TB 31.0 2.03 4.08
4.02 RB 15 Latavius Murray OAK 31.5 2.01 4.09
4.03 RB 16 Alfred Morris WAS 33.3 2.04 5.01
4.03 WR 14 DeAndre Hopkins HOU 32.8 2.06 4.12
4.05 WR 15 Davante Adams GB 34.7 2.11 4.12
4.06 WR 16 Emmanuel Sanders DEN 36.1 2.09 5.02
4.08 RB 17 Carlos Hyde SF 37.5 2.12 6.04
4.08 RB 18 Doug Martin TB 38.0 2.12 5.06
4.08 RB 19 Melvin Gordon SD 38.0 2.11 5.12
4.10 WR 17 Andre Johnson IND 39.5 3.04 5.07
5.01 WR 18 Amari Cooper OAK 41.1 2.05 5.09
5.02 WR 19 Jeremy Maclin KC 42.3 2.09 5.10
5.03 QB 3 Peyton Manning DEN 43.3 2.05 7.10
5.03 RB 20 Joseph Randle DAL 42.5 3.03 6.08
5.04 RB 21 Ameer Abdullah DET 43.6 2.12 5.11
5.04 WR 20 Golden Tate DET 43.7 3.01 5.10
5.05 RB 22 Arian Foster HOU 44.7 2.02 6.06
5.08 RB 23 Chris Ivory NYJ 47.7 3.07 6.09
5.08 WR 21 Jarvis Landry MIA 48.0 3.06 6.03
5.10 RB 24 Jonathan Stewart CAR 49.7 3.07 6.10
6.01 QB 4 Drew Brees NO 50.7 2.08 6.11
6.01 TE 3 Greg Olsen CAR 51.2 3.07 7.04
6.01 WR 22 Keenan Allen SD 50.6 2.11 6.12
6.02 WR 23 Brandon Marshall NYJ 52.5 3.02 6.09
6.03 TE 4 Travis Kelce KC 52.7 3.07 6.09
6.04 QB 5 Russell Wilson SEA 54.3 2.03 7.06
6.04 RB 25 Andre Ellington ARI 53.8 3.04 6.10
6.06 RB 26 Todd Gurley STL 55.6 3.09 6.11
6.07 QB 6 Ben Roethlisberger PIT 56.8 3.05 7.08
6.08 WR 24 Julian Edelman NE 58.5 3.12 7.06
6.10 WR 25 Nelson Agholor PHI 59.8 3.02 7.08
7.01 RB 27 T.J. Yeldon JAC 61.5 2.12 8.01
7.03 TE 5 Martellus Bennett CHI 63.3 4.08 7.07
7.03 WR 26 Sammy Watkins BUF 62.7 3.08 8.03
7.04 RB 28 LeGarrette Blount NE 64.4 4.03 7.12
7.05 WR 27 Allen Robinson JAC 64.7 4.08 7.09
7.06 WR 28 Martavis Bryant PIT 65.6 4.05 8.01
7.07 RB 29 C.J. Spiller NO 66.8 4.12 8.06
7.09 QB 7 Matt Ryan ATL 69.4 1.01 8.06
7.09 RB 30 Rashad Jennings NYG 68.7 4.07 8.01
7.10 WR 29 Charles Johnson MIN 70.2 4.02 8.04
8.01 WR 30 DeSean Jackson WAS 71.3 4.08 8.07
8.02 RB 31 Ryan Mathews PHI 71.8 3.11 8.09
8.04 WR 31 Vincent Jackson TB 74.4 4.01 8.11
8.05 QB 8 Tony Romo DAL 74.6 1.01 9.06
8.05 RB 32 Joique Bell DET 75.2 4.08 8.08
8.05 TE 6 Jordan Cameron MIA 75.3 5.01 10.03
8.06 RB 33 Alfred Blue HOU 76.2 5.01 9.03
8.07 WR 32 John Brown ARI 77.0 5.08 8.11
8.09 QB 9 Tom Brady NE 79.0 3.06 9.05
8.09 WR 33 Victor Cruz NYG 79.1 4.09 9.02
8.10 WR 34 Steve Smith BAL 80.4 5.03 9.03
9.01 RB 34 Giovani Bernard CIN 80.9 3.06 9.09
9.03 QB 10 Matthew Stafford DET 83.1 5.01 9.08
9.03 TE 7 Owen Daniels DEN 83.2 4.04 11.05
9.04 RB 35 Tevin Coleman ATL 83.5 5.04 9.09
9.05 QB 11 Sam Bradford PHI 85.4 3.10 9.10
9.06 RB 36 Tre Mason STL 86.3 4.06 10.01
9.06 WR 35 Mike Wallace MIN 85.9 4.04 9.08
9.08 DEF 1 Seattle Defense SEA 87.9 3.11 9.11
9.08 QB 12 Ryan Tannehill MIA 87.9 2.02 9.10
9.08 RB 37 Darren McFadden DAL 88.5 4.04 10.06
9.08 WR 36 Markus Wheaton PIT 88.1 6.01 9.08
9.10 RB 38 Isaiah Crowell CLE 89.5 3.06 10.12
10.02 WR 37 Larry Fitzgerald ARI 92.0 5.09 10.11
10.03 WR 38 Devin Funchess CAR 92.7 5.08 10.08
10.04 WR 39 Eddie Royal CHI 94.2 6.01 10.04
10.06 QB 13 Eli Manning NYG 96.4 5.09 10.07
10.06 RB 39 Shane Vereen NYG 96.4 5.10 11.01
10.07 WR 40 Terrance Williams DAL 96.7 5.04 11.01
10.08 RB 40 Bishop Sankey TEN 98.0 6.05 10.12
10.08 TE 8 Jason Witten DAL 98.2 2.08 12.03
10.10 DEF 2 Houston Defense HOU 99.8 6.02 10.09
10.10 WR 41 Roddy White ATL 99.5 4.09 11.05
11.01 DEF 3 Buffalo Defense BUF 101.5 6.01 11.01
11.02 RB 41 Danny Woodhead SD 101.6 6.08 11.09
11.03 QB 14 Philip Rivers SD 103.0 6.06 11.08
11.04 WR 42 Brian Quick STL 104.2 6.05 12.01
11.05 TE 9 Tyler Eifert CIN 105.0 5.11 13.01
11.06 RB 42 Duke Johnson CLE 105.6 6.02 13.02
11.06 WR 43 Anquan Boldin SF 105.8 7.03 11.06
11.09 RB 43 Devonta Freeman ATL 108.9 7.01 12.07
11.09 WR 44 Steve Johnson SD 108.6 8.01 12.04
11.10 QB 15 Cam Newton CAR 110.2 6.01 12.09
11.10 TE 10 Julius Thomas JAC 109.7 4.04 13.06
11.10 WR 45 Eric Decker NYJ 109.9 7.04 12.04
12.01 DEF 4 Miami Defense MIA 111.5 1.07 12.03
12.01 RB 44 David Cobb TEN 111.3 5.12 13.06
12.01 TE 11 Delanie Walker TEN 111.2 7.03 13.05
12.04 WR 46 Marques Colston NO 114.1 4.09 12.11
12.05 QB 16 Teddy Bridgewater MIN 114.7 7.11 13.05
12.06 RB 45 Ronnie Hillman DEN 115.6 7.11 13.06
12.06 WR 47 Kendall Wright TEN 116.0 7.11 13.04
12.07 DEF 5 St. Louis Defense STL 116.7 6.11 12.04
12.08 TE 12 Kyle Rudolph MIN 118.5 7.03 13.06
12.10 PK 1 Stephen Gostkowski NE 120.3 4.04 12.02
12.10 RB 46 Darren Sproles PHI 119.6 5.03 13.05
12.10 TE 13 Zach Ertz PHI 119.6 5.10 13.05
13.02 WR 48 Torrey Smith SF 122.5 6.10 13.05
13.03 DEF 6 NY Jets Defense NYJ 123.0 9.03 13.06
13.03 RB 47 Knile Davis KC 122.6 8.02 13.06
13.04 DEF 7 Philadelphia Defense PHI 124.4 7.03 13.06
13.04 QB 17 Carson Palmer ARI 124.1 7.03 13.05
13.04 RB 48 DeAngelo Williams PIT 123.9 7.07 13.06
13.04 WR 49 DeVante Parker MIA 123.7 5.11 13.06
13.05 RB 49 David Johnson ARI 124.8 8.11 13.06
13.05 TE 14 Antonio Gates SD 124.7 5.11 13.06
13.06 TE 15 Vernon Davis SF 125.7 7.12 13.05
13.06 WR 50 Brandon LaFell NE 126.3 6.03 13.06
13.07 DEF 8 Denver Defense DEN 127.3 9.05 13.06
13.07 PK 2 Adam Vinatieri IND 126.8 9.02 12.03
13.07 RB 50 Jonas Gray NE 126.9 7.05 13.06
13.07 TE 16 Dwayne Allen IND 127.0 7.08 13.06
13.07 WR 51 Michael Floyd ARI 127.4 6.03 13.06
13.08 WR 52 Reggie Wayne NE 128.4 5.02 13.06
13.09 RB 51 Andre Williams NYG 128.6 9.04 13.06
13.09 RB 52 Reggie Bush SF 129.4 8.05 13.06
13.09 WR 53 Pierre Garcon WAS 128.7 6.02 13.06
13.10 RB 53 Matt Jones WAS 129.7 8.08 13.06
13.10 WR 54 Marvin Jones CIN 129.6 7.06 13.06
14.01 QB 18 Joe Flacco BAL 131.1 5.08 13.06
14.01 WR 55 Brandon Coleman NO 130.8 9.11 13.06
14.02 WR 56 Michael Crabtree OAK 131.6 6.04 13.06
14.02 WR 57 Breshad Perriman BAL 132.4 9.12 13.06
14.03 PK 3 Steve Hauschka SEA 133.4 8.07 13.05
14.05 DEF 9 Arizona Defense ARI 134.7 10.06 13.06
14.06 PK 4 Dan Bailey DAL 136.1 5.12 13.06
14.06 PK 5 Cody Parkey PHI 136.1 8.02 13.06
14.08 DEF 10 Carolina Defense CAR 137.9 10.07 13.06
14.09 DEF 11 Kansas City Defense KC 139.0 6.05 13.06
14.10 PK 6 Mason Crosby GB 140.4 10.09 13.05
15.01 PK 7 Justin Tucker BAL 140.8 9.09 13.06
15.03 PK 8 Matt Bryant ATL 143.2 11.02 13.06
15.04 PK 9 Sebastian Janikowski OAK 143.6 10.09 13.06
15.04 PK 10 Matt Prater DET 144.0 11.11 13.06
15.05 PK 11 Brandon McManus DEN 145.1 12.02 13.06




Draft Buddy - Fantasy Football excel draft spreadsheet