Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







14 Teams, PPR Scoring - 8/30/18


Data Courtesy of: Fantasy Football Calculator
 14 Teams, PPR Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.02 RB 1 Todd Gurley LAR 1.6 1.01 1.04
1.02 RB 2 Le'Veon Bell PIT 2.3 1.01 1.06
1.04 RB 3 David Johnson ARI 3.8 1.01 1.07
1.04 RB 4 Ezekiel Elliott DAL 3.9 1.01 1.08
1.05 WR 1 Antonio Brown PIT 5.0 1.01 1.11
1.06 RB 5 Alvin Kamara NO 6.3 1.01 1.12
1.07 RB 6 Saquon Barkley NYG 6.7 1.01 2.02
1.09 WR 2 DeAndre Hopkins HOU 8.6 1.01 2.03
1.09 RB 7 Melvin Gordon LAC 8.7 1.01 2.04
1.10 RB 8 Leonard Fournette JAC 9.7 1.01 2.07
1.11 RB 9 Kareem Hunt KC 11.2 1.01 2.06
1.11 WR 3 Odell Beckham Jr. NYG 11.3 1.02 2.05
1.14 WR 4 Julio Jones ATL 13.7 1.02 2.09
1.14 RB 10 Dalvin Cook MIN 13.8 1.01 2.09
1.14 RB 11 Christian McCaffrey CAR 14.4 1.02 2.11
2.02 WR 5 Michael Thomas NO 15.8 1.05 2.12
2.04 WR 6 Keenan Allen LAC 17.6 1.01 3.03
2.05 WR 7 Davante Adams GB 18.6 1.09 3.04
2.05 RB 12 Devonta Freeman ATL 19.0 1.10 3.03
2.07 WR 8 A.J. Green CIN 20.8 1.09 3.04
2.07 RB 13 Jordan Howard CHI 21.2 1.03 3.04
2.08 RB 14 Joe Mixon CIN 22.2 2.02 4.01
2.08 TE 1 Rob Gronkowski NE 22.3 1.07 3.09
2.10 WR 9 Mike Evans TB 24.4 1.11 3.11
2.11 RB 15 Jerick McKinnon SF 25.4 2.03 4.01
2.11 WR 10 T.Y. Hilton IND 25.5 2.03 4.01
2.13 WR 11 Stefon Diggs MIN 26.5 2.05 4.02
2.13 RB 16 LeSean McCoy BUF 26.8 1.12 4.06
3.03 TE 2 Travis Kelce KC 30.5 2.05 4.06
3.03 WR 12 Doug Baldwin SEA 30.6 2.06 4.06
3.03 WR 13 Adam Thielen MIN 30.7 2.07 4.08
3.03 WR 14 Tyreek Hill KC 30.9 2.03 4.11
3.05 QB 1 Aaron Rodgers GB 33.2 1.01 5.01
3.05 RB 17 Alex Collins BAL 33.3 2.06 5.01
3.06 WR 15 Larry Fitzgerald ARI 33.5 2.07 5.01
3.07 RB 18 Derrick Henry TEN 34.8 1.11 5.04
3.07 WR 16 Amari Cooper OAK 35.2 2.09 4.12
3.10 WR 17 Jarvis Landry CLE 38.5 2.08 5.08
3.11 RB 19 Kenyan Drake MIA 38.8 2.04 5.07
3.11 RB 20 Royce Freeman DEN 39.1 1.03 6.04
3.12 TE 3 Zach Ertz PHI 39.8 2.03 5.11
3.13 RB 21 Jay Ajayi PHI 41.1 2.03 6.01
3.13 WR 18 JuJu Smith-Schuster PIT 41.3 2.04 5.07
3.14 RB 22 Lamar Miller HOU 42.2 2.03 5.09
4.01 WR 19 Demaryius Thomas DEN 42.9 3.04 5.08
4.04 WR 20 Golden Tate DET 46.3 3.05 6.02
4.05 QB 2 Deshaun Watson HOU 46.5 1.08 6.04
4.05 WR 21 Josh Gordon CLE 46.7 1.03 6.04
4.05 RB 23 Mark Ingram NO 47.1 2.05 6.03
4.05 WR 22 Chris Hogan NE 47.4 3.01 6.06
4.08 WR 23 Allen Robinson CHI 50.0 3.05 6.07
4.09 WR 24 Brandin Cooks LAR 50.6 3.04 6.08
4.09 TE 4 Jimmy Graham GB 51.1 1.08 6.09
4.12 QB 3 Tom Brady NE 53.7 1.01 6.12
4.12 RB 24 Dion Lewis TEN 54.4 3.08 6.11
5.02 WR 25 Marvin Jones DET 57.7 3.06 7.06
5.02 RB 25 Rex Burkhead NE 58.0 4.03 7.03
5.03 RB 26 Kerryon Johnson DET 58.7 2.09 8.02
5.03 RB 27 Marshawn Lynch OAK 58.9 2.10 8.08
5.04 TE 5 Greg Olsen CAR 59.6 3.11 7.06
5.04 WR 26 Marquise Goodwin SF 59.7 1.03 9.07
5.04 WR 27 Corey Davis TEN 59.7 4.04 7.06
5.05 QB 4 Russell Wilson SEA 61.3 2.11 7.12
5.07 WR 28 Alshon Jeffery PHI 62.8 3.10 8.05
5.08 WR 29 Julian Edelman NE 63.8 4.07 8.01
5.08 WR 30 Michael Crabtree BAL 64.4 1.10 7.12
5.10 TE 6 Evan Engram NYG 65.6 3.09 8.09
5.10 RB 28 Ronald Jones TB 66.1 3.06 10.10
5.11 QB 5 Drew Brees NO 67.4 1.07 8.07
5.13 WR 31 Will Fuller HOU 69.3 1.03 8.04
5.14 RB 29 Tarik Cohen CHI 69.8 4.06 8.10
5.14 RB 30 Rashaad Penny SEA 70.2 3.12 9.02
6.02 WR 32 Emmanuel Sanders DEN 72.3 4.03 9.01
6.03 TE 7 Kyle Rudolph MIN 73.1 4.04 9.07
6.03 RB 31 Carlos Hyde CLE 73.5 2.05 10.01
6.04 RB 32 Chris Thompson WAS 73.7 2.12 10.04
6.05 RB 33 Tevin Coleman ATL 74.8 4.08 8.12
6.05 WR 33 Sammy Watkins KC 75.3 4.07 9.12
6.06 QB 6 Cam Newton CAR 75.8 3.09 9.06
6.06 TE 8 Delanie Walker TEN 75.9 4.12 9.06
6.09 RB 34 Chris Carson SEA 78.9 4.03 10.06
6.09 QB 7 Carson Wentz PHI 79.3 4.02 10.01
6.10 RB 35 Sony Michel NE 79.9 4.07 10.03
6.10 WR 34 Randall Cobb GB 80.2 5.03 9.06
6.12 RB 36 Jamaal Williams GB 81.8 2.06 10.01
6.12 TE 9 Trey Burton CHI 82.3 3.11 11.02
6.12 RB 37 Isaiah Crowell NYJ 82.5 5.04 9.08
6.13 WR 35 Jamison Crowder WAS 83.0 5.08 10.03
7.02 RB 38 Marlon Mack IND 85.6 5.05 10.08
7.02 QB 8 Andrew Luck IND 86.4 1.01 10.03
7.03 TE 10 Jordan Reed WAS 86.8 3.11 10.11
7.03 WR 36 Cooper Kupp LAR 87.0 5.09 10.04
7.04 WR 37 Robby Anderson NYJ 87.8 5.07 10.06
7.06 QB 9 Kirk Cousins MIN 90.3 3.02 10.08
7.07 WR 38 Jordy Nelson OAK 91.3 5.07 10.07
7.08 RB 39 Duke Johnson CLE 92.3 3.11 10.08
7.12 WR 39 Devin Funchess CAR 96.2 5.08 10.11
7.13 QB 10 Jimmy Garoppolo SF 96.9 5.10 11.04
7.13 WR 40 Pierre Garcon SF 97.2 5.09 11.08
8.02 RB 40 Aaron Jones GB 99.6 5.10 10.09
8.04 DEF 1 Jacksonville Defense JAC 101.8 1.01 10.11
8.05 WR 41 Kelvin Benjamin BUF 102.6 5.07 11.10
8.05 QB 11 Matthew Stafford DET 103.3 4.08 12.02
8.05 WR 42 Robert Woods LAR 103.3 5.05 11.08
8.06 WR 43 Nelson Agholor PHI 103.9 6.01 11.06
8.06 RB 41 Derrius Guice WAS 104.0 2.10 18.06
8.07 RB 42 C.J. Anderson CAR 104.9 7.04 11.12
8.08 TE 11 David Njoku CLE 105.9 6.03 15.05
8.08 RB 43 Peyton Barber TB 106.0 4.07 18.05
8.09 RB 44 Ty Montgomery GB 106.8 3.08 11.11
8.09 TE 12 Jack Doyle IND 107.0 5.11 14.03
8.10 QB 12 Philip Rivers LAC 108.4 4.05 12.01
8.12 DEF 2 Los Angeles Rams Defense LAR 110.3 2.04 15.09
8.13 RB 45 Nick Chubb CLE 111.0 7.09 12.04
8.14 QB 13 Matt Ryan ATL 112.1 7.01 12.02
9.01 WR 44 Mike Williams LAC 113.5 3.02 12.09
9.02 WR 45 D.J. Moore CAR 113.7 5.09 13.05
9.02 RB 46 Corey Clement PHI 113.8 7.04 13.12
9.03 WR 46 Sterling Shepard NYG 115.5 4.12 12.05
9.04 RB 47 Adrian Peterson WAS 116.0 1.07 17.11
9.04 DEF 3 Minnesota Defense MIN 116.4 5.10 15.10
9.05 WR 47 Allen Hurns DAL 117.1 5.01 12.09
9.05 RB 48 James White NE 117.2 4.12 15.05
9.07 RB 49 Giovani Bernard CIN 119.2 8.01 12.07
9.07 QB 14 Ben Roethlisberger PIT 119.3 7.03 12.11
9.07 TE 13 George Kittle SF 119.4 6.04 14.09
9.08 WR 48 Calvin Ridley ATL 120.4 5.07 12.09
9.11 WR 49 Kenny Stills MIA 123.3 4.09 13.06
9.12 WR 50 DeVante Parker MIA 124.1 7.08 14.09
9.12 DEF 4 Philadelphia Defense PHI 124.2 5.11 12.08
9.13 WR 51 Cameron Meredith NO 124.8 6.04 13.06
10.01 RB 50 Latavius Murray MIN 126.9 8.01 13.11
10.01 DEF 5 Los Angeles Chargers Defense LAC 127.4 2.01 13.03
10.02 QB 15 Jared Goff LAR 127.8 5.11 13.07
10.03 QB 16 Patrick Mahomes KC 128.5 7.01 13.07
10.04 WR 52 Marqise Lee JAC 129.9 2.01 17.01
10.05 RB 51 Matt Breida SF 131.3 6.04 14.09
10.06 RB 52 Nyheim Hines IND 132.1 5.04 18.06
10.08 DEF 6 Houston Defense HOU 134.0 9.09 13.04
10.11 QB 17 Marcus Mariota TEN 137.2 7.12 14.03
10.12 WR 53 Anthony Miller CHI 137.6 8.12 14.03
10.12 WR 54 Michael Gallup DAL 138.1 7.06 15.03
10.13 DEF 7 Baltimore Defense BAL 139.4 10.02 14.11
11.01 WR 55 Geronimo Allison GB 140.9 8.04 14.03
11.01 WR 56 Tyler Lockett SEA 141.3 7.10 14.07
11.01 QB 18 Alex Smith WAS 141.4 9.06 14.03
11.01 TE 14 Tyler Eifert CIN 141.4 7.02 15.11
11.02 RB 53 Devontae Booker DEN 141.8 8.05 15.08
11.03 DEF 8 Denver Defense DEN 142.6 9.06 14.11
11.03 WR 57 John Brown BAL 142.8 5.08 18.05
11.04 QB 19 Derek Carr OAK 143.5 6.11 14.10
11.04 WR 58 Kenny Golladay DET 144.5 8.05 14.10
11.05 RB 54 Jordan Wilkins IND 145.2 5.12 16.02
11.06 RB 55 LeGarrette Blount DET 146.5 6.11 15.05
11.08 RB 56 Samaje Perine WAS 147.8 5.02 19.02
11.10 RB 57 Bilal Powell NYJ 149.7 6.05 18.01
11.10 DEF 9 New Orleans Defense NO 150.3 11.11 16.11
11.10 WR 59 Josh Doctson WAS 150.3 9.12 15.04
11.11 RB 58 Doug Martin OAK 150.7 7.03 17.06
11.12 PK 1 Greg Zuerlein LAR 151.5 1.11 15.08
11.12 RB 59 Rob Kelley WAS 152.4 4.11 19.02
11.13 QB 20 Dak Prescott DAL 153.3 3.07 15.10
12.02 RB 60 Theo Riddick DET 155.5 9.09 17.03
12.02 WR 60 Danny Amendola MIA 155.5 8.05 16.10
12.04 TE 15 O.J. Howard TB 157.7 7.03 17.08
12.04 WR 61 Dede Westbrook JAC 157.8 10.03 16.08
12.04 WR 62 Martavis Bryant OAK 157.8 7.09 17.08
12.04 WR 63 Chris Godwin TB 158.2 4.02 17.01
12.05 QB 21 Eli Manning NYG 159.0 2.03 16.08
12.06 WR 64 Keelan Cole JAC 160.3 8.08 17.06
12.07 DEF 10 Carolina Defense CAR 160.8 12.01 17.11
12.08 PK 2 Stephen Gostkowski NE 162.0 1.04 16.04
12.09 WR 65 Taywan Taylor TEN 162.6 9.08 18.06
12.09 RB 61 D'onta Foreman HOU 162.7 8.08 18.06
12.10 QB 22 Jameis Winston TB 164.2 2.02 17.01
12.12 PK 3 Justin Tucker BAL 165.8 7.09 16.06
12.13 WR 66 Rishard Matthews TEN 166.9 9.08 18.03
12.14 WR 67 John Ross CIN 167.8 1.01 18.03
12.14 DEF 11 New England Defense NE 167.9 8.05 18.03
13.01 RB 62 Spencer Ware KC 169.0 9.03 17.11
13.02 TE 16 Hayden Hurst BAL 170.4 8.07 18.05
13.03 QB 23 Tyrod Taylor CLE 170.9 6.10 18.06
13.05 TE 17 Austin Hooper ATL 173.0 9.08 19.04
13.05 WR 68 Eric Decker NE 173.3 2.04 18.03
13.06 TE 18 Charles Clay BUF 173.7 9.08 19.05
13.06 RB 63 James Conner PIT 174.5 7.05 18.07
13.08 RB 64 Austin Ekeler LAC 176.4 9.06 18.11
13.09 TE 19 Mike Gesicki MIA 177.4 9.09 18.11
13.10 PK 4 Wil Lutz NO 178.1 10.05 17.01
13.10 WR 69 James Washington PIT 178.1 9.09 18.06
13.10 TE 20 Vance McDonald PIT 178.3 9.10 18.11
13.11 RB 66 Jonathan Williams NO 179.0 10.02 18.08
13.11 TE 21 Austin Seferian-Jenkins JAC 179.2 7.10 19.04
13.11 QB 24 Case Keenum DEN 179.3 4.06 18.05
13.12 DEF 12 Pittsburgh Defense PIT 179.6 12.07 18.06
13.12 RB 67 Kalen Ballage MIA 180.1 7.05 18.06
13.13 RB 68 Darren Sproles PHI 180.6 1.09 19.07
13.13 TE 22 Jared Cook OAK 180.6 9.02 18.06
13.13 TE 23 Ben Watson NO 180.6 7.12 18.06
13.13 WR 70 Christian Kirk ARI 180.8 11.05 18.05
13.13 WR 71 Paul Richardson WAS 180.9 5.11 19.06
13.13 RB 69 Chris Warren OAK 181.1 10.09 18.06
13.13 RB 70 Kenneth Dixon BAL 181.3 10.12 18.06
13.14 RB 71 Alfred Morris FA 181.5 11.09 18.06
13.14 WR 72 Courtland Sutton DEN 181.8 10.07 18.06
13.14 RB 72 Javorius Allen BAL 182.2 12.07 18.06
14.01 RB 73 Jonathan Stewart NYG 183.3 11.06 18.05
14.01 PK 5 Matt Bryant ATL 183.4 12.09 18.05
14.01 QB 25 Mitchell Trubisky CHI 183.5 4.07 19.01
14.02 WR 73 Tyrell Williams LAC 183.6 10.11 18.05
14.02 RB 74 Jeremy Hill NE 183.8 6.11 18.10
14.02 TE 24 Eric Ebron IND 183.8 9.03 18.12
14.02 WR 74 Cole Beasley DAL 184.0 11.06 19.03
14.02 DEF 13 Chicago Defense CHI 184.2 10.08 18.06
14.03 PK 6 Jake Elliott PHI 184.5 7.03 18.02
14.03 TE 25 Ricky Seals-Jones ARI 184.6 10.03 18.08
14.03 RB 75 Frank Gore MIA 184.7 10.02 19.02
14.03 WR 75 Mohamed Sanu ATL 185.0 10.01 18.06
14.04 RB 76 T.J. Yeldon JAC 185.7 5.10 18.12
14.04 QB 26 Andy Dalton CIN 186.1 11.01 19.06
14.04 TE 26 Cameron Brate TB 186.2 10.11 18.09
14.04 QB 27 Blake Bortles JAC 186.4 12.01 18.10
14.05 QB 28 Joe Flacco BAL 186.7 10.05 18.05
14.05 RB 77 Ameer Abdullah DET 186.8 9.04 18.06
14.05 WR 76 Ryan Grant IND 186.8 11.06 18.05
14.05 RB 78 Chris Ivory BUF 186.9 10.01 18.09
14.05 WR 77 Donte Moncrief JAC 186.9 11.07 19.05
14.05 DEF 14 Buffalo Defense BUF 187.0 12.08 18.01
14.05 RB 79 Chase Edmonds ARI 187.3 12.10 17.12
14.05 WR 78 Cordarrelle Patterson NE 187.5 13.02 18.06
14.06 QB 29 Baker Mayfield CLE 187.7 2.01 18.11
14.06 RB 80 Rod Smith DAL 187.9 13.04 18.06
14.06 PK 7 Harrison Butker KC 188.2 13.12 18.05
14.07 DEF 15 Dallas Defense DAL 189.0 12.04 18.06
14.07 DEF 16 Cleveland Defense CLE 189.2 8.10 18.05
14.07 QB 30 Sam Darnold NYJ 189.2 15.01 18.06
14.07 PK 8 Matt Prater DET 189.4 7.10 18.06
14.07 QB 31 Lamar Jackson BAL 189.5 9.10 19.03
14.08 WR 79 DeSean Jackson TB 190.0 12.11 19.06
14.08 WR 80 Brandon Marshall SEA 190.3 11.04 18.06
14.08 WR 81 Ted Ginn Jr. NO 190.3 12.10 18.06
14.10 PK 9 Mason Crosby GB 191.5 13.01 18.06
14.10 WR 82 Antonio Callaway CLE 191.5 10.06 18.12
14.10 RB 81 John Kelly LAR 191.7 12.09 19.07
14.10 PK 10 Dan Bailey DAL 192.1 14.06 18.06
14.10 WR 83 Terrelle Pryor NYJ 192.5 13.01 18.05
14.11 DEF 17 Kansas City Defense KC 192.8 13.03 19.06
14.11 DEF 18 Atlanta Defense ATL 193.0 11.12 19.07
14.11 DEF 19 Seattle Defense SEA 193.2 14.06 19.02
14.11 WR 84 Quincy Enunwa NYJ 193.2 13.12 19.01
14.11 DEF 20 Green Bay Defense GB 193.4 5.06 19.03
14.12 DEF 21 Arizona Defense ARI 193.5 13.03 18.05
14.12 DEF 22 Detroit Defense DET 194.0 14.06 19.06
14.12 PK 11 Robbie Gould SF 194.4 12.09 18.06
14.13 QB 32 Sam Bradford ARI 194.6 14.08 18.12
14.13 WR 85 Tavon Austin DAL 194.7 12.08 18.06
14.13 PK 12 Chris Boswell PIT 194.8 14.04 18.08
14.13 TE 27 Dallas Goedert PHI 194.8 15.05 18.05
14.14 DEF 23 Tennessee Defense TEN 195.9 14.06 19.06
15.03 PK 13 Sebastian Janikowski SEA 199.3 16.11 18.05
15.05 PK 14 Kai Forbath MIN 200.8 16.06 18.06
15.05 PK 15 Adam Vinatieri IND 201.0 16.05 19.05
15.05 PK 16 Daniel Carlson MIN 201.2 15.05 18.06
15.06 PK 17 Ryan Succop TEN 201.8 16.12 18.06
15.06 PK 18 Brandon McManus DEN 202.3 15.06 19.05
15.06 PK 19 Josh Lambo JAC 202.5 17.01 19.03
15.07 PK 20 Graham Gano CAR 202.6 16.04 18.09




Draft Buddy - Fantasy Football excel draft spreadsheet