Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2008


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
NE
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Patrick Surtain KC 1 W 17-10 (h) 6 0 0.0 1 0 1 0 0.0
 Brandon Carr KC 1 W 17-10 (h) 2 1 0.0 0 0 0 1 0.0
 Bernard Pollard KC 1 W 17-10 (h) 4 1 0.0 0 0 0 0 0.0
 Maurice Leggett KC 1 W 17-10 (h) 0 0 0.0 0 0 0 0 0.0
 Jon McGraw KC 1 W 17-10 (h) 0 1 0.0 0 0 0 0 0.0
 Brandon Flowers KC 1 W 17-10 (h) 5 1 0.0 0 0 0 0 0.0
 Jarrad Page KC 1 W 17-10 (h) 5 2 0.0 0 0 0 1 0.0
 Dimitri Patterson KC 1 W 17-10 (h) 1 0 0.0 0 0 0 0 0.0
 DaJuan Morgan KC 1 W 17-10 (h) 0 0 0.0 0 0 0 0 0.0
 Ahmad Carroll NYJ 2 W 19-10 (a) 0 0 0.0 0 0 0 0 0.0
 Abram Elam NYJ 2 W 19-10 (a) 1 0 0.0 0 0 0 0 0.0
 Eric Smith NYJ 2 W 19-10 (a) 5 5 0.0 0 0 0 0 0.0
 Justin Miller NYJ 2 W 19-10 (a) 0 0 0.0 0 0 0 0 0.0
 Darrelle Revis NYJ 2 W 19-10 (a) 4 0 0.0 1 0 0 0 0.0
 David Barrett NYJ 2 W 19-10 (a) 1 0 0.5 0 0 0 0 0.0
 Drew Coleman NYJ 2 W 19-10 (a) 5 0 0.0 0 0 0 0 0.0
 Kerry Rhodes NYJ 2 W 19-10 (a) 4 1 0.0 0 0 0 0 0.0
 Dwight Lowery NYJ 2 W 19-10 (a) 2 0 0.0 0 0 0 0 0.0
 Andre' Goodman MIA 3 L 13-38 (h) 3 3 0.0 0 0 0 0 0.0
 Jason Allen MIA 3 L 13-38 (h) 2 0 0.0 0 0 0 0 0.0
 Willie Allen MIA 3 L 13-38 (h) 2 2 0.0 0 0 0 0 0.0
 Yeremiah Bell MIA 3 L 13-38 (h) 7 3 0.0 0 0 0 0 0.0
 Chris Crocker MIA 3 L 13-38 (h) 0 0 0.0 0 0 0 0 0.0
 Tyrone Culver MIA 3 L 13-38 (h) 1 2 0.0 0 0 0 0 0.0
 Renaldo Hill MIA 3 L 13-38 (h) 6 1 0.0 0 0 0 0 0.0
 Nathan Jones MIA 3 L 13-38 (h) 0 1 0.0 0 0 0 0 0.0
 Michael Lehan MIA 3 L 13-38 (h) 3 2 0.0 0 0 0 0 0.0
 Walt Harris SF 5 W 30-21 (a) 1 1 0.0 0 0 0 0 0.0
 Donald Strickland SF 5 W 30-21 (a) 3 4 0.0 1 0 0 0 0.0
 Tarell Brown SF 5 W 30-21 (a) 0 1 0.0 0 0 0 0 0.0
 Nate Clements SF 5 W 30-21 (a) 2 0 0.0 1 1 0 0 0.0
 Marcus Hudson SF 5 W 30-21 (a) 0 0 0.0 0 0 0 0 0.0
 Allen Rossum SF 5 W 30-21 (a) 0 0 0.0 0 0 0 0 0.0
 Shawntae Spencer SF 5 W 30-21 (a) 0 0 0.0 0 0 0 0 0.0
 Reggie Smith SF 5 W 30-21 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Lewis SF 5 W 30-21 (a) 4 4 0.0 0 0 0 0 0.0
 Dashon Goldson SF 5 W 30-21 (a) 1 1 0.0 0 0 0 0 0.0
 Mark Roman SF 5 W 30-21 (a) 1 3 0.0 0 0 0 0 0.0
 Keith Lewis SF 5 W 30-21 (a) 0 1 0.0 0 0 0 0 0.0
 Cletis Gordon SD 6 L 10-30 (a) 0 0 0.0 0 0 0 0 0.0
 Clinton Hart SD 6 L 10-30 (a) 0 1 0.0 0 0 0 0 0.0
 Paul Oliver SD 6 L 10-30 (a) 0 0 0.0 0 0 0 0 0.0
 Steve Gregory SD 6 L 10-30 (a) 0 0 0.0 0 0 0 0 0.0
 Antonio Cromartie SD 6 L 10-30 (a) 1 0 0.0 0 0 0 0 0.0
 Antoine Cason SD 6 L 10-30 (a) 3 1 0.0 0 0 0 0 0.0
 Quentin Jammer SD 6 L 10-30 (a) 3 0 0.0 5 1 0 0 0.0
 Eric Weddle SD 6 L 10-30 (a) 11 0 0.0 0 0 0 0 0.0
 Champ Bailey DEN 7 W 41-7 (h) 0 2 0.0 1 0 0 0 0.0
 Karl Paymah DEN 7 W 41-7 (h) 1 0 0.0 0 0 0 0 0.0
 Marquand Manuel DEN 7 W 41-7 (h) 5 0 0.0 0 0 0 0 0.0
 Dre' Bly DEN 7 W 41-7 (h) 2 0 0.0 0 0 0 0 0.0
 Calvin Lowry DEN 7 W 41-7 (h) 7 5 0.0 0 0 0 0 0.0
 Vernon Fox DEN 7 W 41-7 (h) 0 0 0.0 0 0 0 0 0.0
 Marlon McCree DEN 7 W 41-7 (h) 0 0 0.0 0 0 0 0 0.0
 Jack Williams DEN 7 W 41-7 (h) 2 0 0.0 0 0 0 0 0.0
 Ron Bartell STL 8 W 23-16 (h) 2 1 0.0 0 0 0 0 0.0
 Fakhir Brown STL 8 W 23-16 (h) 4 0 0.0 2 1 0 0 0.0
 Jonathan Wade STL 8 W 23-16 (h) 0 0 0.0 0 0 0 0 0.0
 Corey Chavous STL 8 W 23-16 (h) 1 4 0.0 0 0 0 0 0.0
 Oshiomogho Atogwe STL 8 W 23-16 (h) 6 1 0.0 1 1 0 0 0.0
 Todd Johnson STL 8 W 23-16 (h) 0 0 0.0 0 0 0 0 0.0
 Jason Craft STL 8 W 23-16 (h) 9 2 0.0 1 0 0 0 0.0
 Tye Hill STL 8 W 23-16 (h) 0 0 0.0 0 0 0 0 0.0
 Keiwan Ratliff IND 9 L 15-18 (a) 7 0 0.0 1 0 0 0 0.0
 Daymeion Hughes IND 9 L 15-18 (a) 0 0 0.0 0 0 0 0 0.0
 Tim Jennings IND 9 L 15-18 (a) 4 0 0.0 1 0 1 1 0.0
 Kelvin Hayden IND 9 L 15-18 (a) 0 0 0.0 0 0 0 0 0.0
 Melvin Bullitt IND 9 L 15-18 (a) 1 0 0.0 0 0 0 0 0.0
 Bob Sanders IND 9 L 15-18 (a) 6 2 0.0 1 1 0 0 0.0
 Antoine Bethea IND 9 L 15-18 (a) 10 0 0.0 0 0 0 0 0.0
 Matt Giordano IND 9 L 15-18 (a) 1 0 0.0 0 0 0 0 0.0
 Jamie Silva IND 9 L 15-18 (a) 0 0 0.0 0 0 0 0 0.0
 Terrence McGee BUF 10 W 20-10 (h) 6 0 0.0 2 0 0 0 0.0
 Reggie Corner BUF 10 W 20-10 (h) 3 1 0.0 0 0 0 0 0.0
 George Wilson BUF 10 W 20-10 (h) 0 3 0.5 0 0 0 1 0.0
 Ko Simpson BUF 10 W 20-10 (h) 7 4 0.0 0 0 0 0 0.0
 Jabari Greer BUF 10 W 20-10 (h) 1 0 0.0 0 0 0 0 0.0
 Leodis McKelvin BUF 10 W 20-10 (h) 0 0 0.0 0 0 0 0 0.0
 Bryan Scott BUF 10 W 20-10 (h) 5 2 0.0 0 0 0 0 0.0
 John Wendling BUF 10 W 20-10 (h) 0 0 0.0 0 0 0 0 0.0
 Donte Whitner BUF 10 W 20-10 (h) 0 0 0.0 0 0 0 0 0.0
 Jon Corto BUF 10 W 20-10 (h) 2 0 0.0 0 0 0 0 0.0
 Dwight Lowery NYJ 11 L 31-34 (h) 3 2 0.0 3 0 0 0 0.0
 David Barrett NYJ 11 L 31-34 (h) 1 0 0.0 0 0 0 0 0.0
 Abram Elam NYJ 11 L 31-34 (h) 6 2 0.0 0 0 0 0 0.0
 Ty Law NYJ 11 L 31-34 (h) 3 0 0.0 0 0 0 0 0.0
 Eric Smith NYJ 11 L 31-34 (h) 0 0 0.0 0 0 0 0 0.0
 James Ihedigbo NYJ 11 L 31-34 (h) 0 0 0.0 0 0 0 0 0.0
 Ahmad Carroll NYJ 11 L 31-34 (h) 3 0 0.0 0 0 0 0 0.0
 Darrelle Revis NYJ 11 L 31-34 (h) 0 2 0.0 0 0 0 0 0.0
 Hank Poteat NYJ 11 L 31-34 (h) 2 2 0.0 1 0 0 0 0.0
 Drew Coleman NYJ 11 L 31-34 (h) 0 0 0.0 0 0 0 0 0.0
 Kerry Rhodes NYJ 11 L 31-34 (h) 3 1 0.0 0 0 0 1 0.0
 Yeremiah Bell MIA 12 W 48-28 (a) 8 1 1.0 0 0 0 0 0.0
 Courtney Bryan MIA 12 W 48-28 (a) 0 0 0.0 0 0 0 0 0.0
 Renaldo Hill MIA 12 W 48-28 (a) 4 0 0.0 1 1 0 0 0.0
 Jason Allen MIA 12 W 48-28 (a) 7 1 0.0 1 0 0 0 0.0
 Joey Thomas MIA 12 W 48-28 (a) 0 0 0.0 0 0 0 0 0.0
 Andre' Goodman MIA 12 W 48-28 (a) 1 0 0.0 2 0 0 1 0.0
 Tyrone Culver MIA 12 W 48-28 (a) 5 0 0.0 1 0 0 0 0.0
 Willie Allen MIA 12 W 48-28 (a) 3 0 0.0 0 0 0 0 0.0
 Nathan Jones MIA 12 W 48-28 (a) 3 0 0.0 0 0 0 0 0.0
 Troy Polamalu PIT 13 L 10-33 (h) 3 2 0.0 4 1 0 0 0.0
 William Gay PIT 13 L 10-33 (h) 5 0 0.0 0 0 0 0 0.0
 Tyrone Carter PIT 13 L 10-33 (h) 0 0 0.0 0 0 0 0 0.0
 Anthony Smith PIT 13 L 10-33 (h) 1 0 0.0 0 0 0 0 0.0
 Deshea Townsend PIT 13 L 10-33 (h) 1 1 0.0 0 0 0 0 0.0
 Ike Taylor PIT 13 L 10-33 (h) 0 0 0.0 1 0 0 0 0.0
 Ryan Clark PIT 13 L 10-33 (h) 4 2 0.0 0 0 0 0 0.0
 Anthony Madison PIT 13 L 10-33 (h) 3 0 0.0 0 0 0 0 0.0
 Fernando Bryant PIT 13 L 10-33 (h) 0 0 0.0 0 0 0 0 0.0
 Bryant McFadden PIT 13 L 10-33 (h) 0 0 0.0 0 0 0 0 0.0
 Kelly Jennings SEA 14 W 24-21 (a) 5 2 0.0 0 0 0 0 0.0
 Marcus Trufant SEA 14 W 24-21 (a) 4 1 0.0 3 0 0 0 0.0
 Kevin Hobbs SEA 14 W 24-21 (a) 0 0 0.0 0 0 0 0 0.0
 Deon Grant SEA 14 W 24-21 (a) 5 0 0.0 0 0 0 0 0.0
 Josh Wilson SEA 14 W 24-21 (a) 6 0 0.0 1 0 1 0 0.0
 Jordan Babineaux SEA 14 W 24-21 (a) 4 0 0.0 0 0 0 0 0.0
 Brian Russell SEA 14 W 24-21 (a) 3 3 0.0 0 0 0 0 0.0
 C.J. Wallace SEA 14 W 24-21 (a) 0 0 0.0 0 0 0 0 0.0
 Rashad Baker LV 15 W 49-26 (a) 4 1 0.0 1 0 0 0 0.0
 Chris Johnson LV 15 W 49-26 (a) 6 1 0.0 1 0 0 0 0.0
 Michael Huff LV 15 W 49-26 (a) 0 0 0.0 0 0 0 0 0.0
 Stanford Routt LV 15 W 49-26 (a) 0 1 0.0 0 0 0 0 0.0
 Gibril Wilson LV 15 W 49-26 (a) 9 3 0.0 1 1 0 0 0.0
 Hiram Eugene LV 15 W 49-26 (a) 2 0 0.0 0 0 0 0 0.0
 Nnamdi Asomugha LV 15 W 49-26 (a) 4 0 0.0 2 0 0 0 0.0
 Justin Miller LV 15 W 49-26 (a) 1 0 0.0 0 0 0 0 0.0
 Ralph Brown ARI 16 W 47-7 (h) 1 2 0.0 0 0 0 0 0.0
 Eric Green ARI 16 W 47-7 (h) 2 0 0.0 0 0 0 0 0.0
 Matt Ware ARI 16 W 47-7 (h) 3 3 0.0 0 0 0 0 0.0
 Dominique Rodgers-Cromartie ARI 16 W 47-7 (h) 3 1 0.0 2 0 0 0 0.0
 Adrian Wilson ARI 16 W 47-7 (h) 1 2 0.0 0 0 0 0 0.0
 Aaron Francisco ARI 16 W 47-7 (h) 0 0 0.0 0 0 0 0 0.0
 Antrel Rolle ARI 16 W 47-7 (h) 10 0 0.0 0 0 0 0 0.0
 Roderick Hood ARI 16 W 47-7 (h) 1 0 0.0 0 0 0 0 0.0
 Michael Adams ARI 16 W 47-7 (h) 3 0 0.0 0 0 0 0 0.0
 Bryan Scott BUF 17 W 13-0 (a) 6 3 0.0 0 0 0 0 0.0
 Ko Simpson BUF 17 W 13-0 (a) 5 3 0.0 0 0 0 0 0.0
 Dustin Fox BUF 17 W 13-0 (a) 0 0 0.0 0 0 0 0 0.0
 Leodis McKelvin BUF 17 W 13-0 (a) 0 0 0.0 1 0 0 0 0.0
 Terrence McGee BUF 17 W 13-0 (a) 3 0 0.0 0 0 0 0 0.0
 John Wendling BUF 17 W 13-0 (a) 0 0 0.0 0 0 0 0 0.0
 George Wilson BUF 17 W 13-0 (a) 0 0 0.0 0 0 0 0 0.0
 Donte Whitner BUF 17 W 13-0 (a) 2 0 0.0 0 0 0 0 0.0
 Jon Corto BUF 17 W 13-0 (a) 0 0 0.0 0 0 0 0 0.0
 Jabari Greer BUF 17 W 13-0 (a) 0 0 0.0 0 0 0 0 0.0
 Reggie Corner BUF 17 W 13-0 (a) 2 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 42 14 0 3 0 0 0 0.0
 Last 5 Weeks (14 to 18) 95 26 0 12 1 1 0 0.0
 Season 355 112 2 45 8 3 6 0.0

Comparison to NFL Average
   NE 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  0.0 0.0 0.0%
 Last 5 Weeks  0.0 0.0 0.0%
 Season  0.0 0.0 0.0%

Playing against the New England Patriots represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 KC - -  P. Surtain 0.0
2 at NYJ - -  A. Carroll 0.0
3 MIA - -  A. Goodman 0.0
4 Bye        
5 at SF - -  W. Harris 0.0
6 at SD - -  C. Gordon 0.0
7 DEN - -  C. Bailey 0.0
8 STL - -  R. Bartell 0.0
9 at IND - -  K. Ratliff 0.0
10 BUF - -  T. McGee 0.0
11 NYJ - -  D. Lowery 0.0
12 at MIA - -  Y. Bell 0.0
13 PIT - -  T. Polamalu 0.0
14 at SEA - -  K. Jennings 0.0
15 at LV - -  R. Baker 0.0
16 ARI - -  R. Brown 0.0
17 at BUF - -  B. Scott 0.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.