Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2008


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
NYJ
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Yeremiah Bell MIA 1 W 20-14 (a) 7 3 0.0 0 0 1 0 11.5
 Willie Allen MIA 1 W 20-14 (a) 1 1 0.0 2 0 0 0 3.5
 Jason Allen MIA 1 W 20-14 (a) 2 1 0.0 0 0 0 0 2.5
 Chris Crocker MIA 1 W 20-14 (a) 2 0 0.0 0 0 0 0 2.0
 Renaldo Hill MIA 1 W 20-14 (a) 1 0 0.0 0 0 0 0 1.0
 Andre' Goodman MIA 1 W 20-14 (a) 1 0 0.0 0 0 0 0 1.0
 Tyrone Culver MIA 1 W 20-14 (a) 0 0 0.0 0 0 0 0 0.0
 Nathan Jones MIA 1 W 20-14 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Lehan MIA 1 W 20-14 (a) 0 0 0.0 0 0 0 0 0.0
 Rodney Harrison NE 2 L 10-19 (h) 6 2 0.0 0 0 0 0 7.0
 Brandon Meriweather NE 2 L 10-19 (h) 1 0 0.0 1 1 0 0 7.0
 Deltha O'Neal NE 2 L 10-19 (h) 5 0 0.0 0 0 0 0 5.0
 James Sanders NE 2 L 10-19 (h) 2 4 0.0 0 0 0 0 4.0
 Ellis Hobbs NE 2 L 10-19 (h) 2 0 0.0 2 0 0 0 4.0
 Ray Ventrone NE 2 L 10-19 (h) 1 0 0.0 0 0 0 0 1.0
 Lewis Sanders NE 2 L 10-19 (h) 1 0 0.0 0 0 0 0 1.0
 Jonathan Wilhite NE 2 L 10-19 (h) 1 0 0.0 0 0 0 0 1.0
 Terrence Wheatley NE 2 L 10-19 (h) 0 0 0.0 0 0 0 0 0.0
 Antonio Cromartie SD 3 L 29-48 (a) 7 2 0.0 4 2 0 0 28.0
 Eric Weddle SD 3 L 29-48 (a) 5 2 0.0 1 1 0 0 12.0
 Antoine Cason SD 3 L 29-48 (a) 6 1 0.0 1 0 0 0 7.5
 Clinton Hart SD 3 L 29-48 (a) 5 1 0.0 2 0 0 0 7.5
 Quentin Jammer SD 3 L 29-48 (a) 2 1 0.0 2 0 0 1 6.5
 Cletis Gordon SD 3 L 29-48 (a) 3 0 0.0 0 0 0 0 3.0
 Steve Gregory SD 3 L 29-48 (a) 1 1 0.0 0 0 0 0 1.5
 DeJuan Tribble SD 3 L 29-48 (a) 0 0 0.0 0 0 0 0 0.0
 Paul Oliver SD 3 L 29-48 (a) 0 0 0.0 0 0 0 0 0.0
 Aaron Francisco ARI 4 W 56-35 (h) 8 1 0.0 0 0 0 0 8.5
 Antrel Rolle ARI 4 W 56-35 (h) 4 0 0.0 1 0 0 0 5.0
 Eric Green ARI 4 W 56-35 (h) 5 0 0.0 0 0 0 0 5.0
 Matt Ware ARI 4 W 56-35 (h) 2 3 0.0 0 0 0 0 3.5
 Roderick Hood ARI 4 W 56-35 (h) 0 0 0.0 3 0 0 0 3.0
 Dominique Rodgers-Cromartie ARI 4 W 56-35 (h) 1 1 0.0 0 0 0 0 1.5
 Oliver Celestin ARI 4 W 56-35 (h) 1 0 0.0 0 0 0 0 1.0
 Ralph Brown ARI 4 W 56-35 (h) 0 1 0.0 0 0 0 0 0.5
 Adrian Wilson ARI 4 W 56-35 (h) 0 0 0.0 0 0 0 0 0.0
 Chinedum Ndukwe CIN 6 W 26-14 (h) 5 1 0.0 0 0 0 1 13.5
 Marvin White CIN 6 W 26-14 (h) 4 1 0.0 1 1 0 0 10.5
 Johnathan Joseph CIN 6 W 26-14 (h) 3 0 0.0 3 0 0 0 6.0
 Corey Lynch CIN 6 W 26-14 (h) 0 0 0.0 1 1 0 0 6.0
 Leon Hall CIN 6 W 26-14 (h) 5 1 0.0 0 0 0 0 5.5
 David Jones CIN 6 W 26-14 (h) 1 0 0.0 1 0 0 0 2.0
 Herana-Daze Jones CIN 6 W 26-14 (h) 2 0 0.0 0 0 0 0 2.0
 Kyries Hebert CIN 6 W 26-14 (h) 1 0 0.0 0 0 0 0 1.0
 Jamar Fletcher CIN 6 W 26-14 (h) 0 0 0.0 0 0 0 0 0.0
 Dexter Jackson CIN 6 W 26-14 (h) 0 0 0.0 0 0 0 0 0.0
 DeAngelo Hall LV 7 L 13-16 (a) 7 0 0.0 4 1 0 0 16.0
 Gibril Wilson LV 7 L 13-16 (a) 7 3 0.0 1 1 0 0 14.5
 Michael Huff LV 7 L 13-16 (a) 2 0 0.0 2 0 0 0 4.0
 Hiram Eugene LV 7 L 13-16 (a) 4 0 0.0 0 0 0 0 4.0
 Nnamdi Asomugha LV 7 L 13-16 (a) 2 0 0.0 0 0 0 0 2.0
 Stanford Routt LV 7 L 13-16 (a) 1 0 0.0 1 0 0 0 2.0
 Chris Johnson LV 7 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Rashad Baker LV 7 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Tyvon Branch LV 7 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Brandon Flowers KC 8 W 28-24 (h) 5 3 0.0 2 2 0 0 24.5
 Jarrad Page KC 8 W 28-24 (h) 3 0 0.0 1 1 0 0 9.0
 Bernard Pollard KC 8 W 28-24 (h) 7 2 0.0 0 0 0 0 8.0
 Brandon Carr KC 8 W 28-24 (h) 6 1 0.0 0 0 0 0 6.5
 Jon McGraw KC 8 W 28-24 (h) 1 4 0.0 0 0 0 0 3.0
 Patrick Surtain KC 8 W 28-24 (h) 2 0 0.0 0 0 0 0 2.0
 Dimitri Patterson KC 8 W 28-24 (h) 1 0 0.0 0 0 0 0 1.0
 Maurice Leggett KC 8 W 28-24 (h) 0 1 0.0 0 0 0 0 0.5
 DaJuan Morgan KC 8 W 28-24 (h) 0 0 0.0 0 0 0 0 0.0
 Jabari Greer BUF 9 W 26-17 (a) 2 0 0.0 2 1 0 0 15.0
 Terrence McGee BUF 9 W 26-17 (a) 6 1 0.0 0 0 0 0 6.5
 Ko Simpson BUF 9 W 26-17 (a) 5 0 0.0 0 0 0 0 5.0
 Donte Whitner BUF 9 W 26-17 (a) 3 1 0.0 0 0 0 0 3.5
 Bryan Scott BUF 9 W 26-17 (a) 3 0 0.0 0 0 0 0 3.0
 John Wendling BUF 9 W 26-17 (a) 1 0 0.0 0 0 0 0 1.0
 George Wilson BUF 9 W 26-17 (a) 0 1 0.0 0 0 0 0 0.5
 Ashton Youboty BUF 9 W 26-17 (a) 0 0 0.0 0 0 0 0 0.0
 Jon Corto BUF 9 W 26-17 (a) 0 0 0.0 0 0 0 0 0.0
 Reggie Corner BUF 9 W 26-17 (a) 0 0 0.0 0 0 0 0 0.0
 Leodis McKelvin BUF 9 W 26-17 (a) 0 0 0.0 0 0 0 0 0.0
 Corey Chavous STL 10 W 47-3 (h) 8 2 0.0 0 0 0 0 9.0
 Oshiomogho Atogwe STL 10 W 47-3 (h) 6 1 0.0 0 0 0 0 6.5
 Fakhir Brown STL 10 W 47-3 (h) 4 1 0.0 1 0 0 0 5.5
 Ron Bartell STL 10 W 47-3 (h) 3 1 0.0 0 0 0 0 3.5
 Jason Craft STL 10 W 47-3 (h) 0 0 0.0 1 0 0 0 1.0
 Todd Johnson STL 10 W 47-3 (h) 0 1 0.0 0 0 0 0 0.5
 Jonathan Wade STL 10 W 47-3 (h) 0 0 0.0 0 0 0 0 0.0
 Tye Hill STL 10 W 47-3 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Meriweather NE 11 W 34-31 (a) 7 4 0.0 0 0 0 0 9.0
 James Sanders NE 11 W 34-31 (a) 5 4 0.0 0 0 0 0 7.0
 Jason Webster NE 11 W 34-31 (a) 1 1 0.0 0 0 1 0 4.5
 Deltha O'Neal NE 11 W 34-31 (a) 3 0 0.0 0 0 0 0 3.0
 Ellis Hobbs NE 11 W 34-31 (a) 2 1 0.0 0 0 0 0 2.5
 Ray Ventrone NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Terrence Wheatley NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Lewis Sanders NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Mike Richardson NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Antwain Spann NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Jonathan Wilhite NE 11 W 34-31 (a) 0 0 0.0 0 0 0 0 0.0
 Cortland Finnegan TEN 12 W 34-13 (a) 5 0 0.0 1 1 0 0 11.0
 Chris Hope TEN 12 W 34-13 (a) 6 2 0.0 0 0 0 0 7.0
 Michael Griffin TEN 12 W 34-13 (a) 5 2 0.0 0 0 0 0 6.0
 Chris Carr TEN 12 W 34-13 (a) 6 0 0.0 0 0 0 0 6.0
 Tyrone Poole TEN 12 W 34-13 (a) 1 0 0.0 0 0 0 0 1.0
 Donnie Nickey TEN 12 W 34-13 (a) 0 0 0.0 0 0 0 0 0.0
 Nick Harper TEN 12 W 34-13 (a) 0 0 0.0 0 0 0 0 0.0
 Vincent Fuller TEN 12 W 34-13 (a) 0 0 0.0 0 0 0 0 0.0
 Vernon Fox DEN 13 L 17-34 (h) 2 1 0.0 0 0 0 1 10.5
 Dre' Bly DEN 13 L 17-34 (h) 2 1 0.0 2 1 0 0 9.5
 Josh Bell DEN 13 L 17-34 (h) 3 2 0.0 3 0 0 0 7.0
 Marquand Manuel DEN 13 L 17-34 (h) 5 4 0.0 0 0 0 0 7.0
 Josh Barrett DEN 13 L 17-34 (h) 3 3 0.0 1 0 0 0 5.5
 Karl Paymah DEN 13 L 17-34 (h) 2 1 0.0 1 0 0 0 3.5
 Marlon McCree DEN 13 L 17-34 (h) 0 0 0.0 0 0 0 0 0.0
 Champ Bailey DEN 13 L 17-34 (h) 0 0 0.0 0 0 0 0 0.0
 Jack Williams DEN 13 L 17-34 (h) 0 0 0.0 0 0 0 0 0.0
 Calvin Lowry DEN 13 L 17-34 (h) 0 0 0.0 0 0 0 0 0.0
 Walt Harris SF 14 L 14-24 (a) 2 2 0.0 1 1 0 0 9.0
 Michael Lewis SF 14 L 14-24 (a) 5 2 0.0 0 0 0 0 6.0
 Donald Strickland SF 14 L 14-24 (a) 2 2 0.0 0 0 0 0 3.0
 Reggie Smith SF 14 L 14-24 (a) 1 1 0.0 0 0 0 0 1.5
 Mark Roman SF 14 L 14-24 (a) 0 0 0.0 1 0 0 0 1.0
 Keith Lewis SF 14 L 14-24 (a) 1 0 0.0 0 0 0 0 1.0
 Tarell Brown SF 14 L 14-24 (a) 0 0 0.0 0 0 0 0 0.0
 Marcus Hudson SF 14 L 14-24 (a) 0 0 0.0 0 0 0 0 0.0
 Nate Clements SF 14 L 14-24 (a) 0 0 0.0 0 0 0 0 0.0
 Dashon Goldson SF 14 L 14-24 (a) 0 0 0.0 0 0 0 0 0.0
 Allen Rossum SF 14 L 14-24 (a) 0 0 0.0 0 0 0 0 0.0
 Donte Whitner BUF 15 W 31-27 (h) 9 1 0.0 0 0 0 0 9.5
 Terrence McGee BUF 15 W 31-27 (h) 1 0 0.0 1 1 0 0 7.0
 Bryan Scott BUF 15 W 31-27 (h) 2 4 0.0 1 0 0 0 5.0
 Leodis McKelvin BUF 15 W 31-27 (h) 3 2 0.0 1 0 0 0 5.0
 Ko Simpson BUF 15 W 31-27 (h) 1 3 0.0 0 0 0 0 2.5
 George Wilson BUF 15 W 31-27 (h) 2 0 0.0 0 0 0 0 2.0
 Reggie Corner BUF 15 W 31-27 (h) 1 2 0.0 0 0 0 0 2.0
 Jon Corto BUF 15 W 31-27 (h) 1 0 0.0 0 0 0 0 1.0
 Jabari Greer BUF 15 W 31-27 (h) 0 0 0.0 0 0 0 0 0.0
 Dustin Fox BUF 15 W 31-27 (h) 0 0 0.0 0 0 0 0 0.0
 John Wendling BUF 15 W 31-27 (h) 0 0 0.0 0 0 0 0 0.0
 Josh Wilson SEA 16 L 3-13 (a) 5 0 1.0 3 2 0 0 22.0
 Deon Grant SEA 16 L 3-13 (a) 7 0 0.0 0 0 0 0 7.0
 Brian Russell SEA 16 L 3-13 (a) 6 0 0.0 0 0 0 0 6.0
 Marcus Trufant SEA 16 L 3-13 (a) 2 0 0.0 1 0 0 0 3.0
 Kelly Jennings SEA 16 L 3-13 (a) 0 1 0.0 1 0 0 0 1.5
 Kevin Hobbs SEA 16 L 3-13 (a) 0 0 0.0 0 0 0 0 0.0
 Jordan Babineaux SEA 16 L 3-13 (a) 0 0 0.0 0 0 0 0 0.0
 Jamar Adams SEA 16 L 3-13 (a) 0 0 0.0 0 0 0 0 0.0
 C.J. Wallace SEA 16 L 3-13 (a) 0 0 0.0 0 0 0 0 0.0
 Andre' Goodman MIA 17 L 17-24 (h) 4 0 0.0 2 2 1 0 19.0
 Yeremiah Bell MIA 17 L 17-24 (h) 5 2 0.0 2 0 0 0 8.0
 Nathan Jones MIA 17 L 17-24 (h) 2 2 0.0 0 0 0 1 5.0
 Tyrone Culver MIA 17 L 17-24 (h) 4 2 0.0 0 0 0 0 5.0
 Renaldo Hill MIA 17 L 17-24 (h) 4 1 0.0 0 0 0 0 4.5
 Willie Allen MIA 17 L 17-24 (h) 0 0 0.0 1 0 0 0 1.0
 Jason Allen MIA 17 L 17-24 (h) 1 0 0.0 0 0 0 0 1.0
 Courtney Bryan MIA 17 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Joey Thomas MIA 17 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 40 8 1 10 4 1 1 83.0
 Last 5 Weeks (14 to 18) 71 27 1 15 6 1 1 138.5
 Season 322 104 1 63 20 3 4 588.0

Comparison to NFL Average
   NYJ 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  41.5 32.4 28.1%
 Last 5 Weeks  34.6 32.5 6.5%
 Season  36.8 32.3 14.0%

Playing against the New York Jets represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at MIA - -  Y. Bell 11.5
2 NE - -  R. Harrison 7.0
3 at SD - -  A. Cromartie 28.0
4 ARI - -  A. Francisco 8.5
5 Bye        
6 CIN - -  C. Ndukwe 13.5
7 at LV - -  D. Hall 16.0
8 KC - -  B. Flowers 24.5
9 at BUF - -  J. Greer 15.0
10 STL - -  C. Chavous 9.0
11 at NE - -  B. Meriweather 9.0
12 at TEN - -  C. Finnegan 11.0
13 DEN - -  V. Fox 10.5
14 at SF - -  W. Harris 9.0
15 BUF - -  D. Whitner 9.5
16 at SEA - -  J. Wilson 22.0
17 MIA - -  A. Goodman 19.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.