Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2007


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
TEN
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 David Garrard JAC 1 W 13-10 (a) 17 30 204 1 0 5 24 0 19.8
 Quinn Gray JAC 1 W 13-10 (a) 0 0 0 0 0 0 0 0 0.0
 Peyton Manning IND 2 L 20-22 (h) 28 42 312 1 1 1 -2 0 24.1
 Jim Sorgi IND 2 L 20-22 (h) 0 0 0 0 0 0 0 0 0.0
 Drew Brees NO 3 W 31-14 (a) 29 45 225 0 4 1 9 0 9.5
 Tyler Palko NO 3 W 31-14 (a) 0 0 0 0 0 0 0 0 0.0
 Jamie Martin NO 3 W 31-14 (a) 0 0 0 0 0 0 0 0 0.0
 Joey Harrington ATL 5 W 20-13 (h) 16 31 87 0 1 0 0 0 7.7
 Chris Redman ATL 5 W 20-13 (h) 0 0 0 0 0 0 0 0 0.0
 Byron Leftwich ATL 5 W 20-13 (h) 2 8 28 0 1 3 1 0 -0.4
 Jeff Garcia TB 6 L 10-13 (a) 20 31 274 1 0 2 1 0 21.5
 Luke McCown TB 6 L 10-13 (a) 0 0 0 0 0 0 0 0 0.0
 Bruce Gradkowski TB 6 L 10-13 (a) 0 0 0 0 0 0 0 0 0.0
 Sage Rosenfels HOU 7 W 38-36 (a) 22 35 290 4 3 1 0 0 32.8
 Matt Schaub HOU 7 W 38-36 (a) 5 9 23 0 0 0 0 0 3.0
 Daunte Culpepper LV 8 W 13-9 (h) 15 32 167 0 1 2 9 0 7.3
 Josh McCown LV 8 W 13-9 (h) 0 0 0 0 0 0 0 0 0.0
 Andrew Walter LV 8 W 13-9 (h) 0 0 0 0 0 0 0 0 0.0
 JaMarcus Russell LV 8 W 13-9 (h) 0 0 0 0 0 0 0 0 0.0
 David Carr CAR 9 W 20-7 (h) 15 27 107 1 1 1 0 0 13.6
 Vinny Testaverde CAR 9 W 20-7 (h) 0 0 0 0 0 0 0 0 0.0
 Matt Moore CAR 9 W 20-7 (h) 2 5 36 0 1 0 0 0 -0.3
 Quinn Gray JAC 10 L 13-28 (h) 13 23 101 1 0 3 13 0 15.2
 David Garrard JAC 10 L 13-28 (h) 0 0 0 0 0 0 0 0 0.0
 Todd Bouman JAC 10 L 13-28 (h) 0 0 0 0 0 0 0 0 0.0
 Jay Cutler DEN 11 L 20-34 (a) 16 21 200 2 0 4 7 0 24.4
 Patrick Ramsey DEN 11 L 20-34 (a) 0 0 0 0 0 0 0 0 0.0
 Paul Smith DEN 11 L 20-34 (a) 0 0 0 0 0 0 0 0 0.0
 Carson Palmer CIN 12 L 6-35 (a) 32 38 283 3 1 0 0 0 37.7
 Jeff Rowe CIN 12 L 6-35 (a) 0 0 0 0 0 0 0 0 0.0
 Ryan Fitzpatrick CIN 12 L 6-35 (a) 0 0 0 0 0 0 0 0 0.0
 Sage Rosenfels HOU 13 W 28-20 (h) 17 30 185 1 1 2 25 0 17.5
 Matt Schaub HOU 13 W 28-20 (h) 3 5 34 0 0 0 0 0 2.2
 Philip Rivers SD 14 L 17-23 (h) 21 40 228 2 2 1 2 0 23.2
 Charlie Whitehurst SD 14 L 17-23 (h) 0 0 0 0 0 0 0 0 0.0
 Billy Volek SD 14 L 17-23 (h) 0 2 0 0 1 1 -1 0 -2.1
 Brodie Croyle KC 15 W 26-17 (a) 25 43 217 2 2 1 6 0 25.1
 Damon Huard KC 15 W 26-17 (a) 0 0 0 0 0 0 0 0 0.0
 Chad Pennington NYJ 16 W 10-6 (h) 26 32 264 1 2 2 5 0 20.5
 Marques Tuiasosopo NYJ 16 W 10-6 (h) 0 0 0 0 0 0 0 0 0.0
 Kellen Clemens NYJ 16 W 10-6 (h) 0 0 0 0 0 0 0 0 0.0
 Brad Smith NYJ 16 W 10-6 (h) 0 0 0 0 0 0 0 0 0.0
 Jim Sorgi IND 17 W 16-10 (a) 11 24 68 1 0 1 -1 0 12.8
 Peyton Manning IND 17 W 16-10 (a) 14 16 95 0 0 0 0 0 8.9
 Last 3 Weeks (16 to 18) 51 72 427 2 2 3 4 0 42.2
 Last 5 Weeks (14 to 18) 97 157 872 6 7 6 11 0 88.5
 Season 349 569 3,428 21 22 31 98 0 324.0

Comparison to NFL Average
   TEN 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  21.1 22.8 -7.2%
 Last 5 Weeks  22.1 21.7 2.2%
 Season  20.2 21.3 -4.8%

Playing against the Tennessee Titans represents a neutral matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at JAC - -  D. Garrard 19.8
2 IND - -  P. Manning 24.1
3 at NO - -  D. Brees 9.5
4 Bye        
5 ATL - -  J. Harrington 7.7
6 at TB - -  J. Garcia 21.5
7 at HOU - -  S. Rosenfels 32.8
8 LV - -  D. Culpepper 7.3
9 CAR - -  D. Carr 13.6
10 JAC - -  Q. Gray 15.2
11 at DEN - -  J. Cutler 24.4
12 at CIN - -  C. Palmer 37.7
13 HOU - -  S. Rosenfels 17.5
14 SD - -  P. Rivers 23.2
15 at KC - -  B. Croyle 25.1
16 NYJ - -  C. Pennington 20.5
17 at IND - -  J. Sorgi 12.8
WC at SD - -  

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.