Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2010


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
DEN
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Matt Cassel KC 10 W 49-29 (h) 33 53 469 4 0 2 3 0 48.0
 Peyton Manning IND 3 L 13-27 (h) 27 43 325 3 0 2 -1 0 38.0
 Matt Schaub HOU 16 W 24-23 (h) 23 33 310 1 1 1 0 0 21.7
 Sam Bradford STL 12 L 33-36 (h) 22 37 308 3 0 1 -1 0 35.1
 Philip Rivers SD 17 L 28-33 (h) 21 37 313 0 1 1 1 0 14.8
 Matt Hasselbeck SEA 2 W 31-14 (h) 20 35 233 1 3 3 21 1 21.7
 Vince Young TEN 4 W 26-20 (a) 17 28 173 1 0 1 18 0 18.9
 Matt Cassel KC 13 L 6-10 (a) 17 31 196 1 0 2 5 0 18.7
 Mark Sanchez NYJ 6 L 20-24 (h) 17 30 198 1 2 1 -1 0 14.4
 David Garrard JAC 1 L 17-24 (a) 16 21 170 3 0 7 10 0 29.9
 Philip Rivers SD 11 L 14-35 (a) 15 24 233 4 1 4 6 0 34.5
 Jason Campbell LV 15 L 23-39 (a) 15 26 238 1 2 5 41 0 16.3
 John Skelton ARI 14 L 13-43 (a) 15 37 146 0 0 3 9 0 10.9
 Joe Flacco BAL 5 L 17-31 (a) 14 25 196 0 0 5 20 1 17.9
 Jason Campbell LV 7 L 14-59 (h) 12 20 204 2 0 1 15 0 22.8
 Troy Smith SF 8 L 16-24 (a) 12 19 196 1 0 4 2 1 22.0
 Brad Smith NYJ 6 L 20-24 (h) 0 0 0 0 0 3 18 0 0.9
 Kyle Boller LV 7 L 14-59 (h) 0 0 0 0 0 6 11 0 0.6
 J.T. O'Sullivan LV 15 L 23-39 (a) 0 0 0 0 0 0 0 0 0.0
 Billy Volek SD 11 L 14-35 (a) 0 0 0 0 0 0 0 0 0.0
 Richard Bartel ARI 14 L 13-43 (a) 0 0 0 0 0 0 0 0 0.0
 Curtis Painter IND 3 L 13-27 (h) 0 0 0 0 0 0 0 0 0.0
 Kellen Clemens NYJ 6 L 20-24 (h) 0 0 0 0 0 0 0 0 0.0
 Brodie Croyle KC 13 L 6-10 (a) 0 0 0 0 0 0 0 0 0.0
 Charlie Whitehurst SEA 2 W 31-14 (h) 0 0 0 0 0 0 0 0 0.0
 Alex Smith SF 8 L 16-24 (a) 0 0 0 0 0 0 0 0 0.0
 Dan Orlovsky HOU 16 W 24-23 (h) 0 0 0 0 0 0 0 0 0.0
 Luke McCown JAC 1 L 17-24 (a) 0 0 0 0 0 0 0 0 0.0
 Bruce Gradkowski LV 7 L 14-59 (h) 0 0 0 0 0 0 0 0 0.0
 Kyle Boller LV 15 L 23-39 (a) 0 0 0 0 0 0 0 0 0.0
 Rusty Smith TEN 4 W 26-20 (a) 0 0 0 0 0 0 0 0 0.0
 Billy Volek SD 17 L 28-33 (h) 0 0 0 0 0 0 0 0 0.0
 Kerry Collins TEN 4 W 26-20 (a) 0 0 0 0 0 0 0 0 0.0
 Brodie Croyle KC 10 W 49-29 (h) 0 0 0 0 0 0 0 0 0.0
 Derek Anderson ARI 14 L 13-43 (a) 0 0 0 0 0 0 0 0 0.0
 Matt Leinart HOU 16 W 24-23 (h) 0 0 0 0 0 0 0 0 0.0
 Mark Brunell NYJ 6 L 20-24 (h) 0 0 0 0 0 0 0 0 0.0
 David Carr SF 8 L 16-24 (a) 0 0 0 0 0 0 0 0 0.0
 Marc Bulger BAL 5 L 17-31 (a) 0 0 0 0 0 0 0 0 0.0
 A.J. Feeley STL 12 L 33-36 (h) 0 0 0 0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 44 70 623 1 2 2 1 0 36.5
 Last 5 Weeks (14 to 18) 74 133 1,007 2 4 10 51 0 63.7
 Season 296 499 3,908 26 10 52 177 3 387.0

Comparison to NFL Average
   DEN 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  18.3 20.6 -11.5%
 Last 5 Weeks  15.9 21.0 -24.2%
 Season  24.2 22.2 8.9%

Playing against the Denver Broncos represents a neutral matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at JAC - -  D. Garrard 29.9
2 SEA - -  M. Hasselbeck 21.7
3 IND - -  P. Manning 38.0
4 at TEN - -  V. Young 18.9
5 at BAL - -  J. Flacco 17.9
6 NYJ - -  M. Sanchez 14.4
7 LV - -  J. Campbell 22.8
8 at SF - -  T. Smith 22.0
9 Bye        
10 KC - -  M. Cassel 48.0
11 at SD - -  P. Rivers 34.5
12 STL - -  S. Bradford 35.1
13 at KC - -  M. Cassel 18.7
14 at ARI - -  J. Skelton 10.9
15 at LV - -  J. Campbell 16.3
16 HOU - -  M. Schaub 21.7
17 SD - -  P. Rivers 14.8

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.