Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Linebacker: 2012


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
DEN
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Larry Foote PIT 1 W 31-19 (h) 7 1 1.0 1 0 0 0 12.5
 Jason Worilds PIT 1 W 31-19 (h) 3 0 1.0 0 0 0 0 7.0
 Lawrence Timmons PIT 1 W 31-19 (h) 5 0 0.0 0 0 0 0 5.0
 LaMarr Woodley PIT 1 W 31-19 (h) 1 2 0.0 0 0 0 1 4.0
 Chris Carter PIT 1 W 31-19 (h) 1 0 0.0 0 0 0 0 1.0
 Sean Weatherspoon ATL 2 L 21-27 (a) 5 5 0.0 1 0 0 1 10.5
 Stephen Nicholas ATL 2 L 21-27 (a) 6 2 0.0 0 0 1 0 10.0
 Akeem Dent ATL 2 L 21-27 (a) 0 1 0.0 0 0 0 0 0.5
 Brian Cushing HOU 3 L 25-31 (h) 4 1 0.0 1 0 0 0 5.5
 Connor Barwin HOU 3 L 25-31 (h) 2 0 0.0 0 0 0 1 4.0
 Brooks Reed HOU 3 L 25-31 (h) 0 2 0.5 1 0 0 0 4.0
 Bradie James HOU 3 L 25-31 (h) 2 0 0.0 0 0 0 0 2.0
 Jesse Nading HOU 3 L 25-31 (h) 1 1 0.0 0 0 0 0 1.5
 Mister Alexander HOU 3 L 25-31 (h) 1 0 0.0 0 0 0 0 1.0
 Philip Wheeler LV 4 W 37-6 (h) 6 3 0.0 1 0 0 0 8.5
 Rolando McClain LV 4 W 37-6 (h) 6 2 0.0 0 0 0 0 7.0
 Lamarr Houston LV 4 W 37-6 (h) 3 4 0.0 0 0 0 1 7.0
 Travis Goethel LV 4 W 37-6 (h) 0 1 0.0 0 0 0 0 0.5
 Jerod Mayo NE 5 L 21-31 (a) 5 8 1.0 0 0 0 0 13.0
 Brandon Spikes NE 5 L 21-31 (a) 4 2 0.0 0 0 0 0 5.0
 Jermaine Cunningham NE 5 L 21-31 (a) 0 1 0.0 0 0 0 1 2.5
 Tracy White NE 5 L 21-31 (a) 0 1 0.0 0 0 0 0 0.5
 Takeo Spikes SD 6 W 35-24 (a) 4 1 0.0 0 0 0 0 4.5
 Jarret Johnson SD 6 W 35-24 (a) 4 0 0.0 0 0 0 0 4.0
 Shaun Phillips SD 6 W 35-24 (a) 4 0 0.0 0 0 0 0 4.0
 Donald Butler SD 6 W 35-24 (a) 0 4 0.0 0 0 0 0 2.0
 Melvin Ingram SD 6 W 35-24 (a) 1 2 0.0 0 0 0 0 2.0
 Demorrio Williams SD 6 W 35-24 (a) 1 1 0.0 0 0 0 0 1.5
 Antwan Barnes SD 6 W 35-24 (a) 1 0 0.0 0 0 0 0 1.0
 Curtis Lofton NO 8 W 34-14 (h) 7 2 0.0 1 0 0 1 11.0
 Jonathan Vilma NO 8 W 34-14 (h) 4 1 0.0 0 0 0 0 4.5
 Junior Galette NO 8 W 34-14 (h) 2 1 0.0 0 0 0 0 2.5
 Martez Wilson NO 8 W 34-14 (h) 1 0 0.0 0 0 0 0 1.0
 Ramon Humber NO 8 W 34-14 (h) 1 0 0.0 0 0 0 0 1.0
 Rey Maualuga CIN 9 W 31-23 (a) 3 4 0.0 0 0 0 0 5.0
 Vontaze Burfict CIN 9 W 31-23 (a) 1 5 0.0 0 0 0 0 3.5
 Dan Skuta CIN 9 W 31-23 (a) 2 0 0.0 0 0 0 0 2.0
 Luke Kuechly CAR 10 W 36-14 (a) 6 4 0.0 1 0 0 0 9.0
 James Anderson CAR 10 W 36-14 (a) 4 1 0.0 0 0 0 0 4.5
 Thomas Davis CAR 10 W 36-14 (a) 2 2 0.0 0 0 0 0 3.0
 Jason Phillips CAR 10 W 36-14 (a) 2 1 0.0 0 0 0 0 2.5
 Jordan Senn CAR 10 W 36-14 (a) 2 0 0.0 0 0 0 0 2.0
 Doug Hogue CAR 10 W 36-14 (a) 1 0 0.0 0 0 0 0 1.0
 Donald Butler SD 11 W 30-23 (h) 7 1 0.0 0 0 1 0 10.5
 Shaun Phillips SD 11 W 30-23 (h) 4 1 1.0 0 0 0 0 8.5
 Demorrio Williams SD 11 W 30-23 (h) 2 1 0.0 1 0 0 0 3.5
 Takeo Spikes SD 11 W 30-23 (h) 1 2 0.0 1 0 0 0 3.0
 Melvin Ingram SD 11 W 30-23 (h) 2 1 0.0 0 0 0 0 2.5
 Antwan Barnes SD 11 W 30-23 (h) 0 0 0.0 0 0 0 1 2.0
 Jarret Johnson SD 11 W 30-23 (h) 1 0 0.0 0 0 0 0 1.0
 Andrew Gachkar SD 11 W 30-23 (h) 1 0 0.0 0 0 0 0 1.0
 Justin Houston KC 12 W 17-9 (a) 4 0 2.0 0 0 0 0 12.0
 Derrick Johnson KC 12 W 17-9 (a) 4 0 0.0 0 0 0 0 4.0
 Tamba Hali KC 12 W 17-9 (a) 3 0 0.0 0 0 0 0 3.0
 Lavonte David TB 13 W 31-23 (h) 7 3 0.0 2 1 0 0 15.5
 Mason Foster TB 13 W 31-23 (h) 5 0 0.0 0 0 0 0 5.0
 Mark Barron TB 13 W 31-23 (h) 3 1 0.0 0 0 0 0 3.5
 Dekoda Watson TB 13 W 31-23 (h) 1 0 0.0 0 0 0 0 1.0
 Jacob Cutrera TB 13 W 31-23 (h) 1 0 0.0 0 0 0 0 1.0
 Adam Hayward TB 13 W 31-23 (h) 1 0 0.0 0 0 0 0 1.0
 Lamarr Houston LV 14 W 26-13 (a) 4 0 1.0 0 0 0 0 8.0
 Philip Wheeler LV 14 W 26-13 (a) 5 5 0.0 0 0 0 0 7.5
 Miles Burris LV 14 W 26-13 (a) 5 2 0.0 0 0 0 0 6.0
 Albert McClellan BAL 15 W 34-17 (a) 5 1 1.0 0 0 1 0 12.5
 Brendon Ayanbadejo BAL 15 W 34-17 (a) 5 4 0.0 0 0 0 0 7.0
 Courtney Upshaw BAL 15 W 34-17 (a) 4 1 0.0 1 0 0 0 5.5
 Pernell McPhee BAL 15 W 34-17 (a) 1 0 1.0 0 0 0 0 5.0
 Terrell Suggs BAL 15 W 34-17 (a) 1 0 0.0 0 0 0 0 1.0
 Craig Robertson CLE 16 W 34-12 (h) 12 2 0.0 0 0 0 0 13.0
 D'Qwell Jackson CLE 16 W 34-12 (h) 5 3 0.0 0 0 0 0 6.5
 Jabaal Sheard CLE 16 W 34-12 (h) 5 2 0.0 0 0 0 0 6.0
 Kaluka Maiava CLE 16 W 34-12 (h) 1 0 0.0 0 0 0 0 1.0
 Derrick Johnson KC 17 W 38-3 (h) 6 0 0.0 2 0 1 0 11.0
 Justin Houston KC 17 W 38-3 (h) 8 1 0.0 0 0 0 0 8.5
 Brandon Siler KC 17 W 38-3 (h) 2 0 0.0 0 0 0 0 2.0
 Tamba Hali KC 17 W 38-3 (h) 2 0 0.0 0 0 0 0 2.0
 Last 3 Weeks (16 to 18) 41 8 0 2 0 1 0 50.0
 Last 5 Weeks (14 to 18) 71 21 3 3 0 2 0 102.5
 Season 233 97 9.5 14 1 4 7 364.5

Comparison to NFL Average
   DEN 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  25.0 24.1 3.5%
 Last 5 Weeks  25.6 23.7 8.0%
 Season  22.8 24.6 -7.3%

Playing against the Denver Broncos represents a neutral matchup for opposing Linebackers relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 PIT - -  L. Foote 12.5
2 at ATL - -  S. Weatherspoon 10.5
3 HOU - -  B. Cushing 5.5
4 LV - -  P. Wheeler 8.5
5 at NE - -  J. Mayo 13.0
6 at SD - -  T. Spikes 4.5
7 Bye        
8 NO - -  C. Lofton 11.0
9 at CIN - -  R. Maualuga 5.0
10 at CAR - -  L. Kuechly 9.0
11 SD - -  D. Butler 10.5
12 at KC - -  J. Houston 12.0
13 TB - -  L. David 15.5
14 at LV - -  L. Houston 8.0
15 at BAL - -  A. McClellan 12.5
16 CLE - -  C. Robertson 13.0
17 KC - -  D. Johnson 11.0
DP BAL - -  

Opp Avg indicates each Opponent's FF Points Scored for Linebackers and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Linebackers score more than the NFL average, and a negative difference indicates the Opponent's Linebackers score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.