Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2006


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
SD
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Aaron Brooks LV 1 W 27-0 (a) 6 14 68 0 0 3 27 0 6.1
 Andrew Walter LV 1 W 27-0 (a) 2 5 28 0 0 2 5 0 1.9
 Marques Tuiasosopo LV 1 W 27-0 (a) 0 0 0 0 0 0 0 0 0.0
 Vince Young TEN 2 W 40-7 (h) 7 19 106 1 0 5 24 0 11.7
 Kerry Collins TEN 2 W 40-7 (h) 6 19 57 0 2 0 0 0 2.9
 Billy Volek TEN 2 W 40-7 (h) 0 0 0 0 0 0 0 0 0.0
 Steve McNair BAL 4 L 13-16 (a) 17 30 158 2 2 2 11 0 17.0
 Kyle Boller BAL 4 L 13-16 (a) 0 0 0 0 0 0 0 0 0.0
 Ben Roethlisberger PIT 5 W 23-13 (h) 20 31 220 0 2 0 0 0 11.0
 Charlie Batch PIT 5 W 23-13 (h) 0 0 0 0 0 0 0 0 0.0
 Brian St. Pierre PIT 5 W 23-13 (h) 0 0 0 0 0 0 0 0 0.0
 Alex Smith SF 6 W 48-19 (a) 20 31 214 2 1 0 0 0 18.7
 Shaun Hill SF 6 W 48-19 (a) 0 0 0 0 0 0 0 0 0.0
 Trent Dilfer SF 6 W 48-19 (a) 0 0 0 0 0 0 0 0 0.0
 Damon Huard KC 7 L 27-30 (a) 15 27 232 2 0 0 0 0 19.6
 Brodie Croyle KC 7 L 27-30 (a) 0 0 0 0 0 0 0 0 0.0
 Trent Green KC 7 L 27-30 (a) 0 0 0 0 0 0 0 0 0.0
 Marc Bulger STL 8 W 38-24 (h) 27 40 327 2 0 0 0 0 24.4
 Gus Frerotte STL 8 W 38-24 (h) 0 0 0 0 0 0 0 0 0.0
 Ryan Fitzpatrick STL 8 W 38-24 (h) 0 0 0 0 0 0 0 0 0.0
 Paul Smith STL 8 W 38-24 (h) 0 0 0 0 0 0 0 0 0.0
 Charlie Frye CLE 9 W 32-25 (h) 25 43 236 1 1 5 27 0 18.5
 Derek Anderson CLE 9 W 32-25 (h) 0 0 0 0 0 0 0 0 0.0
 Ken Dorsey CLE 9 W 32-25 (h) 0 0 0 0 0 0 0 0 0.0
 Carson Palmer CIN 10 W 49-41 (a) 31 42 440 3 0 2 -1 0 33.9
 Anthony Wright CIN 10 W 49-41 (a) 0 0 0 0 0 0 0 0 0.0
 Doug Johnson CIN 10 W 49-41 (a) 0 0 0 0 0 0 0 0 0.0
 Jake Plummer DEN 11 W 35-27 (a) 13 28 183 0 1 3 8 0 10.0
 Jay Cutler DEN 11 W 35-27 (a) 0 0 0 0 0 0 0 0 0.0
 Aaron Brooks LV 12 W 21-14 (h) 17 30 187 1 2 4 29 0 16.3
 Marques Tuiasosopo LV 12 W 21-14 (h) 0 0 0 0 0 0 0 0 0.0
 Andrew Walter LV 12 W 21-14 (h) 0 0 0 0 0 0 0 0 0.0
 J.P. Losman BUF 13 W 24-21 (a) 21 37 184 2 2 6 26 0 19.8
 Kelly Holcomb BUF 13 W 24-21 (a) 0 0 0 0 0 0 0 0 0.0
 Craig Nall BUF 13 W 24-21 (a) 0 0 0 0 0 0 0 0 0.0
 Jay Cutler DEN 14 W 48-20 (h) 17 30 188 2 0 1 0 0 17.4
 Jake Plummer DEN 14 W 48-20 (h) 0 0 0 0 0 0 0 0 0.0
 Trent Green KC 15 W 20-9 (h) 23 41 185 0 1 1 3 0 9.6
 Brodie Croyle KC 15 W 20-9 (h) 0 0 0 0 0 0 0 0 0.0
 Damon Huard KC 15 W 20-9 (h) 0 0 0 0 0 0 0 0 0.0
 Matt Hasselbeck SEA 16 W 20-17 (a) 17 37 189 0 2 1 10 0 10.5
 David Greene SEA 16 W 20-17 (a) 0 0 0 0 0 0 0 0 0.0
 Seneca Wallace SEA 16 W 20-17 (a) 0 0 0 0 0 0 0 0 0.0
 Kurt Warner ARI 17 W 27-20 (h) 22 32 356 1 0 0 0 0 21.8
 Matt Leinart ARI 17 W 27-20 (h) 0 0 0 0 0 0 0 0 0.0
 John Navarre ARI 17 W 27-20 (h) 0 0 0 0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 39 69 545 1 2 1 10 0 32.3
 Last 5 Weeks (14 to 18) 79 140 918 3 3 3 13 0 59.2
 Season 306 536 3,558 19 16 35 169 0 270.8

Comparison to NFL Average
   SD 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  16.1 17.1 -5.6%
 Last 5 Weeks  14.8 17.2 -14.0%
 Season  16.9 17.5 -3.4%

Playing against the represents a neutral matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at LV - -  A. Brooks 6.1
2 TEN - -  V. Young 11.7
3 Bye        
4 at BAL - -  S. McNair 17.0
5 PIT - -  B. Roethlisberger 11.0
6 at SF - -  A. Smith 18.7
7 at KC - -  D. Huard 19.6
8 STL - -  M. Bulger 24.4
9 CLE - -  C. Frye 18.5
10 at CIN - -  C. Palmer 33.9
11 at DEN - -  J. Plummer 10.0
12 LV - -  A. Brooks 16.3
13 at BUF - -  J. Losman 19.8
14 DEN - -  J. Cutler 17.4
15 KC - -  T. Green 9.6
16 at SEA - -  M. Hasselbeck 10.5
17 ARI - -  K. Warner 21.8
DP NE - -  

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.