Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2008


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
SD
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Chris Gamble CAR 1 L 24-26 (h) 5 0 0.0 2 0 0 1 15.0
 Chris Harris CAR 1 L 24-26 (h) 9 1 0.0 0 0 1 0 12.5
 Charles Godfrey CAR 1 L 24-26 (h) 3 1 0.0 0 0 0 0 3.5
 Richard Marshall CAR 1 L 24-26 (h) 1 1 0.0 1 0 0 0 2.5
 Ken Lucas CAR 1 L 24-26 (h) 2 0 0.0 0 0 0 0 2.0
 Nate Salley CAR 1 L 24-26 (h) 0 0 0.0 0 0 0 0 0.0
 Dante Wesley CAR 1 L 24-26 (h) 0 0 0.0 0 0 0 0 0.0
 C.J. Wilson CAR 1 L 24-26 (h) 0 0 0.0 0 0 0 0 0.0
 Quinton Teal CAR 1 L 24-26 (h) 0 0 0.0 0 0 0 0 0.0
 Champ Bailey DEN 2 L 38-39 (a) 7 0 0.0 1 1 0 0 13.0
 Karl Paymah DEN 2 L 38-39 (a) 4 0 0.0 1 0 0 0 5.0
 Marlon McCree DEN 2 L 38-39 (a) 4 0 0.0 1 0 0 0 5.0
 Dre' Bly DEN 2 L 38-39 (a) 3 2 0.0 0 0 0 0 4.0
 Marquand Manuel DEN 2 L 38-39 (a) 3 2 0.0 0 0 0 0 4.0
 Calvin Lowry DEN 2 L 38-39 (a) 1 0 0.0 0 0 0 0 1.0
 Jack Williams DEN 2 L 38-39 (a) 0 0 0.0 0 0 0 0 0.0
 Hamza Abdullah DEN 2 L 38-39 (a) 0 0 0.0 0 0 0 0 0.0
 David Barrett NYJ 3 W 48-29 (h) 3 1 0.0 2 1 0 0 16.5
 Dwight Lowery NYJ 3 W 48-29 (h) 4 0 0.0 2 0 0 0 6.0
 Kerry Rhodes NYJ 3 W 48-29 (h) 3 0 0.0 0 0 0 0 3.0
 Darrelle Revis NYJ 3 W 48-29 (h) 1 1 0.0 0 0 0 0 1.5
 Eric Smith NYJ 3 W 48-29 (h) 1 0 0.0 0 0 0 0 1.0
 Abram Elam NYJ 3 W 48-29 (h) 0 1 0.0 0 0 0 0 0.5
 Ahmad Carroll NYJ 3 W 48-29 (h) 0 0 0.0 0 0 0 0 0.0
 Justin Miller NYJ 3 W 48-29 (h) 0 0 0.0 0 0 0 0 0.0
 Drew Coleman NYJ 3 W 48-29 (h) 0 0 0.0 0 0 0 0 0.0
 Gibril Wilson LV 4 W 28-18 (a) 9 2 0.0 0 0 0 0 12.0
 DeAngelo Hall LV 4 W 28-18 (a) 3 0 0.0 2 1 0 0 10.0
 Chris Johnson LV 4 W 28-18 (a) 1 0 0.0 1 1 0 0 7.0
 Tyvon Branch LV 4 W 28-18 (a) 3 0 0.0 0 0 0 0 3.0
 Hiram Eugene LV 4 W 28-18 (a) 1 0 0.0 0 0 0 0 1.0
 Michael Huff LV 4 W 28-18 (a) 0 0 0.0 0 0 0 0 0.0
 Rashad Baker LV 4 W 28-18 (a) 0 0 0.0 0 0 0 0 0.0
 Nnamdi Asomugha LV 4 W 28-18 (a) 0 0 0.0 0 0 0 0 0.0
 Stanford Routt LV 4 W 28-18 (a) 0 0 0.0 0 0 0 0 0.0
 Yeremiah Bell MIA 5 L 10-17 (a) 5 1 0.0 2 0 0 0 7.5
 Andre' Goodman MIA 5 L 10-17 (a) 3 0 0.0 1 0 0 0 4.0
 Willie Allen MIA 5 L 10-17 (a) 3 0 0.0 0 0 0 0 3.0
 Chris Crocker MIA 5 L 10-17 (a) 3 0 0.0 0 0 0 0 3.0
 Renaldo Hill MIA 5 L 10-17 (a) 2 0 0.0 0 0 0 0 2.0
 Tyrone Culver MIA 5 L 10-17 (a) 1 0 0.0 0 0 0 0 1.0
 Jason Allen MIA 5 L 10-17 (a) 0 0 0.0 0 0 0 0 0.0
 Nathan Jones MIA 5 L 10-17 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Lehan MIA 5 L 10-17 (a) 0 0 0.0 0 0 0 0 0.0
 Ellis Hobbs NE 6 W 30-10 (h) 4 0 0.0 1 0 0 0 5.0
 Deltha O'Neal NE 6 W 30-10 (h) 3 0 0.0 1 0 0 0 4.0
 James Sanders NE 6 W 30-10 (h) 4 0 0.0 0 0 0 0 4.0
 Rodney Harrison NE 6 W 30-10 (h) 4 0 0.0 0 0 0 0 4.0
 Brandon Meriweather NE 6 W 30-10 (h) 2 0 0.0 1 0 0 0 3.0
 Ray Ventrone NE 6 W 30-10 (h) 1 0 0.0 0 0 0 0 1.0
 Terrence Wheatley NE 6 W 30-10 (h) 1 0 0.0 0 0 0 0 1.0
 Lewis Sanders NE 6 W 30-10 (h) 0 1 0.0 0 0 0 0 0.5
 Jonathan Wilhite NE 6 W 30-10 (h) 0 0 0.0 0 0 0 0 0.0
 Jabari Greer BUF 7 L 14-23 (a) 8 0 0.0 0 0 0 0 8.0
 Leodis McKelvin BUF 7 L 14-23 (a) 3 2 0.0 0 0 0 0 4.0
 Bryan Scott BUF 7 L 14-23 (a) 2 2 0.0 0 0 0 0 3.0
 George Wilson BUF 7 L 14-23 (a) 2 0 0.0 0 0 0 0 2.0
 Jon Corto BUF 7 L 14-23 (a) 2 0 0.0 0 0 0 0 2.0
 Donte Whitner BUF 7 L 14-23 (a) 1 0 0.0 0 0 0 0 1.0
 Ko Simpson BUF 7 L 14-23 (a) 0 0 0.0 0 0 0 0 0.0
 Terrence McGee BUF 7 L 14-23 (a) 0 0 0.0 0 0 0 0 0.0
 John Wendling BUF 7 L 14-23 (a) 0 0 0.0 0 0 0 0 0.0
 Ashton Youboty BUF 7 L 14-23 (a) 0 0 0.0 0 0 0 0 0.0
 Reggie Corner BUF 7 L 14-23 (a) 0 0 0.0 0 0 0 0 0.0
 Randall Gay NO 8 L 32-37 (a) 6 1 0.0 0 0 0 0 6.5
 Roman Harper NO 8 L 32-37 (a) 5 0 0.0 0 0 0 0 5.0
 Usama Young NO 8 L 32-37 (a) 3 0 0.0 0 0 0 1 5.0
 Chris Reis NO 8 L 32-37 (a) 1 0 0.0 0 0 1 0 4.0
 Aaron Glenn NO 8 L 32-37 (a) 3 0 0.0 0 0 0 0 3.0
 Mike McKenzie NO 8 L 32-37 (a) 1 0 0.0 1 0 0 0 2.0
 Kevin Kaesviharn NO 8 L 32-37 (a) 2 0 0.0 0 0 0 0 2.0
 Josh Bullocks NO 8 L 32-37 (a) 0 0 0.0 0 0 0 0 0.0
 Jason David NO 8 L 32-37 (a) 0 0 0.0 0 0 0 0 0.0
 Jon McGraw KC 10 W 20-19 (h) 9 2 0.0 1 1 1 0 19.0
 Bernard Pollard KC 10 W 20-19 (h) 9 1 0.0 1 1 0 0 15.5
 Brandon Carr KC 10 W 20-19 (h) 5 1 0.0 0 0 0 0 5.5
 Maurice Leggett KC 10 W 20-19 (h) 4 1 0.0 0 0 0 0 4.5
 Jarrad Page KC 10 W 20-19 (h) 1 0 0.0 0 0 0 0 1.0
 David Macklin KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 Oliver Celestin KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 DaJuan Morgan KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 Patrick Surtain KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 Ricardo Colclough KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Flowers KC 10 W 20-19 (h) 0 0 0.0 0 0 0 0 0.0
 Troy Polamalu PIT 11 L 10-11 (a) 3 0 0.0 1 1 0 0 9.0
 Ike Taylor PIT 11 L 10-11 (a) 2 1 0.0 2 0 0 0 4.5
 Ryan Clark PIT 11 L 10-11 (a) 2 3 0.0 0 0 0 0 3.5
 William Gay PIT 11 L 10-11 (a) 3 0 0.0 0 0 0 0 3.0
 Fernando Bryant PIT 11 L 10-11 (a) 2 0 0.0 0 0 0 0 2.0
 Anthony Madison PIT 11 L 10-11 (a) 1 0 0.0 0 0 0 0 1.0
 Tyrone Carter PIT 11 L 10-11 (a) 1 0 0.0 0 0 0 0 1.0
 Anthony Smith PIT 11 L 10-11 (a) 0 0 0.0 0 0 0 0 0.0
 Deshea Townsend PIT 11 L 10-11 (a) 0 0 0.0 0 0 0 0 0.0
 Roy Lewis PIT 11 L 10-11 (a) 0 0 0.0 0 0 0 0 0.0
 Bryant McFadden PIT 11 L 10-11 (a) 0 0 0.0 0 0 0 0 0.0
 Melvin Bullitt IND 12 L 20-23 (h) 7 1 0.0 0 0 0 0 7.5
 Kelvin Hayden IND 12 L 20-23 (h) 3 3 0.0 0 0 0 0 4.5
 Tim Jennings IND 12 L 20-23 (h) 2 2 0.0 0 0 0 0 3.0
 Antoine Bethea IND 12 L 20-23 (h) 3 0 0.0 0 0 0 0 3.0
 Matt Giordano IND 12 L 20-23 (h) 3 0 0.0 0 0 0 0 3.0
 Keiwan Ratliff IND 12 L 20-23 (h) 2 0 0.0 0 0 0 0 2.0
 Jamie Silva IND 12 L 20-23 (h) 1 0 0.0 0 0 0 0 1.0
 Daymeion Hughes IND 12 L 20-23 (h) 0 0 0.0 0 0 0 0 0.0
 Bob Sanders IND 12 L 20-23 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Houston ATL 13 L 16-22 (h) 7 0 0.0 1 0 0 0 8.0
 Lawyer Milloy ATL 13 L 16-22 (h) 3 2 0.0 0 0 0 0 4.0
 Domonique Foxworth ATL 13 L 16-22 (h) 2 1 0.0 1 0 0 0 3.5
 Erik Coleman ATL 13 L 16-22 (h) 1 2 0.0 1 0 0 0 3.0
 Chevis Jackson ATL 13 L 16-22 (h) 3 0 0.0 0 0 0 0 3.0
 David Irons ATL 13 L 16-22 (h) 2 0 0.0 0 0 0 0 2.0
 Thomas DeCoud ATL 13 L 16-22 (h) 1 0 0.0 0 0 0 0 1.0
 Brent Grimes ATL 13 L 16-22 (h) 0 0 0.0 0 0 0 0 0.0
 Jamaal Fudge ATL 13 L 16-22 (h) 0 0 0.0 0 0 0 0 0.0
 Antoine Harris ATL 13 L 16-22 (h) 0 0 0.0 0 0 0 0 0.0
 Hiram Eugene LV 14 W 34-7 (h) 8 1 0.0 0 0 0 0 8.5
 Rashad Baker LV 14 W 34-7 (h) 4 0 0.0 0 0 0 0 4.0
 Nnamdi Asomugha LV 14 W 34-7 (h) 2 1 0.0 1 0 0 0 3.5
 Gibril Wilson LV 14 W 34-7 (h) 2 2 0.0 0 0 0 0 3.0
 Chris Johnson LV 14 W 34-7 (h) 2 0 0.0 0 0 0 0 2.0
 Michael Huff LV 14 W 34-7 (h) 1 0 0.0 0 0 0 0 1.0
 Michael Waddell LV 14 W 34-7 (h) 0 0 0.0 0 0 0 0 0.0
 Stanford Routt LV 14 W 34-7 (h) 0 0 0.0 0 0 0 0 0.0
 Justin Miller LV 14 W 34-7 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Flowers KC 15 W 22-21 (a) 10 0 0.0 1 0 1 0 14.0
 Jarrad Page KC 15 W 22-21 (a) 4 2 0.0 1 0 1 0 9.0
 Patrick Surtain KC 15 W 22-21 (a) 2 0 0.0 1 1 0 0 8.0
 Bernard Pollard KC 15 W 22-21 (a) 5 2 0.0 0 0 0 1 8.0
 Brandon Carr KC 15 W 22-21 (a) 5 0 0.0 0 0 0 0 5.0
 Jon McGraw KC 15 W 22-21 (a) 2 1 0.0 0 0 0 0 2.5
 DaJuan Morgan KC 15 W 22-21 (a) 2 0 0.0 0 0 0 0 2.0
 Ricardo Colclough KC 15 W 22-21 (a) 1 0 0.0 0 0 0 0 1.0
 Oliver Celestin KC 15 W 22-21 (a) 1 0 0.0 0 0 0 0 1.0
 Maurice Leggett KC 15 W 22-21 (a) 0 0 0.0 0 0 0 0 0.0
 David Macklin KC 15 W 22-21 (a) 0 0 0.0 0 0 0 0 0.0
 Sabby Piscitelli TB 16 W 41-24 (a) 5 2 0.0 1 0 0 0 7.0
 Ronde Barber TB 16 W 41-24 (a) 4 1 0.0 1 0 0 0 5.5
 Phillip Buchanon TB 16 W 41-24 (a) 4 0 0.0 0 0 0 0 4.0
 Tanard Jackson TB 16 W 41-24 (a) 3 2 0.0 0 0 0 0 4.0
 Aqib Talib TB 16 W 41-24 (a) 1 0 0.0 1 0 0 0 2.0
 Donte Nicholson TB 16 W 41-24 (a) 1 0 0.0 0 0 0 0 1.0
 Rodrigues Wilson TB 16 W 41-24 (a) 0 0 0.0 0 0 0 0 0.0
 Will Allen TB 16 W 41-24 (a) 0 0 0.0 0 0 0 0 0.0
 Elbert Mack TB 16 W 41-24 (a) 0 0 0.0 0 0 0 0 0.0
 Champ Bailey DEN 17 W 52-21 (h) 7 0 0.0 0 0 0 0 7.0
 Josh Barrett DEN 17 W 52-21 (h) 4 2 0.0 0 0 0 0 5.0
 Vernon Fox DEN 17 W 52-21 (h) 3 2 0.0 0 0 0 0 4.0
 Marquand Manuel DEN 17 W 52-21 (h) 3 1 0.0 0 0 0 0 3.5
 Josh Bell DEN 17 W 52-21 (h) 3 0 0.0 0 0 0 0 3.0
 Karl Paymah DEN 17 W 52-21 (h) 2 0 0.0 0 0 0 0 2.0
 Dre' Bly DEN 17 W 52-21 (h) 2 0 0.0 0 0 0 0 2.0
 Jack Williams DEN 17 W 52-21 (h) 0 0 0.0 0 0 0 0 0.0
 Herana-Daze Jones DEN 17 W 52-21 (h) 0 0 0.0 0 0 0 0 0.0
 Marlon McCree DEN 17 W 52-21 (h) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 42 10 0 3 0 0 0 50.0
 Last 5 Weeks (14 to 18) 93 19 0 7 1 2 1 122.5
 Season 321 58 0 35 8 5 3 460.0

Comparison to NFL Average
   SD 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  25.0 32.4 -22.8%
 Last 5 Weeks  30.6 32.5 -5.8%
 Season  28.8 32.3 -10.9%

Playing against the represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 CAR - -  C. Gamble 15.0
2 at DEN - -  C. Bailey 13.0
3 NYJ - -  D. Barrett 16.5
4 at LV - -  G. Wilson 12.0
5 at MIA - -  Y. Bell 7.5
6 NE - -  E. Hobbs 5.0
7 at BUF - -  J. Greer 8.0
8 at NO - -  R. Gay 6.5
9 Bye        
10 KC - -  J. McGraw 19.0
11 at PIT - -  T. Polamalu 9.0
12 IND - -  M. Bullitt 7.5
13 ATL - -  C. Houston 8.0
14 LV - -  H. Eugene 8.5
15 at KC - -  B. Flowers 14.0
16 at TB - -  S. Piscitelli 7.0
17 DEN - -  C. Bailey 7.0
WC IND - -  
DP at PIT - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.