Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2010


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
SEA
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Drew Brees NO 11 L 19-34 (a) 29 43 382 4 2 0 0 0 35.1
 Josh Freeman TB 16 L 15-38 (a) 21 26 237 5 0 4 23 0 34.2
 Philip Rivers SD 3 W 27-20 (h) 29 53 455 2 2 1 2 0 31.0
 Matt Cassel KC 12 L 24-42 (h) 22 32 233 4 0 5 28 0 30.5
 Eli Manning NYG 9 L 7-41 (h) 21 32 290 3 0 1 -1 0 26.4
 Alex Smith SF 14 L 21-40 (a) 17 27 255 3 0 4 12 0 26.0
 Jason Campbell LV 8 L 3-33 (a) 15 27 310 2 0 4 4 0 23.9
 Sam Bradford STL 4 L 3-20 (a) 23 41 289 2 1 2 8 0 23.3
 Kyle Orton DEN 2 L 14-31 (a) 25 35 307 2 0 3 -5 0 22.9
 Matt Ryan ATL 15 L 18-34 (h) 20 35 174 3 1 6 6 0 21.3
 Derek Anderson ARI 10 W 36-18 (a) 23 45 322 1 1 0 0 0 20.1
 Jay Cutler CHI 6 W 23-20 (a) 17 39 290 0 0 2 19 0 16.4
 Alex Smith SF 1 W 31-6 (h) 26 45 225 0 2 0 0 0 11.3
 Jimmy Clausen CAR 13 W 31-14 (h) 18 34 169 0 1 1 0 0 8.5
 Sam Bradford STL 17 W 16-6 (h) 19 36 155 0 1 0 0 0 7.8
 Derek Anderson ARI 7 W 22-10 (h) 8 17 96 0 0 0 0 0 4.8
 Max Hall ARI 7 W 22-10 (h) 4 16 36 0 1 0 0 0 1.8
 Josh Johnson TB 16 L 15-38 (a) 2 2 15 0 0 0 0 0 0.8
 David Carr SF 1 W 31-6 (h) 0 0 0 0 0 0 0 0 0.0
 Kyle Boller LV 8 L 3-33 (a) 0 0 0 0 0 0 0 0 0.0
 Rudy Carpenter TB 16 L 15-38 (a) 0 0 0 0 0 0 0 0 0.0
 Max Hall ARI 10 W 36-18 (a) 0 0 0 0 0 0 0 0 0.0
 John Skelton ARI 7 W 22-10 (h) 0 0 0 0 0 0 0 0 0.0
 Billy Volek SD 3 W 27-20 (h) 0 0 0 0 0 0 0 0 0.0
 Caleb Hanie CHI 6 W 23-20 (a) 0 0 0 0 0 0 0 0 0.0
 Brian St. Pierre CAR 13 W 31-14 (h) 0 0 0 0 0 0 0 0 0.0
 Todd Collins CHI 6 W 23-20 (a) 0 0 0 0 0 0 0 0 0.0
 Troy Smith SF 14 L 21-40 (a) 0 0 0 0 0 0 0 0 0.0
 A.J. Feeley STL 17 W 16-6 (h) 0 0 0 0 0 0 0 0 0.0
 A.J. Feeley STL 4 L 3-20 (a) 0 0 0 0 0 0 0 0 0.0
 David Carr SF 14 L 21-40 (a) 0 0 0 0 0 0 0 0 0.0
 J.T. O'Sullivan SD 3 W 27-20 (h) 0 0 0 0 0 0 0 0 0.0
 John Skelton ARI 10 W 36-18 (a) 0 0 0 0 0 0 0 0 0.0
 Keith Null CAR 13 W 31-14 (h) 0 0 0 0 0 0 0 0 0.0
 Brady Quinn DEN 2 L 14-31 (a) 0 0 0 0 0 0 0 0 0.0
 John Parker Wilson ATL 15 L 18-34 (h) 0 0 0 0 0 0 0 0 0.0
 Brodie Croyle KC 12 L 24-42 (h) 0 0 0 0 0 0 0 0 0.0
 Troy Smith SF 1 W 31-6 (h) 0 0 0 0 0 0 0 0 0.0
 Bruce Gradkowski LV 8 L 3-33 (a) 0 0 0 0 0 0 0 0 0.0
 Chris Redman ATL 15 L 18-34 (h) 0 0 0 0 0 0 0 0 0.0
 Chase Daniel NO 11 L 19-34 (a) 0 0 0 0 0 0 0 0 0.0
 Sage Rosenfels NYG 9 L 7-41 (h) 0 0 0 0 0 3 -3 0 -0.3
 Last 3 Weeks (16 to 18) 42 64 407 5 1 4 23 0 42.7
 Last 5 Weeks (14 to 18) 79 126 836 11 2 14 41 0 89.9
 Season 339 585 4,240 31 12 36 93 0 345.3

Comparison to NFL Average
   SEA 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  21.3 18.2 17.4%
 Last 5 Weeks  22.5 18.2 23.2%
 Season  21.6 19.1 12.8%

Playing against the Seattle Seahawks represents a positive matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 SF - -  A. Smith 11.3
2 at DEN - -  K. Orton 22.9
3 SD - -  P. Rivers 31.0
4 at STL - -  S. Bradford 23.3
5 Bye        
6 at CHI - -  J. Cutler 16.4
7 ARI - -  D. Anderson 4.8
8 at LV - -  J. Campbell 23.9
9 NYG - -  E. Manning 26.4
10 at ARI - -  D. Anderson 20.1
11 at NO - -  D. Brees 35.1
12 KC - -  M. Cassel 30.5
13 CAR - -  J. Clausen 8.5
14 at SF - -  A. Smith 26.0
15 ATL - -  M. Ryan 21.3
16 at TB - -  J. Freeman 34.2
17 STL - -  S. Bradford 7.8
WC NO - -  
DP at CHI - -  

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.