Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2007


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
PHI
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Will Blackmon GB 1 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Atari Bigby GB 1 L 13-16 (a) 5 4 0.0 0 0 0 0 0.0
 Frank Walker GB 1 L 13-16 (a) 1 0 0.0 0 0 0 0 0.0
 Aaron Rouse GB 1 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Al Harris GB 1 L 13-16 (a) 0 0 0.0 1 0 0 0 0.0
 Charlie Peprah GB 1 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Nick Collins GB 1 L 13-16 (a) 3 0 0.0 1 0 0 0 0.0
 Tramon Williams GB 1 L 13-16 (a) 0 0 0.0 0 0 0 0 0.0
 Charles Woodson GB 1 L 13-16 (a) 2 1 0.0 0 0 0 0 0.0
 Jarrett Bush GB 1 L 13-16 (a) 3 2 0.0 0 0 0 1 0.0
 Shawn Springs WAS 2 L 12-20 (h) 3 0 0.0 1 0 0 0 0.0
 Vernon Fox WAS 2 L 12-20 (h) 0 0 0.0 0 0 0 0 0.0
 LaRon Landry WAS 2 L 12-20 (h) 6 1 0.5 0 0 0 0 0.0
 David Macklin WAS 2 L 12-20 (h) 3 0 0.0 0 0 0 0 0.0
 Leigh Torrence WAS 2 L 12-20 (h) 2 1 0.0 0 0 0 0 0.0
 Omar Stoutmire WAS 2 L 12-20 (h) 0 0 0.0 0 0 0 0 0.0
 Sean Taylor WAS 2 L 12-20 (h) 5 0 0.0 1 0 0 0 0.0
 Fred Smoot WAS 2 L 12-20 (h) 0 0 0.0 0 0 0 0 0.0
 Reed Doughty WAS 2 L 12-20 (h) 0 0 0.0 0 0 0 0 0.0
 Pierson Prioleau WAS 2 L 12-20 (h) 2 1 0.0 0 0 0 0 0.0
 Carlos Rogers WAS 2 L 12-20 (h) 4 0 0.0 1 0 0 0 0.0
 Stanley Wilson DET 3 W 56-21 (h) 5 0 0.0 0 0 0 0 0.0
 Tony Beckham DET 3 W 56-21 (h) 0 0 0.0 0 0 0 0 0.0
 Idrees Bashir DET 3 W 56-21 (h) 3 1 0.0 0 0 0 2 0.0
 Gerald Alexander DET 3 W 56-21 (h) 7 1 0.0 0 0 0 0 0.0
 Fernando Bryant DET 3 W 56-21 (h) 1 0 0.0 0 0 0 0 0.0
 Keith Smith DET 3 W 56-21 (h) 2 1 0.0 0 0 0 0 0.0
 Travis Fisher DET 3 W 56-21 (h) 2 0 0.0 0 0 0 0 0.0
 Eric Frampton DET 3 W 56-21 (h) 1 0 0.0 0 0 0 0 0.0
 Kenoy Kennedy DET 3 W 56-21 (h) 3 1 0.0 0 0 0 0 0.0
 Gibril Wilson NYG 4 L 3-16 (a) 10 1 0.0 0 0 0 0 0.0
 Michael Johnson NYG 4 L 3-16 (a) 2 0 0.0 0 0 0 0 0.0
 Sam Madison NYG 4 L 3-16 (a) 3 1 0.0 1 0 0 0 0.0
 Kevin Dockery NYG 4 L 3-16 (a) 1 1 0.0 1 0 0 0 0.0
 Corey Webster NYG 4 L 3-16 (a) 0 0 0.0 0 0 0 0 0.0
 Craig Dahl NYG 4 L 3-16 (a) 0 0 0.0 0 0 0 0 0.0
 R.W. McQuarters NYG 4 L 3-16 (a) 1 0 0.0 0 0 0 0 0.0
 Aaron Ross NYG 4 L 3-16 (a) 5 0 0.0 2 0 0 0 0.0
 James Butler NYG 4 L 3-16 (a) 0 2 0.0 0 0 0 0 0.0
 Erik Coleman NYJ 6 W 16-9 (a) 5 3 0.0 0 0 0 0 0.0
 Abram Elam NYJ 6 W 16-9 (a) 0 0 0.0 0 0 0 0 0.0
 David Barrett NYJ 6 W 16-9 (a) 4 1 0.0 1 0 0 0 0.0
 Eric Smith NYJ 6 W 16-9 (a) 1 0 0.0 0 0 0 0 0.0
 Rashad Washington NYJ 6 W 16-9 (a) 0 0 0.0 0 0 0 0 0.0
 Darrelle Revis NYJ 6 W 16-9 (a) 9 0 0.0 1 0 0 0 0.0
 Andre Dyson NYJ 6 W 16-9 (a) 0 0 0.0 1 0 0 0 0.0
 Drew Coleman NYJ 6 W 16-9 (a) 0 0 0.0 0 0 0 0 0.0
 Hank Poteat NYJ 6 W 16-9 (a) 0 0 0.0 1 1 0 0 0.0
 Kerry Rhodes NYJ 6 W 16-9 (a) 7 1 1.0 0 0 0 0 0.0
 Trumaine McBride CHI 7 L 16-19 (h) 5 3 0.0 1 0 0 0 0.0
 Ade Jimoh CHI 7 L 16-19 (h) 0 0 0.0 0 0 0 0 0.0
 Josh Gattis CHI 7 L 16-19 (h) 0 0 0.0 0 0 0 0 0.0
 Charles Tillman CHI 7 L 16-19 (h) 2 2 0.0 0 0 0 0 0.0
 Brandon McGowan CHI 7 L 16-19 (h) 2 0 0.0 0 0 0 0 0.0
 Nathan Vasher CHI 7 L 16-19 (h) 0 0 0.0 0 0 0 0 0.0
 Corey Graham CHI 7 L 16-19 (h) 1 0 0.0 0 0 0 0 0.0
 Ricky Manning CHI 7 L 16-19 (h) 2 2 0.0 1 0 0 0 0.0
 Danieal Manning CHI 7 L 16-19 (h) 4 1 0.0 0 0 0 0 0.0
 Adam Archuleta CHI 7 L 16-19 (h) 5 2 1.0 0 0 0 0 0.0
 Rodrigues Wilson CHI 7 L 16-19 (h) 0 0 0.0 0 0 0 0 0.0
 Mike Doss MIN 8 W 23-16 (a) 1 0 0.0 0 0 0 0 0.0
 Eric Frampton MIN 8 W 23-16 (a) 0 1 0.0 0 0 0 0 0.0
 Dwight Smith MIN 8 W 23-16 (a) 0 0 0.0 0 0 0 0 0.0
 Charles Gordon MIN 8 W 23-16 (a) 1 1 0.0 0 0 0 0 0.0
 Darren Sharper MIN 8 W 23-16 (a) 1 1 0.0 0 0 0 0 0.0
 Ronyell Whitaker MIN 8 W 23-16 (a) 0 0 0.0 0 0 0 0 0.0
 Tank Williams MIN 8 W 23-16 (a) 3 0 0.0 0 0 0 0 0.0
 Marcus McCauley MIN 8 W 23-16 (a) 1 0 0.0 0 0 0 0 0.0
 Antoine Winfield MIN 8 W 23-16 (a) 10 2 0.0 3 0 0 0 0.0
 Cedric Griffin MIN 8 W 23-16 (a) 2 1 0.0 0 0 0 0 0.0
 Ken Hamlin DAL 9 L 17-38 (h) 2 0 0.0 1 1 0 0 0.0
 Courtney Brown DAL 9 L 17-38 (h) 0 0 0.0 0 0 0 0 0.0
 Keith Davis DAL 9 L 17-38 (h) 3 1 0.0 0 0 0 0 0.0
 Evan Oglesby DAL 9 L 17-38 (h) 0 0 0.0 0 0 0 0 0.0
 Anthony Henry DAL 9 L 17-38 (h) 3 0 0.0 1 1 0 0 0.0
 Nathan Jones DAL 9 L 17-38 (h) 0 0 0.0 0 0 0 0 0.0
 Terence Newman DAL 9 L 17-38 (h) 5 1 0.0 1 0 0 0 0.0
 Pat Watkins DAL 9 L 17-38 (h) 0 0 0.0 0 0 0 0 0.0
 Roy Williams DAL 9 L 17-38 (h) 5 1 0.0 0 0 0 0 0.0
 Jacques Reeves DAL 9 L 17-38 (h) 3 0 0.0 0 0 0 0 0.0
 Vernon Fox WAS 10 W 33-25 (a) 0 0 0.0 0 0 0 0 0.0
 David Macklin WAS 10 W 33-25 (a) 0 0 0.0 0 0 0 0 0.0
 Reed Doughty WAS 10 W 33-25 (a) 1 0 0.0 0 0 0 0 0.0
 Shawn Springs WAS 10 W 33-25 (a) 2 0 0.0 1 0 0 0 0.0
 Sean Taylor WAS 10 W 33-25 (a) 2 2 0.0 0 0 0 0 0.0
 Fred Smoot WAS 10 W 33-25 (a) 4 0 0.0 0 0 0 0 0.0
 LaRon Landry WAS 10 W 33-25 (a) 0 1 0.0 0 0 0 0 0.0
 Pierson Prioleau WAS 10 W 33-25 (a) 7 1 0.0 0 0 0 0 0.0
 Leigh Torrence WAS 10 W 33-25 (a) 3 0 0.0 0 0 0 0 0.0
 Andre' Goodman MIA 11 W 17-7 (h) 1 0 0.0 1 1 0 0 0.0
 Courtney Bryan MIA 11 W 17-7 (h) 0 0 0.0 0 0 0 0 0.0
 Lance Schulters MIA 11 W 17-7 (h) 0 0 0.0 0 0 0 0 0.0
 Travis Daniels MIA 11 W 17-7 (h) 0 1 0.0 0 0 0 0 0.0
 Michael Lehan MIA 11 W 17-7 (h) 5 0 0.0 0 0 0 0 0.0
 Willie Allen MIA 11 W 17-7 (h) 2 0 0.0 2 0 0 0 0.0
 Jason Allen MIA 11 W 17-7 (h) 6 0 0.0 2 2 0 0 0.0
 Cameron Worrell MIA 11 W 17-7 (h) 6 1 0.0 0 0 0 0 0.0
 Rashad Baker NE 12 L 28-31 (a) 1 1 0.0 0 0 0 0 0.0
 Willie Andrews NE 12 L 28-31 (a) 1 0 0.0 0 0 0 0 0.0
 Eugene Wilson NE 12 L 28-31 (a) 0 0 0.0 0 0 0 0 0.0
 Ellis Hobbs NE 12 L 28-31 (a) 5 2 0.0 0 0 0 0 0.0
 Rodney Harrison NE 12 L 28-31 (a) 7 2 0.0 0 0 0 0 0.0
 Randall Gay NE 12 L 28-31 (a) 3 0 0.0 0 0 0 0 0.0
 Brandon Meriweather NE 12 L 28-31 (a) 0 0 0.0 0 0 0 0 0.0
 Asante Samuel NE 12 L 28-31 (a) 3 0 0.0 3 2 0 0 0.0
 James Sanders NE 12 L 28-31 (a) 3 2 0.0 2 1 0 0 0.0
 Mel Mitchell NE 12 L 28-31 (a) 0 0 0.0 0 0 0 0 0.0
 Eddie Jackson NE 12 L 28-31 (a) 1 0 0.0 0 0 0 0 0.0
 Marcus Trufant SEA 13 L 24-28 (h) 4 0 0.0 1 0 0 0 0.0
 Mike Green SEA 13 L 24-28 (h) 0 0 0.0 0 0 0 0 0.0
 Josh Wilson SEA 13 L 24-28 (h) 0 0 0.0 0 0 0 0 0.0
 Jordan Babineaux SEA 13 L 24-28 (h) 2 1 0.0 0 0 0 0 0.0
 Brian Russell SEA 13 L 24-28 (h) 9 1 0.0 0 0 0 0 0.0
 C.J. Wallace SEA 13 L 24-28 (h) 0 0 0.0 0 0 0 0 0.0
 Deon Grant SEA 13 L 24-28 (h) 1 0 0.0 2 0 0 0 0.0
 Kelly Jennings SEA 13 L 24-28 (h) 0 0 0.0 1 0 0 0 0.0
 Michael Johnson NYG 14 L 13-16 (h) 4 1 0.0 1 0 0 0 0.0
 Sam Madison NYG 14 L 13-16 (h) 2 1 0.0 0 0 0 1 0.0
 Kevin Dockery NYG 14 L 13-16 (h) 5 0 0.0 0 0 0 0 0.0
 Corey Webster NYG 14 L 13-16 (h) 0 0 0.0 0 0 0 0 0.0
 Craig Dahl NYG 14 L 13-16 (h) 5 1 0.0 0 0 0 0 0.0
 R.W. McQuarters NYG 14 L 13-16 (h) 0 0 0.0 0 0 0 0 0.0
 Aaron Ross NYG 14 L 13-16 (h) 2 2 0.0 0 0 0 0 0.0
 James Butler NYG 14 L 13-16 (h) 0 0 0.0 0 0 0 0 0.0
 Gibril Wilson NYG 14 L 13-16 (h) 0 0 0.0 0 0 0 0 0.0
 Terence Newman DAL 15 W 10-6 (a) 2 0 0.0 1 0 0 0 0.0
 Pat Watkins DAL 15 W 10-6 (a) 1 0 0.0 0 0 0 0 0.0
 Roy Williams DAL 15 W 10-6 (a) 7 0 0.0 0 0 0 0 0.0
 Jacques Reeves DAL 15 W 10-6 (a) 1 0 0.0 0 0 0 0 0.0
 Ken Hamlin DAL 15 W 10-6 (a) 4 0 0.0 1 0 0 0 0.0
 Courtney Brown DAL 15 W 10-6 (a) 1 0 0.0 0 0 0 0 0.0
 Keith Davis DAL 15 W 10-6 (a) 1 0 0.0 0 0 0 0 0.0
 Evan Oglesby DAL 15 W 10-6 (a) 0 0 0.0 0 0 0 0 0.0
 Anthony Henry DAL 15 W 10-6 (a) 6 0 0.0 1 0 0 0 0.0
 Nathan Jones DAL 15 W 10-6 (a) 0 0 0.0 0 0 0 0 0.0
 Alan Ball DAL 15 W 10-6 (a) 0 0 0.0 0 0 0 0 0.0
 Jason Craft NO 16 W 38-23 (a) 9 0 0.0 0 0 0 0 0.0
 Usama Young NO 16 W 38-23 (a) 7 0 0.0 0 0 0 0 0.0
 Fred Thomas NO 16 W 38-23 (a) 0 0 0.0 0 0 0 0 0.0
 Josh Bullocks NO 16 W 38-23 (a) 2 0 0.0 0 0 1 0 0.0
 Kevin Kaesviharn NO 16 W 38-23 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Reis NO 16 W 38-23 (a) 0 0 0.0 0 0 0 0 0.0
 Mike McKenzie NO 16 W 38-23 (a) 0 0 0.0 0 0 0 0 0.0
 Roman Harper NO 16 W 38-23 (a) 5 2 0.0 0 0 0 0 0.0
 Jason David NO 16 W 38-23 (a) 4 0 0.0 1 0 0 0 0.0
 Jabari Greer BUF 17 W 17-9 (h) 4 1 0.0 0 0 0 0 0.0
 John Wendling BUF 17 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Bryan Scott BUF 17 W 17-9 (h) 5 2 0.0 0 0 1 0 0.0
 Donte Whitner BUF 17 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Dustin Fox BUF 17 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Terrence McGee BUF 17 W 17-9 (h) 4 2 0.0 0 0 0 0 0.0
 Ashton Youboty BUF 17 W 17-9 (h) 4 0 0.0 1 1 0 0 0.0
 Jerametrius Butler BUF 17 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Jim Leonhard BUF 17 W 17-9 (h) 6 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 50 7 0 2 1 2 0 0.0
 Last 5 Weeks (14 to 18) 91 12 0 6 1 2 1 0.0
 Season 342 70 2.5 42 10 2 4 0.0

Comparison to NFL Average
   PHI 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  0.0 0.0 0.0%
 Last 5 Weeks  0.0 0.0 0.0%
 Season  0.0 0.0 0.0%

Playing against the Philadelphia Eagles represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at GB - -  W. Blackmon 0.0
2 WAS - -  S. Springs 0.0
3 DET - -  S. Wilson 0.0
4 at NYG - -  G. Wilson 0.0
5 Bye        
6 at NYJ - -  E. Coleman 0.0
7 CHI - -  T. McBride 0.0
8 at MIN - -  M. Doss 0.0
9 DAL - -  K. Hamlin 0.0
10 at WAS - -  V. Fox 0.0
11 MIA - -  A. Goodman 0.0
12 at NE - -  R. Baker 0.0
13 SEA - -  M. Trufant 0.0
14 NYG - -  M. Johnson 0.0
15 at DAL - -  T. Newman 0.0
16 at NO - -  J. Craft 0.0
17 BUF - -  J. Greer 0.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.