Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2011


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
TB
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Chris Houston DET 1 L 20-27 (h) 6 1 0.0 3 1 0 0 14.5
 Eric Wright DET 1 L 20-27 (h) 6 0 0.0 1 0 0 0 7.0
 Amari Spievey DET 1 L 20-27 (h) 7 0 0.0 0 0 0 0 7.0
 Aaron Berry DET 1 L 20-27 (h) 4 0 0.0 1 0 0 0 5.0
 Louis Delmas DET 1 L 20-27 (h) 0 0 0.0 2 0 0 1 4.0
 John Wendling DET 1 L 20-27 (h) 1 0 0.0 0 0 0 0 1.0
 Erik Coleman DET 1 L 20-27 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon McDonald DET 1 L 20-27 (h) 0 0 0.0 0 0 0 0 0.0
 Alphonso Smith DET 1 L 20-27 (h) 0 0 0.0 0 0 0 0 0.0
 Husain Abdullah MIN 2 W 24-20 (a) 6 0 0.0 1 1 0 0 12.0
 Antoine Winfield MIN 2 W 24-20 (a) 11 0 0.0 0 0 0 0 11.0
 Jamarca Sanford MIN 2 W 24-20 (a) 3 2 0.0 1 0 0 0 5.0
 Asher Allen MIN 2 W 24-20 (a) 3 0 0.0 0 0 0 0 3.0
 Cedric Griffin MIN 2 W 24-20 (a) 0 1 0.0 2 0 0 0 2.5
 Tyrell Johnson MIN 2 W 24-20 (a) 0 1 0.0 1 0 0 0 1.5
 Marcus Sherels MIN 2 W 24-20 (a) 1 0 0.0 0 0 0 0 1.0
 Brandon Burton MIN 2 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Eric Frampton MIN 2 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Cook MIN 2 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Mistral Raymond MIN 2 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Thomas DeCoud ATL 3 W 16-13 (h) 7 2 0.0 1 1 0 0 14.0
 William Moore ATL 3 W 16-13 (h) 3 1 0.0 1 1 0 0 9.5
 Dunta Robinson ATL 3 W 16-13 (h) 4 2 0.0 0 0 0 0 5.0
 Brent Grimes ATL 3 W 16-13 (h) 5 0 0.0 0 0 0 0 5.0
 Shann Schillinger ATL 3 W 16-13 (h) 1 0 0.0 0 0 0 0 1.0
 Christopher Owens ATL 3 W 16-13 (h) 1 0 0.0 0 0 0 0 1.0
 Dominique Franks ATL 3 W 16-13 (h) 0 0 0.0 0 0 0 0 0.0
 Kelvin Hayden ATL 3 W 16-13 (h) 0 0 0.0 0 0 0 0 0.0
 Darrin Walls ATL 3 W 16-13 (h) 0 0 0.0 0 0 0 0 0.0
 James Sanders ATL 3 W 16-13 (h) 0 0 0.0 0 0 0 0 0.0
 Antoine Bethea IND 4 W 24-17 (h) 7 1 0.0 1 0 0 0 8.5
 Terrence Johnson IND 4 W 24-17 (h) 6 2 0.0 0 0 0 0 7.0
 David Caldwell IND 4 W 24-17 (h) 4 1 0.0 1 0 0 0 5.5
 Chris Rucker IND 4 W 24-17 (h) 4 0 0.0 1 0 0 0 5.0
 Stevie Brown IND 4 W 24-17 (h) 2 0 0.0 0 0 0 0 2.0
 Joe Lefeged IND 4 W 24-17 (h) 1 1 0.0 0 0 0 0 1.5
 Jerraud Powers IND 4 W 24-17 (h) 1 0 0.0 0 0 0 0 1.0
 Jacob Lacey IND 4 W 24-17 (h) 0 0 0.0 0 0 0 0 0.0
 Kevin Thomas IND 4 W 24-17 (h) 0 0 0.0 0 0 0 0 0.0
 Carlos Rogers SF 5 L 3-48 (a) 1 0 0.0 1 1 0 0 13.0
 Chris Culliver SF 5 L 3-48 (a) 1 0 0.0 3 1 0 0 9.0
 Dashon Goldson SF 5 L 3-48 (a) 4 0 0.0 0 0 1 0 7.0
 Donte Whitner SF 5 L 3-48 (a) 4 0 0.0 0 0 0 0 4.0
 Reggie Smith SF 5 L 3-48 (a) 3 0 0.0 1 0 0 0 4.0
 Tarell Brown SF 5 L 3-48 (a) 1 0 0.0 3 0 0 0 4.0
 C.J. Spillman SF 5 L 3-48 (a) 1 0 0.0 0 0 0 0 1.0
 Colin Jones SF 5 L 3-48 (a) 1 0 0.0 0 0 0 0 1.0
 Tramaine Brock SF 5 L 3-48 (a) 0 0 0.0 0 0 0 0 0.0
 Shawntae Spencer SF 5 L 3-48 (a) 0 0 0.0 0 0 0 0 0.0
 Madieu Williams SF 5 L 3-48 (a) 0 0 0.0 0 0 0 0 0.0
 Malcolm Jenkins NO 6 W 26-20 (h) 6 1 0.0 2 0 0 0 8.5
 Jabari Greer NO 6 W 26-20 (h) 4 0 0.0 2 0 0 0 6.0
 Roman Harper NO 6 W 26-20 (h) 5 1 0.0 0 0 0 0 5.5
 Patrick Robinson NO 6 W 26-20 (h) 4 0 0.0 1 0 0 0 5.0
 Tracy Porter NO 6 W 26-20 (h) 4 0 0.0 0 0 0 0 4.0
 Jonathan Amaya NO 6 W 26-20 (h) 2 0 0.0 0 0 0 0 2.0
 Johnny Patrick NO 6 W 26-20 (h) 0 0 0.0 0 0 0 0 0.0
 Isa Abdul-Quddus NO 6 W 26-20 (h) 0 0 0.0 0 0 0 0 0.0
 Leigh Torrence NO 6 W 26-20 (h) 0 0 0.0 0 0 0 0 0.0
 Charles Tillman CHI 7 L 18-24 (h) 9 1 0.0 1 0 0 0 10.5
 Chris Conte CHI 7 L 18-24 (h) 1 0 0.0 2 1 0 0 8.0
 D.J. Moore CHI 7 L 18-24 (h) 1 2 0.0 1 1 0 0 8.0
 Chris Harris CHI 7 L 18-24 (h) 3 0 0.0 1 0 0 0 4.0
 Tim Jennings CHI 7 L 18-24 (h) 3 0 0.0 0 0 0 0 3.0
 Zackary Bowman CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Anthony Walters CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Meriweather CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Major Wright CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Craig Steltz CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Corey Graham CHI 7 L 18-24 (h) 0 0 0.0 0 0 0 0 0.0
 Roman Harper NO 9 L 16-27 (a) 8 1 1.0 0 0 1 0 15.5
 Jabari Greer NO 9 L 16-27 (a) 5 1 0.0 1 0 0 0 6.5
 Jonathan Amaya NO 9 L 16-27 (a) 2 0 0.0 0 0 1 0 5.0
 Leigh Torrence NO 9 L 16-27 (a) 3 2 0.0 0 0 0 0 4.0
 Patrick Robinson NO 9 L 16-27 (a) 2 2 0.0 0 0 0 0 3.0
 Malcolm Jenkins NO 9 L 16-27 (a) 2 1 0.0 0 0 0 0 2.5
 Tracy Porter NO 9 L 16-27 (a) 0 0 0.0 1 0 0 0 1.0
 Johnny Patrick NO 9 L 16-27 (a) 0 0 0.0 0 0 0 0 0.0
 Isa Abdul-Quddus NO 9 L 16-27 (a) 0 0 0.0 0 0 0 0 0.0
 Quintin Demps HOU 10 L 9-37 (h) 3 1 0.0 1 1 0 0 9.5
 Brice McCain HOU 10 L 9-37 (h) 2 0 0.0 2 1 0 0 9.0
 Troy Nolan HOU 10 L 9-37 (h) 4 2 0.0 0 0 0 0 5.0
 Jason Allen HOU 10 L 9-37 (h) 2 0 0.0 2 0 0 0 4.0
 Johnathan Joseph HOU 10 L 9-37 (h) 2 0 0.0 1 0 0 0 3.0
 Glover Quin HOU 10 L 9-37 (h) 1 2 0.0 0 0 0 0 2.0
 Kareem Jackson HOU 10 L 9-37 (h) 0 1 0.0 0 0 0 0 0.5
 Shiloh Keo HOU 10 L 9-37 (h) 0 0 0.0 0 0 0 0 0.0
 Sherrick McManis HOU 10 L 9-37 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Harris HOU 10 L 9-37 (h) 0 0 0.0 0 0 0 0 0.0
 Danieal Manning HOU 10 L 9-37 (h) 0 0 0.0 0 0 0 0 0.0
 Tramon Williams GB 11 L 26-35 (a) 7 2 0.0 2 2 0 0 20.0
 Charles Woodson GB 11 L 26-35 (a) 3 0 1.0 1 0 0 0 8.0
 Morgan Burnett GB 11 L 26-35 (a) 3 5 0.0 0 0 0 0 5.5
 Charlie Peprah GB 11 L 26-35 (a) 3 0 0.0 1 0 0 0 4.0
 Sam Shields GB 11 L 26-35 (a) 1 1 0.0 0 0 0 0 1.5
 Patrick Lee GB 11 L 26-35 (a) 1 1 0.0 0 0 0 0 1.5
 M.D. Jennings GB 11 L 26-35 (a) 1 1 0.0 0 0 0 0 1.5
 Jarrett Bush GB 11 L 26-35 (a) 0 0 0.0 0 0 0 0 0.0
 Davon House GB 11 L 26-35 (a) 0 0 0.0 0 0 0 0 0.0
 Jordan Babineaux TEN 12 L 17-23 (a) 4 2 0.0 0 0 1 0 8.0
 Jason McCourty TEN 12 L 17-23 (a) 3 1 0.0 2 0 0 1 7.5
 Michael Griffin TEN 12 L 17-23 (a) 2 1 0.0 1 0 0 0 3.5
 Cortland Finnegan TEN 12 L 17-23 (a) 1 0 0.0 0 0 0 1 3.0
 Anthony Smith TEN 12 L 17-23 (a) 1 0 0.0 0 0 0 0 1.0
 Alterraun Verner TEN 12 L 17-23 (a) 1 0 0.0 0 0 0 0 1.0
 Tommie Campbell TEN 12 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Hope TEN 12 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Hawkins TEN 12 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Charles Godfrey CAR 13 L 19-38 (h) 9 2 0.0 0 0 0 0 10.0
 Chris Gamble CAR 13 L 19-38 (h) 5 1 0.0 0 0 0 0 5.5
 Captain Munnerlyn CAR 13 L 19-38 (h) 4 0 0.0 0 0 0 0 4.0
 Darius Butler CAR 13 L 19-38 (h) 3 1 0.0 0 0 0 0 3.5
 Sherrod Martin CAR 13 L 19-38 (h) 1 0 0.0 0 0 0 0 1.0
 Josh Thomas CAR 13 L 19-38 (h) 0 0 0.0 0 0 0 0 0.0
 R.J. Stanford CAR 13 L 19-38 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Hogan CAR 13 L 19-38 (h) 0 0 0.0 0 0 0 0 0.0
 Jordan Pugh CAR 13 L 19-38 (h) 0 0 0.0 0 0 0 0 0.0
 Drew Coleman JAC 14 L 14-41 (a) 3 2 1.0 0 0 1 0 11.0
 Ashton Youboty JAC 14 L 14-41 (a) 3 1 0.0 2 1 0 0 10.5
 Kevin Rutland JAC 14 L 14-41 (a) 0 0 0.0 1 1 0 0 6.0
 Chris Prosinski JAC 14 L 14-41 (a) 4 0 0.0 0 0 0 0 4.0
 Dawan Landry JAC 14 L 14-41 (a) 3 2 0.0 0 0 0 0 4.0
 Morgan Trent JAC 14 L 14-41 (a) 0 0 0.0 0 0 0 1 2.0
 Akwasi Owusu-Ansah JAC 14 L 14-41 (a) 0 0 0.0 0 0 0 0 0.0
 Dwight Lowery JAC 14 L 14-41 (a) 0 0 0.0 0 0 0 0 0.0
 T.J. Heath JAC 14 L 14-41 (a) 0 0 0.0 0 0 0 0 0.0
 David Jones JAC 14 L 14-41 (a) 0 0 0.0 0 0 0 0 0.0
 Orlando Scandrick DAL 15 L 15-31 (h) 5 1 1.0 0 0 0 0 9.5
 Terence Newman DAL 15 L 15-31 (h) 3 0 0.0 0 0 0 0 3.0
 Frank Walker DAL 15 L 15-31 (h) 1 1 0.0 0 0 0 0 1.5
 Alan Ball DAL 15 L 15-31 (h) 1 0 0.0 0 0 0 0 1.0
 Mike Jenkins DAL 15 L 15-31 (h) 1 0 0.0 0 0 0 0 1.0
 Gerald Sensabaugh DAL 15 L 15-31 (h) 0 0 0.0 0 0 0 0 0.0
 Danny McCray DAL 15 L 15-31 (h) 0 0 0.0 0 0 0 0 0.0
 Abram Elam DAL 15 L 15-31 (h) 0 0 0.0 0 0 0 0 0.0
 Mana Silva DAL 15 L 15-31 (h) 0 0 0.0 0 0 0 0 0.0
 Jonathan Nelson CAR 16 L 16-48 (a) 5 2 0.0 1 1 0 0 12.0
 Sherrod Martin CAR 16 L 16-48 (a) 4 1 0.0 0 0 0 0 4.5
 Darius Butler CAR 16 L 16-48 (a) 3 0 0.0 1 0 0 0 4.0
 Chris Gamble CAR 16 L 16-48 (a) 3 0 0.0 0 0 0 0 3.0
 Josh Thomas CAR 16 L 16-48 (a) 0 0 0.0 0 0 0 1 2.0
 R.J. Stanford CAR 16 L 16-48 (a) 1 0 0.0 0 0 0 0 1.0
 Brandon Hogan CAR 16 L 16-48 (a) 0 1 0.0 0 0 0 0 0.5
 Charles Godfrey CAR 16 L 16-48 (a) 0 0 0.0 0 0 0 0 0.0
 Jordan Pugh CAR 16 L 16-48 (a) 0 0 0.0 0 0 0 0 0.0
 Dominique Franks ATL 17 L 24-45 (a) 3 2 0.0 1 1 0 0 10.0
 William Moore ATL 17 L 24-45 (a) 2 4 0.5 0 0 1 0 9.0
 Thomas DeCoud ATL 17 L 24-45 (a) 6 2 0.0 1 0 0 0 8.0
 Darrin Walls ATL 17 L 24-45 (a) 0 0 0.0 1 1 0 0 6.0
 Christopher Owens ATL 17 L 24-45 (a) 3 3 0.0 1 0 0 0 5.5
 James Sanders ATL 17 L 24-45 (a) 0 2 0.0 0 0 0 0 1.0
 Brent Grimes ATL 17 L 24-45 (a) 0 0 0.0 0 0 0 0 0.0
 Shann Schillinger ATL 17 L 24-45 (a) 0 0 0.0 0 0 0 0 0.0
 Dunta Robinson ATL 17 L 24-45 (a) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 30 17 0.5 6 3 1 1 66.5
 Last 5 Weeks (14 to 18) 54 24 2.5 9 5 2 2 120.0
 Season 295 75 4.5 59 17 6 5 528.5

Comparison to NFL Average
   TB 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  33.3 30.9 7.7%
 Last 5 Weeks  30.0 30.6 -2.0%
 Season  33.0 31.7 4.0%

Playing against the Tampa Bay Buccaneers represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 DET - -  C. Houston 14.5
2 at MIN - -  H. Abdullah 12.0
3 ATL - -  T. DeCoud 14.0
4 IND - -  A. Bethea 8.5
5 at SF - -  C. Rogers 13.0
6 NO - -  M. Jenkins 8.5
7 CHI - -  C. Tillman 10.5
8 Bye        
9 at NO - -  R. Harper 15.5
10 HOU - -  Q. Demps 9.5
11 at GB - -  T. Williams 20.0
12 at TEN - -  J. Babineaux 8.0
13 CAR - -  C. Godfrey 10.0
14 at JAC - -  D. Coleman 11.0
15 DAL - -  O. Scandrick 9.5
16 at CAR - -  J. Nelson 12.0
17 at ATL - -  D. Franks 10.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.