Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2009


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
NO
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 William James DET 1 W 45-27 (h) 3 0 0.0 1 0 0 0 0.0
 Eric King DET 1 W 45-27 (h) 4 0 0.0 1 0 0 0 0.0
 Marquand Manuel DET 1 W 45-27 (h) 7 0 0.0 1 0 0 0 0.0
 Kevin Hobbs DET 1 W 45-27 (h) 0 0 0.0 0 0 0 0 0.0
 Anthony Henry DET 1 W 45-27 (h) 10 2 0.0 2 1 0 0 0.0
 Ko Simpson DET 1 W 45-27 (h) 0 0 0.0 0 0 0 0 0.0
 Kalvin Pearson DET 1 W 45-27 (h) 2 0 0.0 0 0 0 0 0.0
 Louis Delmas DET 1 W 45-27 (h) 6 0 0.0 1 0 0 1 0.0
 Phillip Buchanon DET 1 W 45-27 (h) 0 0 0.0 0 0 0 0 0.0
 Marcus McCauley DET 1 W 45-27 (h) 0 0 0.0 0 0 0 0 0.0
 Sheldon Brown PHI 2 W 48-22 (a) 4 1 0.0 0 0 0 0 0.0
 Ellis Hobbs PHI 2 W 48-22 (a) 0 0 0.0 0 0 0 0 0.0
 Sean Jones PHI 2 W 48-22 (a) 3 0 0.0 0 0 0 0 0.0
 Victor Harris PHI 2 W 48-22 (a) 1 1 0.0 0 0 0 0 0.0
 Asante Samuel PHI 2 W 48-22 (a) 4 1 0.0 0 0 0 0 0.0
 Dimitri Patterson PHI 2 W 48-22 (a) 0 0 0.0 0 0 0 0 0.0
 Joselio Hanson PHI 2 W 48-22 (a) 3 1 0.0 0 0 0 0 0.0
 Quintin Mikell PHI 2 W 48-22 (a) 11 0 0.0 0 0 0 0 0.0
 Quintin Demps PHI 2 W 48-22 (a) 0 0 0.0 0 0 0 0 0.0
 Leodis McKelvin BUF 3 W 27-7 (a) 1 1 0.0 0 0 0 0 0.0
 Drayton Florence BUF 3 W 27-7 (a) 0 1 0.0 1 0 0 0 0.0
 John Wendling BUF 3 W 27-7 (a) 2 1 0.0 0 0 0 0 0.0
 Ellis Lankster BUF 3 W 27-7 (a) 0 0 0.0 0 0 0 0 0.0
 Donte Whitner BUF 3 W 27-7 (a) 3 2 0.0 1 0 0 0 0.0
 Jon Corto BUF 3 W 27-7 (a) 0 0 0.0 0 0 0 0 0.0
 Bryan Scott BUF 3 W 27-7 (a) 5 3 0.0 0 0 0 0 0.0
 Reggie Corner BUF 3 W 27-7 (a) 0 2 0.0 0 0 0 0 0.0
 George Wilson BUF 3 W 27-7 (a) 0 1 0.0 0 0 0 0 0.0
 Ashton Youboty BUF 3 W 27-7 (a) 0 0 0.0 0 0 0 0 0.0
 Jairus Byrd BUF 3 W 27-7 (a) 3 2 0.0 0 0 0 0 0.0
 Terrence McGee BUF 3 W 27-7 (a) 4 1 0.0 0 0 0 0 0.0
 Donald Strickland NYJ 4 W 24-10 (h) 0 0 0.0 0 0 0 0 0.0
 Drew Coleman NYJ 4 W 24-10 (h) 2 0 0.0 0 0 0 0 0.0
 Jim Leonhard NYJ 4 W 24-10 (h) 4 0 0.0 0 0 0 0 0.0
 James Ihedigbo NYJ 4 W 24-10 (h) 0 0 0.0 0 0 0 0 0.0
 Ahmad Carroll NYJ 4 W 24-10 (h) 0 0 0.0 0 0 0 0 0.0
 Darrelle Revis NYJ 4 W 24-10 (h) 2 1 0.0 2 0 0 0 0.0
 Lito Sheppard NYJ 4 W 24-10 (h) 0 0 0.0 0 0 0 0 0.0
 Eric Smith NYJ 4 W 24-10 (h) 1 1 0.0 0 0 0 0 0.0
 Marquice Cole NYJ 4 W 24-10 (h) 0 0 0.0 0 0 0 0 0.0
 Kerry Rhodes NYJ 4 W 24-10 (h) 8 0 0.0 1 0 0 0 0.0
 Dwight Lowery NYJ 4 W 24-10 (h) 3 0 0.0 0 0 0 1 0.0
 Corey Webster NYG 6 W 48-27 (h) 5 0 0.0 0 0 0 0 0.0
 Michael Johnson NYG 6 W 48-27 (h) 0 2 0.0 0 0 0 0 0.0
 Aaron Ross NYG 6 W 48-27 (h) 0 0 0.0 0 0 0 0 0.0
 C.C. Brown NYG 6 W 48-27 (h) 12 1 0.0 2 0 0 0 0.0
 Terrell Thomas NYG 6 W 48-27 (h) 3 1 0.0 0 0 0 0 0.0
 Aaron Rouse NYG 6 W 48-27 (h) 0 0 0.0 0 0 0 0 0.0
 Kevin Dockery NYG 6 W 48-27 (h) 1 1 0.0 0 0 1 0 0.0
 Bruce Johnson NYG 6 W 48-27 (h) 2 0 0.0 0 0 0 0 0.0
 Gibril Wilson MIA 7 W 46-34 (a) 7 2 0.0 2 0 0 0 0.0
 Sean Smith MIA 7 W 46-34 (a) 1 1 0.0 1 0 0 0 0.0
 Willie Allen MIA 7 W 46-34 (a) 1 0 0.0 1 0 0 0 0.0
 Tyrone Culver MIA 7 W 46-34 (a) 3 1 0.0 1 1 0 0 0.0
 Nathan Jones MIA 7 W 46-34 (a) 4 1 0.0 3 1 0 0 0.0
 Chris Clemons MIA 7 W 46-34 (a) 0 0 0.0 0 0 0 0 0.0
 Yeremiah Bell MIA 7 W 46-34 (a) 8 1 1.5 0 0 0 0 0.0
 Vontae Davis MIA 7 W 46-34 (a) 4 0 0.0 0 0 0 0 0.0
 Jason Allen MIA 7 W 46-34 (a) 2 0 0.0 0 0 0 0 0.0
 Mike Schneck ATL 8 W 35-27 (h) 1 0 0.0 0 0 0 0 0.0
 Antoine Harris ATL 8 W 35-27 (h) 0 0 0.0 0 0 0 0 0.0
 Jamaal Fudge ATL 8 W 35-27 (h) 1 0 0.0 0 0 0 0 0.0
 Chevis Jackson ATL 8 W 35-27 (h) 2 0 0.0 0 0 0 0 0.0
 Erik Coleman ATL 8 W 35-27 (h) 6 4 0.0 0 0 1 0 0.0
 Brent Grimes ATL 8 W 35-27 (h) 8 0 0.0 2 1 0 0 0.0
 Chris Houston ATL 8 W 35-27 (h) 4 0 0.0 1 0 0 0 0.0
 Christopher Owens ATL 8 W 35-27 (h) 0 0 0.0 0 0 0 0 0.0
 Tye Hill ATL 8 W 35-27 (h) 4 0 0.0 0 0 0 0 0.0
 Thomas DeCoud ATL 8 W 35-27 (h) 3 2 1.0 0 0 1 0 0.0
 Dante Wesley CAR 9 W 30-20 (h) 0 0 0.0 1 0 0 0 0.0
 Quinton Teal CAR 9 W 30-20 (h) 0 0 0.0 0 0 0 0 0.0
 Richard Marshall CAR 9 W 30-20 (h) 2 1 0.0 0 0 0 0 0.0
 Captain Munnerlyn CAR 9 W 30-20 (h) 1 1 0.0 0 0 0 0 0.0
 Chris Gamble CAR 9 W 30-20 (h) 6 0 0.0 1 1 0 0 0.0
 Charles Godfrey CAR 9 W 30-20 (h) 0 0 0.0 0 0 0 0 0.0
 C.J. Wilson CAR 9 W 30-20 (h) 1 0 0.0 0 0 0 0 0.0
 Chris Harris CAR 9 W 30-20 (h) 4 2 0.0 0 0 0 0 0.0
 Sherrod Martin CAR 9 W 30-20 (h) 2 0 0.0 1 0 0 0 0.0
 Oshiomogho Atogwe STL 10 W 28-23 (a) 5 0 0.0 1 1 1 0 0.0
 Justin King STL 10 W 28-23 (a) 3 0 0.0 0 0 0 0 0.0
 Jonathan Wade STL 10 W 28-23 (a) 0 0 0.0 0 0 0 0 0.0
 James Butler STL 10 W 28-23 (a) 5 0 0.0 1 1 0 0 0.0
 David Roach STL 10 W 28-23 (a) 0 0 0.0 0 0 0 0 0.0
 Ron Bartell STL 10 W 28-23 (a) 1 0 0.0 0 0 0 0 0.0
 Craig Dahl STL 10 W 28-23 (a) 0 0 0.0 0 0 0 0 0.0
 Quincy Butler STL 10 W 28-23 (a) 5 0 0.0 0 0 0 0 0.0
 Danny Gorrer STL 10 W 28-23 (a) 0 0 0.0 0 0 0 0 0.0
 Corey Lynch TB 11 W 38-7 (a) 0 1 0.0 0 0 0 0 0.0
 Sabby Piscitelli TB 11 W 38-7 (a) 4 1 0.0 0 0 0 0 0.0
 Mike Mickens TB 11 W 38-7 (a) 0 0 0.0 0 0 0 0 0.0
 Ronde Barber TB 11 W 38-7 (a) 6 0 0.0 1 0 0 0 0.0
 Aqib Talib TB 11 W 38-7 (a) 3 1 0.0 0 0 0 0 0.0
 Tanard Jackson TB 11 W 38-7 (a) 6 0 0.0 0 0 0 0 0.0
 Derrick Roberson TB 11 W 38-7 (a) 0 0 0.0 0 0 0 0 0.0
 Torrie Cox TB 11 W 38-7 (a) 4 1 0.0 0 0 0 0 0.0
 Elbert Mack TB 11 W 38-7 (a) 0 0 0.0 0 0 0 0 0.0
 Shawn Springs NE 12 W 38-17 (h) 0 0 0.0 0 0 0 0 0.0
 Terrence Wheatley NE 12 W 38-17 (h) 0 0 0.0 0 0 0 0 0.0
 Bret Lockett NE 12 W 38-17 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon McGowan NE 12 W 38-17 (h) 2 2 0.0 0 0 0 0 0.0
 Darius Butler NE 12 W 38-17 (h) 2 0 0.0 0 0 0 0 0.0
 Leigh Bodden NE 12 W 38-17 (h) 2 0 0.0 1 0 0 0 0.0
 Jonathan Wilhite NE 12 W 38-17 (h) 2 1 0.0 0 0 0 0 0.0
 Brandon Meriweather NE 12 W 38-17 (h) 6 2 0.0 0 0 0 0 0.0
 Kyle Arrington NE 12 W 38-17 (h) 0 0 0.0 0 0 0 0 0.0
 James Sanders NE 12 W 38-17 (h) 1 1 0.0 0 0 0 0 0.0
 Patrick Chung NE 12 W 38-17 (h) 1 1 0.0 0 0 0 0 0.0
 LaRon Landry WAS 13 W 33-30 (a) 12 0 1.0 3 0 0 0 0.0
 Lendy Holmes WAS 13 W 33-30 (a) 0 0 0.0 0 0 0 0 0.0
 Carlos Rogers WAS 13 W 33-30 (a) 2 0 0.0 0 0 0 0 0.0
 Kevin Barnes WAS 13 W 33-30 (a) 1 0 0.0 0 0 0 0 0.0
 Fred Smoot WAS 13 W 33-30 (a) 5 0 0.0 1 0 0 0 0.0
 Kareem Moore WAS 13 W 33-30 (a) 1 1 0.0 1 1 0 0 0.0
 Reed Doughty WAS 13 W 33-30 (a) 7 1 0.0 1 0 0 0 0.0
 Byron Westbrook WAS 13 W 33-30 (a) 3 1 0.0 1 0 0 0 0.0
 DeAngelo Hall WAS 13 W 33-30 (a) 0 0 0.0 0 0 0 0 0.0
 Justin Tryon WAS 13 W 33-30 (a) 0 0 0.0 0 0 0 0 0.0
 Thomas DeCoud ATL 14 W 26-23 (a) 7 0 0.0 0 0 0 0 0.0
 Antoine Harris ATL 14 W 26-23 (a) 1 0 0.0 0 0 0 0 0.0
 Charlie Peprah ATL 14 W 26-23 (a) 0 0 0.0 0 0 0 0 0.0
 Chevis Jackson ATL 14 W 26-23 (a) 3 0 0.0 2 0 0 0 0.0
 Erik Coleman ATL 14 W 26-23 (a) 3 2 0.0 1 0 0 0 0.0
 Brent Grimes ATL 14 W 26-23 (a) 7 0 0.0 0 0 0 0 0.0
 Chris Houston ATL 14 W 26-23 (a) 0 0 0.0 0 0 0 0 0.0
 Christopher Owens ATL 14 W 26-23 (a) 4 0 0.0 0 0 0 0 0.0
 Tye Hill ATL 14 W 26-23 (a) 0 0 0.0 0 0 0 0 0.0
 Gerald Sensabaugh DAL 15 L 17-24 (h) 1 1 0.0 0 0 0 0 0.0
 Orlando Scandrick DAL 15 L 17-24 (h) 8 0 0.0 0 0 0 0 0.0
 Terence Newman DAL 15 L 17-24 (h) 3 0 0.0 1 0 0 0 0.0
 Alan Ball DAL 15 L 17-24 (h) 1 0 0.0 0 0 0 0 0.0
 Pat Watkins DAL 15 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Michael Hamlin DAL 15 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Ken Hamlin DAL 15 L 17-24 (h) 5 0 0.0 0 0 0 0 0.0
 Mike Jenkins DAL 15 L 17-24 (h) 4 0 0.0 3 1 0 0 0.0
 Cletis Gordon DAL 15 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Corey Lynch TB 16 L 17-20 (h) 0 0 0.0 0 0 0 0 0.0
 Sabby Piscitelli TB 16 L 17-20 (h) 6 0 0.0 0 0 0 0 0.0
 Derrick Roberson TB 16 L 17-20 (h) 0 0 0.0 0 0 0 0 0.0
 Aqib Talib TB 16 L 17-20 (h) 6 1 0.0 1 0 0 0 0.0
 Tanard Jackson TB 16 L 17-20 (h) 4 0 0.0 0 0 0 0 0.0
 Ronde Barber TB 16 L 17-20 (h) 8 1 0.0 0 0 0 1 0.0
 Elbert Mack TB 16 L 17-20 (h) 4 0 0.0 0 0 0 0 0.0
 Chris Gamble CAR 17 L 10-23 (a) 2 2 0.0 2 0 0 0 0.0
 Charles Godfrey CAR 17 L 10-23 (a) 2 0 0.0 1 0 1 0 0.0
 C.J. Wilson CAR 17 L 10-23 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Harris CAR 17 L 10-23 (a) 2 1 0.0 0 0 0 0 0.0
 Sherrod Martin CAR 17 L 10-23 (a) 1 0 0.0 0 0 1 0 0.0
 Dante Wesley CAR 17 L 10-23 (a) 1 0 0.0 0 0 0 1 0.0
 Quinton Teal CAR 17 L 10-23 (a) 2 0 0.0 0 0 0 0 0.0
 Richard Marshall CAR 17 L 10-23 (a) 6 0 0.0 1 0 0 1 0.0
 Captain Munnerlyn CAR 17 L 10-23 (a) 1 1 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 45 6 0 5 0 2 3 0.0
 Last 5 Weeks (14 to 18) 92 9 0 12 1 2 3 0.0
 Season 375 66 3.5 50 9 6 5 0.0

Comparison to NFL Average
   NO 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  0.0 0.0 0.0%
 Last 5 Weeks  0.0 0.0 0.0%
 Season  0.0 0.0 0.0%

Playing against the New Orleans Saints represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 DET - -  W. James 0.0
2 at PHI - -  S. Brown 0.0
3 at BUF - -  L. McKelvin 0.0
4 NYJ - -  D. Strickland 0.0
5 Bye        
6 NYG - -  C. Webster 0.0
7 at MIA - -  G. Wilson 0.0
8 ATL - -  M. Schneck 0.0
9 CAR - -  D. Wesley 0.0
10 at STL - -  O. Atogwe 0.0
11 at TB - -  C. Lynch 0.0
12 NE - -  S. Springs 0.0
13 at WAS - -  L. Landry 0.0
14 at ATL - -  T. DeCoud 0.0
15 DAL - -  G. Sensabaugh 0.0
16 TB - -  C. Lynch 0.0
17 at CAR - -  C. Gamble 0.0
DP ARI - -  
CC MIN - -  
SB at IND - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.