Pick |
Points |
1. QB Andrew Luck | 10 |
2. QB Robert Griffin III | 10 |
3. OL Matt Kalil | 9 |
4. QB Ryan Tannehill | 6 |
5. DB Morris Claiborne | 9 |
6. WR Justin Blackmon | 9 |
7. DL Quinton Coples | 1 |
8. RB Trent Richardson | 5 |
9. LB Luke Kuechly | 10 |
10. DB Dre Kirkpatrick | 3 |
Picks Points
| 72
|
B1. Team to trade up: MIA | 0 |
B2. Number of QB+RB+WR: 5 or less | 0 |
B3. Tannehill in top 10: YES | 5 |
B4. Team to draft RB first: OTH | 0 |
B5. Dolphins draft O or D: OFF | 5 |
Bonus Points | 10 |
Total Points | 82 |