Pick |
Points |
1. QB Bryce Young | 10 |
2. QB C.J. Stroud | 10 |
3. QB Anthony Richardson | 9 |
4. QB Will Levis | 0 |
5. DL Will Anderson | 8 |
6. DB Devon Witherspoon | 9 |
7. DB Christian Gonzalez | 0 |
8. DL Nolan Smith | 0 |
9. OL Paris Johnson | 7 |
10. DL Jalen Carter | 9 |
Picks Points
| 62
|
B1. Team to trade up: TEN | 0 |
B2. WR drafted in top 15: YES | 0 |
B3. Number of WRs in Round 1: 4 | 5 |
B4. Bijan Robinson drated in top 15: NO | 0 |
B5. QB drafted last: Will Levis | 5 |
Bonus Points | 10 |
Total Points | 72 |