Pick |
Points |
1. OL Eric Fisher | 10 |
2. OL Luke Joeckel | 10 |
3. DL Sharrif Floyd | 0 |
4. DL Ziggy Ansah | 9 |
5. OL Lane Johnson | 9 |
6. WR Tavon Austin | 8 |
7. DL Dion Jordan | 6 |
8. DL Star Lotulelei | 4 |
9. OL Chance Warmack | 9 |
10. DL Sheldon Richardson | 7 |
Picks Points
| 72
|
B1. Team to trade up: SF | 5 |
B2. Number of QB+RB+WR: 6 | 0 |
B3. Chiefs trade #1 pick: NO | 5 |
B4. Team to draft Patterson: MIN | 5 |
B5. Barkley in 1st round: NO | 5 |
Bonus Points | 20 |
Total Points | 92 |