Pick |
Points |
1. QB Bryce Young | 10 |
2. DL Will Anderson | 9 |
3. DL Tyree Wilson | 6 |
4. QB C.J. Stroud | 8 |
5. DL Jalen Carter | 6 |
6. DB Devon Witherspoon | 9 |
7. QB Anthony Richardson | 7 |
8. DL Lukas Van Ness | 5 |
9. OL Peter Skoronski | 8 |
10. OL Paris Johnson | 6 |
Picks Points
| 74
|
B1. Team to trade up: IND | 0 |
B2. WR drafted in top 15: YES | 0 |
B3. Number of WRs in Round 1: 2 | 0 |
B4. Bijan Robinson drated in top 15: NO | 0 |
B5. QB drafted last: Will Levis | 5 |
Bonus Points | 5 |
Total Points | 79 |