Pick |
Points |
1. QB C.J. Stroud | 9 |
2. QB Bryce Young | 9 |
3. DL Will Anderson | 10 |
4. QB Anthony Richardson | 10 |
5. DB Christian Gonzalez | 0 |
6. QB Will Levis | 0 |
7. DL Jalen Carter | 8 |
8. DL Tyree Wilson | 9 |
9. WR Zay Flowers | 0 |
10. DB Devon Witherspoon | 5 |
Picks Points
| 60
|
B1. Team to trade up: TEN | 0 |
B2. WR drafted in top 15: YES | 0 |
B3. Number of WRs in Round 1: 4 | 5 |
B4. Bijan Robinson drated in top 15: YES | 5 |
B5. QB drafted last: Will Levis | 5 |
Bonus Points | 15 |
Total Points | 75 |