Pick |
Points |
1. DL Travon Walker | 10 |
2. DL Aidan Hutchinson | 10 |
3. LB Kayvon Thibodeaux | 8 |
4. DB Kyle Hamilton | 0 |
5. DB Ahmad Gardner | 9 |
6. OL Charles Cross | 7 |
7. WR Garrett Wilson | 7 |
8. WR Jameson Williams | 6 |
9. DB Derek Stingley | 4 |
10. WR Drake London | 8 |
Picks Points
| 69
|
B1. Team to trade up: PIT | 0 |
B2. RB drafted in Round 1: YES | 0 |
B3. Number of QBs in Round 1: 2 | 0 |
B4. Carolina draft a QB in Round 1: NO | 5 |
B5. WR drafted first: Garrett Wilson | 0 |
Bonus Points | 5 |
Total Points | 74 |