| Chicago Bears at 
                          Carolina Panthers | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | CHI |  |  |  | 
                       
                        | T Chris Williams | Back | Out (Definitely Will Not Play) | Out | 
                       
                        | LB Lance Briggs | Ankle | Full Participation in Practice | Probable | 
                       
                        | DT Tommie Harris | Ankle | Full Participation in Practice | Probable | 
                       
                        | KR Devin Hester | Foot | Full Participation in Practice | Probable | 
                       
                        | T John Tait | Groin | Full Participation in Practice | Probable | 
                       
                        | RB Matt Forte | Ankle | Limited Participation in Practice | Probable | 
                       
                        | CB Nathan Vasher | Shoulder | Limited Participation in Practice | Probable | 
                       
                        | CAR |  |  |  | 
                       
                        | QB Matt Moore | Fibula | Out (Definitely Will Not Play) | Out | 
                       
                        | WR Ryne Robinson | Knee | Did Not Participate In Practice | Doubtful | 
                       
                        | G Travelle Wharton | Knee | Did Not Participate In Practice | Doubtful | 
                       
                        | LB Na’il Diggs | Shoulder | Limited Participation in Practice | Questionable | 
                       
                        | CB Chris Gamble | Shoulder | Limited Participation in Practice | Questionable | 
                       
                        | TE Dante Rosario | Foot | Limited Participation in Practice | Questionable | 
                       
                        | C Geoff Hangartner | Illness | Did Not Participate In Practice | Probable | 
                       
                        | Tennessee Titans 
                          at Cincinnati Bengals | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | TEN |  |  |  | 
                       
                        | QB Vince Young | Knee | Did Not Participate In Practice | Out | 
                       
                        | DE Jacob Ford | Chest | Did Not Participate In Practice | Questionable | 
                       
                        | RB Quinton Ganther | Hamstring | Did Not Participate In Practice | Questionable | 
                       
                        | DT Albert Haynesworth | Concussion | Did Not Participate In Practice | Questionable | 
                       
                        | LB David Thornton | Shoulder | Full Participation in Practice | Probable | 
                       
                        | CIN |  |  |  | 
                       
                        | S Dexter Jackson | Thumb | Did Not Participate In Practice | Out | 
                       
                        | S Herana-Daze Jones | Hamstring | Did Not Participate In Practice | Doubtful | 
                       
                        | WR Andre Caldwell | Toe | Full Participation in Practice | Questionable | 
                       
                        | DE Frostee Rucker | Foot | Full Participation in Practice | Questionable | 
                       
                        | DT Pat Sims | Toe | Full Participation in Practice | Questionable | 
                       
                        | CB David Jones | Head | Limited Participation in Practice | Questionable | 
                       
                        | C Kyle Cook | Illness | Full Participation in Practice | Probable | 
                       
                        | LB Brandon Johnson | Hamstring | Full Participation in Practice | Probable | 
                       
                        | CB Johnathan Joseph | Hamstring | Full Participation in Practice | Probable | 
                       
                        | S Nedu Ndukwe | Knee | Full Participation in Practice | Probable | 
                       
                        | DT Jason Shirley | Heel | Full Participation in Practice | Probable | 
                       
                        | Green Bay Packers 
                          at Detroit Lions | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | GB |  |  |  | 
                       
                        | C Scott Wells | Back | Did Not Participate In Practice | Out | 
                       
                        | G Josh Sitton | Knee | Out (Definitely Will Not Play) | Out | 
                       
                        | S Aaron Rouse | Ankle | Did Not Participate In Practice | Questionable | 
                       
                        | CB Charles Woodson | Toe | Did Not Participate In Practice | Questionable | 
                       
                        | RB Ryan Grant | Hamstring | Full Participation in Practice | Questionable | 
                       
                        | S Charlie Peprah | Hamstring | Full Participation in Practice | Questionable | 
                       
                        | WR Ruvell Martin | Finger | Limited Participation in Practice | Questionable | 
                       
                        | DE Kabeer Gbaja-Biamila | Knee | Did Not Participate In Practice | Probable | 
                       
                        | S Atari Bigby | Bicep | Full Participation in Practice | Probable | 
                       
                        | LB Brandon Chillar | Back | Full Participation in Practice | Probable | 
                       
                        | T Chad Clifton | Knees | Full Participation in Practice | Probable | 
                       
                        | RB Brandon Jackson | Concussion | Full Participation in Practice | Probable | 
                       
                        | WR James Jones | Knee | Full Participation in Practice | Probable | 
                       
                        | DET |  |  |  | 
                       
                        | QB Drew Stanton | R Thumb | Limited Participation in Practice | Probable | 
                       
                        | DE Corey Smith | Hamstring | Limited Participation in Practice | Questionable | 
                       
                        | LB Paris Lenon | Knee | Full Participation in Practice | Probable | 
                       
                        | LB Ernie Sims | Ankle | Limited Participation in Practice | Probable | 
                       
                        | Buffalo Bills at 
                          Jacksonville Jaguars | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | BUF |  |  |  | 
                       
                        | TE Derek Fine | Hand | Out (Definitely Will Not Play) | Out | 
                       
                        | TE Matt Murphy | Shoulder | Limited Participation in Practice | Doubtful | 
                       
                        | LB John DiGiorgio | Back | Full Participation in Practice | Probable | 
                       
                        | DT John McCargo | Back | Full Participation in Practice | Probable | 
                       
                        | WR Roscoe Parrish | Ribs | Full Participation in Practice | Probable | 
                       
                        | JAX |  |  |  | 
                       
                        | WR Troy Williamson | Thigh | Did Not Participate In Practice | Out | 
                       
                        | C Brad Meester | Biceps | Out (Definitely Will Not Play) | Out | 
                       
                        | WR Jerry Porter | Hamstring | Full Participation in Practice | Questionable | 
                       
                        | CB Scott Starks | Pectoral | Full Participation in Practice | Questionable | 
                       
                        | T Todd Wade | Ankle | Limited Participation in Practice | Questionable | 
                       
                        | TE Greg Estandia | Knee | Full Participation in Practice | Probable | 
                       
                        | WR Matt Jones | Hamstring | Full Participation in Practice | Probable | 
                       
                        | DT Derek Landri | Quadricep | Full Participation in Practice | Probable | 
                       
                        | S Reggie Nelson | Hip | Full Participation in Practice | Probable | 
                       
                        | G Uche Nwaneri | Knee | Full Participation in Practice | Probable | 
                       
                        | T Charles Spencer | Knee | Full Participation in Practice | Probable | 
                       
                        | WR Dennis Northcutt | Back | Limited Participation in Practice | Probable | 
                       
                        | Oakland Raiders 
                          at Kansas City Chiefs | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | OAK |  |  |  | 
                       
                        | T Kwame Harris | Knee | Did Not Participate In Practice | Doubtful | 
                       
                        | S Tyvon Branch | Shoulder | Full Participation in Practice | Questionable | 
                       
                        | DE Derrick Burgess | Shoulder | Full Participation in Practice | Questionable | 
                       
                        | CB DeAngelo Hall | Elbow | Full Participation in Practice | Questionable | 
                       
                        | S Gibril Wilson | Elbow | Full Participation in Practice | Questionable | 
                       
                        | KC |  |  |  | 
                       
                        | QB Brodie Croyle | R Shoulder | Out (Definitely Will Not Play) | Out | 
                       
                        | LB Napoleon Harris | Knee | Out (Definitely Will Not Play) | Out | 
                       
                        | Indianapolis Colts 
                          at Minnesota Vikings | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | IND |  |  |  | 
                       
                        | WR Roy Hall | Knee | Did Not Participate In Practice | Out | 
                       
                        | DT Daniel Muir | Knee | Did Not Participate In Practice | Out | 
                       
                        | G Mike Pollak | Knee | Did Not Participate In Practice | Out | 
                       
                        | TE Jacob Tamme | Ankle | Did Not Participate In Practice | Out | 
                       
                        | CB Kelvin Hayden | Hamstring | Full Participation in Practice | Questionable | 
                       
                        | C Jeff Saturday | Knee | Full Participation in Practice | Questionable | 
                       
                        | TE Dallas Clark | Knee | Limited Participation in Practice | Questionable | 
                       
                        | MIN |  |  |  | 
                       
                        | S Madieu Williams | Neck | Did Not Participate In Practice | Out | 
                       
                        | RB Maurice Hicks | Foot | Limited Participation in Practice | Questionable | 
                       
                        | T Artis Hicks | Elbow | Limited Participation in Practice | Questionable | 
                       
                        | QB Tarvaris Jackson | Knee | Full Participation in Practice | Probable | 
                       
                        | New York Giants 
                          at St. Louis Rams | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | NYG |  |  |  | 
                       
                        | CB Terrell Thomas | Hamstring | Did Not Participate In Practice | Out | 
                       
                        | K Lawrence Tynes | L Knee | Did Not Participate In Practice | Out | 
                       
                        | CB R.W. McQuarters | Calf | Did Not Participate In Practice | Questionable | 
                       
                        | LB Jonathan Goff | Back | Full Participation in Practice | Probable | 
                       
                        | DE Mathias Kiwanuka | Ankle | Full Participation in Practice | Probable | 
                       
                        | DE Jerome McDougle | Knee | Limited Participation in Practice | Probable | 
                       
                        | STL |  |  |  | 
                       
                        | WR Drew Bennett | Foot | Out (Definitely Will Not Play) | Out | 
                       
                        | DE Leonard Little | Hamstring | Did Not Participate In Practice | Doubtful | 
                       
                        | G Jacob Bell | Hamstring | Limited Participation in Practice | Questionable | 
                       
                        | WR Donnie Avery | Knee | Full Participation in Practice | Probable | 
                       
                        | P Donnie Jones | R Knee | Full Participation in Practice | Probable | 
                       
                        | RB Travis Minor | Thigh | Full Participation in Practice | Probable | 
                       
                        | DE James Hall | Thigh | Limited Participation in Practice | Probable | 
                       
                        | New Orleans Saints 
                          at Washington Redskins | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | NO |  |  |  | 
                       
                        | WR Marques Colston | Thumb | Did Not Participate In Practice | Out | 
                       
                        | LB Scott Fujita | Knee | Did Not Participate In Practice | Out | 
                       
                        | CB Randall Gay | Illness | Did Not Participate In Practice | Out | 
                       
                        | S Roman Harper | Hamstring | Did Not Participate In Practice | Out | 
                       
                        | DT Antwan Lake | Groin | Did Not Participate In Practice | Out | 
                       
                        | LB Mark Simoneau | Back | Did Not Participate In Practice | Out | 
                       
                        | RB Aaron Stecker | Hamstring | Limited Participation in Practice | Out | 
                       
                        | DT Alvin McKinley | Foot | Did Not Participate In Practice | Probable | 
                       
                        | LB Troy Evans | Ankle | Full Participation in Practice | Probable | 
                       
                        | RB Deuce McAllister | Knee | Full Participation in Practice | Probable | 
                       
                        | CB Mike McKenzie | Knee | Full Participation in Practice | Probable | 
                       
                        | DT Brian Young | Knee | Full Participation in Practice | Probable | 
                       
                        | WAS |  |  |  | 
                       
                        | LB Khary Campbell | Thigh | Limited Participation in Practice | Doubtful | 
                       
                        | S Kareem Moore | Hamstring | Limited Participation in Practice | Doubtful | 
                       
                        | WR Malcolm Kelly | Knee | Full Participation in Practice | Questionable | 
                       
                        | LB Marcus Washington | Hamstring | Limited Participation in Practice | Questionable | 
                       
                        | TE Chris Cooley | Quadricep | Full Participation in Practice | Probable | 
                       
                        | CB Fred Smoot | Hip | Full Participation in Practice | Probable | 
                       
                        | CB Shawn Springs | Calf | Full Participation in Practice | Probable | 
                       
                        | DE Jason Taylor | Knee | Full Participation in Practice | Probable | 
                       
                        | San Francisco 49ers 
                          at Seattle Seahawks | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | SF |  |  |  | 
                       
                        | CB Donald Strickland | Knee | Did Not Participate In Practice | Questionable | 
                       
                        | C Eric Heitmann | Shoulder | Full Participation in Practice | Probable | 
                       
                        | SEA |  |  |  | 
                       
                        | WR Bobby Engram | Shoulder | Out (Definitely Will Not Play) | Out | 
                       
                        | RB Maurice Morris | Knee | Out (Definitely Will Not Play) | Out | 
                       
                        | T Sean Locklear | Knee | Did Not Participate In Practice | Doubtful | 
                       
                        | WR Deion Branch | Knee | Limited Participation in Practice | Doubtful | 
                       
                        | DE Baraka Atkins | Back | Full Participation in Practice | Probable | 
                       
                        | LB Lofa Tatupu | Knee | Full Participation in Practice | Probable | 
                       
                        | CB Marcus Trufant | Hand | Full Participation in Practice | Probable | 
                       
                        | Atlanta Falcons 
                          at Tampa Bay Buccaneers | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | ATL |  |  |  | 
                       
                        | K Jason Elam | Hip | Limited Participation in Practice | Questionable | 
                       
                        | C Alex Stepanovich | Back | Limited Participation in Practice | Questionable | 
                       
                        | LB Coy Wire | Ankle | Full Participation in Practice | Probable | 
                       
                        | TB |  |  |  | 
                       
                        | G Davin Joseph | Foot | Did Not Participate In Practice | Out | 
                       
                        | LB Derrick Brooks | Hamstring | Did Not Participate In Practice | Questionable | 
                       
                        | WR Maurice Stovall | Back | Full Participation in Practice | Questionable | 
                       
                        | QB Jeff Garcia | Ankle | Limited Participation in Practice | Questionable | 
                       
                        | LB Matt McCoy | Groin | Full Participation in Practice | Probable | 
                       
                        | Miami Dolphins 
                          at Arizona Cardinals | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | MIA |  |  |  | 
                       
                        | N/A No injuries to report. | N/A | N/A | N/A | 
                       
                        | ARZ |  |  |  | 
                       
                        | TE Jerame Tuman | Hamstring | Did Not Participate In Practice | Doubtful | 
                       
                        | DT Gabe Watson | Knee | Limited Participation in Practice | Questionable | 
                       
                        | DT Alan Branch | Ankle | Full Participation in Practice | Probable | 
                       
                        | San Diego Chargers 
                          at Denver Broncos | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | SD |  |  |  | 
                       
                        | T Marcus McNeill | Neck | Did Not Participate In Practice | Out | 
                       
                        | C Nick Hardwick | Foot | Limited Participation in Practice | Out | 
                       
                        | RB LaDainian Tomlinson | Toe | Full Participation in Practice | Questionable | 
                       
                        | CB Antonio Cromartie | Hip | Limited Participation in Practice | Questionable | 
                       
                        | TE Antonio Gates | Hip | Full Participation in Practice | Probable | 
                       
                        | DT Jamal Williams | Knee | Full Participation in Practice | Probable | 
                       
                        | DEN |  |  |  | 
                       
                        | C Tom Nalen | Knee | Limited Participation in Practice | Out | 
                       
                        | RB Ryan Torain | Elbow | Out (Definitely Will Not Play) | Out | 
                       
                        | LB Louis Green | Hamstring | Did Not Participate In Practice | Doubtful | 
                       
                        | LB Boss Bailey | Ankle | Full Participation in Practice | Probable | 
                       
                        | QB Jay Cutler | Knee | Full Participation in Practice | Probable | 
                       
                        | DE Elvis Dumervil | Finger | Full Participation in Practice | Probable | 
                       
                        | DE Ebenezer Ekuban | Back | Full Participation in Practice | Probable | 
                       
                        | WR Darrell Jackson | Ankle | Full Participation in Practice | Probable | 
                       
                        | S Marquand Manuel | Thumb | Full Participation in Practice | Probable | 
                       
                        | QB Patrick Ramsey | R Elbow | Full Participation in Practice | Probable | 
                       
                        | DT Dewayne Robertson | Knee | Full Participation in Practice | Probable | 
                       
                        | WR Eddie Royal | Ankle | Full Participation in Practice | Probable | 
                       
                        | DT Marcus Thomas | Ankle | Full Participation in Practice | Probable | 
                       
                        | New England Patriots 
                          at New York Jets | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | NE |  |  |  | 
                       
                        | CB Jonathan Wilhite | Not Injury Related | Did Not Participate In Practice | -- | 
                       
                        | WR Sam Aiken | Knee | Limited Participation in Practice | Questionable | 
                       
                        | LB Eric Alexander | Calf | Limited Participation in Practice | Questionable | 
                       
                        | WR Jabar Gaffney | Knee | Limited Participation in Practice | Questionable | 
                       
                        | CB Lewis Sanders | Head | Limited Participation in Practice | Questionable | 
                       
                        | TE Benjamin Watson | Knee | Limited Participation in Practice | Questionable | 
                       
                        | NYJ |  |  |  | 
                       
                        | WR David Clowney | Shoulder | Out (Definitely Will Not Play) | Out | 
                       
                        | K Mike Nugent | R Thigh | Out (Definitely Will Not Play) | Out | 
                       
                        | CB David Barrett | Shoulder | Limited Participation in Practice | Questionable | 
                       
                        | WR Laveranues Coles | Thigh | Limited Participation in Practice | Questionable | 
                       
                        | DE Shaun Ellis | Hand | Limited Participation in Practice | Questionable | 
                       
                        | WR Marcus Henry | Calf | Limited Participation in Practice | Questionable | 
                       
                        | CB Justin Miller | Foot | Limited Participation in Practice | Questionable | 
                       
                        | Pittsburgh Steelers 
                          at Cleveland Browns | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | PIT |  |  |  | 
                       
                        | CB Deshea Townsend | Foot | Limited Participation in Practice | Doubtful | 
                       
                        | QB Ben Roethlisberger | R Shoulder | Full Participation in Practice | Probable | 
                       
                        | CLE |  |  |  | 
                       
                        | S Sean Jones | Knee | Did Not Participate In Practice | Out | 
                       
                        | TE Martin Rucker | Knee | Did Not Participate In Practice | Out | 
                       
                        | WR Donte’ Stallworth | Quadricep | Did Not Participate In Practice | Doubtful | 
                       
                        | T Ryan Tucker | Hip | Did Not Participate In Practice | Doubtful | 
                       
                        | WR Joshua Cribbs | Ankle | Limited Participation in Practice | Questionable | 
                       
                        | G Rex Hadnot | Knee | Limited Participation in Practice | Questionable | 
                       
                        | S Brodney Pool | Concussion | Limited Participation in Practice | Questionable | 
                       
                        | LB Kris Griffin | Elbow | Limited Participation in Practice | Probable | 
                       
                        | LB Kamerion Wimbley | Groin | Limited Participation in Practice | Probable | 
                       
                        | Philadelphia Eagles 
                          at Dallas Cowboys | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | PHI |  |  |  | 
                       
                        | DE Victor Abiamiri | Wrist | Did Not Participate In Practice | Out | 
                       
                        | WR Kevin Curtis | Hernia | Did Not Participate In Practice | Out | 
                       
                        | WR Reggie Brown | Hamstring | Limited Participation in Practice | Questionable | 
                       
                        | S Sean Considine | Hand | Full Participation in Practice | Probable | 
                       
                        | DT Dan Klecko | Hand | Limited Participation in Practice | Probable | 
                       
                        | DAL |  |  |  | 
                       
                        | WR Sam Hurd | Ankle | Did Not Participate In Practice | Out | 
                       
                        | G Kyle Kosier | Foot | Did Not Participate In Practice | Out | 
                       
                        | WR Miles Austin | Knee | Limited Participation in Practice | Questionable | 
                       
                        | CB Terence Newman | Groin | Limited Participation in Practice | Questionable | 
                       
                        | LB Anthony Spencer | Knee | Limited Participation in Practice | Questionable | 
                       
                        | RB Marion Barber | Rib | Full Participation in Practice | Probable | 
                       
                        | WR Isaiah Stanback | Shoulder | Full Participation in Practice | Probable | 
                       
                        | Baltimore Ravens 
                          at Houston Texans | 
                       
                        | Player | Injury | Practice Status | Game Status | 
                       
                        | BAL |  |  |  | 
                       
                        | QB Troy Smith | Illness | Out (Definitely Will Not Play) | Out | 
                       
                        | CB Fabian Washington | Neck | Out (Definitely Will Not Play) | Out | 
                       
                        | DT Kelly Gregg | Knee | Did Not Participate In Practice | Doubtful | 
                       
                        | CB Derrick Martin | Shoulder | Did Not Participate In Practice | Doubtful | 
                       
                        | LB Brendon Ayanbadejo | Fibula | Did Not Participate In Practice | Questionable | 
                       
                        | WR Yamon Figurs | Hamstring | Did Not Participate In Practice | Questionable | 
                       
                        | WR Demetrius Williams | Hamstring | Did Not Participate In Practice | Questionable | 
                       
                        | RB Lorenzo Neal | Illness | Did Not Participate In Practice | Probable | 
                       
                        | G Jason Brown | Ankle | Full Participation in Practice | Probable | 
                       
                        | T Jared Gaither | Ankle | Full Participation in Practice | Probable | 
                       
                        | TE Todd Heap | Back | Full Participation in Practice | Probable | 
                       
                        | CB Corey Ivy | Ankle | Full Participation in Practice | Probable | 
                       
                        | CB Chris McAlister | Knee | Full Participation in Practice | Probable | 
                       
                        | RB Le’Ron McClain | Ankle | Full Participation in Practice | Probable | 
                       
                        | RB Willis McGahee | Knee | Full Participation in Practice | Probable | 
                       
                        | DE Trevor Pryce | Back | Full Participation in Practice | Probable | 
                       
                        | S Ed Reed | Neck | Full Participation in Practice | Probable | 
                       
                        | HOU |  |  |  | 
                       
                        | DE Stanley McClover | Knee | Out (Definitely Will Not Play) | -- | 
                       
                        | TE Mark Bruener | Hamstring | Did Not Participate In Practice | Out | 
                       
                        | RB Ahman Green | Foot | Did Not Participate In Practice | Doubtful | 
                       
                        | DT Travis Johnson | Knee | Limited Participation in Practice | Questionable | 
                       
                        | WR Jacoby Jones | Back | Limited Participation in Practice | Questionable | 
                       
                        | CB Antwaun Molden | Hamstring | Limited Participation in Practice | Questionable | 
                       
                        | G Chester Pitts | Ankle | Limited Participation in Practice | Probable | 
                       
                        | T Ephraim Salaam | Knee | Limited Participation in Practice | Probable | 
                       
                        | T Eric Winston | Ankle | Limited Participation in Practice | Probable |