Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







Print Version
By Mike Krueger | 1/11/22 |



Here is how I see the playoffs panning out...

AFC - Wildcard: Chiefs over Steelers; Bills over Patriots; Bengals over Raiders
NFC - Wildcard: Buccaneers over Eagles; 49ers over Cowboys; Rams over Cardinals

AFC - Divisional: Bills over Chiefs; Titans over Bengals
NFC - Divisional: Packers over 49ers; Buccaneers over Rams

AFC – Conference Championship: Bills over Titans
NFC - Conference Championship: Packers over Buccaneers

Super Bowl: Packers over Bills

 

Quarterbacks
Rk Player Tm Potential
Games
Projected
Games
1 Josh Allen BUF 4 4
2 Tom Brady TB 4 3
3 Aaron Rodgers GB 3 3
4 Patrick Mahomes KC 4 2
5 Matthew Stafford LAR 4 2
6 Joe Burrow CIN 4 2
7 Jimmy Garoppolo SF 4 2
8 Ryan Tannehill TEN 3 2
9 Kyler Murray ARI 4 1
10 Jalen Hurts PHI 4 1
11 Dak Prescott DAL 4 1
12 Derek Carr LV 4 1
13 Mac Jones NE 4 1
14 Ben Roethlisberger PIT 4 1
15 Trey Lance SF 4 2
16 Jordan Love GB 3 3
17 Gardner Minshew PHI 4 1
18 Mason Rudolph PIT 4 1

Wide Receivers
Rk Player Tm Potential
Games
Projected
Games
1 Davante Adams GB 3 3
2 Stefon Diggs BUF 4 4
3 Mike Evans TB 4 3
4 Cooper Kupp LAR 4 2
5 Tyreek Hill KC 4 2
6 Ja'Marr Chase CIN 4 2
7 Gabriel Davis BUF 4 4
8 Deebo Samuel SF 4 2
9 A.J. Brown TEN 3 2
10 Tee Higgins CIN 4 2
11 Cole Beasley BUF 4 4
12 Diontae Johnson PIT 4 1
13 Allen Lazard GB 3 3
14 Van Jefferson LAR 4 2
15 Odell Beckham Jr. LAR 4 2
16 Amari Cooper DAL 4 1
17 Brandon Aiyuk SF 4 2
18 Byron Pringle KC 4 2
19 Breshad Perriman TB 4 3
20 Valdes-Scantling GB 3 3
21 Hunter Renfrow LV 4 1
22 CeeDee Lamb DAL 4 1
23 Christian Kirk ARI 4 1
24 Tyler Boyd CIN 4 2
25 Cedrick Wilson DAL 4 1
26 Tyler Johnson TB 4 3
27 Julio Jones TEN 3 2
28 DeVonta Smith PHI 4 1
29 Jakobi Meyers NE 4 1
30 A.J. Green ARI 4 1
31 Ray-Ray McCloud PIT 4 1
32 Zay Jones LV 4 1
33 Nelson Agholor NE 4 1
34 Kendrick Bourne NE 4 1
35 Chase Claypool PIT 4 1
36 Antoine Wesley ARI 4 1
37 Mecole Hardman KC 4 2
38 Isaiah McKenzie BUF 4 4
39 Ben Skowronek LAR 4 2
40 E. Sanders BUF 4 4
41 DeSean Jackson LV 4 1
42 Chester Rogers TEN 3 2
43 Jauan Jennings SF 4 2
44 Jalen Reagor PHI 4 1
45 Bryan Edwards LV 4 1
46 Quez Watkins PHI 4 1
47 Westbrook-Ikhine TEN 3 2
48 Cyril Grayson TB 4 3
49 N'Keal Harry NE 4 1
50 J. Washington PIT 4 1
51 Mohamed Sanu SF 4 2
52 Josh Gordon KC 4 2
53 Scotty Miller TB 4 3
54 Rondale Moore ARI 4 1
55 Noah Brown DAL 4 1
56 D. Robinson KC 4 2
57 Trent Sherfield SF 4 2

Defense / Special Teams
Rk Tm Potential
Games
Projected
Games
1 BUF 4 4
2 TB 4 3
3 GB 3 3
4 KC 4 2
5 LAR 4 2
6 TEN 3 2
7 CIN 4 2
8 SF 4 2
9 DAL 4 1
10 NE 4 1
11 ARI 4 1
12 LV 4 1
13 PHI 4 1
14 PIT 4 1
Running Backs
Rk Player Tm Potential
Games
Projected
Games
1 Leonard Fournette TB 4 3
2 Devin Singletary BUF 4 4
3 Aaron Jones GB 3 3
4 AJ Dillon GB 3 3
5 Joe Mixon CIN 4 2
6 Derrick Henry TEN 3 2
7 Elijah Mitchell SF 4 2
8 Sony Michel LAR 4 2
9 Edwards-Helaire KC 4 2
10 Darrel Williams KC 4 2
11 Najee Harris PIT 4 1
12 James Conner ARI 4 1
13 Josh Jacobs LV 4 1
14 Zack Moss BUF 4 4
15 D'Onta Foreman TEN 3 2
16 Tony Pollard DAL 4 1
17 Damien Harris NE 4 1
18 Ezekiel Elliott DAL 4 1
19 Miles Sanders PHI 4 1
20 Cam Akers LAR 4 2
21 Dontrell Hilliard TEN 3 2
22 Darrell Henderson LAR 4 2
23 JaMycal Hasty SF 4 2
24 Ronald Jones TB 4 3
25 Brandon Bolden NE 4 1
26 R. Stevenson NE 4 1
27 Jordan Howard PHI 4 1
28 Jerick McKinnon KC 4 2
29 Jeff Wilson SF 4 2
30 Chase Edmonds ARI 4 1
31 Boston Scott PHI 4 1
32 Ke'Shawn Vaughn TB 4 3
33 Samaje Perine CIN 4 2
34 Matt Breida BUF 4 4
35 Jalen Richard LV 4 1
36 Derrick Gore KC 4 2
37 Jonathan Ward ARI 4 1
38 Peyton Barber LV 4 1
39 Eno Benjamin ARI 4 1
40 Corey Clement DAL 4 1
41 Patrick Taylor GB 3 3
42 Chris Evans CIN 4 2
43 Kenneth Gainwell PHI 4 1
44 Benny Snell PIT 4 1
45 Kyle Juszczyk SF 4 2
46 Jake Funk LAR 4 2
47 Le'Veon Bell TB 4 3

Tight Ends
Rk Player Tm Potential
Games
Projected
Games
1 Rob Gronkowski TB 4 3
2 Travis Kelce KC 4 2
3 Dawson Knox BUF 4 4
4 George Kittle SF 4 2
5 Dallas Goedert PHI 4 1
6 Darren Waller LV 4 1
7 Zach Ertz ARI 4 1
8 Tyler Higbee LAR 4 2
9 Dalton Schultz DAL 4 1
10 Pat Freiermuth PIT 4 1
11 Hunter Henry NE 4 1
12 Anthony Firkser TEN 3 2
13 Josiah Deguara GB 3 3
14 Marcedes Lewis GB 3 3
15 C.J. Uzomah CIN 4 2
16 Foster Moreau LV 4 1
17 Geoff Swaim TEN 3 2
18 Zach Gentry PIT 4 1
19 Jonnu Smith NE 4 1
20 O.J. Howard TB 4 3
21 Cameron Brate TB 4 3
22 Noah Gray KC 4 2

Kickers
Rk Player Tm Potential
Games
Projected
Games
1 Tyler Bass BUF 4 4
2 Ryan Succop TB 4 3
3 Mason Crosby GB 3 3
4 Matt Gay LAR 4 2
5 Harrison Butker KC 4 2
6 Robbie Gould SF 4 2
7 Randy Bullock TEN 3 2
8 Evan McPherson CIN 4 2
9 Nick Folk NE 4 1
10 Matt Prater ARI 4 1
11 Daniel Carlson LV 4 1
12 Greg Zuerlein DAL 4 1
13 Jake Elliott PHI 4 1
14 Chris Boswell PIT 4 1

Rankings based on PPR scoring system:
» 1 pt for every 20 yards passing
» 1 pt for every 10 yards rushing or receiving
» 1 pt for every reception
» 4 pts for every passed TD
» 6 pts for every rushed/received TD
» 6 pts for a punt, kick, interception, or fumble return for TD (D/ST)