|  
  
 
           
            | Note: The table is 
              pre-sorted by Run%.
 
                
                   
                    | Run / Pass 
                      Ratios - 2012 |   
                    | Team | Rush Att | Rush Att/G | Pass Att | Pass Att/G | Plays | Run % | Pass % |   
    | Seattle | 536 | 33.5 | 405 | 25.3 | 941 | 56.96% | 43.04% |   
    | Washington | 519 | 32.4 | 442 | 27.6 | 961 | 54.01% | 45.99% |   
    | San Francisco | 492 | 30.8 | 436 | 27.3 | 928 | 53.02% | 46.98% |   
    | Kansas City | 500 | 31.3 | 475 | 29.7 | 975 | 51.28% | 48.72% |   
    | Minnesota | 486 | 30.4 | 483 | 30.2 | 969 | 50.15% | 49.85% |   
    | New York Jets | 494 | 30.9 | 493 | 30.8 | 987 | 50.05% | 49.95% |   
    | Chicago | 470 | 29.4 | 485 | 30.3 | 955 | 49.21% | 50.79% |   
    | Carolina | 462 | 28.9 | 490 | 30.6 | 952 | 48.53% | 51.47% |   
    | Houston | 508 | 31.8 | 554 | 34.6 | 1062 | 47.83% | 52.17% |   
    | Miami | 440 | 27.5 | 504 | 31.5 | 944 | 46.61% | 53.39% |   
    | Buffalo | 442 | 27.6 | 511 | 31.9 | 953 | 46.38% | 53.62% |   
    | Denver | 481 | 30.1 | 588 | 36.8 | 1069 | 45.00% | 55.00% |   
    | New England | 523 | 32.7 | 641 | 40.1 | 1164 | 44.93% | 55.07% |   
    | Cincinnati | 430 | 26.9 | 540 | 33.8 | 970 | 44.33% | 55.67% |   
    | Baltimore | 444 | 27.8 | 560 | 35.0 | 1004 | 44.22% | 55.78% |   
    | San Diego | 411 | 25.7 | 528 | 33.0 | 939 | 43.77% | 56.23% |   
    | Green Bay | 433 | 27.1 | 558 | 34.9 | 991 | 43.69% | 56.31% |   
    | New York Giants | 409 | 25.6 | 539 | 33.7 | 948 | 43.14% | 56.86% |   
    | St. Louis | 410 | 25.6 | 557 | 34.8 | 967 | 42.40% | 57.60% |   
    | Tampa Bay | 416 | 26.0 | 566 | 35.4 | 982 | 42.36% | 57.64% |   
    | Pittsburgh | 412 | 25.8 | 574 | 35.9 | 986 | 41.78% | 58.22% |   
    | Indianapolis | 440 | 27.5 | 628 | 39.3 | 1068 | 41.20% | 58.80% |   
    | Tennessee | 378 | 23.6 | 540 | 33.8 | 918 | 41.18% | 58.82% |   
    | Cleveland | 396 | 24.8 | 566 | 35.4 | 962 | 41.16% | 58.84% |   
    | Philadelphia | 413 | 25.8 | 618 | 38.6 | 1031 | 40.06% | 59.94% |   
    | Atlanta | 378 | 23.6 | 615 | 38.4 | 993 | 38.07% | 61.93% |   
    | Jacksonville | 358 | 22.4 | 586 | 36.6 | 944 | 37.92% | 62.08% |   
    | Oakland | 376 | 23.5 | 629 | 39.3 | 1005 | 37.41% | 62.59% |   
    | Arizona | 352 | 22.0 | 608 | 38.0 | 960 | 36.67% | 63.33% |   
    | New Orleans | 370 | 23.1 | 671 | 41.9 | 1041 | 35.54% | 64.46% |   
    | Dallas | 355 | 22.2 | 658 | 41.1 | 1013 | 35.04% | 64.96% |   
    | Detroit | 391 | 24.4 | 740 | 46.3 | 1131 | 34.57% | 65.43% |  |  
 |  
 
  
 
 |