|  
  
 
           
            | Note: The table is 
              pre-sorted by Run%.
 
	
		
			        | Run / Pass 
                      Ratios - 2024 |  
			| Team | G | Ru Att | Ru Att/G | P Att | P Att/G | Plays | Plays/G | Run % | Pass % |  
 | Philadelphia | 17 | 621 | 37 | 448 | 26 | 1069 | 63 | 58.1% | 41.9% |  
 | Baltimore | 17 | 554 | 33 | 477 | 28 | 1031 | 61 | 53.7% | 46.3% |  
 | Green Bay | 17 | 526 | 31 | 479 | 28 | 1005 | 59 | 52.3% | 47.7% |  
 | Pittsburgh | 17 | 533 | 31 | 499 | 29 | 1032 | 61 | 51.6% | 48.4% |  
 | Washington | 17 | 526 | 31 | 525 | 31 | 1051 | 62 | 50.0% | 50.0% |  
 | Detroit | 17 | 534 | 31 | 551 | 32 | 1085 | 64 | 49.2% | 50.8% |  
 | Indianapolis | 17 | 496 | 29 | 513 | 30 | 1009 | 59 | 49.2% | 50.8% |  
 | Buffalo | 17 | 491 | 29 | 520 | 31 | 1011 | 59 | 48.6% | 51.4% |  
 | LA Chargers | 17 | 463 | 27 | 510 | 30 | 973 | 57 | 47.6% | 52.4% |  
 | Atlanta | 17 | 495 | 29 | 559 | 33 | 1054 | 62 | 47.0% | 53.0% |  
 | San Francisco | 17 | 457 | 27 | 533 | 31 | 990 | 58 | 46.2% | 53.8% |  
 | Arizona | 17 | 463 | 27 | 543 | 32 | 1006 | 59 | 46.0% | 54.0% |  
 | Tennessee | 17 | 450 | 26 | 530 | 31 | 980 | 58 | 45.9% | 54.1% |  
 | Tampa Bay | 17 | 483 | 28 | 571 | 34 | 1054 | 62 | 45.8% | 54.2% |  
 | New England | 17 | 446 | 26 | 529 | 31 | 975 | 57 | 45.7% | 54.3% |  
 | Minnesota | 17 | 457 | 27 | 548 | 32 | 1005 | 59 | 45.5% | 54.5% |  
 | Denver | 17 | 461 | 27 | 570 | 34 | 1031 | 61 | 44.7% | 55.3% |  
 | New Orleans | 17 | 444 | 26 | 551 | 32 | 995 | 59 | 44.6% | 55.4% |  
 | LA Rams | 17 | 450 | 26 | 559 | 33 | 1009 | 59 | 44.6% | 55.4% |  
 | Chicago | 17 | 431 | 25 | 566 | 33 | 997 | 59 | 43.2% | 56.8% |  
 | Houston | 17 | 434 | 26 | 570 | 34 | 1004 | 59 | 43.2% | 56.8% |  
 | Jacksonville | 17 | 414 | 24 | 546 | 32 | 960 | 56 | 43.1% | 56.9% |  
 | Miami | 17 | 448 | 26 | 591 | 35 | 1039 | 61 | 43.1% | 56.9% |  
 | Kansas City | 17 | 450 | 26 | 600 | 35 | 1050 | 62 | 42.9% | 57.1% |  
 | Carolina | 17 | 410 | 24 | 547 | 32 | 957 | 56 | 42.8% | 57.2% |  
 | NY Giants | 17 | 424 | 25 | 591 | 35 | 1015 | 60 | 41.8% | 58.2% |  
 | Dallas | 17 | 429 | 25 | 637 | 37 | 1066 | 63 | 40.2% | 59.8% |  
 | Seattle | 17 | 383 | 23 | 593 | 35 | 976 | 57 | 39.2% | 60.8% |  
 | Las Vegas | 17 | 380 | 22 | 635 | 37 | 1015 | 60 | 37.4% | 62.6% |  
 | NY Jets | 17 | 363 | 21 | 607 | 36 | 970 | 57 | 37.4% | 62.6% |  
 | Cleveland | 17 | 391 | 23 | 661 | 39 | 1052 | 62 | 37.2% | 62.8% |  
 | Cincinnati | 17 | 380 | 22 | 652 | 38 | 1032 | 61 | 36.8% | 63.2% |  |  |  
 
  
 
 |