Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats > Player Stats > Fantasy Stats  
 
FPts Allowed: Defensive Lineman: 2012


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

ESPN Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
SF
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 C.J. Wilson GB 1 W 30-22 (a) 2 2 0.0 0 0 0 0 4.5
 Ryan Pickett GB 1 W 30-22 (a) 1 0 0.0 0 0 0 0 1.5
 B.J. Raji GB 1 W 30-22 (a) 0 1 0.0 0 0 0 0 0.8
 Ndamukong Suh DET 2 W 27-19 (h) 2 1 1.5 0 0 0 0 9.8
 Kyle Vanden Bosch DET 2 W 27-19 (h) 1 0 1.0 0 0 0 0 5.5
 Corey Williams DET 2 W 27-19 (h) 0 1 0.5 0 0 0 0 2.8
 Ronnell Lewis DET 2 W 27-19 (h) 1 0 0.0 0 0 0 0 1.5
 Jared Allen MIN 3 L 13-24 (a) 1 0 1.0 0 0 1 0 9.5
 Brian Robison MIN 3 L 13-24 (a) 0 1 0.0 0 0 0 1 4.8
 Kevin Williams MIN 3 L 13-24 (a) 2 0 0.0 1 0 0 0 4.4
 Letroy Guion MIN 3 L 13-24 (a) 2 1 0.0 0 0 0 0 3.8
 Everson Griffen MIN 3 L 13-24 (a) 1 1 0.0 0 0 0 0 2.3
 Sione Pouha NYJ 4 W 34-0 (a) 3 0 0.0 0 0 0 0 4.5
 Kenrick Ellis NYJ 4 W 34-0 (a) 1 3 0.0 0 0 0 0 3.8
 Mike Devito NYJ 4 W 34-0 (a) 1 2 0.0 0 0 0 0 3.0
 Quinton Coples NYJ 4 W 34-0 (a) 2 0 0.0 0 0 0 0 3.0
 Muhammad Wilkerson NYJ 4 W 34-0 (a) 0 3 0.0 0 0 0 0 2.3
 Marcell Dareus BUF 5 W 45-3 (h) 2 0 0.0 0 0 0 1 7.0
 Kyle Williams BUF 5 W 45-3 (h) 3 0 0.0 0 0 0 0 4.5
 Mark Anderson BUF 5 W 45-3 (h) 3 0 0.0 0 0 0 0 4.5
 Mario Williams BUF 5 W 45-3 (h) 2 0 0.0 0 0 0 0 3.0
 Alex Carrington BUF 5 W 45-3 (h) 1 0 0.0 0 0 0 0 1.5
 Jason Pierre-Paul NYG 6 L 3-26 (h) 2 1 2.0 1 0 0 0 13.2
 Linval Joseph NYG 6 L 3-26 (h) 3 1 1.0 0 0 0 0 9.3
 Mathias Kiwanuka NYG 6 L 3-26 (h) 2 0 1.0 0 0 0 0 7.0
 Osi Umenyiora NYG 6 L 3-26 (h) 1 0 0.0 0 0 0 0 1.5
 Greg Scruggs SEA 7 W 13-6 (h) 1 0 1.0 0 0 0 0 5.5
 Jason Jones SEA 7 W 13-6 (h) 1 0 1.0 0 0 0 0 5.5
 Clinton McDonald SEA 7 W 13-6 (h) 2 0 0.0 0 0 0 0 3.0
 Red Bryant SEA 7 W 13-6 (h) 2 0 0.0 0 0 0 0 3.0
 Chris Clemons SEA 7 W 13-6 (h) 2 0 0.0 0 0 0 0 3.0
 Brandon Mebane SEA 7 W 13-6 (h) 1 0 0.0 0 0 0 0 1.5
 Calais Campbell ARI 8 W 24-3 (a) 6 0 1.0 0 0 0 0 13.0
 Darnell Dockett ARI 8 W 24-3 (a) 4 0 1.0 0 0 0 0 10.0
 Dan Williams ARI 8 W 24-3 (a) 1 0 0.0 0 0 0 0 1.5
 Michael Brockers STL 10 T (h) 3 2 1.5 0 0 0 0 12.0
 Robert Quinn STL 10 T (h) 3 1 1.5 0 0 0 0 11.3
 Chris Long STL 10 T (h) 4 0 1.0 0 0 0 0 10.0
 Kendall Langford STL 10 T (h) 3 1 0.0 0 0 0 0 5.3
 William Hayes STL 10 T (h) 1 1 0.0 0 0 0 0 2.3
 Corey Wootton CHI 11 W 32-7 (h) 1 1 0.5 0 0 0 0 4.3
 Israel Idonije CHI 11 W 32-7 (h) 1 1 0.5 0 0 0 0 4.3
 Julius Peppers CHI 11 W 32-7 (h) 2 0 0.0 0 0 0 0 3.0
 Stephen Paea CHI 11 W 32-7 (h) 1 1 0.0 0 0 0 0 2.3
 Amobi Okoye CHI 11 W 32-7 (h) 0 1 0.0 0 0 0 0 0.8
 Cameron Jordan NO 12 W 31-21 (a) 4 1 0.0 0 0 0 0 6.8
 Will Smith NO 12 W 31-21 (a) 2 4 0.0 0 0 0 0 6.0
 Sedrick Ellis NO 12 W 31-21 (a) 1 4 0.0 0 0 0 0 4.5
 Turk McBride NO 12 W 31-21 (a) 0 0 0.0 1 0 0 0 1.4
 Akiem Hicks NO 12 W 31-21 (a) 0 1 0.0 0 0 0 0 0.8
 Brodrick Bunkley NO 12 W 31-21 (a) 0 1 0.0 0 0 0 0 0.8
 William Hayes STL 13 L 13-16 (a) 2 1 1.5 0 0 0 0 9.8
 Eugene Sims STL 13 L 13-16 (a) 2 0 1.0 0 0 0 0 7.0
 Michael Brockers STL 13 L 13-16 (a) 3 0 0.0 0 0 0 0 4.5
 Kendall Langford STL 13 L 13-16 (a) 2 0 0.0 0 0 0 0 3.0
 Chris Long STL 13 L 13-16 (a) 1 0 0.0 0 0 0 0 1.5
 Jared Odrick MIA 14 W 27-13 (h) 3 1 1.0 0 0 0 0 9.3
 Olivier Vernon MIA 14 W 27-13 (h) 2 0 0.0 0 0 0 0 3.0
 Tony McDaniel MIA 14 W 27-13 (h) 1 0 0.0 0 0 0 0 1.5
 Rob Ninkovich NE 15 W 41-34 (a) 2 5 1.0 0 0 0 0 10.8
 Chandler Jones NE 15 W 41-34 (a) 2 0 0.0 0 0 0 0 3.0
 Kyle Love NE 15 W 41-34 (a) 1 2 0.0 0 0 0 0 3.0
 Vince Wilfork NE 15 W 41-34 (a) 0 3 0.0 0 0 0 0 2.3
 Brandon Deaderick NE 15 W 41-34 (a) 0 1 0.0 0 0 0 0 0.8
 Trevor Scott NE 15 W 41-34 (a) 0 1 0.0 0 0 0 0 0.8
 Clinton McDonald SEA 16 L 13-42 (a) 2 1 0.0 0 0 0 0 3.8
 Chris Clemons SEA 16 L 13-42 (a) 1 0 0.0 0 0 0 0 1.5
 Bruce Irvin SEA 16 L 13-42 (a) 0 2 0.0 0 0 0 0 1.5
 Brandon Mebane SEA 16 L 13-42 (a) 0 1 0.0 0 0 0 0 0.8
 Red Bryant SEA 16 L 13-42 (a) 0 1 0.0 0 0 0 0 0.8
 Alan Branch SEA 16 L 13-42 (a) 0 1 0.0 0 0 0 0 0.8
 Dan Williams ARI 17 W 27-13 (h) 6 2 0.0 0 0 0 0 10.5
 Calais Campbell ARI 17 W 27-13 (h) 2 0 1.0 0 0 0 0 7.0
 David Carter ARI 17 W 27-13 (h) 2 0 0.0 0 0 0 0 3.0
 Vonnie Holliday ARI 17 W 27-13 (h) 0 1 0.0 0 0 0 0 0.8
 Last 3 Weeks (16 to 18) 13 9 1 0 0 0 0 30.3
 Last 5 Weeks (14 to 18) 24 22 3 0 0 0 0 64.5
 Season 119 61 22.5 3 0 1 2 330.5

Comparison to NFL Average
   SF 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  15.1 23.4 -35.4%
 Last 5 Weeks  16.1 24.2 -33.3%
 Season  20.7 23.6 -12.5%

Playing against the San Francisco 49ers represents a negative matchup for opposing Defensive Linemans relative to the NFL average (last 5 weeks).

* Less than -1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at GB - -  C. Wilson 4.5
2 DET - -  N. Suh 9.8
3 at MIN - -  J. Allen 9.5
4 at NYJ - -  S. Pouha 4.5
5 BUF - -  M. Dareus 7.0
6 NYG - -  J. Pierre-Paul 13.2
7 SEA - -  G. Scruggs 5.5
8 at ARI - -  C. Campbell 13.0
9 Bye        
10 STL - -  M. Brockers 12.0
11 CHI - -  C. Wootton 4.3
12 at NO - -  C. Jordan 6.8
13 at STL - -  W. Hayes 9.8
14 MIA - -  J. Odrick 9.3
15 at NE - -  R. Ninkovich 10.8
16 at SEA - -  C. McDonald 3.8
17 ARI - -  D. Williams 10.5
DP GB - -  
CC at ATL - -  
SB BAL - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Linemans and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Linemans score more than the NFL average, and a negative difference indicates the Opponent's Defensive Linemans score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.