Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Lineman: 2022


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
SEA
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Bradley Chubb DEN 1 W 17-16 (h) 4 2 2.0 0 0 1 0 16.0
 D.J. Jones DEN 1 W 17-16 (h) 3 1 0.0 1 0 0 0 4.5
 Randy Gregory DEN 1 W 17-16 (h) 0 1 0.0 0 0 1 0 3.5
 Dre'Mont Jones DEN 1 W 17-16 (h) 1 0 0.0 0 0 0 0 1.0
 Aaron Patrick DEN 1 W 17-16 (h) 1 0 0.0 0 0 0 0 1.0
 DeShawn Williams DEN 1 W 17-16 (h) 0 2 0.0 0 0 0 0 1.0
 Baron Browning DEN 1 W 17-16 (h) 1 0 0.0 0 0 0 0 1.0
 Jonathon Cooper DEN 1 W 17-16 (h) 1 0 0.0 0 0 0 0 1.0
 Mike Purcell DEN 1 W 17-16 (h) 0 1 0.0 0 0 0 0 0.5
 Nick Bosa SF 2 L 7-27 (a) 4 0 2.0 0 0 0 0 12.0
 Kevin Givens SF 2 L 7-27 (a) 3 0 0.0 0 0 0 0 3.0
 Samson Ebukam SF 2 L 7-27 (a) 2 0 0.0 0 0 0 0 2.0
 Javon Kinlaw SF 2 L 7-27 (a) 1 0 0.0 0 0 0 0 1.0
 Arik Armstead SF 2 L 7-27 (a) 1 0 0.0 0 0 0 0 1.0
 Grady Jarrett ATL 3 L 23-27 (h) 4 1 1.0 0 0 0 0 8.5
 Lorenzo Carter ATL 3 L 23-27 (h) 1 1 1.0 0 0 0 0 5.5
 Anthony Rush ATL 3 L 23-27 (h) 1 1 0.0 0 0 0 0 1.5
 Ta'Quon Graham ATL 3 L 23-27 (h) 0 3 0.0 0 0 0 0 1.5
 Arnold Ebiketie ATL 3 L 23-27 (h) 1 0 0.0 0 0 0 0 1.0
 Adetokunbo Ogundeji ATL 3 L 23-27 (h) 0 1 0.0 0 0 0 0 0.5
 Aidan Hutchinson DET 4 W 48-45 (a) 2 3 0.0 0 0 0 0 3.5
 Charles Harris DET 4 W 48-45 (a) 1 1 0.0 1 0 0 0 2.5
 Alim McNeill DET 4 W 48-45 (a) 2 0 0.0 0 0 0 0 2.0
 Michael Brockers DET 4 W 48-45 (a) 0 2 0.0 0 0 0 0 1.0
 Isaiah Buggs DET 4 W 48-45 (a) 1 0 0.0 0 0 0 0 1.0
 Julian Okwara DET 4 W 48-45 (a) 0 1 0.0 0 0 0 0 0.5
 Cameron Jordan NO 5 L 32-39 (a) 2 1 1.5 0 0 0 0 8.5
 Marcus Davenport NO 5 L 32-39 (a) 3 1 0.0 0 0 0 0 3.5
 David Onyemata NO 5 L 32-39 (a) 1 0 0.0 0 0 0 1 3.0
 Carl Granderson NO 5 L 32-39 (a) 1 2 0.0 0 0 0 0 2.0
 Malcolm Roach NO 5 L 32-39 (a) 0 2 0.0 0 0 0 0 1.0
 Shy Tuttle NO 5 L 32-39 (a) 1 0 0.0 0 0 0 0 1.0
 Kentavius Street NO 5 L 32-39 (a) 1 0 0.0 0 0 0 0 1.0
 Markus Golden ARI 6 W 19-9 (h) 4 4 1.0 0 0 0 0 10.0
 Cameron Thomas ARI 6 W 19-9 (h) 1 1 1.0 0 0 0 0 5.5
 Myjai Sanders ARI 6 W 19-9 (h) 1 0 1.0 0 0 0 0 5.0
 Rashard Lawrence ARI 6 W 19-9 (h) 4 1 0.0 0 0 0 0 4.5
 Victor Dimukeje ARI 6 W 19-9 (h) 3 0 0.0 0 0 0 0 3.0
 Zach Allen ARI 6 W 19-9 (h) 1 3 0.0 0 0 0 0 2.5
 J.J. Watt ARI 6 W 19-9 (h) 2 0 0.0 0 0 0 0 2.0
 Michael Dogbe ARI 6 W 19-9 (h) 1 0 0.0 0 0 0 0 1.0
 Dennis Gardeck ARI 6 W 19-9 (h) 0 1 0.0 0 0 0 0 0.5
 Leki Fotu ARI 6 W 19-9 (h) 0 1 0.0 0 0 0 0 0.5
 Austin Johnson LAC 7 W 37-23 (a) 3 2 1.0 0 0 0 0 8.0
 Morgan Fox LAC 7 W 37-23 (a) 1 0 1.0 0 0 0 0 5.0
 Khalil Mack LAC 7 W 37-23 (a) 1 1 0.0 0 0 0 1 3.5
 Sebastian Joseph-Day LAC 7 W 37-23 (a) 2 2 0.0 0 0 0 0 3.0
 Otito Ogbonnia LAC 7 W 37-23 (a) 3 0 0.0 0 0 0 0 3.0
 Derrek Tuszka LAC 7 W 37-23 (a) 1 1 0.0 0 0 0 0 1.5
 Jerry Tillery LAC 7 W 37-23 (a) 1 0 0.0 0 0 0 0 1.0
 Leonard Williams NYG 8 W 27-13 (h) 5 3 1.0 0 0 0 0 10.5
 Tomon Fox NYG 8 W 27-13 (h) 6 2 0.0 0 0 0 0 7.0
 Dexter Lawrence NYG 8 W 27-13 (h) 4 0 0.0 0 0 0 0 4.0
 Elerson Smith NYG 8 W 27-13 (h) 1 1 0.0 0 0 0 0 1.5
 Jihad Ward NYG 8 W 27-13 (h) 0 0 0.0 1 0 0 0 1.0
 Nick Williams NYG 8 W 27-13 (h) 1 0 0.0 0 0 0 0 1.0
 Markus Golden ARI 9 W 31-21 (a) 3 3 0.5 0 0 0 0 6.5
 Zach Allen ARI 9 W 31-21 (a) 2 2 0.5 0 0 0 0 5.0
 J.J. Watt ARI 9 W 31-21 (a) 2 1 0.0 0 0 0 0 2.5
 Jonathan Ledbetter ARI 9 W 31-21 (a) 0 2 0.0 0 0 0 0 1.0
 Cameron Thomas ARI 9 W 31-21 (a) 1 0 0.0 0 0 0 0 1.0
 Victor Dimukeje ARI 9 W 31-21 (a) 1 0 0.0 0 0 0 0 1.0
 Myjai Sanders ARI 9 W 31-21 (a) 0 1 0.0 0 0 0 0 0.5
 Leki Fotu ARI 9 W 31-21 (a) 0 1 0.0 0 0 0 0 0.5
 Joe Tryon TB 10 L 16-21 (a) 2 0 1.0 0 0 0 0 6.0
 Akiem Hicks TB 10 L 16-21 (a) 2 2 0.0 0 0 0 0 3.0
 Anthony Nelson TB 10 L 16-21 (a) 0 1 0.0 0 0 0 1 2.5
 William Gholston TB 10 L 16-21 (a) 0 1 0.0 0 0 0 0 0.5
 Carl Nassib TB 10 L 16-21 (a) 0 1 0.0 0 0 0 0 0.5
 Maxx Crosby LV 12 L 34-40 (h) 3 1 1.5 0 0 0 0 9.5
 Andrew Billings LV 12 L 34-40 (h) 2 2 1.0 0 0 0 0 7.0
 Bilal Nichols LV 12 L 34-40 (h) 1 4 0.5 0 0 0 0 5.0
 Chandler Jones LV 12 L 34-40 (h) 0 0 0.0 0 0 0 1 2.0
 Kyle Peko LV 12 L 34-40 (h) 1 1 0.0 0 0 0 0 1.5
 Clelin Ferrell LV 12 L 34-40 (h) 0 2 0.0 0 0 0 0 1.0
 Michael Hoecht LAR 13 W 27-23 (a) 3 0 2.0 0 0 1 0 14.0
 Jonah Williams LAR 13 W 27-23 (a) 1 5 0.0 0 0 0 0 3.5
 Marquise Copeland LAR 13 W 27-23 (a) 2 0 0.0 0 0 0 0 2.0
 Bobby Brown III LAR 13 W 27-23 (a) 1 0 0.0 0 0 0 0 1.0
 Leonard Floyd LAR 13 W 27-23 (a) 0 1 0.0 0 0 0 0 0.5
 Greg Gaines LAR 13 W 27-23 (a) 0 1 0.0 0 0 0 0 0.5
 Marquis Haynes CAR 14 L 24-30 (h) 2 0 1.0 0 0 0 0 6.0
 Brian Burns CAR 14 L 24-30 (h) 0 2 0.5 0 0 0 0 3.0
 Yetur Gross-Matos CAR 14 L 24-30 (h) 1 2 0.0 0 0 0 0 2.0
 Bravvion Roy CAR 14 L 24-30 (h) 1 1 0.0 0 0 0 0 1.5
 Derrick Brown CAR 14 L 24-30 (h) 1 0 0.0 0 0 0 0 1.0
 Matthew Ioannidis CAR 14 L 24-30 (h) 1 0 0.0 0 0 0 0 1.0
 Nick Bosa SF 15 L 13-21 (h) 1 1 1.0 1 0 0 0 6.5
 Samson Ebukam SF 15 L 13-21 (h) 1 0 1.0 1 0 0 0 6.0
 Arik Armstead SF 15 L 13-21 (h) 1 0 0.0 0 0 0 0 1.0
 Kerry Hyder SF 15 L 13-21 (h) 1 0 0.0 0 0 0 0 1.0
 Akeem Spence SF 15 L 13-21 (h) 0 1 0.0 0 0 0 0 0.5
 Drake Jackson SF 15 L 13-21 (h) 0 1 0.0 0 0 0 0 0.5
 Chris Jones KC 16 L 10-24 (a) 2 2 1.0 0 0 0 0 7.0
 George Karlaftis KC 16 L 10-24 (a) 1 0 1.0 1 0 0 0 6.0
 Derrick Nnadi KC 16 L 10-24 (a) 2 1 0.0 0 0 0 0 2.5
 Frank Clark KC 16 L 10-24 (a) 2 0 0.0 0 0 0 0 2.0
 Carlos Dunlap KC 16 L 10-24 (a) 2 0 0.0 0 0 0 0 2.0
 Michael Danna KC 16 L 10-24 (a) 1 2 0.0 0 0 0 0 2.0
 Brandon Williams KC 16 L 10-24 (a) 1 0 0.0 0 0 0 0 1.0
 Carl Lawson NYJ 17 W 23-6 (h) 3 1 1.0 0 0 0 0 7.5
 John Franklin NYJ 17 W 23-6 (h) 1 3 1.0 0 0 0 0 6.5
 Solomon Thomas NYJ 17 W 23-6 (h) 3 2 0.5 0 0 0 0 6.0
 Micheal Clemons NYJ 17 W 23-6 (h) 2 1 0.5 0 0 0 0 4.5
 Sheldon Rankins NYJ 17 W 23-6 (h) 3 3 0.0 0 0 0 0 4.5
 Nathan Shepherd NYJ 17 W 23-6 (h) 2 2 0.0 0 0 0 0 3.0
 Quinnen Williams NYJ 17 W 23-6 (h) 1 1 0.0 0 0 0 0 1.5
 Jermaine Johnson NYJ 17 W 23-6 (h) 0 1 0.0 0 0 0 0 0.5
 Leonard Floyd LAR 18 W 19-16 (h) 4 1 1.0 0 0 0 0 8.5
 Michael Hoecht LAR 18 W 19-16 (h) 3 2 1.0 0 0 0 0 8.0
 Marquise Copeland LAR 18 W 19-16 (h) 2 4 0.0 0 0 0 0 4.0
 Earnest Brown IV LAR 18 W 19-16 (h) 3 2 0.0 0 0 0 0 4.0
 Keir Thomas LAR 18 W 19-16 (h) 2 0 0.0 0 0 0 0 2.0
 Jonah Williams LAR 18 W 19-16 (h) 1 1 0.0 0 0 0 0 1.5
 Last 3 Weeks (16 to 18) 41 29 7 1 0 0 0 84.5
 Last 5 Weeks (14 to 18) 51 37 10.5 3 0 0 0 114.5
 Season 168 119 31 6 0 3 4 374.5

Comparison to NFL Average
   SEA 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  28.2 24.1 17.1%
 Last 5 Weeks  22.9 24.7 -7.3%
 Season  22.0 24.0 -8.0%

Playing against the Seattle Seahawks represents a neutral matchup for opposing Defensive Linemans relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 DEN - -  B. Chubb 16.0
2 at SF - -  N. Bosa 12.0
3 ATL - -  G. Jarrett 8.5
4 at DET - -  A. Hutchinson 3.5
5 at NO - -  C. Jordan 8.5
6 ARI - -  M. Golden 10.0
7 at LAC - -  A. Johnson 8.0
8 NYG - -  L. Williams 10.5
9 at ARI - -  M. Golden 6.5
10 at TB - -  J. Tryon 6.0
11 Bye        
12 LV - -  M. Crosby 9.5
13 at LAR - -  M. Hoecht 14.0
14 CAR - -  M. Haynes 6.0
15 SF - -  N. Bosa 6.5
16 at KC - -  C. Jones 7.0
17 NYJ - -  C. Lawson 7.5
18 LAR - -  L. Floyd 8.5
WC at SF - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Linemans and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Linemans score more than the NFL average, and a negative difference indicates the Opponent's Defensive Linemans score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.