Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2006


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
CHI
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Brett Favre GB 1 W 26-0 (a) 15 29 170 0 2 1 0 0 8.5
 Aaron Rodgers GB 1 W 26-0 (a) 0 0 0 0 0 0 0 0 0.0
 Ingle Martin GB 1 W 26-0 (a) 0 0 0 0 0 0 0 0 0.0
 Jon Kitna DET 2 W 34-7 (h) 23 30 230 0 0 1 1 1 17.6
 Dan Orlovsky DET 2 W 34-7 (h) 0 0 0 0 0 0 0 0 0.0
 Josh McCown DET 2 W 34-7 (h) 0 0 0 0 0 0 0 0 0.0
 Brad Johnson MIN 3 W 19-16 (a) 21 31 194 0 0 1 0 0 9.7
 Brooks Bollinger MIN 3 W 19-16 (a) 0 0 0 0 0 0 0 0 0.0
 Tarvaris Jackson MIN 3 W 19-16 (a) 0 0 0 0 0 0 0 0 0.0
 Matt Hasselbeck SEA 4 W 37-6 (h) 16 35 196 0 2 1 19 0 11.7
 Seneca Wallace SEA 4 W 37-6 (h) 1 2 6 0 0 0 0 0 0.3
 David Greene SEA 4 W 37-6 (h) 0 0 0 0 0 0 0 0 0.0
 J.P. Losman BUF 5 W 40-7 (h) 14 27 115 1 3 3 8 0 10.6
 Kelly Holcomb BUF 5 W 40-7 (h) 0 0 0 0 0 0 0 0 0.0
 Craig Nall BUF 5 W 40-7 (h) 0 0 0 0 0 0 0 0 0.0
 Matt Leinart ARI 6 W 24-23 (a) 24 42 232 2 0 0 0 0 19.6
 John Navarre ARI 6 W 24-23 (a) 0 0 0 0 0 0 0 0 0.0
 Kurt Warner ARI 6 W 24-23 (a) 0 0 0 0 0 0 0 0 0.0
 Alex Smith SF 8 W 41-10 (h) 16 26 146 1 1 5 23 0 13.6
 Shaun Hill SF 8 W 41-10 (h) 0 0 0 0 0 0 0 0 0.0
 Trent Dilfer SF 8 W 41-10 (h) 0 0 0 0 0 0 0 0 0.0
 Joey Harrington MIA 9 L 13-31 (h) 16 32 137 3 2 4 2 0 19.1
 Cleo Lemon MIA 9 L 13-31 (h) 0 0 0 0 0 0 0 0 0.0
 Daunte Culpepper MIA 9 L 13-31 (h) 0 0 0 0 0 0 0 0 0.0
 Eli Manning NYG 10 W 38-20 (a) 14 32 121 0 2 1 0 0 6.1
 Tim Hasselbeck NYG 10 W 38-20 (a) 0 0 0 0 0 0 0 0 0.0
 Jared Lorenzen NYG 10 W 38-20 (a) 0 0 0 0 0 0 0 0 0.0
 Chad Pennington NYJ 11 W 10-0 (a) 19 35 162 0 2 0 0 0 8.1
 Brad Smith NYJ 11 W 10-0 (a) 0 0 0 0 0 1 6 0 0.6
 Patrick Ramsey NYJ 11 W 10-0 (a) 0 0 0 0 0 0 0 0 0.0
 Kellen Clemens NYJ 11 W 10-0 (a) 0 0 0 0 0 0 0 0 0.0
 Tom Brady NE 12 L 13-17 (a) 22 33 269 1 2 6 12 0 18.7
 Matt Cassel NE 12 L 13-17 (a) 0 0 0 0 0 0 0 0 0.0
 Vinny Testaverde NE 12 L 13-17 (a) 0 0 0 0 0 0 0 0 0.0
 Brad Johnson MIN 13 W 23-13 (h) 11 26 73 0 4 3 3 0 4.0
 Brooks Bollinger MIN 13 W 23-13 (h) 7 9 70 0 0 0 0 0 3.5
 Tarvaris Jackson MIN 13 W 23-13 (h) 3 4 35 0 0 1 2 0 2.0
 Marc Bulger STL 14 W 42-27 (a) 34 55 356 3 1 0 0 0 29.8
 Gus Frerotte STL 14 W 42-27 (a) 0 0 0 0 0 0 0 0 0.0
 Ryan Fitzpatrick STL 14 W 42-27 (a) 0 0 0 0 0 0 0 0 0.0
 Paul Smith STL 14 W 42-27 (a) 0 0 0 0 0 0 0 0 0.0
 Tim Rattay TB 15 W 34-31 (h) 20 35 268 3 1 0 0 0 25.4
 Bruce Gradkowski TB 15 W 34-31 (h) 5 11 37 0 0 0 0 0 1.9
 Luke McCown TB 15 W 34-31 (h) 0 0 0 0 0 0 0 0 0.0
 Jon Kitna DET 16 W 26-21 (a) 27 45 283 3 0 1 -1 0 26.1
 Dan Orlovsky DET 16 W 26-21 (a) 0 0 0 0 0 0 0 0 0.0
 Josh McCown DET 16 W 26-21 (a) 0 0 0 0 0 0 0 0 0.0
 Brett Favre GB 17 L 7-26 (h) 21 42 285 1 1 0 0 0 18.3
 Todd Bouman GB 17 L 7-26 (h) 0 0 0 0 0 0 0 0 0.0
 Ingle Martin GB 17 L 7-26 (h) 0 0 0 0 0 2 -5 0 -0.5
 Last 3 Weeks (16 to 18) 48 87 568 4 1 3 -6 0 43.8
 Last 5 Weeks (14 to 18) 107 188 1,229 10 3 3 -6 0 100.9
 Season 329 581 3,385 18 23 31 70 1 254.3

Comparison to NFL Average
   CHI 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  21.9 17.1 28.2%
 Last 5 Weeks  25.2 17.2 46.5%
 Season  15.9 17.5 -9.3%

Playing against the Chicago Bears represents a positive matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at GB - -  B. Favre 8.5
2 DET - -  J. Kitna 17.6
3 at MIN - -  B. Johnson 9.7
4 SEA - -  M. Hasselbeck 11.7
5 BUF - -  J. Losman 10.6
6 at ARI - -  M. Leinart 19.6
7 Bye        
8 SF - -  A. Smith 13.6
9 MIA - -  J. Harrington 19.1
10 at NYG - -  E. Manning 6.1
11 at NYJ - -  C. Pennington 8.1
12 at NE - -  T. Brady 18.7
13 MIN - -  B. Johnson 4.0
14 at STL - -  M. Bulger 29.8
15 TB - -  T. Rattay 25.4
16 at DET - -  J. Kitna 26.1
17 GB - -  B. Favre 18.3
DP SEA - -  
CC NO - -  
SB IND - -  

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.