Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Travis Kelce  
 
Tight End, Kansas City Chiefs

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2013 Round 3 (1)
College: Cincinnati
Ht: 6’6”  Wt: 260 DOB: 1989-10-05 Age: 35

Season Stats
Yahoo! Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2014 KC 16 87 67 862 12.9 5 143.7 9.0
2015 KC 16 103 72 875 12.2 5 149.5 9.3
2016 KC 16 117 85 1,125 13.2 4 178.5 11.2
2017 KC 15 122 83 1,038 12.5 8 194.0 12.9
2018 KC 16 150 103 1,336 13.0 10 243.1 15.2
2019 KC 16 136 97 1,229 12.7 5 205.8 12.9
2020 KC 15 145 105 1,416 13.5 11 260.1 17.3
2021 KC 16 134 92 1,125 12.2 9 216.8 13.6
2022 KC 17 152 110 1,338 12.2 12 259.3 15.3
2023 KC 15 121 93 984 10.6 5 172.9 11.5
2024 KC 11 88 68 569 8.4 2 101.0 9.2
2024 (Projected) KC     83 950 11.4 7 176.5  

2024 Outlook
Depth Chart
A star within the NFL for years, Kelce gained worldwide recognition for dating Taylor Swift -- you may have heard it mentioned once or twice last year. While he still led the team in receptions (93) and receiving yards (984), the veteran missed the first and last games of 2023, and he saw his seven-year run of topping 1,000 yards come to an end. His game-to-game production was also spottier than usual, as he posted more than 100 yards in a game only twice compared to six games of less than 50.

With the Chiefs adding talent on the outside, perhaps this is the year they start leaning less on Kelce, who has 10 seasons under his belt and has played a ton of snaps. He'll turn 35 in October, and for the first time in a while you can make a strong argument that he doesn't deserve to be the first tight end drafted -- that may now be Detroit's Sam LaPorta. Even with things trending down, Kelce is still the safest tight end to draft, and he shouldn't be lower than No. 2 option at the position.

Fan. Tm. Player
TE1TE1 Travis Kelce
TE2TE2 Noah Gray
TE3TE3 Peyton Hendershot
TE4TE4 Jared Wiley
TE5TE5 Jody Fortson
Chiefs Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
Yahoo! Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 BAL W 27-20 4 3 34 11.3 0 4.9
2 CIN W 26-25 3 1 5 5.0 0 1.1
3 at ATL W 22-17 5 4 30 7.5 0 5.0
4 at LAC W 17-10 9 7 89 12.7 0 12.4
5 NO W 26-13 10 9 70 7.8 0 11.5
7 at SF W 28-18 5 4 17 4.3 0 3.7
8 at LV W 27-20 12 10 90 9.0 1 20.0
9 TB W 30-24 16 14 100 7.1 0 15.0
10 DEN W 16-14 12 8 64 8.0 1 16.4
11 at BUF L 21-30 4 2 8 4.0 0 1.8
12 at CAR W 30-27 8 6 62 10.3 0 9.2

2023 Gamelog Stats
Yahoo! Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
2 at JAC W 17-9 9 4 26 6.5 1 10.6
3 CHI W 41-10 8 7 69 9.9 1 16.4
4 at NYJ W 23-20 9 6 60 10.0 0 9.0
5 at MIN W 27-20 11 10 67 6.7 1 17.7
6 DEN W 19-8 9 9 124 13.8 0 16.9
7 LAC W 31-17 13 12 179 14.9 1 29.9
8 at DEN L 9-24 9 6 58 9.7 0 8.8
9 MIA W 21-14 4 3 14 4.7 0 2.9
11 PHI L 17-21 9 7 44 6.3 1 11.9
12 at LV W 31-17 7 6 91 15.2 0 12.1
13 at GB L 19-27 5 4 81 20.3 0 10.1
14 BUF L 17-20 10 6 83 13.8 0 11.3
15 at NE W 27-17 7 5 28 5.6 0 5.3
16 LV L 14-20 7 5 44 8.8 0 6.9
17 CIN W 25-17 4 3 16 5.3 0 3.1
WC MIA W 26-7 10 7 71 10.1 0 10.6
DP at BUF W 27-24 6 5 75 15.0 2 22.0
CC at BAL W 17-10 11 11 116 10.5 1 23.6
SB SF W 25-22 10 9 93 10.3 0 13.8
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2022 Gamelog Stats
Yahoo! Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 at ARI W 44-21 9 8 121 15.1 1 22.1
2 LAC W 27-24 7 5 51 10.2 0 7.6
3 at IND L 17-20 8 4 58 14.5 1 13.9
4 at TB W 41-31 10 9 92 10.2 1 19.7
5 LV W 30-29 8 7 25 3.6 4 30.0
6 BUF L 20-24 10 8 108 13.5 0 15.2
7 at SF W 44-23 8 6 98 16.3 0 12.8
9 TEN W 20-17 17 10 106 10.6 0 15.6
10 JAC W 27-17 7 6 81 13.5 1 17.1
11 at LAC W 30-27 10 6 115 19.2 3 32.5
12 LAR W 26-10 8 4 57 14.3 1 13.7
13 at CIN L 24-27 6 4 56 14.0 0 5.6
14 at DEN W 34-28 9 4 71 17.8 0 9.1
15 at HOU W 30-24 10 10 105 10.5 0 15.5
16 SEA W 24-10 8 6 113 18.8 0 14.3
17 DEN W 27-24 10 7 43 6.1 0 7.8
18 at LV W 31-13 7 6 38 6.3 0 6.8
DP JAC W 27-20 17 14 98 7.0 2 28.8
CC CIN W 23-20 8 7 78 11.1 1 17.3
SB at PHI W 38-35 6 6 81 13.5 1 17.1
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.