Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Dawson Knox > Mack Wilson > P.J. Walker > Jalen Hurts  
 
Quarterback, Philadelphia Eagles

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 2 (21)
College: Oklahoma
Ht: 6’1”  Wt: 222 DOB: 1998-08-07 Age: 26

Season Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2020 PHI 15 77 148 52.0 1,061 6 4 63 357 5.7 3 130.8 8.7
2021 PHI 15 265 432 61.3 3,144 16 9 140 782 5.6 10 359.4 24.0
2022 PHI 15 306 460 66.5 3,701 22 6 165 760 4.6 13 427.1 28.5
2023 PHI 17 352 538 65.4 3,858 23 15 157 605 3.9 15 435.4 25.6
2024 PHI 7 132 191 69.1 1,544 8 4 73 255 3.5 7 176.7 25.2
2024 (Projected) PHI   332 504 65.9 3,777 22 10 161 660 4.1 11 408.9  

2024 Outlook
Depth Chart
The Eagles started the 2023 season red hot, winning 10 of their first 11 games, largely due to their offensive success, particularly in the running game. Despite not throwing a touchdown pass in three of his first five games, Jalen Hurts still managed to score huge fantasy points, finishing third among quarterbacks with an impressive 605 rushing yards. He also added a whopping 15 rushing touchdowns -- a number only exceeded by Miami running back Raheem Mostert, who scored 18.

While Hurts' passing numbers were mediocre, with only 23 touchdowns, 15 interceptions, and 3,858 yards, the Eagles' offense remained elite, making Hurts a valuable fantasy asset. The loss of center Jason Kelce, credited for much of the success of the "tush push" play, is significant. However, the Eagles' depth along the offensive line should allow them to continue using this play effectively, according to camp reports.

Hurts benefited from an abnormally high number of QB sneak situations in 2023, but the Eagles often called other plays with the "tush push" in mind for later in the possession. There's little reason to believe they'll abandon this strategy in 2024, minimizing the risks typically associated with a less-than-spectacular passer remaining a QB1 for fantasy.

The Eagles' offense still features A.J. Brown, DeVonta Smith, and Dallas Goedert. They also added one of the league's most lethal weapons at running back, Saquon Barkley, who is also effective as a receiver out of the backfield. As long as Hurts remains healthy, the Eagles should continue to be a highly effective offense.

Fan. Tm. Player
QB1QB1 Jalen Hurts
QB2QB2 Kenny Pickett
QB3QB3 Tanner McKee
Eagles Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 GB W 34-29 20 34 58.8 278 2 2 13 33 2.5 0 25.2
2 ATL L 21-22 23 30 76.7 183 1 1 13 85 6.5 1 27.7
3 at NO W 15-12 29 38 76.3 311 0 1 8 25 3.1 0 18.1
4 at TB L 16-33 18 30 60.0 158 1 0 8 20 2.5 1 19.9
6 CLE W 20-16 16 25 64.0 264 2 0 14 33 2.4 0 24.5
7 at NYG W 28-3 10 14 71.4 114 1 0 7 22 3.1 2 23.9
8 at CIN W 37-17 16 20 80.0 236 1 0 10 37 3.7 3 37.5

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at NE W 25-20 22 33 66.7 170 1 0 9 37 4.1 0 16.2
2 MIN W 34-28 18 23 78.3 193 1 1 12 35 2.9 2 29.2
3 at TB W 25-11 23 37 62.2 277 1 2 10 28 2.8 1 26.7
4 WAS W 34-31 25 37 67.6 319 2 0 9 34 3.8 0 27.4
5 at LAR W 23-14 25 38 65.8 303 1 1 15 72 4.8 1 32.4
6 at NYJ L 14-20 28 45 62.2 280 1 3 8 47 5.9 1 28.7
7 MIA W 31-17 23 31 74.2 279 2 1 11 21 1.9 1 30.1
8 at WAS W 38-31 29 38 76.3 319 4 0 4 6 1.5 0 32.6
9 DAL W 28-23 17 23 73.9 207 2 0 10 36 3.6 1 28.0
11 at KC W 21-17 14 22 63.6 150 0 1 12 29 2.4 2 22.4
12 BUF W 37-34 18 31 58.1 200 3 1 14 65 4.6 2 40.5
13 SF L 19-42 26 45 57.8 298 1 0 7 20 2.9 1 26.9
14 at DAL L 13-33 18 27 66.7 197 0 0 5 30 6.0 0 12.9
15 at SEA L 17-20 17 31 54.8 143 0 2 13 82 6.3 2 27.4
16 NYG W 33-25 24 38 63.2 301 1 1 8 34 4.3 1 28.5
17 ARI L 31-35 18 23 78.3 167 3 1 8 25 3.1 0 22.9
18 at NYG L 10-27 7 16 43.8 55 0 1 2 4 2.0 0 3.2
WC at TB L 9-32 25 35 71.4 250 1 0 1 5 5.0 0 17.0
WC = Wild-Card

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at DET W 38-35 18 32 56.3 243 0 0 17 90 5.3 1 27.2
2 MIN W 24-7 26 31 83.9 333 1 1 11 57 5.2 2 38.4
3 at WAS W 24-8 21 34 61.8 330 3 0 7 23 3.3 0 30.8
4 JAC W 29-21 16 25 64.0 204 0 1 16 38 2.4 1 20.0
5 at ARI W 20-17 26 36 72.2 239 0 0 15 61 4.1 2 30.1
6 DAL W 26-17 15 25 60.0 155 2 0 9 27 3.0 0 18.5
8 PIT W 35-13 19 28 67.9 285 4 0 2 10 5.0 0 31.3
9 at HOU W 29-17 21 27 77.8 243 2 0 9 23 2.6 0 22.5
10 WAS L 21-32 17 26 65.4 175 2 1 6 28 4.7 1 25.6
11 at IND W 17-16 18 25 72.0 190 1 0 16 86 5.4 1 28.1
12 GB W 40-33 16 28 57.1 153 2 0 17 157 9.2 0 31.4
13 TEN W 35-10 29 39 74.4 380 3 0 5 12 2.4 1 38.2
14 at NYG W 48-22 21 31 67.7 217 2 0 7 77 11.0 1 32.6
15 at CHI W 25-20 22 37 59.5 315 0 2 17 61 3.6 3 39.9
18 NYG W 22-16 20 35 57.1 229 0 1 9 13 1.4 0 12.8
DP NYG W 38-7 16 24 66.7 154 2 0 9 34 3.8 1 25.1
CC SF W 31-7 15 25 60.0 121 0 0 11 39 3.5 1 16.0
SB KC L 35-38 27 38 71.1 304 1 0 15 70 4.7 3 44.2
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.