Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Player Stats > Tua Tagovailoa  
 
Quarterback, Miami Dolphins

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 1 (5)
College: Alabama
DOB: 1998-03-02 Age: 26

Season Stats
We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2020 MIA 10 186 290 64.1 1,814 11 5 36 109 3.0 3 206.7 20.7
2021 MIA 13 263 388 67.8 2,653 16 10 42 128 3.0 3 283.0 21.8
2022 MIA 13 259 400 64.8 3,548 25 8 24 70 2.9 0 336.0 25.8
2023 MIA 17 388 560 69.3 4,624 29 14 35 74 2.1 0 426.2 25.1
2024 (Projected) MIA   368 541 68.0 4,330 27 13 31 77 2.5 0 402.5  

2024 Outlook
Depth Chart
Fan. Tm. Player
QB1QB1 Tua Tagovailoa
QB2QB2 Mike White
QB3QB3 Skylar Thompson
Dolphins Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2023 Gamelog Stats
We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at LAC W 36-34 28 45 62.2 466 3 1 5 5 1.0 0 37.6
2 at NE W 24-17 21 30 70.0 249 1 1 4 3 0.8 0 19.6
3 DEN W 70-20 23 26 88.5 309 4 0 0 0 - 0 41.7
4 at BUF L 20-48 25 35 71.4 282 1 1 2 7 3.5 0 22.5
5 NYG W 31-16 22 30 73.3 308 2 2 2 6 3.0 0 25.5
6 CAR W 42-21 21 31 67.7 262 3 0 1 0 0.0 0 33.7
7 at PHI L 17-31 23 32 71.9 216 1 1 1 -3 -3.0 0 19.7
8 NE W 31-17 30 45 66.7 324 3 1 6 8 1.3 0 35.9
9 at KC L 14-21 21 34 61.8 193 1 0 2 7 3.5 0 20.7
11 LV W 20-13 28 39 71.8 325 2 1 2 6 3.0 0 28.8
12 at NYJ W 34-13 21 30 70.0 243 1 2 2 1 0.5 0 15.4
13 at WAS W 45-15 18 24 75.0 280 2 0 0 0 - 0 26.6
14 TEN L 27-28 23 33 69.7 240 0 0 3 15 5.0 0 15.1
15 NYJ W 30-0 21 24 87.5 224 1 0 0 0 - 0 21.0
16 DAL W 22-20 24 37 64.9 293 1 0 2 -2 -1.0 0 23.8
17 at BAL L 19-56 22 38 57.9 237 2 2 2 14 7.0 0 24.4
18 BUF L 14-21 17 27 63.0 173 1 2 1 7 7.0 0 14.3
WC at KC L 7-26 20 39 51.3 199 1 1 3 25 8.3 0 19.2
WC = Wild-Card

2022 Gamelog Stats
We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 NE W 20-7 23 33 69.7 270 1 0 2 0 0.0 0 22.9
2 at BAL W 42-38 36 50 72.0 469 6 2 1 1 1.0 0 59.4
3 BUF W 21-19 13 18 72.2 186 1 0 1 0 0.0 0 16.2
4 at CIN L 15-27 8 14 57.1 110 0 1 0 0 - 0 4.2
7 PIT W 16-10 21 35 60.0 261 1 0 4 15 3.8 0 22.5
8 at DET W 31-27 29 36 80.6 382 3 0 5 19 3.8 0 41.1
9 at CHI W 35-32 21 30 70.0 302 3 0 5 0 0.0 0 34.5
10 CLE W 39-17 25 32 78.1 285 3 0 1 0 0.0 0 36.2
12 HOU W 30-15 22 36 61.1 299 1 0 0 0 - 0 23.0
13 at SF L 17-33 18 33 54.5 295 2 2 0 0 - 0 20.9
14 at LAC L 17-23 10 28 35.7 145 1 0 3 28 9.3 0 15.3
15 at BUF L 29-32 17 30 56.7 234 2 0 1 7 7.0 0 25.5
16 GB L 20-26 16 25 64.0 310 1 3 1 0 0.0 0 14.2

2021 Gamelog Stats
We Talk Fantasy Sports Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at NE W 17-16 16 27 59.3 202 1 1 4 1 0.3 1 22.1
2 BUF L 0-35 1 4 25.0 13 0 0 0 0 - 0 0.8
6 at JAC L 20-23 33 47 70.2 329 2 1 3 22 7.3 0 34.2
7 ATL L 28-30 32 40 80.0 291 4 2 4 29 7.3 0 43.3
8 at BUF L 11-26 21 39 53.8 205 0 1 4 10 2.5 1 19.1
10 BAL W 22-10 8 13 61.5 158 0 0 3 0 0.0 1 13.2
11 at NYJ W 24-17 27 33 81.8 273 2 1 3 6 2.0 0 29.3
12 CAR W 33-10 27 31 87.1 230 1 0 4 0 0.0 0 24.1
13 NYG W 20-9 30 41 73.2 244 2 0 2 1 0.5 0 31.9
15 NYJ W 31-24 16 27 59.3 196 2 2 7 19 2.7 0 20.9
16 at NO W 20-3 19 26 73.1 198 1 1 1 1 1.0 0 17.5
17 at TEN L 3-34 18 38 47.4 205 0 1 2 1 0.5 0 9.2
18 NE W 33-24 15 22 68.2 109 1 0 5 38 7.6 0 17.6

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.