Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Buffalo Bills  
 
Defense / Special Teams

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Season Stats
Half Point PPR Scoring: Review Scoring
    Fantasy
Season G Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts FPts/G
2000 16 42 13 16 2 350 179.2 97.4 0 0 83.0 5.2
2001 16 33 8 11 3 420 198.0 132.9 0 1 76.0 4.8
2002 16 31 9 10 2 397 191.7 131.6 0 1 68.0 4.3
2003 16 38 8 10 3 279 169.3 100.3 3 0 80.0 5.0
2004 16 46 15 24 4 284 163.4 100.3 1 5 141.0 8.8
2005 16 38 13 17 1 367 205.7 137.8 1 1 82.0 5.1
2006 16 37 11 13 4 311 188.9 140.8 0 1 91.0 5.7
2007 16 26 12 18 3 354 238.3 124.8 2 2 90.0 5.6
2008 16 24 13 10 3 342 204.4 121.6 0 2 77.0 4.8
2009 16 33 5 28 2 326 183.8 156.8 0 0 78.0 4.9
2010 16 27 11 11 3 425 192.0 169.6 0 1 73.0 4.6
2011 16 29 11 20 6 434 232.1 139.0 1 1 104.0 6.5
2012 16 37 9 12 1 435 217.1 145.8 0 3 82.0 5.1
2013 16 56 7 23 3 388 204.4 128.9 0 0 104.0 6.5
2014 16 52 11 19 1 289 205.2 106.6 2 2 104.0 6.5
2015 16 21 8 17 3 359 256.2 108.0 1 0 66.0 4.1
2016 16 39 6 12 3 378 239.7 133.1 0 0 75.0 4.7
2017 16 27 7 18 3 359 240.3 124.8 0 0 70.0 4.4
2018 16 36 11 16 0 374 192.8 114.9 1 0 65.0 4.1
2019 16 44 9 14 0 259 213.8 103.1 1 1 75.0 4.7
2020 16 38 11 15 3 375 246.6 119.6 0 1 88.0 5.5
2021 16 33 11 19 1 279 185.0 113.6 0 0 69.0 4.3
2022 15 39 10 14 1 263 230.9 104.4 1 0 71.0 4.7
2024 (Projected)   43 11 15 1 288 211.9 110.6 1 1 83.0  
2024 (Projected)   43 11 15 1 288 211.9 110.6 1 1 83.0  
2024 (Projected)   43 11 15 1 288 211.9 110.6 1 1 83.0  

News From The Past 90 Days
There is no news to report for this team from the past 90 days.

2024 Gamelog Stats
Half Point PPR Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 ARI W 34-28 4 1 0 0 28 162.0 124.0 0 0 5.0
2 at MIA W 31-10 2 0 3 1 10 225.0 139.0 0 0 11.0
3 JAC W 47-10 5 1 1 0 10 200.0 92.0 0 0 7.0
4 at BAL L 10-35 1 1 0 0 35 157.0 271.0 0 0 2.0
5 at HOU L 20-23 1 1 1 0 23 331.0 94.0 0 0 3.0
6 at NYJ W 23-20 3 0 1 0 20 294.0 121.0 0 0 4.0
7 TEN W 34-10 3 1 1 0 10 215.0 89.0 0 0 5.0
8 at SEA W 31-10 1 1 1 0 10 212.0 32.0 0 0 3.0
9 MIA W 30-27 1 1 0 0 27 231.0 149.0 0 0 2.0
10 at IND W 30-20 4 1 3 1 20 272.0 121.0 0 0 14.0
11 KC W 30-21 2 0 2 0 21 196.0 78.0 0 0 4.0
13 SF W 35-10 2 3 0 0 10 94.0 153.0 0 0 5.0
14 at LAR L 42-44 0 0 0 0 44 320.0 137.0 0 0 0.0
15 at DET W 48-42 3 1 0 0 42 494.0 48.0 0 0 4.0
16 NE W 24-21 2 2 1 0 21 261.0 126.0 0 0 5.0

2023 Gamelog Stats
Half Point PPR Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at NYJ L 16-22 3 0 1 0 22 140.0 172.0 0 0 4.0
2 LV W 38-10 0 1 2 0 10 185.0 55.0 0 0 3.0
3 at WAS W 37-3 9 1 4 1 3 170.0 105.0 0 0 20.0
4 MIA W 48-20 4 1 1 0 20 282.0 142.0 0 0 6.0
5 JAC L 20-25 5 2 0 0 25 315.0 196.0 0 0 7.0
6 NYG W 14-9 3 0 0 0 9 200.0 132.0 0 0 3.0
7 at NE L 25-29 1 1 0 0 29 272.0 96.0 0 0 2.0
8 TB W 24-18 3 0 0 0 18 237.0 78.0 0 0 3.0
9 at CIN L 18-24 1 0 0 0 24 348.0 54.0 0 0 1.0
10 DEN L 22-24 4 1 0 0 24 193.0 122.0 0 0 5.0
11 NYJ W 32-6 6 2 2 0 6 132.0 63.0 0 0 10.0
12 at PHI L 34-37 2 1 1 0 37 200.0 185.0 0 0 4.0
14 at KC W 20-17 1 1 1 0 17 271.0 82.0 0 0 3.0
15 DAL W 31-10 3 0 1 0 10 134.0 89.0 0 0 4.0
16 at LAC W 24-22 5 0 0 0 22 215.0 98.0 0 0 5.0
17 NE W 27-21 3 1 3 1 21 209.0 103.0 0 0 13.0
18 at MIA W 21-14 1 0 2 0 14 173.0 108.0 0 1 9.0
WC PIT W 31-17 1 1 1 0 17 229.0 106.0 0 0 3.0
DP KC L 24-27 0 1 0 0 27 215.0 146.0 0 0 1.0
WC = Wild-Card DP = Divisional Playoff

2022 Gamelog Stats
Half Point PPR Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at LAR W 31-10 7 0 3 0 10 240.0 52.0 0 0 10.0
2 TEN W 41-7 2 2 2 1 7 123.0 80.0 0 0 12.0
3 at MIA L 19-21 2 0 0 0 21 171.0 41.0 0 0 2.0
4 at BAL W 23-20 2 0 2 0 20 144.0 162.0 0 0 4.0
5 PIT W 38-3 3 1 1 0 3 327.0 54.0 0 0 5.0
6 at KC W 24-20 3 0 2 0 20 338.0 68.0 0 0 5.0
8 GB W 27-17 2 0 1 0 17 203.0 208.0 0 0 3.0
9 at NYJ L 17-20 2 1 0 0 20 154.0 174.0 0 0 3.0
10 MIN L 30-33 4 0 2 0 33 357.0 147.0 0 0 6.0
11 CLE W 31-23 1 1 0 0 23 324.0 80.0 0 0 2.0
12 at DET W 28-25 2 2 0 0 25 240.0 96.0 1 0 6.0
13 at NE W 24-10 1 0 0 0 10 195.0 60.0 0 0 1.0
14 NYJ W 20-12 4 2 0 0 12 269.0 76.0 0 0 6.0
15 MIA W 32-29 2 0 0 0 29 234.0 188.0 0 0 2.0
16 at CHI W 35-13 2 1 1 0 13 144.0 80.0 0 0 4.0
18 NE W 35-23 1 0 3 0 23 243.0 107.0 0 2 16.0
WC MIA W 34-31 4 0 2 0 31 220.0 42.0 0 0 6.0
DP CIN L 10-27 1 0 0 0 27 242.0 172.0 0 0 1.0
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.