Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







12 Teams, PPR Scoring - 9/3/2015


Courtesy of: Fantasy Football Calculator
Data Based On: 565 drafts between 9/2 - 9/3
12-Standard | 10-Standard | 12-PPR | 10-PPR
 12 Teams, PPR Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.02 RB 1 Adrian Peterson MIN 2.1 1.01 1.08
1.03 RB 2 Le'Veon Bell PIT 3.1 1.01 1.10
1.03 WR 1 Antonio Brown PIT 3.1 1.01 1.08
1.04 RB 3 Jamaal Charles KC 3.6 1.01 1.09
1.05 RB 4 Eddie Lacy GB 4.7 1.01 1.11
1.06 WR 2 Julio Jones ATL 6.1 1.01 1.11
1.08 RB 5 Marshawn Lynch SEA 8.3 1.02 2.04
1.08 WR 3 Dez Bryant DAL 7.6 1.01 1.12
1.09 WR 4 Demaryius Thomas DEN 9.1 1.02 2.05
1.10 WR 5 Odell Beckham Jr. NYG 10.4 1.01 2.05
1.11 RB 6 C.J. Anderson DEN 11.1 1.02 2.09
1.12 WR 6 Calvin Johnson DET 12.5 1.02 2.07
2.01 TE 1 Rob Gronkowski NE 13.3 1.01 2.10
2.02 RB 7 Matt Forte CHI 13.8 1.06 2.09
2.03 RB 8 Jeremy Hill CIN 14.8 1.04 2.10
2.04 WR 7 A.J. Green CIN 16.4 1.10 2.11
2.05 QB 1 Andrew Luck IND 16.8 1.01 3.07
2.05 WR 8 Randall Cobb GB 16.9 1.10 3.01
2.06 RB 9 DeMarco Murray PHI 17.5 1.05 2.12
2.07 RB 10 Justin Forsett BAL 19.4 2.01 3.06
2.08 WR 9 Brandin Cooks NO 20.2 1.10 3.05
2.10 RB 11 LeSean McCoy BUF 22.1 1.04 3.10
2.11 WR 10 T.Y. Hilton IND 23.0 1.12 3.10
2.12 RB 12 Lamar Miller MIA 23.7 2.02 3.08
3.01 WR 11 Jordan Matthews PHI 25.0 2.01 3.09
3.01 WR 12 Alshon Jeffery CHI 24.7 2.01 3.10
3.04 QB 2 Aaron Rodgers GB 27.8 1.05 4.06
3.04 RB 13 Frank Gore IND 28.3 2.02 4.02
3.05 WR 13 DeAndre Hopkins HOU 28.8 2.09 4.06
3.06 WR 14 Mike Evans TB 30.3 2.03 4.03
3.07 RB 14 Mark Ingram NO 31.3 2.11 4.09
3.08 WR 15 Emmanuel Sanders DEN 32.4 2.01 4.09
3.10 RB 15 Latavius Murray OAK 34.1 2.09 4.10
3.10 TE 2 Jimmy Graham SEA 33.8 2.03 5.08
3.10 WR 16 Davante Adams GB 33.6 2.12 4.09
3.12 WR 17 Jarvis Landry MIA 35.7 2.09 5.05
4.01 RB 16 Doug Martin TB 37.0 2.10 5.05
4.02 WR 18 Andre Johnson IND 38.2 3.01 5.05
4.03 WR 19 Amari Cooper OAK 39.4 3.02 5.01
4.04 WR 20 Jeremy Maclin KC 39.6 3.01 5.09
4.05 RB 17 Ameer Abdullah DET 41.0 2.12 6.01
4.06 WR 21 Golden Tate DET 42.3 3.01 5.11
4.07 RB 18 Andre Ellington ARI 42.6 3.01 5.12
4.08 RB 19 Alfred Morris WAS 43.6 2.10 5.12
4.09 RB 20 Arian Foster HOU 45.2 3.05 6.10
4.10 RB 21 Joseph Randle DAL 46.4 3.02 6.06
4.10 TE 3 Greg Olsen CAR 45.9 2.01 6.04
4.10 WR 22 Julian Edelman NE 45.8 3.02 6.08
4.12 RB 22 Carlos Hyde SF 48.2 3.03 6.05
4.12 WR 23 Keenan Allen SD 48.4 3.06 6.07
5.02 RB 23 Chris Ivory NYJ 49.9 3.05 6.04
5.02 WR 24 Brandon Marshall NYJ 49.8 4.01 6.08
5.04 RB 24 Melvin Gordon SD 51.5 3.02 6.10
5.05 TE 4 Travis Kelce KC 52.8 3.12 6.10
5.06 RB 25 Jonathan Stewart CAR 53.7 4.01 6.12
5.07 QB 3 Peyton Manning DEN 55.3 3.02 7.01
5.07 WR 25 Allen Robinson JAC 54.7 4.02 7.04
5.09 RB 26 C.J. Spiller NO 57.1 3.10 7.06
5.09 WR 26 Nelson Agholor PHI 56.8 3.10 7.07
5.10 QB 4 Drew Brees NO 57.5 2.03 7.09
5.12 RB 27 Todd Gurley STL 59.7 3.11 7.12
6.01 WR 27 Charles Johnson MIN 61.2 4.07 7.09
6.02 TE 5 Martellus Bennett CHI 62.0 4.04 7.04
6.02 WR 28 Sammy Watkins BUF 62.5 4.06 7.10
6.03 QB 5 Ben Roethlisberger PIT 62.6 2.10 7.12
6.04 RB 28 T.J. Yeldon JAC 63.9 5.02 7.08
6.06 WR 29 John Brown ARI 65.7 4.07 7.11
6.07 QB 6 Russell Wilson SEA 67.2 3.07 8.07
6.08 WR 30 Vincent Jackson TB 68.0 4.03 7.12
6.09 RB 29 LeGarrette Blount NE 69.4 4.07 8.05
6.09 WR 31 Martavis Bryant PIT 68.9 4.08 8.11
6.12 RB 30 Danny Woodhead SD 71.6 5.01 8.10
7.01 RB 31 Giovani Bernard CIN 72.9 5.07 8.08
7.02 WR 32 Steve Smith BAL 73.9 5.01 8.12
7.02 WR 33 DeSean Jackson WAS 74.0 5.05 8.12
7.03 RB 32 Shane Vereen NYG 75.1 5.02 8.08
7.04 QB 7 Matt Ryan ATL 75.9 5.01 8.12
7.05 RB 33 Ryan Mathews PHI 77.4 5.09 9.03
7.06 TE 6 Jordan Cameron MIA 78.3 6.04 9.01
7.07 RB 34 Joique Bell DET 78.6 5.05 9.08
7.08 QB 8 Tony Romo DAL 79.6 5.12 9.05
7.08 WR 34 Victor Cruz NYG 79.7 5.09 9.03
7.09 RB 35 Rashad Jennings NYG 81.4 5.06 9.03
7.10 WR 35 Larry Fitzgerald ARI 82.5 5.05 9.08
8.01 RB 36 Alfred Blue HOU 84.7 4.08 9.09
8.01 WR 36 Eddie Royal CHI 84.9 5.08 9.07
8.02 QB 9 Tom Brady NE 85.8 6.05 9.09
8.03 QB 10 Sam Bradford PHI 86.6 6.02 10.01
8.03 RB 37 Darren McFadden DAL 86.7 5.04 9.09
8.04 WR 37 Markus Wheaton PIT 88.3 6.02 10.04
8.05 QB 11 Ryan Tannehill MIA 89.2 6.05 10.04
8.07 TE 7 Owen Daniels DEN 90.9 6.04 11.09
8.07 WR 38 Mike Wallace MIN 91.2 6.06 10.04
8.08 TE 8 Jason Witten DAL 91.9 5.05 11.06
8.09 RB 38 Tevin Coleman ATL 93.4 6.10 10.09
8.09 WR 39 Kendall Wright TEN 93.3 6.10 10.06
8.10 QB 12 Matthew Stafford DET 94.4 6.07 10.03
8.11 RB 39 Bishop Sankey TEN 95.5 7.01 10.04
8.11 WR 40 Devin Funchess CAR 94.7 7.01 10.07
8.12 TE 9 Tyler Eifert CIN 96.1 6.02 12.07
9.01 WR 41 Anquan Boldin SF 97.4 6.01 10.10
9.02 RB 40 Tre Mason STL 98.3 6.01 10.11
9.04 RB 41 Devonta Freeman ATL 100.1 6.06 11.07
9.05 WR 42 Roddy White ATL 101.0 6.05 10.11
9.06 DEF 1 Seattle Defense SEA 102.2 4.03 11.03
9.07 QB 13 Eli Manning NYG 102.6 7.02 11.03
9.07 WR 43 Steve Johnson SD 102.7 6.10 11.05
9.07 WR 44 Eric Decker NYJ 102.9 6.04 11.10
9.09 RB 42 Isaiah Crowell CLE 105.3 7.02 11.11
9.09 TE 10 Delanie Walker TEN 105.0 7.03 12.09
9.10 RB 43 Duke Johnson CLE 105.5 6.12 11.08
9.11 RB 44 Darren Sproles PHI 107.0 6.10 12.04
10.02 WR 45 Brian Quick STL 110.0 7.05 11.12
10.03 RB 45 Ronnie Hillman DEN 110.8 7.07 12.04
10.03 WR 46 Terrance Williams DAL 111.5 7.11 12.02
10.05 QB 14 Philip Rivers SD 113.0 7.03 12.01
10.06 WR 47 Marques Colston NO 114.1 7.09 12.05
10.07 DEF 2 Buffalo Defense BUF 114.7 8.10 11.07
10.09 QB 15 Cam Newton CAR 116.7 8.04 12.04
10.09 WR 48 DeVante Parker MIA 117.2 7.04 12.04
10.10 WR 49 Pierre Garcon WAS 118.4 7.04 12.08
10.11 DEF 3 Houston Defense HOU 118.5 9.01 13.01
10.11 TE 11 Kyle Rudolph MIN 119.0 7.01 14.12
10.12 RB 46 David Cobb TEN 120.1 6.02 13.02
11.01 DEF 4 Miami Defense MIA 121.1 8.01 12.06
11.02 QB 16 Teddy Bridgewater MIN 121.5 8.12 12.10
11.03 RB 47 David Johnson ARI 123.3 8.02 13.03
11.03 TE 12 Julius Thomas JAC 122.8 8.02 14.03
11.05 RB 48 Knile Davis KC 124.8 8.12 13.06
11.07 RB 49 Reggie Bush SF 126.7 8.05 13.09
11.07 RB 50 DeAngelo Williams PIT 127.1 6.07 13.10
11.07 WR 50 Michael Floyd ARI 126.6 7.11 13.02
11.08 QB 17 Carson Palmer ARI 127.6 8.02 13.01
11.08 WR 51 Torrey Smith SF 128.3 8.05 13.03
11.09 DEF 5 St. Louis Defense STL 129.2 10.02 13.02
11.09 WR 52 Brandon LaFell NE 129.2 9.04 13.04
11.10 TE 13 Zach Ertz PHI 129.8 5.10 15.01
11.12 WR 53 Brandon Coleman NO 132.2 8.04 14.02
12.02 DEF 6 NY Jets Defense NYJ 133.7 10.10 14.06
12.02 RB 51 Matt Jones WAS 134.1 9.03 15.07
12.03 WR 54 Michael Crabtree OAK 134.8 10.02 13.10
12.03 WR 55 Ty Montgomery GB 135.0 8.01 14.07
12.05 DEF 7 Denver Defense DEN 137.3 8.10 14.07
12.05 WR 56 Breshad Perriman BAL 137.3 8.02 15.04
12.05 WR 57 Marvin Jones CIN 137.0 9.11 15.06
12.07 TE 14 Antonio Gates SD 139.4 6.10 15.06
12.10 DEF 8 Philadelphia Defense PHI 141.8 9.10 14.08
12.11 RB 52 Roy Helu OAK 143.0 9.09 15.08
12.11 WR 58 Reggie Wayne NE 142.8 8.06 14.12
13.01 RB 53 Jonas Gray NE 145.0 8.07 15.08
13.01 TE 15 Dwayne Allen IND 145.3 8.10 15.10
13.02 QB 18 Colin Kaepernick SF 145.9 11.07 14.12
13.03 PK 1 Stephen Gostkowski NE 146.7 2.02 14.03
13.03 QB 19 Joe Flacco BAL 147.4 9.11 15.04
13.05 DEF 9 Arizona Defense ARI 149.4 11.08 15.10
13.06 RB 54 Cameron Artis-Payne CAR 149.7 3.01 15.11
13.07 RB 55 Fred Jackson BUF 151.1 2.07 15.11
13.07 TE 16 Richard Rodgers GB 151.0 7.03 15.12
13.07 WR 59 Dorial Green-Beckham TEN 150.8 10.02 15.08
13.08 PK 2 Adam Vinatieri IND 151.8 11.01 14.04
13.08 WR 60 Phillip Dorsett IND 151.8 9.08 15.09
13.10 RB 56 Denard Robinson JAC 154.3 8.01 15.11
13.10 RB 57 Charles Sims TB 153.7 8.11 15.12
13.10 TE 17 Austin Seferian-Jenkins TB 154.0 10.07 15.12
13.10 WR 61 Jeff Janis GB 153.5 8.03 15.11
13.11 DEF 10 Kansas City Defense KC 154.7 11.01 15.12
13.11 QB 20 Jay Cutler CHI 154.8 11.10 15.10
13.11 RB 58 Andre Williams NYG 154.7 9.07 15.12
13.11 TE 18 Josh Hill NO 154.9 8.12 15.12
13.12 PK 3 Steve Hauschka SEA 155.8 7.03 14.08
13.12 RB 59 Khiry Robinson NO 155.6 9.07 15.10
13.12 WR 62 Rueben Randle NYG 156.2 10.03 15.11
13.12 WR 63 Kenny Stills MIA 156.3 9.04 15.11
14.01 TE 19 Vernon Davis SF 156.5 9.12 15.12
14.01 WR 64 Allen Hurns JAC 157.3 8.09 15.12
14.02 WR 65 Percy Harvin BUF 158.2 10.03 15.12
14.03 DEF 11 Carolina Defense CAR 158.9 11.05 15.10
14.03 PK 4 Dan Bailey DAL 159.5 12.12 15.05
14.03 QB 21 Jameis Winston TB 159.4 7.05 15.10
14.09 PK 5 Cody Parkey PHI 165.2 13.11 15.11
14.10 PK 6 Justin Tucker BAL 166.2 12.04 15.12
14.11 DEF 12 Minnesota Defense MIN 166.7 12.12 15.12
14.11 DEF 13 New England Defense NE 166.8 13.01 15.12
14.12 PK 7 Mason Crosby GB 167.7 12.10 15.11
15.01 PK 8 Brandon McManus DEN 168.7 11.09 15.12
15.03 PK 9 Matt Prater DET 170.9 14.07 15.11




Draft Buddy - Fantasy Football excel draft spreadsheet