Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2011


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

We Talk Fantasy Sports Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
CAR
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Adrian Wilson ARI 1 L 21-28 (a) 3 1 0.0 0 0 0 0 0.0
 Rashad Johnson ARI 1 L 21-28 (a) 0 1 0.0 0 0 0 0 0.0
 Richard Marshall ARI 1 L 21-28 (a) 3 0 1.0 0 0 0 0 0.0
 Patrick Peterson ARI 1 L 21-28 (a) 5 0 0.0 0 0 0 0 0.0
 Kerry Rhodes ARI 1 L 21-28 (a) 5 2 1.0 0 0 0 0 0.0
 Crezdon Butler ARI 1 L 21-28 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Adams ARI 1 L 21-28 (a) 0 0 0.0 0 0 0 0 0.0
 Korey Lindsey ARI 1 L 21-28 (a) 0 0 0.0 0 0 0 0 0.0
 Hamza Abdullah ARI 1 L 21-28 (a) 0 0 0.0 0 0 0 0 0.0
 A.J. Jefferson ARI 1 L 21-28 (a) 4 0 0.0 0 0 0 0 0.0
 Charles Woodson GB 2 L 23-30 (h) 5 0 0.0 2 2 0 1 0.0
 Patrick Lee GB 2 L 23-30 (h) 0 1 0.0 0 0 0 0 0.0
 Jarrett Bush GB 2 L 23-30 (h) 6 1 0.0 1 0 0 0 0.0
 Davon House GB 2 L 23-30 (h) 0 0 0.0 0 0 0 0 0.0
 Nick Collins GB 2 L 23-30 (h) 3 1 0.0 1 0 0 0 0.0
 Morgan Burnett GB 2 L 23-30 (h) 7 0 1.0 2 1 1 0 0.0
 Tramon Williams GB 2 L 23-30 (h) 0 0 0.0 0 0 0 0 0.0
 M.D. Jennings GB 2 L 23-30 (h) 0 0 0.0 0 0 0 0 0.0
 Charlie Peprah GB 2 L 23-30 (h) 2 0 0.0 0 0 0 0 0.0
 Sam Shields GB 2 L 23-30 (h) 1 0 0.0 0 0 0 0 0.0
 Chris Prosinski JAC 3 W 16-10 (h) 1 0 0.0 0 0 0 0 0.0
 Rashean Mathis JAC 3 W 16-10 (h) 4 1 0.0 1 0 0 0 0.0
 William Middleton JAC 3 W 16-10 (h) 0 0 0.0 0 0 0 0 0.0
 Dwight Lowery JAC 3 W 16-10 (h) 4 1 0.0 0 0 0 0 0.0
 Rod Issac JAC 3 W 16-10 (h) 0 0 0.0 0 0 0 0 0.0
 Dawan Landry JAC 3 W 16-10 (h) 3 2 0.0 1 0 0 0 0.0
 Courtney Greene JAC 3 W 16-10 (h) 1 0 0.0 0 0 0 0 0.0
 Derek Cox JAC 3 W 16-10 (h) 3 0 0.0 0 0 0 0 0.0
 Kevin Rutland JAC 3 W 16-10 (h) 0 0 0.0 0 0 0 0 0.0
 Drew Coleman JAC 3 W 16-10 (h) 1 1 0.0 1 0 0 0 0.0
 Tim Jennings CHI 4 L 29-34 (a) 2 1 0.0 2 0 0 0 0.0
 D.J. Moore CHI 4 L 29-34 (a) 2 1 0.0 1 1 0 0 0.0
 Charles Tillman CHI 4 L 29-34 (a) 6 1 0.0 2 0 0 0 0.0
 Zackary Bowman CHI 4 L 29-34 (a) 0 0 0.0 0 0 0 0 0.0
 Winston Venable CHI 4 L 29-34 (a) 0 0 0.0 0 0 0 0 0.0
 Brandon Meriweather CHI 4 L 29-34 (a) 6 1 0.0 1 0 0 0 0.0
 Major Wright CHI 4 L 29-34 (a) 5 1 0.0 0 0 0 0 0.0
 Chris Harris CHI 4 L 29-34 (a) 0 0 0.0 0 0 0 0 0.0
 Craig Steltz CHI 4 L 29-34 (a) 3 0 0.0 0 0 0 0 0.0
 Corey Graham CHI 4 L 29-34 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Conte CHI 4 L 29-34 (a) 0 0 0.0 0 0 0 0 0.0
 Leigh Torrence NO 5 L 27-30 (h) 0 0 0.0 0 0 0 0 0.0
 Jonathan Amaya NO 5 L 27-30 (h) 1 0 0.0 0 0 0 0 0.0
 Malcolm Jenkins NO 5 L 27-30 (h) 6 0 0.0 0 0 0 0 0.0
 Roman Harper NO 5 L 27-30 (h) 0 2 0.0 1 0 0 0 0.0
 Johnny Patrick NO 5 L 27-30 (h) 0 0 0.0 0 0 0 0 0.0
 Jabari Greer NO 5 L 27-30 (h) 3 0 0.0 0 0 0 0 0.0
 Patrick Robinson NO 5 L 27-30 (h) 0 1 0.0 1 1 0 0 0.0
 Tracy Porter NO 5 L 27-30 (h) 2 0 0.0 1 0 0 0 0.0
 Isa Abdul-Quddus NO 5 L 27-30 (h) 0 0 0.0 0 0 0 0 0.0
 Darrin Walls ATL 6 L 17-31 (a) 0 0 0.0 0 0 0 0 0.0
 James Sanders ATL 6 L 17-31 (a) 0 0 0.0 0 0 0 0 0.0
 Dominique Franks ATL 6 L 17-31 (a) 0 0 0.0 0 0 0 0 0.0
 Dunta Robinson ATL 6 L 17-31 (a) 2 1 0.0 0 0 0 0 0.0
 William Moore ATL 6 L 17-31 (a) 3 2 0.0 2 0 1 0 0.0
 Brent Grimes ATL 6 L 17-31 (a) 3 1 0.0 1 1 0 0 0.0
 Shann Schillinger ATL 6 L 17-31 (a) 0 2 0.0 0 0 0 0 0.0
 Kelvin Hayden ATL 6 L 17-31 (a) 4 2 0.0 0 0 0 0 0.0
 Christopher Owens ATL 6 L 17-31 (a) 0 0 0.0 0 0 0 0 0.0
 Thomas DeCoud ATL 6 L 17-31 (a) 7 1 0.0 1 1 0 0 0.0
 LaRon Landry WAS 7 W 33-20 (h) 4 3 0.5 0 0 0 0 0.0
 Oshiomogho Atogwe WAS 7 W 33-20 (h) 0 0 0.0 0 0 0 0 0.0
 Byron Westbrook WAS 7 W 33-20 (h) 0 0 0.0 0 0 0 0 0.0
 Phillip Buchanon WAS 7 W 33-20 (h) 0 0 0.0 0 0 0 0 0.0
 Josh Wilson WAS 7 W 33-20 (h) 5 1 0.0 0 0 0 0 0.0
 Reed Doughty WAS 7 W 33-20 (h) 7 1 0.0 0 0 1 0 0.0
 Dejon Gomes WAS 7 W 33-20 (h) 0 0 0.0 0 0 0 0 0.0
 DeAngelo Hall WAS 7 W 33-20 (h) 3 0 0.0 1 0 0 0 0.0
 Kevin Barnes WAS 7 W 33-20 (h) 2 0 0.0 0 0 0 0 0.0
 Antoine Winfield MIN 8 L 21-24 (h) 0 0 0.0 0 0 0 0 0.0
 Asher Allen MIN 8 L 21-24 (h) 6 0 0.0 0 0 0 0 0.0
 Mistral Raymond MIN 8 L 21-24 (h) 0 0 0.0 0 0 0 0 0.0
 Tyrell Johnson MIN 8 L 21-24 (h) 1 0 0.0 0 0 0 0 0.0
 Marcus Sherels MIN 8 L 21-24 (h) 2 0 0.0 0 0 0 0 0.0
 Cedric Griffin MIN 8 L 21-24 (h) 6 1 0.0 1 0 0 0 0.0
 Jamarca Sanford MIN 8 L 21-24 (h) 3 0 0.0 0 0 0 0 0.0
 Husain Abdullah MIN 8 L 21-24 (h) 6 1 1.0 2 0 0 0 0.0
 Brandon Burton MIN 8 L 21-24 (h) 0 0 0.0 0 0 0 0 0.0
 Eric Frampton MIN 8 L 21-24 (h) 2 0 0.0 0 0 0 0 0.0
 Chris Cook MIN 8 L 21-24 (h) 0 0 0.0 0 0 0 0 0.0
 Michael Griffin TEN 10 L 3-30 (h) 1 1 0.0 1 0 0 0 0.0
 Anthony Smith TEN 10 L 3-30 (h) 1 0 0.0 0 0 0 0 0.0
 Tommie Campbell TEN 10 L 3-30 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Hope TEN 10 L 3-30 (h) 0 0 0.0 1 1 0 0 0.0
 Jason McCourty TEN 10 L 3-30 (h) 7 0 0.0 0 0 0 0 0.0
 Cortland Finnegan TEN 10 L 3-30 (h) 3 2 1.0 1 0 0 0 0.0
 Chris Hawkins TEN 10 L 3-30 (h) 0 0 0.0 0 0 0 0 0.0
 Jordan Babineaux TEN 10 L 3-30 (h) 6 0 0.0 2 0 0 0 0.0
 Alterraun Verner TEN 10 L 3-30 (h) 3 0 0.0 0 0 0 0 0.0
 Eric Wright DET 11 L 35-49 (a) 6 0 0.0 2 1 0 0 0.0
 Don Carey DET 11 L 35-49 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Harris DET 11 L 35-49 (a) 2 0 0.0 1 1 0 0 0.0
 Louis Delmas DET 11 L 35-49 (a) 4 3 0.0 0 0 0 0 0.0
 Brandon McDonald DET 11 L 35-49 (a) 2 1 0.0 0 0 0 0 0.0
 Amari Spievey DET 11 L 35-49 (a) 1 2 0.0 0 0 0 0 0.0
 Chris Houston DET 11 L 35-49 (a) 2 1 0.0 0 0 0 0 0.0
 Alphonso Smith DET 11 L 35-49 (a) 0 0 0.0 0 0 0 0 0.0
 John Wendling DET 11 L 35-49 (a) 0 1 0.0 0 0 0 0 0.0
 Aaron Berry DET 11 L 35-49 (a) 0 0 0.0 0 0 0 0 0.0
 Jacob Lacey IND 12 W 27-19 (a) 2 0 0.0 0 0 1 1 0.0
 David Caldwell IND 12 W 27-19 (a) 3 1 0.0 1 0 0 0 0.0
 Antoine Bethea IND 12 W 27-19 (a) 6 3 0.0 0 0 0 0 0.0
 Chris Rucker IND 12 W 27-19 (a) 0 0 0.0 0 0 0 0 0.0
 Kevin Thomas IND 12 W 27-19 (a) 2 2 0.0 0 0 0 0 0.0
 Terrence Johnson IND 12 W 27-19 (a) 2 1 0.0 0 0 0 0 0.0
 Jerraud Powers IND 12 W 27-19 (a) 5 1 0.0 0 0 0 0 0.0
 Joe Lefeged IND 12 W 27-19 (a) 2 3 0.0 0 0 0 0 0.0
 Stevie Brown IND 12 W 27-19 (a) 0 0 0.0 0 0 0 0 0.0
 Corey Lynch TB 13 W 38-19 (a) 1 0 0.0 0 0 0 0 0.0
 Larry Asante TB 13 W 38-19 (a) 0 0 0.0 0 0 0 0 0.0
 Sean Jones TB 13 W 38-19 (a) 9 1 0.0 0 0 0 0 0.0
 E.J. Biggers TB 13 W 38-19 (a) 7 0 0.0 1 0 0 0 0.0
 Aqib Talib TB 13 W 38-19 (a) 0 0 0.0 0 0 0 0 0.0
 Anthony Gaitor TB 13 W 38-19 (a) 1 0 0.0 0 0 0 0 0.0
 Tanard Jackson TB 13 W 38-19 (a) 2 0 0.0 0 0 0 0 0.0
 Myron Lewis TB 13 W 38-19 (a) 0 0 0.0 0 0 0 0 0.0
 Ronde Barber TB 13 W 38-19 (a) 2 1 0.0 0 0 0 0 0.0
 Elbert Mack TB 13 W 38-19 (a) 3 0 0.0 0 0 0 0 0.0
 William Moore ATL 14 L 23-31 (h) 2 1 0.0 1 1 0 0 0.0
 Brent Grimes ATL 14 L 23-31 (h) 0 0 0.0 0 0 0 0 0.0
 Shann Schillinger ATL 14 L 23-31 (h) 0 1 0.0 0 0 0 0 0.0
 Kelvin Hayden ATL 14 L 23-31 (h) 0 0 0.0 0 0 0 0 0.0
 Christopher Owens ATL 14 L 23-31 (h) 3 1 0.0 0 0 0 0 0.0
 Thomas DeCoud ATL 14 L 23-31 (h) 3 0 0.0 0 0 0 0 0.0
 Darrin Walls ATL 14 L 23-31 (h) 0 0 0.0 0 0 0 0 0.0
 James Sanders ATL 14 L 23-31 (h) 0 1 0.0 0 0 0 0 0.0
 Dominique Franks ATL 14 L 23-31 (h) 1 1 0.0 1 0 0 0 0.0
 Dunta Robinson ATL 14 L 23-31 (h) 4 0 0.0 1 0 0 0 0.0
 Jason Allen HOU 15 W 28-13 (a) 3 1 0.0 0 0 0 0 0.0
 Brice McCain HOU 15 W 28-13 (a) 0 0 0.0 0 0 0 0 0.0
 Shiloh Keo HOU 15 W 28-13 (a) 0 0 0.0 0 0 0 0 0.0
 Quintin Demps HOU 15 W 28-13 (a) 1 0 0.0 1 0 0 0 0.0
 Sherrick McManis HOU 15 W 28-13 (a) 0 0 0.0 0 0 0 0 0.0
 Johnathan Joseph HOU 15 W 28-13 (a) 1 0 0.0 0 0 0 0 0.0
 Troy Nolan HOU 15 W 28-13 (a) 0 0 0.0 0 0 0 0 0.0
 Glover Quin HOU 15 W 28-13 (a) 4 1 0.0 1 0 0 0 0.0
 Brandon Harris HOU 15 W 28-13 (a) 0 0 0.0 0 0 0 0 0.0
 Danieal Manning HOU 15 W 28-13 (a) 4 0 0.0 0 0 0 0 0.0
 Kareem Jackson HOU 15 W 28-13 (a) 0 1 0.0 0 0 0 0 0.0
 Elbert Mack TB 16 W 48-16 (h) 0 0 0.0 1 0 0 0 0.0
 Anthony Gaitor TB 16 W 48-16 (h) 0 0 0.0 0 0 0 0 0.0
 Tanard Jackson TB 16 W 48-16 (h) 4 0 0.0 0 0 0 0 0.0
 Larry Asante TB 16 W 48-16 (h) 0 0 0.0 0 0 0 0 0.0
 Ronde Barber TB 16 W 48-16 (h) 1 0 0.0 0 0 0 0 0.0
 E.J. Biggers TB 16 W 48-16 (h) 4 0 0.0 0 0 0 0 0.0
 Corey Lynch TB 16 W 48-16 (h) 0 0 0.0 0 0 0 0 0.0
 Ahmad Black TB 16 W 48-16 (h) 2 0 0.0 0 0 0 0 0.0
 Sean Jones TB 16 W 48-16 (h) 2 1 0.0 0 0 0 0 0.0
 Myron Lewis TB 16 W 48-16 (h) 1 0 0.0 0 0 0 0 0.0
 Jonathan Amaya NO 17 L 17-45 (a) 0 0 0.0 0 0 0 0 0.0
 Malcolm Jenkins NO 17 L 17-45 (a) 0 0 0.0 0 0 0 0 0.0
 Roman Harper NO 17 L 17-45 (a) 3 1 0.0 2 0 0 0 0.0
 Johnny Patrick NO 17 L 17-45 (a) 1 0 0.0 0 0 0 0 0.0
 Jabari Greer NO 17 L 17-45 (a) 1 2 0.0 0 0 0 0 0.0
 Patrick Robinson NO 17 L 17-45 (a) 3 1 0.0 1 1 0 0 0.0
 Tracy Porter NO 17 L 17-45 (a) 4 0 0.0 0 0 0 1 0.0
 Leigh Torrence NO 17 L 17-45 (a) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 26 5 0 4 1 0 1 0.0
 Last 5 Weeks (14 to 18) 52 13 0 9 2 0 1 0.0
 Season 300 73 5.5 45 12 4 3 0.0

Comparison to NFL Average
   CAR 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  0.0 0.0 0.0%
 Last 5 Weeks  0.0 0.0 0.0%
 Season  0.0 0.0 0.0%

Playing against the Carolina Panthers represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at ARI - -  A. Wilson 0.0
2 GB - -  C. Woodson 0.0
3 JAC - -  C. Prosinski 0.0
4 at CHI - -  T. Jennings 0.0
5 NO - -  L. Torrence 0.0
6 at ATL - -  D. Walls 0.0
7 WAS - -  L. Landry 0.0
8 MIN - -  A. Winfield 0.0
9 Bye        
10 TEN - -  M. Griffin 0.0
11 at DET - -  E. Wright 0.0
12 at IND - -  J. Lacey 0.0
13 at TB - -  C. Lynch 0.0
14 ATL - -  W. Moore 0.0
15 at HOU - -  J. Allen 0.0
16 TB - -  E. Mack 0.0
17 at NO - -  J. Amaya 0.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.