| 
			 
			| 
				
			   		| Quarterbacks |   
	                | Rk | Player | Tm | Bye |  
| 1 | Josh Allen | BUF | 7 |  
| 2 | Lamar Jackson | BAL | 7 |  
| 3 | Jalen Hurts | PHI | 9 |  
| 4 | Patrick Mahomes | KC | 10 |  
| Tier 2 |  
| 5 | Jayden Daniels | WAS | 12 |  
| 6 | Drake Maye | NE | 14 |  
| 7 | Dak Prescott | DAL | 10 |  
| 8 | Justin Herbert | LAC | 12 |  
| 9 | Baker Mayfield | TB | 9 |  
| Tier 3 |  
| 10 | Daniel Jones | IND | 11 |  
| 11 | Bo Nix | DEN | 12 |  
| 12 | Caleb Williams | CHI | 5 |  
| 13 | Jaxson Dart | NYG | 14 |  
| 14 | Jared Goff | DET | 8 |  
| 15 | Jordan Love | GB | 5 |  
| 16 | Brock Purdy | SF | 14 |  
| Tier 4 |  
| 17 | Justin Fields | NYJ | 9 |  
| 18 | Kyler Murray | ARI | 8 |  
| 19 | Matthew Stafford | LAR | 8 |  
| 20 | Trevor Lawrence | JAC | 8 |  
| 21 | Sam Darnold | SEA | 8 |  
| 22 | C.J. Stroud | HOU | 6 |  
| Tier 5 |  
| 23 | Michael Penix Jr. | ATL | 5 |  
| 24 | J.J. McCarthy | MIN | 6 |  
| 25 | Aaron Rodgers | PIT | 5 |  
| 26 | Joe Flacco | CIN | 10 |  
| 27 | Bryce Young | CAR | 14 |  
| 28 | Tua Tagovailoa | MIA | 12 |  
| 29 | Mac Jones | SF | 14 |  
| Tier 6 |  
| 30 | Jacoby Brissett | ARI | 8 |  
| 31 | Geno Smith | LV | 8 |  
| 32 | Cam Ward | TEN | 10 |  
| 33 | Tyler Shough | NO | 11 |  
| 34 | Dillon Gabriel | CLE | 9 |  
| Tier 7 |  
| 35 | Spencer Rattler | NO | 11 |  
| 36 | Marcus Mariota | WAS | 12 |  
| 37 | Andy Dalton | CAR | 14 |  
| 38 | Tyrod Taylor | NYJ | 9 |  
| 39 | Tyler Huntley | BAL | 7 |  
| 40 | Kirk Cousins | ATL | 5 |  
| 41 | Joe Burrow | CIN | 10 |  
| 42 | Russell Wilson | NYG | 14 |  
| 43 | Zach Wilson | MIA | 12 |  
| 44 | Jake Browning | CIN | 10 |  
| 45 | Anthony Richardson | IND | 11 |  
| 46 | Mitchell Trubisky | BUF | 7 |  
| 47 | Malik Willis | GB | 5 |  
| 48 | Jimmy Garoppolo | LAR | 8 |  |  
 
			 
			| 
				
			   		| Tight Ends |   
	                | Rk | Player | Tm | Bye |  
| 1 | Trey McBride | ARI | 8 |  
| 2 | Tyler Warren | IND | 11 |  
| 3 | George Kittle | SF | 14 |  
| 4 | Tucker Kraft | GB | 5 |  
| Tier 2 |  
| 5 | Brock Bowers | LV | 8 |  
| 6 | Jake Ferguson | DAL | 10 |  
| 7 | Dallas Goedert | PHI | 9 |  
| 8 | Sam LaPorta | DET | 8 |  
| 9 | Travis Kelce | KC | 10 |  
| 10 | Kyle Pitts | ATL | 5 |  
| 11 | Oronde Gadsden II | LAC | 12 |  
| Tier 3 |  
| 12 | Hunter Henry | NE | 14 |  
| 13 | Dalton Kincaid | BUF | 7 |  
| 14 | Harold Fannin Jr. | CLE | 9 |  
| 15 | David Njoku | CLE | 9 |  
| 16 | Zach Ertz | WAS | 12 |  
| 17 | T.J. Hockenson | MIN | 6 |  
| 18 | Mark Andrews | BAL | 7 |  
| 19 | Juwan Johnson | NO | 11 |  
| 20 | Cade Otton | TB | 9 |  
| Tier 4 |  
| 21 | Mason Taylor | NYJ | 9 |  
| 22 | Theo Johnson | NYG | 14 |  
| 23 | Colston Loveland | CHI | 5 |  
| 24 | Dalton Schultz | HOU | 6 |  
| 25 | Jonnu Smith | PIT | 5 |  
| 26 | Evan Engram | DEN | 12 |  
| 27 | Darren Waller | MIA | 12 |  
| 28 | Chigoziem Okonkwo | TEN | 10 |  
| Tier 5 |  
| 29 | Noah Fant | CIN | 10 |  
| 30 | Ja'Tavion Sanders | CAR | 14 |  
| 31 | Cole Kmet | CHI | 5 |  
| 32 | Isaiah Likely | BAL | 7 |  
| 33 | AJ Barner | SEA | 8 |  
| 34 | Taysom Hill | NO | 11 |  
| 35 | Michael Mayer | LV | 8 |  
| 36 | Pat Freiermuth | PIT | 5 |  
| Tier 6 |  
| 37 | Jake Tonges | SF | 14 |  
| 38 | Elijah Arroyo | SEA | 8 |  
| 39 | Tommy Tremble | CAR | 14 |  
| 40 | Will Dissly | LAC | 12 |  
| 41 | Noah Gray | KC | 10 |  
| 42 | Mike Gesicki | CIN | 10 |  
| 43 | Brenton Strange | JAC | 8 |  
| 44 | Tyler Higbee | LAR | 8 |  
| 45 | Luke Musgrave | GB | 5 |  
| Tier 7 |  
| 46 | Dawson Knox | BUF | 7 |  
| 47 | Gunnar Helm | TEN | 10 |  
| 48 | Julian Hill | MIA | 12 |  
| 49 | Austin Hooper | NE | 14 |  
| 50 | Tyler Conklin | LAC | 12 |  
| 51 | Josh Oliver | MIN | 6 |  
| 52 | Adam Trautman | DEN | 12 |  |  | 
			 
			| 
				
			   		| Running Backs |   
	                | Rk | Player | Tm | Bye |  
| 1 | Jonathan Taylor | IND | 11 |  
| 2 | Bijan Robinson | ATL | 5 |  
| 3 | Jahmyr Gibbs | DET | 8 |  
| 4 | Christian McCaffrey | SF | 14 |  
| Tier 2 |  
| 5 | De'Von Achane | MIA | 12 |  
| 6 | James Cook | BUF | 7 |  
| 7 | Derrick Henry | BAL | 7 |  
| 8 | Josh Jacobs | GB | 5 |  
| 9 | Saquon Barkley | PHI | 9 |  
| 10 | Javonte Williams | DAL | 10 |  
| 11 | Kyren Williams | LAR | 8 |  
| Tier 3 |  
| 12 | Breece Hall | NYJ | 9 |  
| 13 | Ashton Jeanty | LV | 8 |  
| 14 | Bucky Irving | TB | 9 |  
| 15 | D'Andre Swift | CHI | 5 |  
| 16 | Travis Etienne | JAC | 8 |  
| 17 | Quinshon Judkins | CLE | 9 |  
| 18 | J.K. Dobbins | DEN | 12 |  
| Tier 4 |  
| 19 | Jaylen Warren | PIT | 5 |  
| 20 | Kenneth Walker | SEA | 8 |  
| 21 | Rico Dowdle | CAR | 14 |  
| 22 | Tyrone Tracy Jr. | NYG | 14 |  
| 23 | Jacory Croskey-Merritt | WAS | 12 |  
| 24 | Tony Pollard | TEN | 10 |  
| 25 | Kimani Vidal | LAC | 12 |  
| 26 | Chase Brown | CIN | 10 |  
| 27 | Rhamondre Stevenson | NE | 14 |  
| 28 | David Montgomery | DET | 8 |  
| 29 | Woody Marks | HOU | 6 |  
| 30 | Zach Charbonnet | SEA | 8 |  
| 31 | Trey Benson | ARI | 8 |  
| 32 | Omarion Hampton | LAC | 12 |  
| 33 | Aaron Jones | MIN | 6 |  
| 34 | Alvin Kamara | NO | 11 |  
| Tier 5 |  
| 35 | Chuba Hubbard | CAR | 14 |  
| 36 | Rachaad White | TB | 9 |  
| 37 | Jordan Mason | MIN | 6 |  
| 38 | Isiah Pacheco | KC | 10 |  
| 39 | Kareem Hunt | KC | 10 |  
| 40 | Tyler Allgeier | ATL | 5 |  
| 41 | RJ Harvey | DEN | 12 |  
| 42 | Tyjae Spears | TEN | 10 |  
| 43 | Nick Chubb | HOU | 6 |  
| Tier 6 |  
| 44 | Bhayshul Tuten | JAC | 8 |  
| 45 | Kenneth Gainwell | PIT | 5 |  
| 46 | Kyle Monangai | CHI | 5 |  
| 47 | TreVeyon Henderson | NE | 14 |  
| 48 | Zonovan Knight | ARI | 8 |  
| 49 | Brian Robinson Jr. | SF | 14 |  
| Tier 7 |  
| 50 | Ray Davis | BUF | 7 |  
| 51 | Justice Hill | BAL | 7 |  
| 52 | Devin Neal | NO | 11 |  
| 53 | Blake Corum | LAR | 8 |  
| 54 | Dylan Sampson | CLE | 9 |  
| 55 | Isaiah Davis | NYJ | 9 |  
| 56 | Brashard Smith | KC | 10 |  
| 57 | Jaydon Blue | DAL | 10 |  
| 58 | Emanuel Wilson | GB | 5 |  
| 59 | Samaje Perine | CIN | 10 |  
| 60 | Sean Tucker | TB | 9 |  
| 61 | Ollie Gordon II | MIA | 12 |  
| 62 | Tank Bigsby | PHI | 9 |  
| 63 | Devin Singletary | NYG | 14 |  
| Tier 8 |  
| 64 | Ameer Abdullah | IND | 11 |  
| 65 | Will Shipley | PHI | 9 |  
| 66 | Ty Johnson | BUF | 7 |  
| 67 | Emari Demercado | ARI | 8 |  
| 68 | Zavier Scott | MIN | 6 |  
| 69 | Chris Rodriguez Jr. | WAS | 12 |  
| 70 | Kaleb Johnson | PIT | 5 |  
| 71 | Jerome Ford | CLE | 9 |  
| 72 | Keaton Mitchell | BAL | 7 |  
| 73 | DJ Giddens | IND | 11 |  
| 74 | LeQuint Allen | JAC | 8 |  
| 75 | Isaac Guerendo | SF | 14 |  
| Tier 9 |  
| 76 | Raheem Mostert | LV | 8 |  
| 77 | Chris Brooks | GB | 5 |  
| 78 | Hassan Haskins | LAC | 12 |  
| 79 | Jeremy McNichols | WAS | 12 |  
| 80 | Roschon Johnson | CHI | 5 |  
| 81 | Braelon Allen | NYJ | 9 |  
| 82 | Joe Mixon | HOU | 6 |  |  | 
			 
			| 
				
			   		| Wide Receivers |   
	                | Rk | Player | Tm | Bye |  
| 1 | Puka Nacua | LAR | 8 |  
| 2 | Jaxon Smith-Njigba | SEA | 8 |  
| 3 | Amon-Ra St. Brown | DET | 8 |  
| 4 | Ja'Marr Chase | CIN | 10 |  
| Tier 2 |  
| 5 | CeeDee Lamb | DAL | 10 |  
| 6 | Rashee Rice | KC | 10 |  
| 7 | Justin Jefferson | MIN | 6 |  
| 8 | Drake London | ATL | 5 |  
| 9 | Nico Collins | HOU | 6 |  
| 10 | Davante Adams | LAR | 8 |  
| 11 | A.J. Brown | PHI | 9 |  
| Tier 3 |  
| 12 | Rome Odunze | CHI | 5 |  
| 13 | Emeka Egbuka | TB | 9 |  
| 14 | Courtland Sutton | DEN | 12 |  
| 15 | George Pickens | DAL | 10 |  
| 16 | Jaylen Waddle | MIA | 12 |  
| 17 | DK Metcalf | PIT | 5 |  
| 18 | Ladd McConkey | LAC | 12 |  
| 19 | Zay Flowers | BAL | 7 |  
| Tier 4 |  
| 20 | Garrett Wilson | NYJ | 9 |  
| 21 | DeVonta Smith | PHI | 9 |  
| 22 | Michael Pittman Jr. | IND | 11 |  
| 23 | Brian Thomas Jr. | JAC | 8 |  
| 24 | Deebo Samuel | WAS | 12 |  
| 25 | Marvin Harrison Jr. | ARI | 8 |  
| 26 | Chris Olave | NO | 11 |  
| 27 | Tetairoa McMillan | CAR | 14 |  
| 28 | Jordan Addison | MIN | 6 |  
| 29 | Tee Higgins | CIN | 10 |  
| 30 | Xavier Worthy | KC | 10 |  
| 31 | Travis Hunter | JAC | 8 |  
| 32 | Khalil Shakir | BUF | 7 |  
| Tier 5 |  
| 33 | Jameson Williams | DET | 8 |  
| 34 | Stefon Diggs | NE | 14 |  
| 35 | Quentin Johnston | LAC | 12 |  
| 36 | Terry McLaurin | WAS | 12 |  
| 37 | Wan'Dale Robinson | NYG | 14 |  
| 39 | Romeo Doubs | GB | 5 |  
| 39 | Keenan Allen | LAC | 12 |  
| 40 | Jauan Jennings | SF | 14 |  
| 42 | Troy Franklin | DEN | 12 |  
| 43 | D.J. Moore | CHI | 5 |  
| 44 | Ricky Pearsall | SF | 14 |  
| 45 | Keon Coleman | BUF | 7 |  
| 46 | Calvin Ridley | TEN | 10 |  
| 47 | Jakobi Meyers | LV | 8 |  
| 48 | Darnell Mooney | ATL | 5 |  
| Tier 6 |  
| 49 | Rashid Shaheed | NO | 11 |  
| 51 | Jerry Jeudy | CLE | 9 |  
| 52 | Matthew Golden | GB | 5 |  
| 53 | Marquise Brown | KC | 10 |  
| 54 | Elic Ayomanor | TEN | 10 |  
| 55 | Kayshon Boutte | NE | 14 |  
| 56 | Josh Downs | IND | 11 |  
| 57 | Christian Watson | GB | 5 |  
| 58 | Luther Burden III | CHI | 5 |  
| 59 | Christian Kirk | HOU | 6 |  
| 60 | Malik Washington | MIA | 12 |  
| 61 | Cooper Kupp | SEA | 8 |  
| 62 | Darius Slayton | NYG | 14 |  
| 63 | Tre Tucker | LV | 8 |  
| 64 | Rashod Bateman | BAL | 7 |  
| 65 | Marvin Mims | DEN | 12 |  
| 66 | Xavier Legette | CAR | 14 |  
| 79 | Roman Wilson | PIT | 5 |  
| Tier 7 |  
| 67 | Sterling Shepard | TB | 9 |  
| 68 | Calvin Austin | PIT | 5 |  
| 69 | DeAndre Hopkins | BAL | 7 |  
| 70 | KaVontae Turpin | DAL | 10 |  
| 71 | Cedric Tillman | CLE | 9 |  
| 72 | Tyquan Thornton | KC | 10 |  
| 73 | Josh Palmer | BUF | 7 |  
| 74 | Dyami Brown | JAC | 8 |  
| 75 | Jayden Higgins | HOU | 6 |  
| 77 | Dontayvion Wicks | GB | 5 |  
| 78 | Alec Pierce | IND | 11 |  
| 79 | Demario Douglas | NE | 14 |  
| 80 | Xavier Hutchinson | HOU | 6 |  
| 81 | Michael Wilson | ARI | 8 |  
| 83 | Brandon Aiyuk | SF | 14 |  
| 84 | Tory Horton | SEA | 8 |  
| 85 | Olamide Zaccheaus | CHI | 5 |  
| 86 | Andrei Iosivas | CIN | 10 |  
| 89 | Dont'e Thornton Jr. | LV | 8 |  
| Tier 8 |  
| 87 | Mike Evans | TB | 9 |  
| 88 | Pat Bryant | DEN | 12 |  
| 89 | Chris Godwin | TB | 9 |  
| 90 | Jalen Tolbert | DAL | 10 |  
| 91 | Josh Reynolds | NYJ | 9 |  
| 92 | Jayden Reed | GB | 5 |  
| 93 | Isaac TeSlaa | DET | 8 |  
| 94 | Jalen Coker | CAR | 14 |  
| 95 | Jalen Nailor | MIN | 6 |  
| 96 | Jahan Dotson | PHI | 9 |  
| 97 | Brandin Cooks | NO | 11 |  
| 98 | Elijah Moore | BUF | 7 |  |  | 
	
		| 
			 
			| 
				
			   		| Kickers |   
	                | Rk | Player | Tm | Bye |  
| 1 | Brandon Aubrey | DAL | 10 |  
| 2 | Chase McLaughlin | TB | 9 |  
| 3 | Cameron Dicker | LAC | 12 |  
| Tier 2 |  
| 4 | Jason Myers | SEA | 8 |  
| 5 | Ka'imi Fairbairn | HOU | 6 |  
| 6 | Will Reichard | MIN | 6 |  
| 7 | Eddy Pineiro | SF | 14 |  
| 8 | Matt Gay | WAS | 12 |  
| 9 | Harrison Butker | KC | 10 |  
| 10 | Chris Boswell | PIT | 5 |  
| 11 | Mike Badgley | IND | 11 |  
| 12 | Jake Bates | DET | 8 |  
| 13 | Blake Grupe | NO | 11 |  
| 14 | Brandon McManus | GB | 5 |  
| 15 | Joshua Karty | LAR | 8 |  
| 16 | John Parker Romo | ATL | 5 |  
| 17 | Wil Lutz | DEN | 12 |  
| 18 | Chad Ryland | ARI | 8 |  
| 19 | Matt Prater | BUF | 7 |  
| Tier 3 |  
| 20 | Cam Little | JAC | 8 |  
| 21 | Tyler Loop | BAL | 7 |  
| 22 | Jake Elliott | PHI | 9 |  
| 23 | Cairo Santos | CHI | 5 |  
| 24 | Daniel Carlson | LV | 8 |  
| 25 | Andres Borregales | NE | 14 |  
| 26 | Joey Slye | TEN | 10 |  
| Tier 4 |  
| 27 | Nick Folk | NYJ | 9 |  
| 28 | Evan McPherson | CIN | 10 |  
| 29 | Ryan Fitzgerald | CAR | 14 |  
| 30 | Riley Patterson | MIA | 12 |  
| 31 | Graham Gano | NYG | 14 |  
| 32 | Andre Szmyt | CLE | 9 |  
| 33 | Tyler Bass | BUF | 7 |  
| 34 | Jason Sanders | MIA | 12 |  |  | 
			
			| 
					
			   			| Defense/Special Teams |  
						| Rk | Player | Bye |  
| 1 | Denver Broncos | 12 |  
| 1 | Denver Broncos | 12 |  
| 1 | Denver Broncos | 12 |  
| 1 | Denver Broncos | 12 |  
| 2 | Buffalo Bills | 7 |  
| 2 | Buffalo Bills | 7 |  
| 2 | Buffalo Bills | 7 |  
| 2 | Green Bay Packers | 5 |  
| 3 | Los Angeles Rams | 8 |  
| 3 | Baltimore Ravens | 7 |  
| 3 | Baltimore Ravens | 7 |  
| 3 | Baltimore Ravens | 7 |  
| 4 | Minnesota Vikings | 6 |  
| 4 | Minnesota Vikings | 6 |  
| 4 | Seattle Seahawks | 8 |  
| 4 | Minnesota Vikings | 6 |  
| 5 | Houston Texans | 6 |  
| 5 | Houston Texans | 6 |  
| 5 | Houston Texans | 6 |  
| 5 | Tampa Bay Buccaneers | 9 |  
| Tier 2 |  
| 6 | Minnesota Vikings | 6 |  
| 6 | Pittsburgh Steelers | 5 |  
| 6 | Pittsburgh Steelers | 5 |  
| 6 | Pittsburgh Steelers | 5 |  
| 7 | Philadelphia Eagles | 9 |  
| 7 | Pittsburgh Steelers | 5 |  
| 7 | Philadelphia Eagles | 9 |  
| 7 | Philadelphia Eagles | 9 |  
| 8 | Seattle Seahawks | 8 |  
| 8 | Seattle Seahawks | 8 |  
| 8 | Indianapolis Colts | 11 |  
| 8 | Seattle Seahawks | 8 |  
| 9 | Kansas City Chiefs | 10 |  
| 9 | Kansas City Chiefs | 10 |  
| 9 | New England Patriots | 14 |  
| 9 | Kansas City Chiefs | 10 |  
| 10 | Philadelphia Eagles | 9 |  
| 11 | Jacksonville Jaguars | 8 |  
| 12 | Houston Texans | 6 |  
| 13 | Detroit Lions | 8 |  
| Tier 3 |  
| 10 | San Francisco 49ers | 14 |  
| 10 | San Francisco 49ers | 14 |  
| 10 | San Francisco 49ers | 14 |  
| 11 | New York Giants | 14 |  
| 11 | New York Giants | 14 |  
| 11 | New York Giants | 14 |  
| 12 | Green Bay Packers | 5 |  
| 12 | Green Bay Packers | 5 |  
| 12 | Green Bay Packers | 5 |  
| 13 | New York Jets | 9 |  
| 13 | New York Jets | 9 |  
| 13 | New York Jets | 9 |  
| 14 | Atlanta Falcons | 5 |  
| 14 | Dallas Cowboys | 10 |  
| 14 | Dallas Cowboys | 10 |  
| 14 | Dallas Cowboys | 10 |  
| 15 | Arizona Cardinals | 8 |  
| 15 | Tampa Bay Buccaneers | 9 |  
| 15 | Tampa Bay Buccaneers | 9 |  
| 15 | Tampa Bay Buccaneers | 9 |  
| 16 | Los Angeles Rams | 8 |  
| 16 | Chicago Bears | 5 |  
| 16 | Los Angeles Rams | 8 |  
| 16 | Los Angeles Rams | 8 |  
| 17 | Los Angeles Chargers | 12 |  
| 17 | Los Angeles Chargers | 12 |  
| 17 | Cleveland Browns | 9 |  
| 17 | Los Angeles Chargers | 12 |  
| 18 | Chicago Bears | 5 |  
| 18 | Chicago Bears | 5 |  
| 18 | New Orleans Saints | 11 |  
| 18 | Chicago Bears | 5 |  
| 19 | Indianapolis Colts | 11 |  
| 19 | Indianapolis Colts | 11 |  
| 19 | Buffalo Bills | 7 |  
| 19 | Indianapolis Colts | 11 |  
| 20 | Cleveland Browns | 9 |  
| 20 | Cleveland Browns | 9 |  
| 20 | Kansas City Chiefs | 10 |  
| 20 | Cleveland Browns | 9 |  
| 21 | Arizona Cardinals | 8 |  
| 21 | Los Angeles Chargers | 12 |  
| 21 | Arizona Cardinals | 8 |  
| 21 | Arizona Cardinals | 8 |  
| 22 | New Orleans Saints | 11 |  
| 22 | San Francisco 49ers | 14 |  
| 22 | New Orleans Saints | 11 |  
| 22 | New Orleans Saints | 11 |  
| 23 | Detroit Lions | 8 |  
| 23 | New York Giants | 14 |  
| 23 | Detroit Lions | 8 |  
| 23 | Detroit Lions | 8 |  
| 24 | Washington Commanders | 12 |  
| 25 | Baltimore Ravens | 7 |  
| 26 | Carolina Panthers | 14 |  
| Tier 4 |  
| 24 | Jacksonville Jaguars | 8 |  
| 24 | Jacksonville Jaguars | 8 |  
| 24 | Jacksonville Jaguars | 8 |  
| 25 | Las Vegas Raiders | 8 |  
| 25 | Las Vegas Raiders | 8 |  
| 25 | Las Vegas Raiders | 8 |  
| 26 | Atlanta Falcons | 5 |  
| 26 | Atlanta Falcons | 5 |  
| 26 | Atlanta Falcons | 5 |  
| 27 | Cincinnati Bengals | 10 |  
| 27 | Dallas Cowboys | 10 |  
| 27 | Cincinnati Bengals | 10 |  
| 27 | Cincinnati Bengals | 10 |  
| 28 | Washington Commanders | 12 |  
| 28 | Washington Commanders | 12 |  
| 28 | New York Jets | 9 |  
| 28 | Washington Commanders | 12 |  
| 29 | Tennessee Titans | 10 |  
| 30 | Cincinnati Bengals | 10 |  
| 31 | Miami Dolphins | 12 |  
| 32 | Las Vegas Raiders | 8 |  
| Tier 5 |  
| 29 | Miami Dolphins | 12 |  
| 29 | Miami Dolphins | 12 |  
| 29 | Miami Dolphins | 12 |  
| 30 | New England Patriots | 14 |  
| 30 | New England Patriots | 14 |  
| 30 | New England Patriots | 14 |  
| 31 | Tennessee Titans | 10 |  
| 31 | Tennessee Titans | 10 |  
| 31 | Tennessee Titans | 10 |  
| 32 | Carolina Panthers | 14 |  
| 32 | Carolina Panthers | 14 |  
| 32 | Carolina Panthers | 14 |  |  |  |