Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Lance Dunbar > Player Projections > Player Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2007


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

ESPN Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
SEA
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Jermaine Phillips TB 1 W 20-6 (h) 8 2 1.0 0 0 0 0 17.5
 Ronde Barber TB 1 W 20-6 (h) 4 0 0.0 1 0 1 0 11.4
 Tanard Jackson TB 1 W 20-6 (h) 5 0 0.0 1 0 0 0 8.9
 Brian Kelly TB 1 W 20-6 (h) 4 0 0.0 0 0 0 0 6.0
 Phillip Buchanon TB 1 W 20-6 (h) 1 0 0.0 1 0 0 0 2.9
 Will Allen TB 1 W 20-6 (h) 1 1 0.0 0 0 0 0 2.3
 Kalvin Pearson TB 1 W 20-6 (h) 1 1 0.0 0 0 0 0 2.3
 Sabby Piscitelli TB 1 W 20-6 (h) 1 1 0.0 0 0 0 0 2.3
 Anthony Madison TB 1 W 20-6 (h) 0 0 0.0 0 0 0 0 0.0
 Roderick Hood ARI 2 L 20-23 (a) 6 0 0.0 0 0 0 0 9.0
 Eric Green ARI 2 L 20-23 (a) 5 0 0.0 0 0 0 0 7.5
 Adrian Wilson ARI 2 L 20-23 (a) 3 2 0.0 0 0 0 0 6.0
 Terrence Holt ARI 2 L 20-23 (a) 4 0 0.0 0 0 0 0 6.0
 Antrel Rolle ARI 2 L 20-23 (a) 2 0 0.0 0 0 0 0 3.0
 Matt Ware ARI 2 L 20-23 (a) 0 0 0.0 0 0 0 0 0.0
 Ralph Brown ARI 2 L 20-23 (a) 0 0 0.0 0 0 0 0 0.0
 Oliver Celestin ARI 2 L 20-23 (a) 0 0 0.0 0 0 0 0 0.0
 Aaron Francisco ARI 2 L 20-23 (a) 0 0 0.0 0 0 0 0 0.0
 Madieu Williams CIN 3 W 24-21 (h) 6 0 0.0 1 1 0 0 15.4
 Deltha O'Neal CIN 3 W 24-21 (h) 6 0 0.0 1 0 0 0 10.4
 Leon Hall CIN 3 W 24-21 (h) 2 0 0.0 1 1 0 0 9.4
 Johnathan Joseph CIN 3 W 24-21 (h) 1 2 0.0 1 0 0 0 4.4
 Herana-Daze Jones CIN 3 W 24-21 (h) 2 0 0.0 0 0 0 0 3.0
 Keiwan Ratliff CIN 3 W 24-21 (h) 1 0 0.0 0 0 0 0 1.5
 Dexter Jackson CIN 3 W 24-21 (h) 0 2 0.0 0 0 0 0 1.5
 Chinedum Ndukwe CIN 3 W 24-21 (h) 0 0 0.0 0 0 0 0 0.0
 Marvin White CIN 3 W 24-21 (h) 0 0 0.0 0 0 0 0 0.0
 David Jones CIN 3 W 24-21 (h) 0 0 0.0 0 0 0 0 0.0
 Nate Clements SF 4 W 23-3 (a) 3 0 0.0 2 1 0 0 12.3
 Mark Roman SF 4 W 23-3 (a) 8 0 0.0 0 0 0 0 12.0
 Walt Harris SF 4 W 23-3 (a) 4 1 0.0 1 0 0 0 8.2
 Donald Strickland SF 4 W 23-3 (a) 4 1 0.0 0 0 0 0 6.8
 Michael Lewis SF 4 W 23-3 (a) 4 0 0.0 0 0 0 0 6.0
 Shawntae Spencer SF 4 W 23-3 (a) 2 0 0.0 0 0 0 0 3.0
 Keith Lewis SF 4 W 23-3 (a) 1 0 0.0 0 0 0 0 1.5
 Tarell Brown SF 4 W 23-3 (a) 0 0 0.0 0 0 0 0 0.0
 Marcus Hudson SF 4 W 23-3 (a) 0 0 0.0 0 0 0 0 0.0
 Dashon Goldson SF 4 W 23-3 (a) 0 0 0.0 0 0 0 0 0.0
 Ike Taylor PIT 5 L 0-21 (a) 3 2 0.0 4 1 0 0 16.6
 Tyrone Carter PIT 5 L 0-21 (a) 5 1 0.5 0 0 0 0 10.3
 Ryan Clark PIT 5 L 0-21 (a) 3 0 0.0 1 0 0 0 5.9
 Deshea Townsend PIT 5 L 0-21 (a) 2 0 0.0 0 0 0 0 3.0
 William Gay PIT 5 L 0-21 (a) 1 0 0.0 0 0 0 0 1.5
 Anthony Smith PIT 5 L 0-21 (a) 1 0 0.0 0 0 0 0 1.5
 Ricardo Colclough PIT 5 L 0-21 (a) 1 0 0.0 0 0 0 0 1.5
 Troy Polamalu PIT 5 L 0-21 (a) 0 0 0.0 0 0 0 0 0.0
 Bryant McFadden PIT 5 L 0-21 (a) 0 0 0.0 0 0 0 0 0.0
 Allen Rossum PIT 5 L 0-21 (a) 0 0 0.0 0 0 0 0 0.0
 Roman Harper NO 6 L 17-28 (h) 6 0 2.0 1 0 0 0 18.4
 Josh Bullocks NO 6 L 17-28 (h) 7 1 0.0 1 1 0 0 17.7
 Mike McKenzie NO 6 L 17-28 (h) 6 1 0.0 3 0 0 0 14.0
 Jason Craft NO 6 L 17-28 (h) 3 0 0.0 0 0 0 0 4.5
 Usama Young NO 6 L 17-28 (h) 2 0 0.0 1 0 0 0 4.4
 Kevin Kaesviharn NO 6 L 17-28 (h) 2 0 0.0 0 0 0 0 3.0
 Chris Reis NO 6 L 17-28 (h) 2 0 0.0 0 0 0 0 3.0
 Fred Thomas NO 6 L 17-28 (h) 1 0 0.0 0 0 0 0 1.5
 Jay Bellamy NO 6 L 17-28 (h) 0 0 0.0 0 0 0 0 0.0
 Jason David NO 6 L 17-28 (h) 0 0 0.0 0 0 0 0 0.0
 Ron Bartell STL 7 W 33-6 (h) 3 0 0.0 1 1 0 0 10.9
 Fakhir Brown STL 7 W 33-6 (h) 4 0 0.0 3 0 0 0 10.2
 Tye Hill STL 7 W 33-6 (h) 4 0 0.0 1 0 0 0 7.4
 Oshiomogho Atogwe STL 7 W 33-6 (h) 3 0 0.0 1 0 0 0 5.9
 Corey Chavous STL 7 W 33-6 (h) 2 0 0.0 1 0 0 0 4.4
 Jonathan Wade STL 7 W 33-6 (h) 1 0 0.0 0 0 0 0 1.5
 Todd Johnson STL 7 W 33-6 (h) 1 0 0.0 0 0 0 0 1.5
 Bhawoh Jue STL 7 W 33-6 (h) 0 0 0.0 0 0 0 0 0.0
 Sean Jones CLE 9 L 30-33 (a) 5 2 0.0 1 1 0 0 15.4
 Leigh Bodden CLE 9 L 30-33 (a) 6 2 0.0 0 0 0 1 14.5
 Eric Wright CLE 9 L 30-33 (a) 6 1 0.0 1 0 0 0 11.2
 Brodney Pool CLE 9 L 30-33 (a) 5 0 0.0 1 0 0 0 8.9
 Daven Holly CLE 9 L 30-33 (a) 5 0 0.0 0 0 0 0 7.5
 Brandon McDonald CLE 9 L 30-33 (a) 2 0 0.0 0 0 0 0 3.0
 Mike Adams CLE 9 L 30-33 (a) 2 0 0.0 0 0 0 0 3.0
 Ricardo Colclough CLE 9 L 30-33 (a) 0 0 0.0 0 0 0 0 0.0
 Nick Sorensen CLE 9 L 30-33 (a) 0 0 0.0 0 0 0 0 0.0
 Kenny Wright CLE 9 L 30-33 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Lewis SF 10 W 24-0 (h) 7 2 0.0 0 0 0 1 16.0
 Nate Clements SF 10 W 24-0 (h) 5 1 0.0 1 1 0 0 14.7
 Marcus Hudson SF 10 W 24-0 (h) 5 1 0.0 0 0 0 0 8.3
 Shawntae Spencer SF 10 W 24-0 (h) 2 0 0.0 0 0 0 0 3.0
 Mark Roman SF 10 W 24-0 (h) 0 1 0.0 0 0 0 0 0.8
 Dashon Goldson SF 10 W 24-0 (h) 0 0 0.0 0 0 0 0 0.0
 Keith Lewis SF 10 W 24-0 (h) 0 0 0.0 0 0 0 0 0.0
 Donald Strickland SF 10 W 24-0 (h) 0 0 0.0 0 0 0 0 0.0
 Tarell Brown SF 10 W 24-0 (h) 0 0 0.0 0 0 0 0 0.0
 Walt Harris SF 10 W 24-0 (h) 0 0 0.0 0 0 0 0 0.0
 Charles Tillman CHI 11 W 30-23 (h) 7 1 0.0 1 0 0 0 12.7
 Adam Archuleta CHI 11 W 30-23 (h) 4 0 1.0 1 0 0 0 11.4
 Trumaine McBride CHI 11 W 30-23 (h) 4 1 0.0 0 0 0 0 6.8
 Danieal Manning CHI 11 W 30-23 (h) 4 1 0.0 0 0 0 0 6.8
 Brandon McGowan CHI 11 W 30-23 (h) 4 0 0.0 0 0 0 0 6.0
 Ricky Manning CHI 11 W 30-23 (h) 2 2 0.0 0 0 0 0 4.5
 Ade Jimoh CHI 11 W 30-23 (h) 1 0 0.0 0 0 0 0 1.5
 Rodrigues Wilson CHI 11 W 30-23 (h) 0 1 0.0 0 0 0 0 0.8
 Corey Graham CHI 11 W 30-23 (h) 0 1 0.0 0 0 0 0 0.8
 Josh Gattis CHI 11 W 30-23 (h) 0 0 0.0 0 0 0 0 0.0
 Nathan Vasher CHI 11 W 30-23 (h) 0 0 0.0 0 0 0 0 0.0
 Ron Bartell STL 12 W 24-19 (a) 8 0 0.0 1 0 0 0 13.4
 Corey Chavous STL 12 W 24-19 (a) 4 1 0.5 1 0 0 0 10.2
 Oshiomogho Atogwe STL 12 W 24-19 (a) 1 0 0.0 1 1 0 0 7.9
 Tye Hill STL 12 W 24-19 (a) 5 0 0.0 0 0 0 0 7.5
 Fakhir Brown STL 12 W 24-19 (a) 3 1 0.0 0 0 0 0 5.3
 Todd Johnson STL 12 W 24-19 (a) 2 0 0.0 0 0 0 0 3.0
 Jonathan Wade STL 12 W 24-19 (a) 0 0 0.0 0 0 0 0 0.0
 Hanik Milligan STL 12 W 24-19 (a) 0 0 0.0 0 0 0 0 0.0
 Sheldon Brown PHI 13 W 28-24 (a) 2 0 0.0 2 1 1 0 14.8
 Lito Sheppard PHI 13 W 28-24 (a) 6 0 0.0 1 0 0 0 10.4
 J.R. Reed PHI 13 W 28-24 (a) 6 0 0.0 1 0 0 0 10.4
 Brian Dawkins PHI 13 W 28-24 (a) 2 1 0.0 0 0 0 0 3.8
 William James PHI 13 W 28-24 (a) 0 0 0.0 0 0 0 0 0.0
 Joselio Hanson PHI 13 W 28-24 (a) 0 0 0.0 0 0 0 0 0.0
 Quintin Mikell PHI 13 W 28-24 (a) 0 0 0.0 0 0 0 0 0.0
 Marcus Paschal PHI 13 W 28-24 (a) 0 0 0.0 0 0 0 0 0.0
 Roderick Hood ARI 14 W 42-21 (h) 5 0 0.0 0 0 0 0 7.5
 Terrence Holt ARI 14 W 42-21 (h) 5 0 0.0 0 0 0 0 7.5
 Antrel Rolle ARI 14 W 42-21 (h) 3 1 0.0 0 0 0 0 5.3
 Oliver Celestin ARI 14 W 42-21 (h) 3 0 0.0 0 0 0 0 4.5
 Matt Ware ARI 14 W 42-21 (h) 2 0 0.0 0 0 0 0 3.0
 Michael Adams ARI 14 W 42-21 (h) 1 0 0.0 0 0 0 0 1.5
 Bhawoh Jue ARI 14 W 42-21 (h) 0 0 0.0 0 0 0 0 0.0
 Aaron Francisco ARI 14 W 42-21 (h) 0 0 0.0 0 0 0 0 0.0
 Ralph Brown ARI 14 W 42-21 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Harris CAR 15 L 10-13 (a) 6 0 0.0 1 0 1 0 14.4
 Richard Marshall CAR 15 L 10-13 (a) 5 2 0.0 0 0 0 1 13.0
 Ken Lucas CAR 15 L 10-13 (a) 7 1 0.0 1 0 0 0 12.7
 Patrick Dendy CAR 15 L 10-13 (a) 5 0 0.0 0 0 0 0 7.5
 C.J. Wilson CAR 15 L 10-13 (a) 1 0 0.0 0 0 0 0 1.5
 Quinton Teal CAR 15 L 10-13 (a) 1 0 0.0 0 0 0 0 1.5
 Marquand Manuel CAR 15 L 10-13 (a) 0 0 0.0 0 0 0 0 0.0
 Deke Cooper CAR 15 L 10-13 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Gamble CAR 15 L 10-13 (a) 0 0 0.0 0 0 0 0 0.0
 Derrick Martin BAL 16 W 27-6 (h) 4 0 0.0 3 1 0 0 15.2
 Dawan Landry BAL 16 W 27-6 (h) 8 3 0.0 0 0 0 0 14.3
 Ed Reed BAL 16 W 27-6 (h) 1 2 0.0 1 1 0 0 9.4
 Corey Ivy BAL 16 W 27-6 (h) 3 1 0.0 1 0 0 0 6.7
 Gerome Sapp BAL 16 W 27-6 (h) 1 0 0.0 0 0 0 0 1.5
 Jamaine Winborne BAL 16 W 27-6 (h) 0 0 0.0 0 0 0 0 0.0
 David Pittman BAL 16 W 27-6 (h) 0 0 0.0 0 0 0 0 0.0
 Ronnie Prude BAL 16 W 27-6 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Crocker ATL 17 L 41-44 (a) 5 0 0.0 2 1 0 0 15.3
 Chris Houston ATL 17 L 41-44 (a) 8 0 0.0 0 0 0 0 12.0
 DeAngelo Hall ATL 17 L 41-44 (a) 5 0 0.0 2 0 0 0 10.3
 Antoine Harris ATL 17 L 41-44 (a) 6 1 0.0 0 0 0 0 9.8
 Lawyer Milloy ATL 17 L 41-44 (a) 6 1 0.0 0 0 0 0 9.8
 Daren Stone ATL 17 L 41-44 (a) 2 0 0.0 0 0 0 0 3.0
 Brent Grimes ATL 17 L 41-44 (a) 1 0 0.0 0 0 0 0 1.5
 David Irons ATL 17 L 41-44 (a) 0 0 0.0 0 0 0 0 0.0
 Jimmy Williams ATL 17 L 41-44 (a) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 50 8 0 9 3 0 0 108.6
 Last 5 Weeks (14 to 18) 94 12 0 11 3 1 1 188.4
 Season 361 50 5 52 13 3 3 760.8

Comparison to NFL Average
   SEA 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  54.3 44.4 22.2%
 Last 5 Weeks  47.1 44.8 5.1%
 Season  47.6 45.6 4.3%

Playing against the Seattle Seahawks represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 TB - -  J. Phillips 17.5
2 at ARI - -  R. Hood 9.0
3 CIN - -  M. Williams 15.4
4 at SF - -  N. Clements 12.3
5 at PIT - -  I. Taylor 16.6
6 NO - -  R. Harper 18.4
7 STL - -  R. Bartell 10.9
8 Bye        
9 at CLE - -  S. Jones 15.4
10 SF - -  M. Lewis 16.0
11 CHI - -  C. Tillman 12.7
12 at STL - -  R. Bartell 13.4
13 at PHI - -  S. Brown 14.8
14 ARI - -  R. Hood 7.5
15 at CAR - -  C. Harris 14.4
16 BAL - -  D. Martin 15.2
17 at ATL - -  C. Crocker 15.3
WC WAS - -  
DP at GB - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.