| All Out Blitz: Volume 45
 12/22/11
 
 Aggressiveness is a characteristic that tends to reward fantasy 
              owners more times than not. In the NFL, an offensive line will sometimes 
              hold up long enough to give the quarterback enough time to beat 
              man coverage down the field and make the defense look foolish against 
              a fierce pass rush. More often than not, though, when a defense 
              brings the heat and forces the action, crisis management becomes 
              the name of the game for the opposing team.
 In that same vein, I hope to apply that same kind of pressure 
                to the owners in all of my leagues by beating my opponents to 
                the punch in regards to personnel moves. Sometimes, reaching a 
                conclusion about a player too quickly results in making a bad 
                situation worse. However, coming to a correct conclusion two weeks 
                or two minutes quicker than your opponents is considered foresight 
                and can often lead to fantasy championships. Fantasy owners can be a uneasy lot, knowing that one two-or-three-game 
                losing streak can wreak irreparable damage to his/her team’s 
                chances to make a visit to the fantasy postseason. But just as 
                it is in the NFL and in life, it’s hard to land the big 
                prize by playing scared. Thus, I will strive each week to help 
                each of you become a smart blitzer, so to speak. 
 As we learned from the alternative rock group Semisonic in their 
                1998 hit song “Closing Time”, every new beginning 
                comes from some other beginning’s end. I find myself referring 
                to that phrase quite often throughout the course of any given 
                year and feel like it applies to the fantasy football season. 
                Why? Because almost as quickly as it begins, it ends. While each 
                season provides us with new memories that we can take into the 
                NFL Playoffs, the fantasy season for most of us comes to an end 
                this weekend. For some, this time of year means that some fantasy 
                owners can move on to the next hobby or find a new one to fill 
                the next 6-7 months. For others, Week 16 gives some of us a short 
                break from the hobby we love, take a macro view of the past 4-5 
                months and begin preparations for the next season.  As you might imagine, I am one of those people in the latter 
                group. However, I’d be lying if I suggested that I don’t 
                look forward to the completion of Week 16, if for no other reason 
                because it provides a sense of relief. For the fantasy teams fortunate 
                enough to make it to this point, even the most patient money-league 
                owners want to know what the fate of their team(s) is/are so they 
                can make start making some kind of definitive plans on what to 
                do with their newfound wealth. Although I feel as though I have 
                some pretty good ideas as to how you can spend your prize money, 
                I am not here to be your financial advisor near as much as I try 
                to be a guide to help you get to the point where you can achieve 
                that wealth. So with that in mind, let’s take one final 
                opportunity to get your team from the doorstep and into the hallowed 
                halls of fantasy champion status.  
                  Ryan Mathews: Gotta have faith, faith faith... I’ve long believed that skill (such as making savvy trades 
                and spotting breakout players before your competition does) usually 
                gets owners through the regular season and into the fantasy playoffs. 
                However, even as someone who tries to control his playoff fate 
                as much as I do, I recognize that my prognostication powers are 
                limited and the matchup that looked good in August and September 
                doesn’t always work out that way in December. In case you 
                need proof, I challenge anyone to find me a person that not only 
                had Ryan Mathews staying healthy for all but one game this season, 
                but put a great deal of faith in him after a miserable stretch 
                during the middle of the season.  In previous years, I would quite often refer to the fantasy football 
                season as a 16-week marathon. In the most competitive leagues, 
                guiding a team to a fantasy title can be emotionally and mentally 
                grinding with the amount of research and second-guessing owners 
                put themselves through. And let’s not forget to mention 
                the number of times owners must overcome injuries to a key player 
                or, as was the case in 2011, three or four key players. Pretenders 
                can look good for a quarter or even half of the race, but at some 
                point, the rigors of the season will expose a team. I’m 
                convinced that any fantasy owner who believes this is a simple 
                game simply hasn’t been playing it for very long. Thankfully, despite the most trying season of my fantasy career, 
                I was fortunate enough to place two of my teams into the title 
                game this past weekend. Obviously, from a strictly financial perspective, 
                I was the most thrilled when my big-money league team overcame 
                the amazing performances turned in by Drew Brees and LeSean McCoy 
                to find its way into the championship game. From a reputation 
                and pride standpoint, I can’t help but feel good about leading 
                FF Today into its second straight title game appearance in the 
                SOFA 
                Auction League. Although I won’t get a chance to rectify 
                two lineup errors I made against Rotoworld that cost FF Today 
                the championship game last season, I will get the chance to avenge 
                that setback plus a regular-season two-point loss to the No. 1 
                seed RotoExperts. Much like almost every other fantasy team still in the hunt, 
                we are both limping to the finish line. Four of his six receivers 
                are on the injury report while Frank Gore is playing hurt (and 
                will be facing Seattle’s tough run defense) and Steven Jackson 
                will go against the Steelers, who should be about as ready to 
                dominate now – with James Harrison returning from suspension 
                – as they are going to be all season. On my side, Matt Forte 
                isn’t going to play and my receivers beyond Roddy White 
                and Julio Jones aren’t the type of players who can dominate 
                a game (sorry Pierre Garcon). While the Blitz takes an eight-month vacation after this week, 
                I will be rejoining you in two weeks with “Road to the Super 
                Bowl”. However, I can’t get you thinking about postseason 
                fantasy football until I get you through this week first. So let’s 
                take one last look at touches and targets with an eye on next 
                season. At the end of his position grouping, I’ll give you 
                my top 12 at that position in PPR leagues as we look forward to 
                2012. The cutoff at each position below is five touches/targets 
                per game. To help provide some perspective, the average fantasy 
                points/touch for the 64 RBs that qualify for my list above is 
                0.78. For the 64 WRs who qualified, the overall average for fantasy 
                points/target is 0.57 and among the 19 that made the list at TE, 
                it is 0.63. Feel free to use that number as a barometer to help 
                you evaluate who is making the grade and who is not. Note: For the players whose names and touches/targets are 
                bolded and italicized, it reflects the touches/targets each player 
                had with their former team before they were traded/released by 
                that team. 
 
                 
                  | 
                       
                        | RB Workloads |   
                        | Rk | Player | TM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Avg | Total | FPts | FPts/Touch |   
                        | 1 | Arian Foster | HOU | DNP | 12 | DNP | 33 | 27 | 21 | 30 | 34 | 24 | 21 | bye | 29 | 34 | 19 | 21 | 25.4 | 305 | 276.7 | 0.91 |   
                        | 2 | Maurice Jones-Drew | JAC | 24 | 21 | 27 | 12 | 19 | 24 | 32 | 19 | bye | 28 | 25 | 22 | 26 | 33 | 18 | 23.6 | 330 | 262.3 | 0.79 |   
                        | 3 | Ray Rice | BAL | 23 | 18 | 13 | 27 | bye | 28 | 13 | 25 | 23 | 13 | 25 | 24 | 31 | 32 | 19 | 22.4 | 314 | 312.4 | 0.99 |   
                        | 4 | LeSean McCoy | PHI | 17 | 22 | 27 | 15 | 15 | 30 | bye | 32 | 21 | 17 | 26 | 14 | 21 | 30 | 20 | 21.9 | 307 | 322.9 | 1.05 |   
                        | 5 | Matt Forte | CHI | 21 | 20 | 16 | 29 | 26 | 23 | 27 | bye | 27 | 19 | 25 | 18 | 5 | DNP | DNP | 21.3 | 256 | 220.9 | 0.86 |   
                        | 6 | Marshawn Lynch | SEA | 15 | 7 | 20 | 11 | 16 | bye | DNP | 16 | 24 | 37 | 29 | 25 | 22 | 25 | 22 | 20.7 | 269 | 211.4 | 0.79 |   
                        | 7 | Michael Turner | ATL | 13 | 22 | 11 | 28 | 16 | 28 | 27 | bye | 20 | 23 | 22 | 20 | 14 | 21 | 21 | 20.4 | 286 | 189.1 | 0.66 |   
                        | 8 | Chris Johnson | TEN | 15 | 27 | 17 | 25 | 17 | bye | 16 | 17 | 18 | 31 | 15 | 24 | 24 | 16 | 23 | 20.4 | 285 | 204.9 | 0.72 |   
                        | 9 | Steven Jackson | STL | 2 | DNP | 4 | 21 | bye | 22 | 22 | 29 | 30 | 30 | 18 | 20 | 11 | 23 | 27 | 19.9 | 259 | 199.0 | 0.77 |   
                        | 10 | Ryan Mathews | SD | 15 | 19 | 25 | 21 | 25 | bye | 17 | 19 | DNP | 9 | 15 | 23 | 16 | 26 | 28 | 19.8 | 258 | 226.2 | 0.88 |   
                        | 11 | Cedric Benson | CIN | 26 | 19 | 17 | 19 | 24 | 17 | bye | DNP | 20 | 16 | 15 | 25 | 13 | 22 | 23 | 19.7 | 256 | 150.3 | 0.59 |   
                        | 12 | Adrian Peterson | MIN | 18 | 27 | 21 | 24 | 29 | 13 | 24 | 26 | bye | 14 | 6 | DNP | DNP | DNP | 10 | 19.3 | 212 | 194.0 | 0.92 |   
                        | 13 | Frank Gore | SF | 25 | 23 | 17 | 17 | 22 | 17 | bye | 31 | 20 | 7 | 25 | 15 | 21 | 10 | 18 | 19.1 | 268 | 176.0 | 0.66 |   
                        | 14 | Darren McFadden | OAK | 23 | 27 | 22 | 18 | 18 | 21 | 3 | bye | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18.9 | 132 | 123.8 | 0.94 |   
                        | 15 | Beanie Wells | ARI | 22 | 14 | DNP | 27 | 20 | bye | 12 | 22 | 12 | 23 | 8 | 27 | 21 | 16 | 16 | 18.5 | 240 | 168.8 | 0.70 |   
                        | 16 | Peyton Hillis | CLE | 23 | 31 | DNP | 15 | bye | 6 | DNP | DNP | DNP | DNP | DNP | 21 | 13 | 10 | 27 | 18.3 | 146 | 92.8 | 0.64 |   
                        | 17 | Shonn Greene | NYJ | 11 | 18 | 22 | 10 | 23 | 22 | 20 | bye | 19 | 15 | 4 | 16 | 25 | 27 | 19 | 17.9 | 251 | 176.2 | 0.70 |   
                        | 18 | Michael Bush | OAK | 9 | 4 | 10 | 12 | 4 | 11 | 19 | bye | 21 | 33 | 32 | 28 | 13 | 26 | 25 | 17.6 | 247 | 201.2 | 0.81 |   
                        | 19 | Reggie Bush | MIA | 20 | 7 | 12 | 15 | bye | 12 | 12 | 19 | 16 | 18 | 19 | 19 | 22 | 19 | 26 | 16.9 | 236 | 204.4 | 0.87 |   
                        | 20 | Ahmad Bradshaw | NYG | 14 | 20 | 20 | 16 | 17 | 28 | bye | 18 | DNP | DNP | DNP | DNP | 13 | 9 | 13 | 16.8 | 168 | 149.5 | 0.89 |   
                        | 21 | Willis McGahee | DEN | 9 | 29 | 25 | 17 | 16 | bye | 18 | DNP | 20 | 4 | 12 | 23 | 20 | 18 | 7 | 16.8 | 218 | 140.1 | 0.64 |   
                        | 21 | Rashard Mendenhall | PIT | 12 | 21 | 21 | 9 | DNP | 23 | 14 | 16 | 14 | 17 | bye | 19 | 16 | 18 | 18 | 16.8 | 218 | 150.6 | 0.69 |   
                        | 22 | LeGarrette Blount | TB | 5 | 13 | 25 | 26 | 12 | DNP | DNP | bye | 15 | 11 | 19 | 23 | 11 | 19 | 9 | 15.7 | 188 | 125.2 | 0.67 |   
                        | 23 | Daniel Thomas | MIA | DNP | 19 | 26 | DNP | bye | 16 | 21 | DNP | 7 | 17 | 15 | 7 | 13 | 9 | 11 | 14.6 | 161 | 75.0 | 0.47 |   
                        | 24 | Felix Jones | DAL | 20 | 10 | 17 | 21 | bye | 10 | DNP | DNP | DNP | DNP | 6 | 1 | 7 | 22 | 25 | 13.9 | 139 | 97.7 | 0.70 |   
                        | 25 | Roy Helu | WAS | 1 | 13 | 7 | 8 | bye | 4 | 3 | 3 | 24 | 9 | 10 | 30 | 27 | 29 | 26 | 13.9 | 194 | 151.6 | 0.78 |   
                        | 26 | Mark Ingram | NO | 13 | 14 | 11 | 19 | 11 | 10 | 15 | DNP | DNP | 9 | bye | 15 | 16 | DNP | DNP | 13.3 | 133 | 91.0 | 0.68 |   
                        | 27 | BenJarvus 
                          Green-Ellis | NE | 15 | 18 | 9 | 17 | 28 | 15 | bye | 5 | 13 | 8 | 21 | 14 | 6 | 5 | 12 | 13.3 | 186 | 135.9 | 0.73 |   
                        | 28 | Chris Ivory | NO | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 15 | DNP | bye | DNP | DNP | 13 | 18 | 13.0 | 52 | 21.2 | 0.41 |   
                        | 29 | James Starks | GB | 12 | 12 | 14 | 18 | 14 | 15 | 16 | bye | 14 | 16 | 17 | 4 | 3 | DNP | DNP | 12.9 | 155 | 109.5 | 0.71 |   
                        | 30 | Kevin Smith | DET | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | bye | 6 | 20 | 10 | 12 | DNP | 16 | 12.8 | 64 | 81.3 | 1.27 |   
                        | 31 | Brandon Jacobs | NYG | 6 | 17 | 9 | 10 | DNP | DNP | bye | 5 | 22 | 20 | 15 | 13 | 8 | 19 | 8 | 12.7 | 152 | 124.8 | 0.82 |   
                        | 32 | Ben Tate | HOU | 24 | 27 | 20 | 2 | DNP | 9 | 15 | 5 | 12 | 13 | bye | 5 | 11 | 11 | 8 | 12.5 | 162 | 113.0 | 0.70 |   
                        | 33 | Jonathan Stewart | CAR | 9 | 14 | 13 | 12 | 7 | 10 | 14 | 15 | bye | 8 | 14 | 13 | 16 | 12 | 13 | 12.1 | 170 | 160.9 | 0.95 |   
                        | 34 | Sammy Morris | DAL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | 12.0 | 12 | 5.3 | 0.44 |   
                        | 35 | Montario Hardesty | CLE | DNP | 3 | 17 | 12 | bye | 13 | 35 | 2 | DNP | DNP | DNP | DNP | 0 | 13 | DNP | 11.9 | 95 | 53.0 | 0.56 |   
                        | 36 | Mike Tolbert | SD | 21 | 17 | 7 | 11 | 8 | bye | 11 | DNP | 23 | 12 | 8 | 14 | 6 | 6 | 10 | 11.8 | 154 | 180.3 | 1.17 |   
                        | 37 | Darren Sproles | NO | 9 | 12 | 8 | 12 | 16 | 9 | 18 | 12 | 9 | 6 | bye | 10 | 9 | 12 | 13 | 11.1 | 155 | 236.5 | 1.53 |   
                        | 38 | DeAngelo Williams | CAR | 13 | 9 | 12 | 10 | 9 | 13 | 10 | 9 | bye | 8 | 11 | 15 | 11 | 8 | 15 | 10.9 | 153 | 123.4 | 0.81 |   
                        | 39 | Marion Barber | CHI | DNP | DNP | DNP | 5 | 2 | 12 | 6 | bye | 10 | 13 | 6 | 10 | 14 | 29 | 11 | 10.7 | 118 | 86.0 | 0.73 |   
                        | 40 | Joseph Addai | IND | 10 | 18 | 18 | 12 | 7 | DNP | 4 | DNP | DNP | DNP | bye | 7 | 14 | 2 | 13 | 10.5 | 105 | 64.0 | 0.61 |   
                        | 41 | Pierre Thomas | NO | 9 | 11 | 8 | 10 | 10 | 8 | 15 | 11 | 12 | 10 | bye | 11 | 4 | 12 | 10 | 10.1 | 141 | 159.4 | 1.13 |   
                        | 42 | Ryan Grant | GB | 10 | 9 | 17 | DNP | 8 | 11 | 9 | bye | 4 | 9 | 4 | 9 | 14 | 11 | 15 | 10.0 | 130 | 88.1 | 0.68 |   
                        | 43 | Jackie Battle | KC | 0 | 0 | 0 | 5 | 21 | bye | 16 | 19 | 15 | 9 | 9 | 9 | 11 | 12 | 11 | 9.8 | 137 | 81.9 | 0.60 |   
                        | 44 | Dexter McCluster | KC | 9 | 12 | 14 | 10 | 5 | bye | 10 | 9 | 8 | 14 | 10 | 11 | 13 | 4 | 7 | 9.7 | 136 | 103.4 | 0.76 |   
                        | 45 | Thomas Jones | KC | 2 | 12 | 15 | 11 | 12 | bye | 9 | 5 | 3 | 4 | 8 | 14 | 16 | 5 | 16 | 9.4 | 132 | 47.8 | 0.36 |   
                        | 46 | Donald Brown | IND | 0 | 0 | 0 | 0 | 8 | 7 | 9 | 11 | 17 | 18 | bye | 15 | 15 | 10 | 17 | 9.1 | 127 | 106.4 | 0.84 |   
                        | 47 | Chris Ogbonnaya | CLE | DNP | DNP | DNP | 1 | 2 | bye | 8 | 16 | 14 | 21 | 23 | 4 | 6 | 2 | 1 | 8.9 | 98 | 75.3 | 0.77 |   
                        | 48 | Ryan Torain | WAS | DNP | DNP | DNP | 19 | bye | 10 | 2 | 9 | 2 | 12 | 6 | DNP | DNP | DNP | DNP | 8.6 | 60 | 31.1 | 0.52 |   
                        | 49 | Cadillac Williams | STL | 24 | 16 | 19 | DNP | bye | 6 | 3 | 2 | 3 | 0 | DNP | DNP | DNP | 8 | 4 | 8.5 | 85 | 51.5 | 0.61 |   
                        | 50 | C.J. Spiller | BUF | 6 | 5 | 2 | 4 | 4 | 5 | bye | 2 | 2 | 1 | 5 | 22 | 17 | 15 | 21 | 7.9 | 111 | 116.2 | 1.05 |   
                        | 51 | Bernard Scott | CIN | 4 | 2 | 2 | 6 | 8 | 12 | bye | 25 | 6 | 7 | 9 | 6 | 5 | 8 | 7 | 7.6 | 107 | 58.8 | 0.55 |   
                        | 52 | Delone Carter | IND | 7 | 11 | 4 | 7 | 14 | 14 | 10 | 11 | 4 | 6 | bye | DNP | 3 | 5 | 3 | 7.6 | 99 | 48.5 | 0.49 |   
                        | 53 | LaDainian Tomlinson | NYJ | 11 | 7 | 11 | 4 | 3 | 10 | 8 | bye | 8 | 9 | DNP | DNP | 2 | 11 | 7 | 7.6 | 91 | 108.5 | 1.19 |   
                        | 54 | Toby Gerhart | MIN | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 5 | bye | 0 | 8 | 19 | 29 | 22 | 6 | 7.5 | 105 | 100.2 | 0.95 |   
                        | 55 | Ricky Williams | BAL | 13 | 4 | 6 | 12 | bye | 2 | 3 | 6 | 10 | 6 | 6 | 8 | 16 | 7 | 4 | 7.4 | 103 | 62.3 | 0.60 |   
                        | 56 | Lance Ball | DEN | 1 | 6 | 4 | 3 | 0 | bye | 6 | 7 | 4 | 30 | 7 | 4 | 9 | 5 | 13 | 7.1 | 99 | 75.4 | 0.76 |   
                        | 57 | Kendall Hunter | SF | 2 | 0 | 11 | 11 | 9 | 8 | bye | 3 | 8 | 7 | 12 | 5 | 7 | 10 | 4 | 6.9 | 97 | 74.7 | 0.77 |   
                        | 58 | Maurice Morris | DET | 4 | 0 | 3 | 0 | 1 | 6 | 11 | 14 | bye | 11 | 8 | 16 | 17 | 5 | 0 | 6.9 | 96 | 87.1 | 0.91 |   
                        | 59 | Isaac Redman | PIT | 3 | 11 | 3 | 7 | 18 | 5 | 8 | 8 | 4 | 8 | bye | 5 | 8 | 6 | 2 | 6.9 | 96 | 60.7 | 0.63 |   
                        | 60 | Deji Karim | JAC | 17 | 7 | 7 | 4 | 5 | 5 | 7 | 3 | bye | 12 | 4 | 4 | DNP | DNP | DNP | 6.8 | 75 | 38.4 | 0.51 |   
                        | 61 | Danny Woodhead | NE | 15 | 6 | 9 | 2 | DNP | 6 | bye | 0 | 10 | 8 | 7 | 4 | 4 | 9 | 8 | 6.8 | 88 | 69.3 | 0.79 |   
                        | 62 | Stevan Ridley | NE | DNP | 2 | 8 | 11 | 7 | 3 | bye | DNP | 4 | 5 | 0 | 4 | 8 | 0 | 11 | 5.3 | 63 | 40.1 | 0.64 |   
                        | 63 | Keiland Williams | DET | DNP | 9 | 2 | 4 | 4 | 0 | 9 | 12 | bye | 1 | 1 | 6 | 3 | 14 | 1 | 5.1 | 66 | 43.7 | 0.66 |   
                        | 64 | Evan Royster | WAS | DNP | DNP | DNP | DNP | bye | DNP | DNP | DNP | DNP | DNP | DNP | 1 | 1 | 8 | 10 | 5.0 | 20 | 12.2 | 0.61 |  |  Three less-than-durable young runners are going to give fantasy 
                owners something to think about this offseason. I referenced Ryan 
                Mathews earlier and could not help but be impressed with his 
                performance against the Ravens. Like many young runners, his biggest 
                problem is his propensity to let the ball get away from his body 
                and not always covering it up when he runs inside. However, his 
                talent is special and one has to believe that if HC Norv Turner 
                manages to hold on to his job one more year, Mathews’ average 
                of 23.25 touches over the last four weeks will be more the norm 
                in 2012 than the exception. I’m not sure why Turner decided to 
                leave Mathews in the game when the Chargers got near the goal 
                line against Baltimore, but the fact that he converted both times 
                is a clear indication to me that San Diego wants to feature him. 
                It’s now up to him to make sure that happens, through his production 
                over the remainder of this season and his willingness to go into 
                training camp next summer in the best shape of his life. As for 
                this week, the Chargers travel to Detroit, which has been a favorable 
                matchup for RBs recently, meaning another 20-25 touch, 120-yard, 
                one- or two-score effort is definitely possible. Another young RB I want to discuss is Roy Helu. Since the bye 
                weeks ended in Week 11, no back has seen a bigger workload than 
                the rookie RB from Nebraska (28 touches/week over the last four 
                games). Not surprisingly, Helu is now dealing with toe and ankle 
                injuries and facing a matchup against the Vikings that favors 
                the passing game much more than the running game. The bigger question 
                in my mind, however, is what Helu’s recent success means 
                for next season. The only real threat to his job currently on 
                the roster is Tim Hightower, but I highly doubt he will return 
                given the nature of his injury and the fact that Helu was the 
                more talented back from the start that just needed time to adjust 
                to the pro game. I continue to maintain that HC Mike Shanahan 
                will commit to one runner being the featured back if/when it becomes 
                clear that he has a player talented enough to be that guy. Nevertheless, 
                it will be hard for most of us to ever embrace a Shanahan back 
                as a RB1 in fantasy despite his fantasy-friendly system because 
                of his penchant for pulling a runner at a moment’s notice. 
                But let it be said now that Helu is the best young talent Shanahan 
                has worked with in some time, so I feel the day that we can trust 
                a Shanahan RB in fantasy again is closer than most of you think. The final young runner I need to mention is C.J. Spiller, who 
                just happens to possess the cloudiest future of the three runners 
                mentioned so far. With 75 touches over the last four weeks (and 
                good PPR production in two of those games), we are getting a small 
                glimpse of the talent Buffalo hoped it was getting on draft day 
                in 2010. HC Chan Gailey has compared Spiller to Jamaal Charles 
                in the past, but the problem is virtually the same as it was when 
                the Clemson alum arrived: Fred Jackson. Although Jackson will 
                be 31 next season, he has the “tread” of a RB about 
                4-5 years younger, so it is definitely possible he still has 2-3 
                years left as a starting-caliber RB in the league. If that is 
                a correct assessment, Spiller’s upside will be comparable 
                to Reggie Bush’s for most of his career in New Orleans. 
               I try hard not to spend much time talking about the obvious RB 
                starts in this column because many of you have read/heard the 
                superlatives about them by the time your eyes grace this piece 
                each Thursday. Therefore, I promise not to ramble too much about 
                LeSean McCoy and Maurice Jones-Drew. But frankly, McCoy may be 
                the closest thing to Barry Sanders we’ve seen since the 
                Hall of Famer retired. Mind you, Sanders is one of a kind and 
                is the most electrifying player I’ve seen in my lifetime, 
                but when NFL Network aired video comparing the two players during 
                a recent game on their air, I was stunned by the similarities 
                in certain parts of their games. I’d be really surprised 
                if McCoy isn’t a top-five fantasy pick for the next five 
                years barring injury. As for MJD, there needs to be an investigation if Jacksonville 
                doesn’t use its first-round pick (and maybe substantial 
                free-agent money) to fix its wide receiver issues. I completely 
                understand one of the reasons why Jones-Drew leads the league 
                in rushing is because he leads the league in attempts, but the 
                fact he is doing it when defenses have absolutely nothing else 
                to worry about makes his season all the more amazing. Looking 
                ahead, Jacksonville has a 2-3 year window (with MJD entering his 
                age-27 season in 2012) in which to make some very sound decisions 
                about the future of its franchise, including what steps it plans 
                on taking to ensure that Blaine Gabbert has all the tools necessary 
                to succeed. If the Jags continue down their current path, Jones-Drew’s 
                career may be headed for a Steven Jackson-like ending (Hall of 
                Fame-talent at RB ending his career on a miserable team). In my 
                opinion, MJD is one of the most important players to keep an eye 
                on this offseason. If the Jags were to somehow land a receiver 
                like Oklahoma State’s Justin Blackmon and a decent WR2 in 
                free agency (which would allow Mike Thomas to stay in the slot 
                full-time), Jones-Drew could recapture top-three fantasy status 
                once again. 2012 Top 12 PPR Fantasy RBs 1. Arian Foster2. LeSean McCoy
 3. Ray Rice
 4. Adrian Peterson
 5. Fred Jackson
 6. Maurice Jones-Drew
 7. Matt Forte
 8. Ryan Mathews
 9. Marshawn Lynch
 10. Darren Sproles
 11. Chris Johnson
 12. DeMarco Murray
 
 
                 
                  | 
                       
                        | WR Touches |   
                        | Rk | Player | Tm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Avg | Tot | Rec | Catch % |   
                        | 1 | Roddy White | ATL | 13 | 4 | 17 | 11 | 9 | 5 | 10 | bye | 9 | 7 | 14 | 13 | 15 | 11 | 16 | 11.0 | 154 | 85 | 0.55 |   
                        | 2 | Wes Welker | NE | 12 | 11 | 20 | 14 | 8 | 10 | bye | 8 | 10 | 8 | 3 | 12 | 11 | 10 | 6 | 10.2 | 143 | 104 | 0.73 |   
                        | 3 | Brandon Lloyd | STL | 11 | DNP | 7 | 11 | 4 | bye | 12 | 13 | 13 | 9 | 14 | 10 | 2 | 12 | 9 | 9.8 | 127 | 61 | 0.48 |   
                        | 4 | Calvin Johnson | DET | 10 | 7 | 11 | 13 | 6 | 9 | 11 | 7 | bye | 19 | 8 | 8 | 8 | 4 | 14 | 9.6 | 135 | 81 | 0.60 |   
                        | 5 | Hakeem Nicks | NYG | 11 | 8 | 5 | 14 | 7 | 7 | bye | 10 | DNP | 4 | 7 | 13 | 12 | 10 | 12 | 9.2 | 120 | 70 | 0.58 |   
                        | 6 | Larry Fitzgerald | ARI | 9 | 7 | 8 | 11 | 8 | bye | 10 | 5 | 12 | 13 | 9 | 9 | 7 | 9 | 8 | 8.9 | 125 | 65 | 0.52 |   
                        | 7 | Dwayne Bowe | KC | 8 | 8 | 6 | 9 | 11 | bye | 10 | 11 | 10 | 7 | 9 | 11 | 9 | 10 | 5 | 8.9 | 124 | 69 | 0.56 |   
                        | 8 | Brandon Marshall | MIA | 13 | 11 | 7 | 8 | bye | 13 | 9 | 6 | 11 | 9 | 3 | 10 | 6 | 8 | 8 | 8.7 | 122 | 70 | 0.57 |   
                        | 9 | Steve Johnson | BUF | 6 | 14 | 10 | 6 | 5 | 10 | bye | 9 | 6 | 5 | 8 | 13 | 8 | 10 | 10 | 8.6 | 120 | 68 | 0.57 |   
                        | 10 | Steve Smith | CAR | 11 | 13 | 7 | 10 | 7 | 7 | 9 | 9 | bye | 8 | 10 | 7 | 6 | 8 | 5 | 8.4 | 117 | 72 | 0.62 |   
                        | 11 | Pierre Garcon | IND | 6 | 5 | 10 | 8 | 8 | 11 | 6 | 15 | 6 | 6 | bye | 8 | 12 | 12 | 4 | 8.4 | 117 | 62 | 0.53 |   
                        | 12 | Andre Johnson | HOU | 11 | 9 | 12 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | bye | 3 | 9 | DNP | DNP | 8.2 | 49 | 31 | 0.63 |   
                        | 13 | Mike Williams | TB | 10 | 4 | 8 | 8 | 9 | 13 | 11 | bye | 8 | 5 | 11 | 11 | 9 | 7 | 0 | 8.1 | 114 | 60 | 0.53 |   
                        | 14 | Victor Cruz | NYG | 2 | 2 | 5 | 9 | 11 | 4 | bye | 9 | 11 | 11 | 10 | 12 | 9 | 9 | 9 | 8.1 | 113 | 73 | 0.65 |   
                        | 15 | Antonio Brown | PIT | 9 | 6 | 8 | 10 | 4 | 2 | 9 | 15 | 11 | 6 | bye | 6 | 4 | 8 | 10 | 7.7 | 108 | 60 | 0.56 |   
                        | 16 | Greg Little | CLE | 3 | 5 | 5 | 8 | bye | 12 | 7 | 11 | 8 | 6 | 8 | 13 | 7 | 6 | 9 | 7.7 | 108 | 57 | 0.53 |   
                        | 17 | Reggie Wayne | IND | 10 | 8 | 13 | 9 | 7 | 6 | 4 | 14 | 6 | 6 | bye | 7 | 6 | 8 | 3 | 7.6 | 107 | 59 | 0.55 |   
                        | 18 | Santana Moss | WAS | 8 | 9 | 8 | 10 | bye | 6 | 2 | DNP | DNP | DNP | DNP | 7 | 12 | 9 | 5 | 7.6 | 76 | 39 | 0.51 |   
                        | 19 | Anquan Boldin | BAL | 7 | 7 | 14 | 2 | bye | 9 | 12 | 12 | 10 | 9 | 2 | 9 | 4 | 6 | 3 | 7.6 | 106 | 57 | 0.54 |   
                        | 20 | A.J. Green | CIN | 4 | 14 | 5 | 10 | 8 | 7 | bye | 10 | 7 | 2 | DNP | 4 | 11 | 7 | 9 | 7.5 | 98 | 61 | 0.62 |   
