Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     






All Positions - 8/24/25



Data Based On: 12-team league, $200 Salary Cap
Starting Lineup: 1 QB, 2 RBs, 3 WRs, 1 K, 1 D/ST; 18 roster spots

 Auction Values: Non-PPR
Overall Pos Pos Rk Player Team Max Bid $
1 RB 1 Saquon Barkley PHI 51
2 RB 2 Bijan Robinson ATL 49
3 RB 3 Jahmyr Gibbs DET 48
4 RB 4 Derrick Henry BAL 47
5 RB 5 Ashton Jeanty ® LV 42
6 RB 6 Christian McCaffrey SF 41
7 WR 1 Ja'Marr Chase CIN 39
8 RB 7 Josh Jacobs GB 39
9 RB 8 Chase Brown CIN 38
10 RB 9 De'Von Achane MIA 38
11 RB 10 Kyren Williams LAR 37
12 RB 11 Jonathan Taylor IND 36
13 RB 12 Bucky Irving TB 34
14 RB 13 James Cook BUF 32
15 WR 2 Justin Jefferson MIN 30
16 RB 14 Omarion Hampton ® LAC 31
17 RB 15 Chuba Hubbard CAR 28
18 RB 16 Kenneth Walker SEA 28
19 QB 1 Lamar Jackson BAL 27
20 WR 3 CeeDee Lamb DAL 27
21 WR 4 Amon-Ra St. Brown DET 27
22 WR 5 Nico Collins HOU 27
23 QB 2 Josh Allen BUF 27
24 WR 6 Puka Nacua LAR 27
25 RB 17 Breece Hall NYJ 27
26 RB 18 David Montgomery DET 27
27 RB 19 D'Andre Swift CHI 27
28 RB 20 Alvin Kamara NO 26
29 WR 7 Malik Nabers NYG 25
30 WR 8 Brian Thomas Jr. JAC 25
31 RB 21 Tony Pollard TEN 25
32 RB 22 James Conner ARI 25
33 WR 9 A.J. Brown PHI 23
34 WR 10 Mike Evans TB 23
35 WR 11 Drake London ATL 23
36 WR 12 Ladd McConkey LAC 23
37 WR 13 Tyreek Hill MIA 22
38 RB 23 Aaron Jones MIN 21
39 RB 24 TreVeyon Henderson ® NE 21
40 WR 14 Jaxon Smith-Njigba SEA 21
41 WR 15 Terry McLaurin WAS 21
42 WR 16 DK Metcalf PIT 21
43 WR 17 Zay Flowers BAL 21
44 WR 18 Garrett Wilson NYJ 20
45 WR 19 D.J. Moore CHI 20
46 RB 25 Kaleb Johnson ® PIT 20
47 WR 20 Courtland Sutton DEN 20
48 RB 26 Tyrone Tracy Jr. NYG 20
49 QB 3 Jayden Daniels WAS 19
50 QB 4 Jalen Hurts PHI 19
51 WR 21 Tetairoa McMillan ® CAR 19
52 QB 5 Joe Burrow CIN 19
53 WR 22 Davante Adams LAR 19
54 WR 23 Jameson Williams DET 19
55 WR 24 DeVonta Smith PHI 18
56 WR 25 Marvin Harrison Jr. ARI 18
57 RB 27 RJ Harvey ® DEN 18
58 WR 26 Calvin Ridley TEN 18
59 WR 27 Tee Higgins CIN 18
60 WR 28 George Pickens DAL 17
61 WR 29 Xavier Worthy KC 17
62 WR 30 Jerry Jeudy CLE 16
63 RB 28 Isiah Pacheco KC 16
64 WR 31 Jakobi Meyers LV 16
65 WR 32 Jaylen Waddle MIA 16
66 TE 1 Brock Bowers LV 15
67 WR 33 Deebo Samuel WAS 15
68 RB 29 Javonte Williams DAL 14
69 WR 34 Jauan Jennings SF 14
70 QB 6 Patrick Mahomes KC 13
71 WR 35 Matthew Golden ® GB 13
72 WR 36 Jayden Reed GB 13
73 WR 37 Ricky Pearsall SF 13
74 TE 2 Trey McBride ARI 13
75 TE 3 George Kittle SF 13
76 WR 38 Chris Olave NO 13
77 WR 39 Stefon Diggs NE 13
78 RB 30 Jacory Croskey-Merritt ® WAS 12
79 WR 40 Jordan Addison MIN 12
80 WR 41 Rashee Rice KC 12
81 WR 42 Darnell Mooney ATL 12
82 RB 31 Rhamondre Stevenson NE 12
83 RB 32 Jaylen Warren PIT 12
84 RB 33 Jordan Mason MIN 12
85 QB 7 Baker Mayfield TB 12
86 WR 43 Emeka Egbuka ® TB 11
87 WR 44 Rome Odunze CHI 11
89 WR 45 Michael Pittman Jr. IND 11
90 RB 34 Quinshon Judkins ® CLE 11
91 WR 46 Khalil Shakir BUF 10
92 RB 35 Austin Ekeler WAS 10
93 WR 47 Travis Hunter ® JAC 10
94 WR 48 Cooper Kupp SEA 10
95 QB 8 Kyler Murray ARI 9
96 WR 49 Josh Downs IND 9
97 WR 50 Rashod Bateman BAL 9
98 TE 4 Sam LaPorta DET 9
99 RB 36 Zach Charbonnet SEA 9
100 RB 37 Travis Etienne JAC 8
101 QB 9 Brock Purdy SF 8
102 WR 51 Rashid Shaheed NO 8
103 TE 5 Mark Andrews BAL 8
104 WR 52 Chris Godwin TB 8
105 RB 38 Rachaad White TB 8
106 RB 39 Joe Mixon HOU 8
106 WR 53 Keon Coleman BUF 7
107 QB 10 Dak Prescott DAL 7
108 QB 11 Bo Nix DEN 7
109 QB 12 Justin Fields NYJ 7
110 WR 54 Marquise Brown KC 6
111 RB 40 J.K. Dobbins DEN 6
112 QB 13 Caleb Williams CHI 6
113 QB 14 Jared Goff DET 6
114 WR 55 Jayden Higgins ® HOU 6
115 TE 6 Travis Kelce KC 5
116 TE 7 David Njoku CLE 5
117 QB 15 Justin Herbert LAC 5
118 TE 8 T.J. Hockenson MIN 5
119 WR 56 Marvin Mims DEN 5
120 WR 57 Cedric Tillman CLE 5
121 QB 16 J.J. McCarthy MIN 4
122 TE 9 Tyler Warren ® IND 4
123 TE 10 Tucker Kraft GB 4
124 WR 58 Ray-Ray McCloud ATL 4
125 RB 41 Najee Harris LAC 4
126 RB 42 Tyjae Spears TEN 4
127 RB 43 Tyler Allgeier ATL 4
128 WR 59 Christian Kirk HOU 4
129 WR 60 Romeo Doubs GB 4
130 RB 44 Ray Davis BUF 4
131 WR 61 Brandon Aiyuk SF 3
132 WR 62 Adam Thielen CAR 3
133 RB 45 Tank Bigsby JAC 3
134 WR 63 Keenan Allen LAC 3
135 RB 46 Trey Benson ARI 3
136 WR 64 Quentin Johnston LAC 2
137 RB 47 Cam Skattebo ® NYG 2
138 RB 48 Braelon Allen NYJ 2
139 WR 65 Michael Wilson ARI 2
140 RB 49 Bhayshul Tuten ® JAC 2
141 WR 66 Calvin Austin PIT 2
142 WR 67 Tyler Lockett TEN 2
143 WR 68 Xavier Legette CAR 2
144 WR 69 Jalen Tolbert DAL 1
145 RB 50 Jerome Ford CLE 1
146 DEF 1 Buffalo Bills BUF 1
147 TE 11 Kyle Pitts ATL 1
148 TE 12 Colston Loveland ® CHI 1
149 WR 70 Darius Slayton NYG 1
150 TE 13 Zach Ertz WAS 1
151 K 1 Brandon Aubrey DAL 1
152 DEF 2 Denver Broncos DEN 1
153 TE 14 Jake Ferguson DAL 1
154 QB 17 Trevor Lawrence JAC 1
155 RB 51 Rico Dowdle CAR 1
156 WR 71 Andrei Iosivas CIN 1
157 WR 72 Luther Burden III ® CHI 1
158 RB 52 Nick Chubb HOU 1
159 QB 18 Drake Maye NE 1
160 RB 53 Kareem Hunt KC 1
161 DEF 3 Baltimore Ravens BAL 1
162 QB 19 Michael Penix Jr. ATL 1
163 QB 20 C.J. Stroud HOU 1
164 RB 54 Jaydon Blue ® DAL 1
165 WR 73 Pat Bryant ® DEN 1
166 K 2 Chase McLaughlin TB 1
167 TE 15 Dallas Goedert PHI 1
168 TE 16 Evan Engram DEN 1
169 QB 21 Sam Darnold SEA 1
170 K 3 Cameron Dicker LAC 1
171 DEF 4 Houston Texans HOU 1
172 WR 74 Demario Douglas NE 1
173 K 4 Jake Elliott PHI 1
174 K 5 Matt Gay WAS 1
175 WR 75 Nick Westbrook-Ikhine MIA 1
176 TE 17 Dalton Kincaid BUF 1
177 TE 18 Jonnu Smith PIT 1
178 TE 19 Isaiah Likely BAL 1
179 TE 20 Hunter Henry NE 1
180 WR 76 Troy Franklin DEN 1
181 WR 77 Tre Harris ® LAC 1
182 WR 78 Brandin Cooks NO 1
183 RB 55 Brian Robinson Jr. SF 1
184 WR 79 Tre Tucker LV 1
185 TE 21 Juwan Johnson NO 1
186 K 6 Chris Boswell PIT 1
187 K 7 Jake Bates DET 1
188 RB 56 Roschon Johnson CHI 1
189 WR 80 Josh Reynolds NYJ 1
190 DEF 5 Minnesota Vikings MIN 1
191 RB 57 Kendre Miller NO 1
192 K 8 Tyler Loop ® BAL 1
193 WR 81 Tutu Atwell LAR 1
194 WR 82 Kyle Williams ® NE 1
195 WR 83 Wan'Dale Robinson NYG 1
196 RB 58 Justice Hill BAL 1
197 K 9 Daniel Carlson LV 1
198 DEF 6 Dallas Cowboys DAL 1
199 K 10 Ka'imi Fairbairn HOU 1
200 DEF 7 Kansas City Chiefs KC 1
201 WR 84 Jack Bech ® LV 1
202 K 11 Evan McPherson CIN 1
203 RB 59 Dylan Sampson ® CLE 1
204 K 12 Wil Lutz DEN 1
205 DEF 8 Pittsburgh Steelers PIT 1
206 RB 60 Devin Singletary NYG 1
207 DEF 9 Philadelphia Eagles PHI 1
208 RB 61 Jaylen Wright MIA 1
209 RB 62 Ty Johnson BUF 1
210 RB 63 Isaac Guerendo SF 1
211 RB 64 Woody Marks ® HOU 1
212 DEF 10 Green Bay Packers GB 1
213 DEF 11 Tampa Bay Buccaneers TB 1
214 RB 65 Miles Sanders DAL 1
215 DEF 12 Seattle Seahawks SEA 1
216 RB 66 Raheem Mostert LV 1



Draft Buddy - Fantasy Football excel draft spreadsheet