Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     




 

Top 225 Big Board, Superflex PPR: Version 2.0


Preseason Matchup Analysis

By Doug Orth | 8/23/25 |
PPR | Half-PPR | Non-PPR | Superflex | FFPC


Football is simple at its very core, but it is a very complex game to evaluate and analyze because 11 men try to work in harmony roughly 60 times per game, while 11 other men make it their job to disrupt that harmony. Pro football is not pro basketball in that a team can clear out one side of the court when things break down and the offense can still score. Pro football is also not pro baseball in that one player can defeat a pitcher and eight fielders by timing his swing just right. Even as great as Barry Sanders was, he never beat a defense all by himself.

In football, every player needs some help to accomplish their goal. That is part of what makes football so great and part of what makes it so highly unpredictable. The violence of the game - even by the tamer standards now - adds another element to the equation that is difficult to quantify.

Regardless, it does not mean we should not try. Over the last month, I have evaluated the weekly matchups for 500-plus players. Analyzing matchups alone requires me to make more than 8,000 "decisions". Each year, my goal is to give those who put their faith in my evaluations the confidence that they have the best draft-day tool at their disposal. Even if my matchup-grading process is only 70 percent accurate, that is still a significant advantage over any analyst who does not consider it at all. It is not as if it serves as much more than a tiebreaker for me.

Fantasy football is a stock market game, and the job of an analyst is to identify when stocks are poised to skyrocket or ready to tank. While last year's results help fantasy managers/analysts set the table for the following season, they are merely a starting point. Fantasy rankings and drafting need to be predictive, not reactive. I have taken this approach for almost 20 years. While some of my processes have changed in that time, the main goal has not.

The Success Score Index (SSI) below is powered in large part by my target and carry predictions. As always, the matchup grades are included in the formula. SSI allows me to compare apples to oranges across positions. Perhaps just as importantly, I have been able to eliminate most of the guesswork across different scoring systems (PPR, standard, etc.).

For all of those unfamiliar with my Big Boards, allow me to explain the color-coding system before we start:

Red - For lower-level players, a red matchup is the most difficult one a player can face. For a second- or third-tier player, drop your expectations for them at least one grade that week (i.e., from WR2 to WR3). For elite players, expect them to perform at least slightly worse that week.

Yellow - For lower-level players, he is a borderline start at best. For a second- or third-tier player, the slight edge goes to the defense in what is essentially a toss-up. For the elite players, expect slightly better than average production.

White - This one can go either way, but I favor the player over the matchup. Generally speaking, these matchups are winnable for all levels of players.

Green - For non-elite players, the stage is set for a player to have a productive day. For the elite player, this matchup could produce special numbers.

Note: Players with a next to their name have some degree of injury/character/holdout concern. In addition, I have added distinct tiers for this round of Big Boards (represented by the different colors in the "Pos" column).

Here is the scoring system that I used to rank the players in the PPR format:

 Superflex Big Board (PPR) - Top 225
Rk Pos Player Tm SSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 QB1 Lamar Jackson BAL 11.8
2 WR1 Ja'Marr Chase CIN 11.4
3 RB1 Bijan Robinson ATL 11.1
4 QB2 Josh Allen BUF 10.9
5 QB3 Jayden Daniels WAS 10.8
6 WR2 CeeDee Lamb DAL 10.6
7 QB4 Jalen Hurts PHI 10.5
8 RB2 Jahmyr Gibbs DET 9.5
9 RB3 Christian McCaffrey SF 9.3
10 QB5 Joe Burrow CIN 9.2
11 WR3 Justin Jefferson MIN 7.9
12 QB6 Patrick Mahomes KC 7.4
13 RB4 Saquon Barkley PHI 6.8
14 QB7 Baker Mayfield TB 6.8
15 RB5 Derrick Henry BAL 6.5
16 QB8 Caleb Williams CHI 6.4
17 QB9 Kyler Murray ARI 6.4
18 WR4 Drake London ATL 6.2
19 QB10 Dak Prescott DAL 6.2
20 WR5 Malik Nabers NYG 6.2
21 QB11 Brock Purdy SF 6.1
22 WR6 Amon-Ra St. Brown DET 6.0
23 QB12 Bo Nix DEN 5.9
24 RB6 Ashton Jeanty LV 5.8
25 WR7 Brian Thomas Jr. JAC 5.7
26 QB13 J.J. McCarthy MIN 5.6
27 RB7 Bucky Irving TB 5.6
28 WR8 Nico Collins HOU 5.5
29 QB14 Justin Fields NYJ 5.5
30 WR9 A.J. Brown PHI 5.5
31 QB15 Justin Herbert LAC 5.3
32 QB16 Drake Maye NE 5.2
33 RB8 Jonathan Taylor IND 5.2
34 QB17 Jordan Love GB 5.2
35 WR10 Puka Nacua LAR 5.2
36 QB18 Trevor Lawrence JAC 5.2
37 RB9 De'Von Achane MIA 5.2
38 RB10 Chase Brown CIN 5.1
39 TE1 Trey McBride ARI 5.1
40 TE2 Brock Bowers LV 5.0
41 QB19 C.J. Stroud HOU 5.0
42 QB20 Jared Goff DET 4.5
43 RB11 Josh Jacobs GB 4.5
44 QB21 Bryce Young CAR 4.4
45 WR11 Ladd McConkey LAC 4.4
46 RB12 Omarion Hampton LAC 4.3
47 WR12 Davante Adams LAR 4.2
48 WR13 Jaxon Smith-Njigba SEA 3.7
49 RB13 Kyren Williams LAR 3.6
50 QB22 Tua Tagovailoa MIA 3.5
51 WR14 Tee Higgins CIN 3.5
52 RB14 Kenneth Walker SEA 3.4
53 TE3 George Kittle SF 3.2
54 WR15 DeVonta Smith PHI 3.2
55 WR16 Tetairoa McMillan CAR 3.1
56 WR17 Garrett Wilson NYJ 3.0
57 QB23 Matthew Stafford LAR 3.0
58 WR18 Tyreek Hill MIA 3.0
59 QB24 Cam Ward TEN 2.9
60 RB15 Chuba Hubbard CAR 2.9
61 WR19 Calvin Ridley TEN 2.8
62 WR20 Courtland Sutton DEN 2.8
63 WR21 Marvin Harrison Jr. ARI 2.7
64 RB16 TreVeyon Henderson NE 2.7
65 RB17 James Cook BUF 2.6
66 QB25 Geno Smith LV 2.6
67 RB18 Alvin Kamara NO 2.5
68 QB26 Michael Penix Jr. ATL 2.5
69 WR22 Jaylen Waddle MIA 2.4
70 RB19 Breece Hall NYJ 2.4
71 WR23 George Pickens DAL 2.4
72 WR24 Mike Evans TB 2.4
73 WR25 Terry McLaurin WAS 2.4
74 WR26 DK Metcalf PIT 2.3
75 WR27 Jameson Williams DET 2.3
76 WR28 D.J. Moore CHI 2.2
77 WR29 Travis Hunter JAC 2.1
78 WR30 Rome Odunze CHI 2.0
79 RB20 RJ Harvey DEN 2.0
80 TE4 Evan Engram DEN 1.8
81 RB21 James Conner ARI 1.7
82 QB27 Daniel Jones IND 1.7
83 WR31 Chris Olave NO 1.6
84 QB28 Sam Darnold SEA 1.3
85 WR32 Stefon Diggs NE 1.2
86 WR33 Jakobi Meyers LV 1.2
87 WR34 Emeka Egbuka TB 1.1
88 WR35 Zay Flowers BAL 1.1
89 QB29 Aaron Rodgers PIT 1.0
90 TE5 Mark Andrews BAL 1.0
91 TE6 T.J. Hockenson MIN 1.0
92 TE7 Travis Kelce KC 0.9
93 WR36 Xavier Worthy KC 0.9
94 WR37 Rashee Rice KC 0.8
95 TE8 David Njoku CLE 0.8
96 TE9 Tucker Kraft GB 0.8
97 TE10 Sam LaPorta DET 0.8
98 RB22 David Montgomery DET 0.7
99 RB23 Tony Pollard TEN 0.7
100 TE11 Jake Ferguson DAL 0.6
101 RB24 Aaron Jones MIN 0.5
102 WR38 Ricky Pearsall SF 0.5
103 QB30 Tyler Shough NO 0.5
104 WR39 Josh Downs IND 0.4
105 RB25 Isiah Pacheco KC 0.4
106 RB26 D'Andre Swift CHI 0.2
107 RB27 Kaleb Johnson PIT 0.2
108 WR40 Rashid Shaheed NO 0.2
109 WR41 Jauan Jennings SF 0.2
110 WR42 Khalil Shakir BUF -0.1
111 RB28 Jaylen Warren PIT -0.2
112 TE12 Tyler Warren IND -0.2
113 WR43 Jerry Jeudy CLE -0.4
114 WR44 Deebo Samuel WAS -0.4
115 QB31 Russell Wilson NYG -0.4
116 RB29 J.K. Dobbins DEN -0.6
117 WR45 Christian Kirk HOU -0.6
118 WR46 Michael Pittman Jr. IND -0.6
119 WR47 Jayden Reed GB -0.6
120 TE13 Hunter Henry NE -0.7
121 TE14 Colston Loveland CHI -0.8
122 WR48 Rashod Bateman BAL -0.9
123 RB30 Jordan Mason MIN -1.1
124 TE15 Dallas Goedert PHI -1.1
125 WR49 Demario Douglas NE -1.2
126 TE16 Dalton Kincaid BUF -1.2
127 RB31 Jacory Croskey-Merritt WAS -1.3
128 TE17 Zach Ertz WAS -1.3
129 WR50 Jayden Higgins HOU -1.4
130 WR51 Keenan Allen LAC -1.5
131 WR52 Matthew Golden GB -1.5
132 WR53 Cedric Tillman CLE -1.6
133 WR54 Jordan Addison MIN -1.6
134 TE18 Kyle Pitts ATL -1.7
135 RB32 Rhamondre Stevenson NE -1.8
136 RB33 Trey Benson ARI -1.8
137 RB34 Tyrone Tracy Jr. NYG -1.8
138 RB35 Zach Charbonnet SEA -1.8
139 RB36 Tyjae Spears TEN -1.9
140 TE19 Brenton Strange JAC -2.0
141 RB37 Jaylen Wright MIA -2.1
142 TE20 Elijah Arroyo SEA -2.1
143 TE21 Chigoziem Okonkwo TEN -2.1
144 RB38 Braelon Allen NYJ -2.1
145 TE22 Pat Freiermuth PIT -2.2
146 WR55 Marquise Brown KC -2.2
147 RB39 Cam Skattebo NYG -2.3
148 WR56 Cooper Kupp SEA -2.4
149 WR57 Chris Godwin TB -2.5
150 WR58 Pat Bryant DEN -2.5
151 TE23 Theo Johnson NYG -2.6
152 TE24 Isaiah Likely BAL -2.6
153 WR59 Wan'Dale Robinson NYG -2.7
154 WR60 Darnell Mooney ATL -2.7
155 WR61 Adam Thielen CAR -2.7
156 RB40 Bhayshul Tuten JAC -2.8
157 RB41 Isaac Guerendo SF -2.9
158 RB42 Travis Etienne JAC -3.1
159 TE25 Mason Taylor NYJ -3.1
160 WR62 Marvin Mims DEN -3.2
161 TE26 Juwan Johnson NO -3.2
162 RB43 Kyle Monangai CHI -3.3
163 RB44 Jaydon Blue DAL -3.3
164 TE27 Darren Waller MIA -3.3
165 QB32 Joe Flacco CLE -3.4
166 WR63 Darius Slayton NYG -3.4
167 RB45 Javonte Williams DAL -3.5
168 WR64 Xavier Legette CAR -3.6
169 WR65 Dyami Brown JAC -3.6
170 WR66 Keon Coleman BUF -3.8
171 WR67 Andrei Iosivas CIN -3.8
172 WR68 Tre Harris LAC -3.8
173 RB46 Rachaad White TB -3.9
174 RB47 Dylan Sampson CLE -4.0
175 TE28 Ja'Tavion Sanders CAR -4.0
176 WR69 Romeo Doubs GB -4.1
177 RB48 Austin Ekeler WAS -4.1
178 RB49 Brashard Smith KC -4.2
179 RB50 Najee Harris LAC -4.2
180 RB51 Woody Marks HOU -4.2
181 WR70 Dontayvion Wicks GB -4.3
182 TE29 Tyler Conklin LAC -4.3
183 WR71 Elic Ayomanor TEN -4.4
184 WR72 Tyler Lockett TEN -4.5
185 RB52 Nick Chubb HOU -4.5
186 WR73 Josh Palmer BUF -4.5
187 TE30 Mike Gesicki CIN -4.6
188 RB53 MarShawn Lloyd GB -4.6
189 TE31 Jonnu Smith PIT -4.6
190 WR74 Luther Burden III CHI -4.9
191 RB55 Justice Hill BAL -4.9
192 WR75 Michael Wilson ARI -5.0
193 TE32 Cade Otton TB -5.0
194 QB33 Jaxson Dart NYG -5.0
195 RB55 DJ Giddens IND -5.2
196 RB56 Tank Bigsby JAC -5.3
197 RB57 Jerome Ford CLE -5.3
198 RB58 Ray Davis BUF -5.4
199 RB59 Tyler Allgeier ATL -5.5
200 WR76 Ray-Ray McCloud ATL -5.6
201 RB60 Quinshon Judkins CLE -5.7
202 RB61 Blake Corum LAR -5.8
203 RB62 Sean Tucker TB -5.8
204 WR77 Jalen Coker CAR -5.9
205 QB34 Shedeur Sanders CLE -5.9
206 WR78 DeAndre Hopkins BAL -5.9
207 RB63 Will Shipley PHI -5.9
208 WR79 KaVontae Turpin DAL -5.9
209 WR80 Brandon Aiyuk SF -6.0
210 RB64 Jarquez Hunter LAR -6.1
211 RB65 Chris Rodriguez Jr. WAS -6.2
212 WR81 Kayshon Boutte NE -6.4
213 WR82 Alec Pierce IND -6.4
214 RB66 Devin Neal NO -6.4
215 QB35 Jalen Milroe SEA -6.6
216 RB67 Raheem Mostert LV -6.7
217 RB68 Joe Mixon HOU -6.9
218 WR83 Calvin Austin PIT -7.0
219 RB69 Rico Dowdle CAR -7.1
220 WR84 Tory Horton SEA -7.3
221 WR85 Dont'e Thornton Jr. LV -7.3
222 RB70 Brian Robinson Jr. SF -7.9
223 RB71 Ollie Gordon II MIA -8.3
224 RB72 Isaiah Davis NYJ -8.4
225 RB73 Tahj Brooks CIN -8.4


PPR | Half-PPR | Non-PPR | Superflex | FFPC


Doug Orth has served as an analyst for FF Today since 2006 and joined the Fantasy Points team before the start of the 2024 season. He is also a highly successful high-stakes player who has not experienced a losing money season in any of his 25 years in this hobby. Please check him out on "The Football Diehards" podcast - courtesy of Full Time Fantasy - on Wednesday nights with co-host JJ Wenner.