Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







Half-PPR Scoring - 8/30/24



Sources: Sleeper, Yahoo!, Underdog
 12 Teams, Half-PPR Scoring
Rk Player Pos Pos Rk Tm S Y U Avg
1 Christian McCaffrey RB 1 SF 1 1 1 1.0
2 Tyreek Hill WR 1 MIA 2 2 3 2.3
3 CeeDee Lamb WR 2 DAL 3 3 2 2.7
4 Ja'Marr Chase WR 3 CIN 5 6 4 5.0
5 Breece Hall RB 2 NYJ 8 4 6 6.0
6 Justin Jefferson WR 4 MIN 4 7 7 6.0
7 Bijan Robinson RB 3 ATL 6 5 8 6.3
8 Amon-Ra St. Brown WR 5 DET 7 8 5 6.7
9 A.J. Brown WR 6 PHI 9 10 9 9.3
10 Jonathan Taylor RB 4 IND 11 9 14 11.3
11 Garrett Wilson WR 7 NYJ 13 11 10 11.3
12 Jahmyr Gibbs RB 5 DET 10 14 13 12.3
13 Puka Nacua WR 8 LAR 15 15 11 13.7
14 Saquon Barkley RB 6 PHI 12 12 18 14.0
15 Marvin Harrison Jr. WR 9 ARI 14 17 12 14.3
16 Kyren Williams RB 7 LAR 17 16 25 19.3
17 Drake London WR 10 ATL 19 25 15 19.7
18 Derrick Henry RB 8 BAL 18 13 30 20.3
19 Davante Adams WR 11 LV 21 19 23 21.0
20 De'Von Achane RB 9 MIA 23 24 20 22.3
21 Chris Olave WR 12 NO 22 26 22 23.3
22 Deebo Samuel WR 13 SF 28 29 16 24.3
23 Travis Etienne RB 10 JAC 16 20 38 24.7
24 Isiah Pacheco RB 11 KC 27 18 32 25.7
25 Josh Allen QB 1 BUF 20 23 35 26.0
26 Mike Evans WR 14 TB 29 22 27 26.0
27 Brandon Aiyuk WR 15 SF 26 31 26 27.7
28 Nico Collins WR 16 HOU 33 34 17 28.0
29 Travis Kelce TE 1 KC 25 21 40 28.7
30 Cooper Kupp WR 17 LAR 39 33 21 31.0
31 Jaylen Waddle WR 18 MIA 35 40 19 31.3
32 Sam LaPorta TE 2 DET 30 28 37 31.7
33 Josh Jacobs RB 12 GB 24 30 47 33.7
34 Patrick Mahomes QB 2 KC 32 27 44 34.3
35 Jalen Hurts QB 3 PHI 31 32 42 35.0
36 DK Metcalf WR 19 SEA 41 37 29 35.7
37 D.J. Moore WR 20 CHI 38 38 31 35.7
38 Stefon Diggs WR 21 HOU 34 46 34 38.0
39 Lamar Jackson QB 4 BAL 36 35 48 39.7
40 DeVonta Smith WR 22 PHI 47 47 28 40.7
41 Michael Pittman Jr. WR 23 IND 44 43 36 41.0
42 Malik Nabers WR 24 NYG 42 58 24 41.3
43 Rachaad White RB 13 TB 37 39 58 44.7
44 James Cook RB 14 BUF 40 41 53 44.7
45 Joe Mixon RB 15 HOU 43 36 63 47.3
46 Trey McBride TE 3 ARI 48 48 46 47.3
47 Kenneth Walker RB 16 SEA 45 45 57 49.0
48 Tank Dell WR 25 HOU 54 60 33 49.0
49 Mark Andrews TE 4 BAL 49 49 51 49.7
50 Amari Cooper WR 26 CLE 55 53 45 51.0
51 Anthony Richardson QB 5 IND 53 44 59 52.0
52 C.J. Stroud QB 6 HOU 46 42 70 52.7
53 Dalton Kincaid TE 5 BUF 51 57 52 53.3
54 Zay Flowers WR 27 BAL 52 67 41 53.3
55 Tee Higgins WR 28 CIN 57 64 43 54.7
56 Alvin Kamara RB 17 NO 50 50 71 57.0
57 George Pickens WR 29 PIT 60 66 49 58.3
58 George Kittle TE 6 SF 58 52 66 58.7
59 David Montgomery RB 18 DET 63 51 68 60.7
60 Kyle Pitts TE 7 ATL 61 61 62 61.3
61 Aaron Jones RB 19 MIN 56 54 82 64.0
62 Terry McLaurin WR 30 WAS 68 74 50 64.0
63 James Conner RB 20 ARI 59 59 75 64.3
64 Kyler Murray QB 7 ARI 70 55 72 65.7
65 Rashee Rice WR 31 KC 81 80 39 66.7
66 Christian Kirk WR 32 JAC 67 81 55 67.7
67 Keenan Allen WR 33 CHI 65 79 61 68.3
68 Joe Burrow QB 8 CIN 62 56 89 69.0
69 Rhamondre Stevenson RB 21 NE 66 62 84 70.7
70 Najee Harris RB 22 PIT 69 68 80 72.3
71 Evan Engram TE 8 JAC 71 70 76 72.3
72 Calvin Ridley WR 34 TEN 80 86 56 74.0
73 Raheem Mostert RB 23 MIA 75 63 85 74.3
74 D'Andre Swift RB 24 CHI 64 73 88 75.0
75 Jayden Reed WR 35 GB 74 92 60 75.3
76 Chris Godwin WR 36 TB 79 87 64 76.7
77 Rome Odunze WR 37 CHI 72 98 65 78.3
78 Zamir White RB 25 LV 73 72 92 79.0
79 Xavier Worthy WR 38 KC 76 108 54 79.3
80 Dak Prescott QB 9 DAL 77 65 98 80.0
81 Jake Ferguson TE 9 DAL 85 77 83 81.7
82 Jordan Love QB 10 GB 82 71 93 82.0
83 Diontae Johnson WR 39 CAR 94 90 67 83.7
84 Tony Pollard RB 26 TEN 78 88 97 87.7
85 Marquise Brown WR 40 KC 92 101 77 90.0
86 David Njoku TE 10 CLE 87 89 101 92.3
87 Jaylen Warren RB 27 PIT 93 95 91 93.0
88 Christian Watson WR 41 GB 100 112 73 95.0
89 Brock Bowers TE 11 LV 83 111 94 96.0
90 Javonte Williams RB 28 DEN 91 96 102 96.3
91 Jordan Addison WR 42 MIN 84 119 86 96.3
92 Jaxon Smith-Njigba WR 43 SEA 102 115 74 97.0
93 Brock Purdy QB 11 SF 97 84 112 97.7
94 Zack Moss RB 29 CIN 89 99 108 98.7
95 Brian Thomas Jr. WR 44 JAC 105 124 69 99.3
96 Devin Singletary RB 30 NYG 96 94 109 99.7
97 Ladd McConkey WR 45 LAC 88 132 79 99.7
98 Brian Robinson Jr. RB 31 WAS 103 93 105 100.3
99 Jayden Daniels QB 12 WAS 112 97 95 101.3
100 Jonathon Brooks RB 32 CAR 90 116 100 102.0
101 DeAndre Hopkins WR 46 TEN 101 121 87 103.0
102 Justin Tucker K 1 BAL 132 76 104.0
103 Keon Coleman WR 47 BUF 98 136 78 104.0
104 Caleb Williams QB 13 CHI 99 107 107 104.3
105 Nick Chubb RB 33 CLE 86 100 130 105.3
106 Tyjae Spears RB 34 TEN 108 104 110 107.3
107 Brandon Aubrey K 2 DAL 134 82 108.0
108 San Francisco 49ers DEF 1 SF 149 69 109.0
109 Harrison Butker K 3 KC 133 85 109.0
110 Courtland Sutton WR 48 DEN 114 123 90 109.0
111 Austin Ekeler RB 35 WAS 95 106 129 110.0
112 Jameson Williams WR 49 DET 111 138 81 110.0
113 Tua Tagovailoa QB 14 MIA 106 103 122 110.3
114 Dallas Goedert TE 12 PHI 107 110 117 111.3
115 Chase Brown RB 36 CIN 117 118 104 113.0
116 Jared Goff QB 15 DET 113 105 126 114.7
117 Gus Edwards RB 37 LAC 104 122 121 115.7
118 New York Jets DEF 2 NYJ 159 78 118.5
119 Jerome Ford RB 38 CLE 116 128 115 119.7
120 Ezekiel Elliott RB 39 DAL 110 120 135 121.7
121 Trey Benson RB 40 ARI 109 127 131 122.3
122 Trevor Lawrence QB 16 JAC 127 130 118 125.0
123 Blake Corum RB 41 LAR 115 142 120 125.7
124 Curtis Samuel WR 50 BUF 120 162 96 126.0
125 Dalton Schultz TE 13 HOU 118 129 134 127.0
126 Khalil Shakir WR 51 BUF 126 154 106 128.7
127 Jake Elliott K 4 PHI 153 109 131.0
128 Tyler Lockett WR 52 SEA 122 156 116 131.3
129 Romeo Doubs WR 53 GB 121 174 99 131.3
130 Baltimore Ravens DEF 3 BAL 192 75 133.5
131 Justin Herbert QB 17 LAC 123 141 139 134.3
132 Jake Moody K 5 SF 154 117 135.5
133 T.J. Hockenson TE 14 MIN 119 148 140 135.7
134 Pat Freiermuth TE 15 PIT 124 150 133 135.7
135 Rico Dowdle RB 42 DAL 139 159 114 137.3
136 Dallas Cowboys DEF 4 DAL 194 83 138.5
137 Evan McPherson K 6 CIN 135 143 139.0
138 Ka'imi Fairbairn K 7 HOU 155 126 140.5
139 Rashid Shaheed WR 54 NO 144 165 113 140.7
140 Younghoe Koo K 8 ATL 136 146 141.0
141 Dontayvion Wicks WR 55 GB 162 158 111 143.7
142 Jakobi Meyers WR 56 LV 137 175 119 143.7
143 Chris Boswell K 9 PIT 144 144.0
144 Cleveland Browns DEF 5 CLE 200 91 145.5
145 Jason Sanders K 10 MIA 177 114 145.5
146 Brandin Cooks WR 57 DAL 152 161 125 146.0
147 Adonai Mitchell WR 58 IND 125 190 123 146.0
148 Josh Palmer WR 59 LAC 138 197 103 146.0
149 Aaron Rodgers QB 18 NYJ 143 140 156 146.3
150 Kirk Cousins QB 19 ATL 145 151 143 146.3
151 J.K. Dobbins RB 43 LAC 131 168 142 147.0
152 Cole Kmet TE 16 CHI 129 163 151 147.7
153 Kansas City Chiefs DEF 6 KC 196 102 149.0
154 Zach Charbonnet RB 44 SEA 128 183 138 149.7
155 Jerry Jeudy WR 60 CLE 141 187 124 150.7
156 Tyler Bass K 11 BUF 157 145 151.0
157 Chuba Hubbard RB 45 CAR 130 181 146 152.3
158 Jaylen Wright RB 46 MIA 148 166 145 153.0
159 Xavier Legette WR 61 CAR 142 169 150 153.7
160 Matthew Stafford QB 20 LAR 158 160 148 155.3
161 Ja'Lynn Polk WR 62 NE 160 178 128 155.3
162 Gabe Davis WR 63 JAC 151 189 127 155.7
163 Pittsburgh Steelers DEF 7 PIT 199 113 156.0
164 Mike Williams WR 64 NYJ 140 199 132 157.0
165 Jahan Dotson WR 65 PHI 163 153 157 157.7
166 Ty Chandler RB 47 MIN 146 191 137 158.0
167 Baker Mayfield QB 21 TB 171 147 164 160.7
168 Adam Thielen WR 66 CAR 172 157 154 161.0
169 Jaleel McLaughlin RB 48 DEN 168 167 149 161.3
170 Tyler Allgeier RB 49 ATL 150 195 141 162.0
171 Josh Downs WR 67 IND 165 182 147 164.7
172 Antonio Gibson RB 50 NE 167 164 170 167.0
173 Luke Musgrave TE 17 GB 147 202 152 167.0
174 Miami Dolphins DEF 8 MIA 202 134 168.0
175 Isaiah Likely TE 18 BAL 181 152 173 168.7
176 MarShawn Lloyd RB 51 GB 164 177 175 172.0
177 Will Levis QB 22 TEN 193 149 176 172.7
178 Khalil Herbert RB 52 CHI 186 173 162 173.7
179 Deshaun Watson QB 23 CLE 178 184 160 174.0
180 Bo Nix QB 24 DEN 214 131 185 176.7
181 Matt Prater K 12 ARI 179 179.0
182 Will Reichard K 13 MIN 180 180.0
183 Justin Fields QB 25 PIT 203 137 200 180.0
184 Kimani Vidal RB 53 LAC 173 193 179 181.7
185 Dameon Pierce RB 54 HOU 191 155 205 183.7
186 Ben Sinnott TE 19 WAS 170 200 181 183.7
187 Hunter Henry TE 20 NE 183 210 163 185.3
188 Tyler Conklin TE 21 NYJ 190 196 171 185.7
189 Cameron Dicker K 14 LAC 156 217 186.5
190 Jonnu Smith TE 22 MIA 231 139 190 186.7
191 Taysom Hill TE 23 NO 161 172 233 188.7
192 Geno Smith QB 26 SEA 197 201 169 189.0
193 Cade Otton TE 24 TB 179 213 178 190.0
194 Jake Bates K 15 DET 192 192.0
195 Buffalo Bills DEF 9 BUF 253 133 193.0
196 Atlanta Falcons DEF 10 ATL 194 194.0
197 Philadelphia Eagles DEF 11 PHI 204 185 194.5
198 Tampa Bay Buccaneers DEF 12 TB 209 186 197.5
199 Russell Wilson QB 27 PIT 238 125 231 198.0
200 Noah Fant TE 25 SEA 217 211 168 198.7
201 Daniel Carlson K 16 LV 213 188 200.5
202 Cairo Santos K 17 CHI 203 203.0
203 Dustin Hopkins K 18 CLE 207 207.0
204 Jason Myers K 19 SEA 211 204 207.5
205 Chigoziem Okonkwo TE 26 TEN 206 208 211 208.3
206 Seattle Seahawks DEF 13 SEA 212 205 208.5
207 Greg Zuerlein K 20 NYJ 209 209.0
208 New England Patriots DEF 14 NE 249 170 209.5
209 Dawson Knox TE 27 BUF 265 135 230 210.0
210 Matt Gay K 21 IND 212 212.0
211 New York Giants DEF 15 NYG 262 171 216.5
212 Las Vegas Raiders DEF 16 LV 258 176 217.0
213 Cincinnati Bengals DEF 17 CIN 219 219.0
214 Detroit Lions DEF 18 DET 244 198 221.0
215 Denver Broncos DEF 19 DEN 222 222.0
216 Houston Texans DEF 20 HOU 255 206 230.5
217 New Orleans Saints DEF 21 NO 247 220 233.5
218 Minnesota Vikings DEF 22 MIN 261 218 239.5
219 Chicago Bears DEF 23 CHI 267 215 241.0
220 Jacksonville Jaguars DEF 24 JAC 272 214 243.0
221 Green Bay Packers DEF 25 GB 270 216 243.0
222 Indianapolis Colts DEF 26 IND 271 221 246.0



Draft Buddy - Fantasy Football excel draft spreadsheet